Biographical

Portrait of Sadie McMahon

Sadie McMahon P

Player Cards | Team Audit | Depth Chart

Career Summary
Years G IP W L SV ERA
9 321 2634 173 127 4 3.51
Birth Date9-19-1867
Height5' 9"
Weight165 lbs
Age156 years, 7 months, 7 days
BatsR
ThrowsR
WARP Summary

MLB Statistics

Historical (past-seasons) WARP is now based on DRA..
cFIP and DRA are not available on a by-team basis and display as zeroes(0). See TOT line for season totals of these stats.
Multiple stints are are currently shownClick to hide.
YEAR Team Lg G GS IP W L SV H BB SO HR PPF H/9 BB/9 HR/9 K/9 GB% BABIP WHIP FIP ERA cFIP DRA DRA- WARP
1889 PH4 MLB 28 27 242.0 14 12 0 230 102 117 5 8.6 3.8 0.2 4.4 0% -.945 1.37 3.76 3.53 0 0.00 0.0 0.0
1890 BL3 0 12 11 99.0 7 3 0 84 33 66 1 7.6 3.0 0.1 6.0 0% -.783 1.18 3.12 3.00 0 0.00 0.0 0.0
1890 PH4 0 48 46 410.0 29 18 1 414 133 225 5 9.1 2.9 0.1 4.9 0% -1.068 1.33 3.33 3.34 0 0.00 0.0 0.0
1891 BL3 MLB 61 58 503.0 35 24 1 493 149 219 13 8.8 2.7 0.2 3.9 0% -1.206 1.28 3.11 2.81 0 0.00 0.0 0.0
1892 BLN MLB 48 46 397.0 19 25 1 430 145 118 9 9.7 3.3 0.2 2.7 0% -1.498 1.45 3.30 3.24 0 0.00 0.0 0.0
1893 BLN MLB 43 40 346.3 23 18 1 378 156 79 6 9.8 4.1 0.2 2.1 0% -1.488 1.54 4.44 4.37 0 0.00 0.0 0.0
1894 BLN MLB 35 33 275.7 25 8 0 317 111 60 7 10.3 3.6 0.2 2.0 0% -1.658 1.55 5.01 4.21 0 0.00 0.0 0.0
1895 BLN MLB 15 15 122.3 10 4 0 110 32 37 1 8.1 2.4 0.1 2.7 0% -1.473 1.16 3.96 2.94 0 0.00 0.0 0.0
1896 BLN MLB 22 22 175.7 11 9 0 195 55 33 4 10.0 2.8 0.2 1.7 0% -2.011 1.42 4.20 3.48 0 0.00 0.0 0.0
1897 BRO MLB 9 7 63.0 0 6 0 75 29 13 1 10.7 4.1 0.1 1.9 0% -1.609 1.65 4.64 5.86 0 0.00 0.0 0.0
1890 TOT MLB 60 57 509.0 36 21 1 498 166 291 6 8.8 2.9 0.1 5.1 0% .000 1.30 3.29 3.27 0 0.00 0.0 0.0
CareerMLB3213052634.017312742726945967529.33.20.23.30%.0001.393.763.5100.000.00.0

Statistics for All Levels

'opp' stats - Quality of opponents faced - have been moved and are available only as OPP_QUAL in the Statistics reports now.
Minor league stats are currently shownClick to hide.
YEAR Team Lg LG G GS IP W L SV H BB SO HR PPF H/9 BB/9 HR/9 K/9 GB% BABIP WHIP FIP ERA cFIP DRA DRA-
1889 PH4 MLB AA 28 27 242.0 14 12 0 230 102 117 5 8.6 3.8 0.2 4.4 0% -.945 1.37 3.76 3.53 0 0.00 0.0
1890 BL3 MLB AA 12 11 99.0 7 3 0 84 33 66 1 7.6 3.0 0.1 6.0 0% -.783 1.18 3.12 3.00 0 0.00 0.0
1890 PH4 MLB AA 48 46 410.0 29 18 1 414 133 225 5 9.1 2.9 0.1 4.9 0% -1.068 1.33 3.33 3.34 0 0.00 0.0
1891 BL3 MLB AA 61 58 503.0 35 24 1 493 149 219 13 8.8 2.7 0.2 3.9 0% -1.206 1.28 3.11 2.81 0 0.00 0.0
1892 BLN MLB NL 48 46 397.0 19 25 1 430 145 118 9 9.7 3.3 0.2 2.7 0% -1.498 1.45 3.30 3.24 0 0.00 0.0
1893 BLN MLB NL 43 40 346.3 23 18 1 378 156 79 6 9.8 4.1 0.2 2.1 0% -1.488 1.54 4.44 4.37 0 0.00 0.0
1894 BLN MLB NL 35 33 275.7 25 8 0 317 111 60 7 10.3 3.6 0.2 2.0 0% -1.658 1.55 5.01 4.21 0 0.00 0.0
1895 BLN MLB NL 15 15 122.3 10 4 0 110 32 37 1 8.1 2.4 0.1 2.7 0% -1.473 1.16 3.96 2.94 0 0.00 0.0
1896 BLN MLB NL 22 22 175.7 11 9 0 195 55 33 4 10.0 2.8 0.2 1.7 0% -2.011 1.42 4.20 3.48 0 0.00 0.0
1897 BRO MLB NL 9 7 63.0 0 6 0 75 29 13 1 10.7 4.1 0.1 1.9 0% -1.609 1.65 4.64 5.86 0 0.00 0.0

Plate Discipline

YEAR Pits Zone% Swing% Contact% Z-Swing% O-Swing% Z-Contact% O-Contact% SwStr%

Injury History  —  No longer being updated

Last Update: 12/31/2014 23:59 ET

Date On Date Off Transaction Days Games Side Body Part Injury Severity Surgery Date Reaggravation

Compensation

Year Team Salary

 

Service TimeAgentContract Status

Details

2019 Preseason Forecast

Last Update: 1/27/2017 12:35 ET

PCT W L SV G GS IP H BB SO HR BABIP WHIP ERA DRA VORP WARP
Weighted Mean?????0.0?00?.0000.000.00?0.00.0

Comparable Players (Similarity Index )

Rank Score Name Year Run Average Trend

BP Annual Player Comments

No BP Book Comments have been found for this player.

BP Articles

Click here to see articles tagged with Sadie McMahon

BP Chats

No BP chats have mentioned this guy.

BP Roundtables

No BP Roundtables have mentioned this guy.