Mickey McDermott PRed SoxRed Sox Player Cards | Red Sox Team Audit | Red Sox Depth Chart |
Years | G | IP | W | L | SV | ERA |
---|---|---|---|---|---|---|
12 | 291 | 1316.7 | 69 | 69 | 14 | 3.91 |
|
|
YEAR | Team | Lg | G | GS | IP | W | L | SV | H | BB | SO | HR | PPF | H/9 | BB/9 | HR/9 | K/9 | GB% | BABIP | WHIP | FIP | ERA | cFIP | DRA | DRA- | WARP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1948 | BOS | MLB | 7 | 0 | 23.3 | 0 | 0 | 0 | 16 | 35 | 17 | 2 | 6.2 | 13.5 | 0.8 | 6.6 | 0% | .237 | 2.19 | 7.03 | 6.17 | 0 | 0.00 | 0.0 | 0.0 | |
1949 | BOS | MLB | 12 | 12 | 80.0 | 5 | 4 | 0 | 63 | 52 | 50 | 5 | 7.1 | 5.9 | 0.6 | 5.6 | 0% | .243 | 1.44 | 4.12 | 4.05 | 0 | 0.00 | 0.0 | 0.0 | |
1950 | BOS | MLB | 38 | 15 | 130.0 | 7 | 3 | 5 | 119 | 124 | 96 | 8 | 125 | 8.2 | 8.6 | 0.6 | 6.6 | 51% | .293 | 1.87 | 4.94 | 5.19 | 0 | 0.00 | 0.0 | 0.0 |
1951 | BOS | MLB | 34 | 19 | 172.0 | 8 | 8 | 3 | 141 | 92 | 127 | 9 | 101 | 7.4 | 4.8 | 0.5 | 6.6 | 0% | .266 | 1.35 | 3.47 | 3.35 | 87 | 3.83 | 83.9 | 2.4 |
1952 | BOS | MLB | 30 | 21 | 162.0 | 10 | 9 | 0 | 139 | 92 | 117 | 14 | 114 | 7.7 | 5.1 | 0.8 | 6.5 | 0% | .268 | 1.43 | 3.80 | 3.72 | 94 | 4.40 | 105.0 | 0.6 |
1953 | BOS | MLB | 32 | 30 | 206.3 | 18 | 10 | 0 | 169 | 109 | 92 | 9 | 105 | 7.4 | 4.8 | 0.4 | 4.0 | 0% | .241 | 1.35 | 3.86 | 3.01 | 103 | 4.33 | 92.8 | 2.4 |
1954 | WS1 | MLB | 30 | 26 | 196.3 | 7 | 15 | 1 | 172 | 110 | 95 | 8 | 82 | 7.9 | 5.0 | 0.4 | 4.4 | 0% | .258 | 1.44 | 3.67 | 3.44 | 96 | 4.08 | 92.6 | 2.3 |
1955 | WS1 | MLB | 31 | 20 | 156.0 | 10 | 10 | 1 | 140 | 100 | 78 | 9 | 98 | 8.1 | 5.8 | 0.5 | 4.5 | 0% | .260 | 1.54 | 4.27 | 3.75 | 111 | 5.69 | 125.7 | -0.9 |
1956 | NYA | MLB | 23 | 9 | 87.0 | 2 | 6 | 0 | 85 | 47 | 38 | 10 | 116 | 8.8 | 4.9 | 1.0 | 3.9 | 0% | .260 | 1.52 | 4.75 | 4.24 | 107 | 5.65 | 125.8 | -0.6 |
1957 | KC1 | MLB | 29 | 4 | 69.0 | 1 | 4 | 0 | 68 | 50 | 29 | 9 | 101 | 8.9 | 6.5 | 1.2 | 3.8 | 0% | .259 | 1.71 | 5.43 | 5.48 | 132 | 6.71 | 156.6 | -1.5 |
1958 | DET | MLB | 2 | 0 | 2.0 | 0 | 0 | 0 | 6 | 2 | 0 | 0 | 90 | 27.0 | 9.0 | 0.0 | 0.0 | 0% | .500 | 4.00 | 5.44 | 9.00 | 106 | 3.90 | 90.2 | 0.0 |
1961 | KC1 | 0 | 4 | 0 | 5.7 | 0 | 0 | 0 | 14 | 10 | 3 | 0 | 98 | 22.2 | 15.9 | 0.0 | 4.8 | 0% | .500 | 4.24 | 6.74 | 14.29 | 118 | 7.23 | 158.0 | -0.1 |
1961 | SLN | 0 | 19 | 0 | 27.0 | 1 | 0 | 4 | 29 | 15 | 15 | 3 | 104 | 9.7 | 5.0 | 1.0 | 5.0 | 0% | .283 | 1.63 | 4.67 | 3.67 | 115 | 5.94 | 129.9 | -0.2 |
1961 | TOT | MLB | 23 | 0 | 32.7 | 1 | 0 | 4 | 43 | 25 | 18 | 3 | 103 | 11.8 | 6.9 | 0.8 | 5.0 | 0% | .000 | 2.08 | 5.03 | 5.51 | 116 | 6.17 | 134.8 | -0.4 |
Career | MLB | 291 | 156 | 1316.7 | 69 | 69 | 14 | 1161 | 838 | 757 | 86 | 96 | 7.9 | 5.7 | 0.6 | 5.2 | 51% | .276 | 1.52 | 4.17 | 3.91 | 84 | 0.00 | 0.0 | 0.0 |
YEAR | Team | Lg | LG | G | GS | IP | W | L | SV | H | BB | SO | HR | PPF | H/9 | BB/9 | HR/9 | K/9 | GB% | BABIP | WHIP | FIP | ERA | cFIP | DRA | DRA- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1948 | BOS | MLB | AL | 7 | 0 | 23.3 | 0 | 0 | 0 | 16 | 35 | 17 | 2 | 6.2 | 13.5 | 0.8 | 6.6 | 0% | .237 | 2.19 | 7.03 | 6.17 | 0 | 0.00 | 0.0 | |
1949 | BOS | MLB | AL | 12 | 12 | 80.0 | 5 | 4 | 0 | 63 | 52 | 50 | 5 | 7.1 | 5.9 | 0.6 | 5.6 | 0% | .243 | 1.44 | 4.12 | 4.05 | 0 | 0.00 | 0.0 | |
1950 | BOS | MLB | AL | 38 | 15 | 130.0 | 7 | 3 | 5 | 119 | 124 | 96 | 8 | 125 | 8.2 | 8.6 | 0.6 | 6.6 | 51% | .293 | 1.87 | 4.94 | 5.19 | 0 | 0.00 | 0.0 |
1951 | BOS | MLB | AL | 34 | 19 | 172.0 | 8 | 8 | 3 | 141 | 92 | 127 | 9 | 101 | 7.4 | 4.8 | 0.5 | 6.6 | 0% | .266 | 1.35 | 3.47 | 3.35 | 87 | 3.83 | 83.9 |
1952 | BOS | MLB | AL | 30 | 21 | 162.0 | 10 | 9 | 0 | 139 | 92 | 117 | 14 | 114 | 7.7 | 5.1 | 0.8 | 6.5 | 0% | .268 | 1.43 | 3.80 | 3.72 | 94 | 4.40 | 105.0 |
1953 | BOS | MLB | AL | 32 | 30 | 206.3 | 18 | 10 | 0 | 169 | 109 | 92 | 9 | 105 | 7.4 | 4.8 | 0.4 | 4.0 | 0% | .241 | 1.35 | 3.86 | 3.01 | 103 | 4.33 | 92.8 |
1954 | WS1 | MLB | AL | 30 | 26 | 196.3 | 7 | 15 | 1 | 172 | 110 | 95 | 8 | 82 | 7.9 | 5.0 | 0.4 | 4.4 | 0% | .258 | 1.44 | 3.67 | 3.44 | 96 | 4.08 | 92.6 |
1955 | WS1 | MLB | AL | 31 | 20 | 156.0 | 10 | 10 | 1 | 140 | 100 | 78 | 9 | 98 | 8.1 | 5.8 | 0.5 | 4.5 | 0% | .260 | 1.54 | 4.27 | 3.75 | 111 | 5.69 | 125.7 |
1956 | NYA | MLB | AL | 23 | 9 | 87.0 | 2 | 6 | 0 | 85 | 47 | 38 | 10 | 116 | 8.8 | 4.9 | 1.0 | 3.9 | 0% | .260 | 1.52 | 4.75 | 4.24 | 107 | 5.65 | 125.8 |
1957 | KC1 | MLB | AL | 29 | 4 | 69.0 | 1 | 4 | 0 | 68 | 50 | 29 | 9 | 101 | 8.9 | 6.5 | 1.2 | 3.8 | 0% | .259 | 1.71 | 5.43 | 5.48 | 132 | 6.71 | 156.6 |
1958 | DET | MLB | AL | 2 | 0 | 2.0 | 0 | 0 | 0 | 6 | 2 | 0 | 0 | 90 | 27.0 | 9.0 | 0.0 | 0.0 | 0% | .500 | 4.00 | 5.44 | 9.00 | 106 | 3.90 | 90.2 |
1961 | KC1 | MLB | AL | 4 | 0 | 5.7 | 0 | 0 | 0 | 14 | 10 | 3 | 0 | 98 | 22.2 | 15.9 | 0.0 | 4.8 | 0% | .500 | 4.24 | 6.74 | 14.29 | 118 | 7.23 | 158.0 |
1961 | SLN | MLB | NL | 19 | 0 | 27.0 | 1 | 0 | 4 | 29 | 15 | 15 | 3 | 104 | 9.7 | 5.0 | 1.0 | 5.0 | 0% | .283 | 1.63 | 4.67 | 3.67 | 115 | 5.94 | 129.9 |
YEAR | Pits | Zone% | Swing% | Contact% | Z-Swing% | O-Swing% | Z-Contact% | O-Contact% | SwStr% |
---|
Injury History — No longer being updated | Last Update: 12/31/2014 23:59 ET |
Date On | Date Off | Transaction | Days | Games | Side | Body Part | Injury | Severity | Surgery Date | Reaggravation |
---|
Compensation
|
|
2019 Preseason Forecast | Last Update: 1/27/2017 12:35 ET |
PCT | W | L | SV | G | GS | IP | H | BB | SO | HR | BABIP | WHIP | ERA | DRA | VORP | WARP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weighted Mean | ? | ? | ? | ? | ? | 0.0 | ? | 0 | 0 | ? | .000 | 0.00 | 0.00 | ? | 0.0 | 0.0 |
No BP chats have mentioned this guy.
No BP Roundtables have mentioned this guy.
BP Annual Player Comments
No BP Book Comments have been found for this player.