Firpo Marberry P |
Years | G | IP | W | L | SV | ERA |
---|---|---|---|---|---|---|
14 | 551 | 2067.3 | 148 | 88 | 101 | 3.63 |
|
|
YEAR | Team | Lg | G | GS | IP | W | L | SV | H | BB | SO | HR | PPF | H/9 | BB/9 | HR/9 | K/9 | GB% | BABIP | WHIP | FIP | ERA | cFIP | DRA | DRA- | WARP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1923 | WS1 | MLB | 11 | 4 | 44.7 | 4 | 0 | 0 | 42 | 17 | 18 | 1 | 8.5 | 3.4 | 0.2 | 3.6 | 0% | .272 | 1.32 | 3.73 | 2.82 | 0 | 0.00 | 0.0 | 0.0 | |
1924 | WS1 | MLB | 50 | 14 | 195.3 | 11 | 12 | 15 | 190 | 70 | 68 | 3 | 8.8 | 3.2 | 0.1 | 3.1 | 0% | .273 | 1.33 | 3.84 | 3.09 | 0 | 0.00 | 0.0 | 0.0 | |
1925 | WS1 | MLB | 55 | 0 | 93.3 | 9 | 5 | 15 | 84 | 45 | 53 | 4 | 8.1 | 4.3 | 0.4 | 5.1 | 0% | .272 | 1.38 | 4.11 | 3.47 | 0 | 0.00 | 0.0 | 0.0 | |
1926 | WS1 | MLB | 64 | 5 | 138.0 | 12 | 7 | 22 | 120 | 66 | 43 | 4 | 7.8 | 4.3 | 0.3 | 2.8 | 0% | .246 | 1.35 | 4.18 | 3.00 | 0 | 0.00 | 0.0 | 0.0 | |
1927 | WS1 | MLB | 56 | 10 | 155.3 | 10 | 7 | 9 | 177 | 68 | 74 | 4 | 10.3 | 3.9 | 0.2 | 4.3 | 0% | .317 | 1.58 | 3.81 | 4.64 | 0 | 0.00 | 0.0 | 0.0 | |
1928 | WS1 | MLB | 48 | 11 | 161.3 | 13 | 13 | 3 | 160 | 42 | 76 | 4 | 8.9 | 2.3 | 0.2 | 4.2 | 0% | .287 | 1.25 | 3.25 | 3.85 | 0 | 0.00 | 0.0 | 0.0 | |
1929 | WS1 | MLB | 49 | 26 | 250.3 | 19 | 12 | 11 | 233 | 69 | 121 | 6 | 8.4 | 2.5 | 0.2 | 4.4 | 0% | .275 | 1.21 | 3.26 | 3.06 | 0 | 0.00 | 0.0 | 0.0 | |
1930 | WS1 | MLB | 33 | 22 | 185.0 | 15 | 5 | 1 | 190 | 53 | 56 | 15 | 9.2 | 2.6 | 0.7 | 2.7 | 0% | .269 | 1.31 | 4.76 | 4.09 | 0 | 0.00 | 0.0 | 0.0 | |
1931 | WS1 | MLB | 45 | 25 | 219.0 | 16 | 4 | 7 | 211 | 63 | 88 | 13 | 8.7 | 2.6 | 0.5 | 3.6 | 0% | .265 | 1.25 | 4.13 | 3.45 | 0 | 0.00 | 0.0 | 0.0 | |
1932 | WS1 | MLB | 54 | 15 | 197.7 | 8 | 4 | 13 | 202 | 72 | 66 | 13 | 9.2 | 3.3 | 0.6 | 3.0 | 0% | .273 | 1.39 | 4.44 | 4.01 | 0 | 0.00 | 0.0 | 0.0 | |
1933 | DET | MLB | 37 | 32 | 238.3 | 16 | 11 | 2 | 232 | 61 | 84 | 13 | 8.8 | 2.3 | 0.5 | 3.2 | 0% | .264 | 1.23 | 3.82 | 3.29 | 0 | 0.00 | 0.0 | 0.0 | |
1934 | DET | MLB | 38 | 19 | 155.7 | 15 | 5 | 3 | 174 | 48 | 64 | 12 | 10.1 | 2.8 | 0.7 | 3.7 | 0% | .290 | 1.43 | 4.26 | 4.57 | 0 | 0.00 | 0.0 | 0.0 | |
1935 | DET | MLB | 5 | 2 | 19.0 | 0 | 1 | 0 | 22 | 9 | 7 | 2 | 10.4 | 4.3 | 0.9 | 3.3 | 0% | .282 | 1.63 | 5.14 | 4.26 | 0 | 0.00 | 0.0 | 0.0 | |
1936 | NY1 | 0 | 1 | 0 | 0.3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 27.0 | 0.0 | 0.0 | 0.0 | 0% | .333 | 3.00 | 3.04 | 0.00 | 0 | 0.00 | 0.0 | 0.0 | |
1936 | WS1 | 0 | 5 | 1 | 14.0 | 0 | 2 | 0 | 11 | 3 | 4 | 2 | 7.1 | 1.9 | 1.3 | 2.6 | 0% | .188 | 1.00 | 5.63 | 3.86 | 0 | 0.00 | 0.0 | 0.0 | |
1936 | TOT | MLB | 6 | 1 | 14.3 | 0 | 2 | 0 | 12 | 3 | 4 | 2 | 7.5 | 1.9 | 1.3 | 2.5 | 0% | .000 | 1.05 | 5.57 | 3.77 | 0 | 0.00 | 0.0 | 0.0 | |
Career | MLB | 551 | 186 | 2067.3 | 148 | 88 | 101 | 2049 | 686 | 822 | 96 | 8.9 | 3.0 | 0.4 | 3.6 | 0% | .000 | 1.32 | 3.98 | 3.63 | 0 | 0.00 | 0.0 | 0.0 |
YEAR | Team | Lg | LG | G | GS | IP | W | L | SV | H | BB | SO | HR | PPF | H/9 | BB/9 | HR/9 | K/9 | GB% | BABIP | WHIP | FIP | ERA | cFIP | DRA | DRA- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1923 | WS1 | MLB | AL | 11 | 4 | 44.7 | 4 | 0 | 0 | 42 | 17 | 18 | 1 | 8.5 | 3.4 | 0.2 | 3.6 | 0% | .272 | 1.32 | 3.73 | 2.82 | 0 | 0.00 | 0.0 | |
1924 | WS1 | MLB | AL | 50 | 14 | 195.3 | 11 | 12 | 15 | 190 | 70 | 68 | 3 | 8.8 | 3.2 | 0.1 | 3.1 | 0% | .273 | 1.33 | 3.84 | 3.09 | 0 | 0.00 | 0.0 | |
1925 | WS1 | MLB | AL | 55 | 0 | 93.3 | 9 | 5 | 15 | 84 | 45 | 53 | 4 | 8.1 | 4.3 | 0.4 | 5.1 | 0% | .272 | 1.38 | 4.11 | 3.47 | 0 | 0.00 | 0.0 | |
1926 | WS1 | MLB | AL | 64 | 5 | 138.0 | 12 | 7 | 22 | 120 | 66 | 43 | 4 | 7.8 | 4.3 | 0.3 | 2.8 | 0% | .246 | 1.35 | 4.18 | 3.00 | 0 | 0.00 | 0.0 | |
1927 | WS1 | MLB | AL | 56 | 10 | 155.3 | 10 | 7 | 9 | 177 | 68 | 74 | 4 | 10.3 | 3.9 | 0.2 | 4.3 | 0% | .317 | 1.58 | 3.81 | 4.64 | 0 | 0.00 | 0.0 | |
1928 | WS1 | MLB | AL | 48 | 11 | 161.3 | 13 | 13 | 3 | 160 | 42 | 76 | 4 | 8.9 | 2.3 | 0.2 | 4.2 | 0% | .287 | 1.25 | 3.25 | 3.85 | 0 | 0.00 | 0.0 | |
1929 | WS1 | MLB | AL | 49 | 26 | 250.3 | 19 | 12 | 11 | 233 | 69 | 121 | 6 | 8.4 | 2.5 | 0.2 | 4.4 | 0% | .275 | 1.21 | 3.26 | 3.06 | 0 | 0.00 | 0.0 | |
1930 | WS1 | MLB | AL | 33 | 22 | 185.0 | 15 | 5 | 1 | 190 | 53 | 56 | 15 | 9.2 | 2.6 | 0.7 | 2.7 | 0% | .269 | 1.31 | 4.76 | 4.09 | 0 | 0.00 | 0.0 | |
1931 | WS1 | MLB | AL | 45 | 25 | 219.0 | 16 | 4 | 7 | 211 | 63 | 88 | 13 | 8.7 | 2.6 | 0.5 | 3.6 | 0% | .265 | 1.25 | 4.13 | 3.45 | 0 | 0.00 | 0.0 | |
1932 | WS1 | MLB | AL | 54 | 15 | 197.7 | 8 | 4 | 13 | 202 | 72 | 66 | 13 | 9.2 | 3.3 | 0.6 | 3.0 | 0% | .273 | 1.39 | 4.44 | 4.01 | 0 | 0.00 | 0.0 | |
1933 | DET | MLB | AL | 37 | 32 | 238.3 | 16 | 11 | 2 | 232 | 61 | 84 | 13 | 8.8 | 2.3 | 0.5 | 3.2 | 0% | .264 | 1.23 | 3.82 | 3.29 | 0 | 0.00 | 0.0 | |
1934 | DET | MLB | AL | 38 | 19 | 155.7 | 15 | 5 | 3 | 174 | 48 | 64 | 12 | 10.1 | 2.8 | 0.7 | 3.7 | 0% | .290 | 1.43 | 4.26 | 4.57 | 0 | 0.00 | 0.0 | |
1935 | DET | MLB | AL | 5 | 2 | 19.0 | 0 | 1 | 0 | 22 | 9 | 7 | 2 | 10.4 | 4.3 | 0.9 | 3.3 | 0% | .282 | 1.63 | 5.14 | 4.26 | 0 | 0.00 | 0.0 | |
1936 | NY1 | MLB | NL | 1 | 0 | 0.3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 27.0 | 0.0 | 0.0 | 0.0 | 0% | .333 | 3.00 | 3.04 | 0.00 | 0 | 0.00 | 0.0 | |
1936 | WS1 | MLB | AL | 5 | 1 | 14.0 | 0 | 2 | 0 | 11 | 3 | 4 | 2 | 7.1 | 1.9 | 1.3 | 2.6 | 0% | .188 | 1.00 | 5.63 | 3.86 | 0 | 0.00 | 0.0 |
YEAR | Pits | Zone% | Swing% | Contact% | Z-Swing% | O-Swing% | Z-Contact% | O-Contact% | SwStr% |
---|
Injury History — No longer being updated | Last Update: 12/31/2014 23:59 ET |
Date On | Date Off | Transaction | Days | Games | Side | Body Part | Injury | Severity | Surgery Date | Reaggravation |
---|
Compensation
|
|
2019 Preseason Forecast | Last Update: 1/27/2017 12:35 ET |
PCT | W | L | SV | G | GS | IP | H | BB | SO | HR | BABIP | WHIP | ERA | DRA | VORP | WARP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weighted Mean | ? | ? | ? | ? | ? | 0.0 | ? | 0 | 0 | ? | .000 | 0.00 | 0.00 | ? | 0.0 | 0.0 |
No BP chats have mentioned this guy.
No BP Roundtables have mentioned this guy.
BP Annual Player Comments
No BP Book Comments have been found for this player.