Ed Knouff P |
Years | G | IP | W | L | SV | ERA |
---|---|---|---|---|---|---|
5 | 44 | 343 | 20 | 20 | 0 | 4.17 |
|
|
YEAR | Team | Lg | G | GS | IP | W | L | SV | H | BB | SO | HR | PPF | H/9 | BB/9 | HR/9 | K/9 | GB% | BABIP | WHIP | FIP | ERA | cFIP | DRA | DRA- | WARP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1885 | PH4 | MLB | 14 | 13 | 106.0 | 7 | 6 | 0 | 103 | 44 | 43 | 0 | 8.7 | 3.7 | 0.0 | 3.7 | 0% | .252 | 1.39 | 3.77 | 3.65 | 0 | 0.00 | 0.0 | 0.0 | |
1886 | BL2 | MLB | 1 | 1 | 9.0 | 0 | 1 | 0 | 2 | 5 | 8 | 0 | 2.0 | 5.0 | 0.0 | 8.0 | 0% | .091 | 0.78 | 4.01 | 2.00 | 0 | 0.00 | 0.0 | 0.0 | |
1887 | BL2 | 0 | 9 | 9 | 63.0 | 2 | 6 | 0 | 79 | 41 | 27 | 0 | 11.3 | 5.9 | 0.0 | 3.9 | 0% | .328 | 1.90 | 5.16 | 7.57 | 0 | 0.00 | 0.0 | 0.0 | |
1887 | SL4 | 0 | 6 | 6 | 50.0 | 4 | 2 | 0 | 40 | 36 | 18 | 0 | 7.2 | 6.5 | 0.0 | 3.2 | 0% | .250 | 1.52 | 5.07 | 4.50 | 0 | 0.00 | 0.0 | 0.0 | |
1888 | CL3 | 0 | 2 | 2 | 9.0 | 0 | 1 | 0 | 8 | 3 | 2 | 0 | 8.0 | 3.0 | 0.0 | 2.0 | 0% | -1.333 | 1.22 | 3.59 | 1.00 | 0 | 0.00 | 0.0 | 0.0 | |
1888 | SL4 | 0 | 9 | 9 | 81.0 | 5 | 4 | 0 | 66 | 37 | 25 | 0 | 7.3 | 4.1 | 0.0 | 2.8 | 0% | -.943 | 1.27 | 3.75 | 2.67 | 0 | 0.00 | 0.0 | 0.0 | |
1889 | PH4 | MLB | 3 | 3 | 25.0 | 2 | 0 | 0 | 37 | 9 | 5 | 2 | 13.3 | 3.2 | 0.7 | 1.8 | 0% | -2.059 | 1.84 | 4.86 | 3.96 | 0 | 0.00 | 0.0 | 0.0 | |
1887 | TOT | MLB | 15 | 15 | 113.0 | 6 | 8 | 0 | 119 | 77 | 45 | 0 | 9.5 | 6.1 | 0.0 | 3.6 | 0% | .000 | 1.73 | 5.12 | 6.21 | 0 | 0.00 | 0.0 | 0.0 | |
1888 | TOT | MLB | 11 | 11 | 90.0 | 5 | 5 | 0 | 74 | 40 | 27 | 0 | 7.4 | 4.0 | 0.0 | 2.7 | 0% | .000 | 1.27 | 3.74 | 2.50 | 0 | 0.00 | 0.0 | 0.0 | |
Career | MLB | 44 | 43 | 343.0 | 20 | 20 | 0 | 335 | 175 | 128 | 2 | 8.8 | 4.6 | 0.1 | 3.4 | 0% | .000 | 1.49 | 4.29 | 4.17 | 0 | 0.00 | 0.0 | 0.0 |
YEAR | Team | Lg | LG | G | GS | IP | W | L | SV | H | BB | SO | HR | PPF | H/9 | BB/9 | HR/9 | K/9 | GB% | BABIP | WHIP | FIP | ERA | cFIP | DRA | DRA- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1885 | PH4 | MLB | AA | 14 | 13 | 106.0 | 7 | 6 | 0 | 103 | 44 | 43 | 0 | 8.7 | 3.7 | 0.0 | 3.7 | 0% | .252 | 1.39 | 3.77 | 3.65 | 0 | 0.00 | 0.0 | |
1886 | BL2 | MLB | AA | 1 | 1 | 9.0 | 0 | 1 | 0 | 2 | 5 | 8 | 0 | 2.0 | 5.0 | 0.0 | 8.0 | 0% | .091 | 0.78 | 4.01 | 2.00 | 0 | 0.00 | 0.0 | |
1887 | BL2 | MLB | AA | 9 | 9 | 63.0 | 2 | 6 | 0 | 79 | 41 | 27 | 0 | 11.3 | 5.9 | 0.0 | 3.9 | 0% | .328 | 1.90 | 5.16 | 7.57 | 0 | 0.00 | 0.0 | |
1887 | SL4 | MLB | AA | 6 | 6 | 50.0 | 4 | 2 | 0 | 40 | 36 | 18 | 0 | 7.2 | 6.5 | 0.0 | 3.2 | 0% | .250 | 1.52 | 5.07 | 4.50 | 0 | 0.00 | 0.0 | |
1888 | CL3 | MLB | AA | 2 | 2 | 9.0 | 0 | 1 | 0 | 8 | 3 | 2 | 0 | 8.0 | 3.0 | 0.0 | 2.0 | 0% | -1.333 | 1.22 | 3.59 | 1.00 | 0 | 0.00 | 0.0 | |
1888 | SL4 | MLB | AA | 9 | 9 | 81.0 | 5 | 4 | 0 | 66 | 37 | 25 | 0 | 7.3 | 4.1 | 0.0 | 2.8 | 0% | -.943 | 1.27 | 3.75 | 2.67 | 0 | 0.00 | 0.0 | |
1889 | PH4 | MLB | AA | 3 | 3 | 25.0 | 2 | 0 | 0 | 37 | 9 | 5 | 2 | 13.3 | 3.2 | 0.7 | 1.8 | 0% | -2.059 | 1.84 | 4.86 | 3.96 | 0 | 0.00 | 0.0 |
YEAR | Pits | Zone% | Swing% | Contact% | Z-Swing% | O-Swing% | Z-Contact% | O-Contact% | SwStr% |
---|
Injury History — No longer being updated | Last Update: 12/31/2014 23:59 ET |
Date On | Date Off | Transaction | Days | Games | Side | Body Part | Injury | Severity | Surgery Date | Reaggravation |
---|
Compensation
|
|
2019 Preseason Forecast | Last Update: 1/27/2017 12:35 ET |
PCT | W | L | SV | G | GS | IP | H | BB | SO | HR | BABIP | WHIP | ERA | DRA | VORP | WARP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weighted Mean | ? | ? | ? | ? | ? | 0.0 | ? | 0 | 0 | ? | .000 | 0.00 | 0.00 | ? | 0.0 | 0.0 |
No BP chats have mentioned this guy.
No BP Roundtables have mentioned this guy.
BP Annual Player Comments
No BP Book Comments have been found for this player.