Ellis Kinder PRed SoxRed Sox Player Cards | Red Sox Team Audit | Red Sox Depth Chart |
Years | G | IP | W | L | SV | ERA |
---|---|---|---|---|---|---|
12 | 484 | 1479.7 | 102 | 71 | 102 | 3.43 |
|
|
YEAR | Team | Lg | G | GS | IP | W | L | SV | H | BB | SO | HR | PPF | H/9 | BB/9 | HR/9 | K/9 | GB% | BABIP | WHIP | FIP | ERA | cFIP | DRA | DRA- | WARP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1946 | SLA | MLB | 33 | 7 | 86.7 | 3 | 3 | 1 | 78 | 36 | 59 | 8 | 8.1 | 3.7 | 0.8 | 6.1 | 0% | .266 | 1.32 | 3.53 | 3.32 | 0 | 0.00 | 0.0 | 0.0 | |
1947 | SLA | MLB | 34 | 26 | 194.3 | 8 | 15 | 1 | 201 | 82 | 110 | 11 | 9.3 | 3.8 | 0.5 | 5.1 | 0% | .295 | 1.46 | 3.29 | 4.49 | 0 | 0.00 | 0.0 | 0.0 | |
1948 | BOS | MLB | 28 | 22 | 178.0 | 10 | 7 | 0 | 183 | 63 | 53 | 10 | 9.3 | 3.2 | 0.5 | 2.7 | 0% | .273 | 1.38 | 3.98 | 3.74 | 0 | 0.00 | 0.0 | 0.0 | |
1949 | BOS | MLB | 43 | 30 | 252.0 | 23 | 6 | 4 | 251 | 99 | 138 | 21 | 9.0 | 3.5 | 0.8 | 4.9 | 0% | .279 | 1.39 | 3.68 | 3.36 | 0 | 0.00 | 0.0 | 0.0 | |
1950 | BOS | MLB | 48 | 23 | 207.0 | 14 | 12 | 9 | 212 | 78 | 95 | 23 | 123 | 9.2 | 3.4 | 1.0 | 4.1 | 44% | .267 | 1.40 | 4.38 | 4.26 | 0 | 0.00 | 0.0 | 0.0 |
1951 | BOS | MLB | 63 | 2 | 127.0 | 11 | 2 | 14 | 108 | 46 | 84 | 8 | 103 | 7.7 | 3.3 | 0.6 | 6.0 | 0% | .258 | 1.21 | 3.16 | 2.55 | 82 | 3.16 | 69.3 | 2.5 |
1952 | BOS | MLB | 23 | 10 | 97.7 | 5 | 6 | 4 | 85 | 28 | 50 | 11 | 117 | 7.8 | 2.6 | 1.0 | 4.6 | 0% | .239 | 1.16 | 3.70 | 2.58 | 96 | 4.18 | 99.6 | 0.6 |
1953 | BOS | MLB | 69 | 0 | 107.0 | 10 | 6 | 27 | 84 | 38 | 39 | 8 | 106 | 7.1 | 3.2 | 0.7 | 3.3 | 0% | .215 | 1.14 | 3.93 | 1.85 | 104 | 4.42 | 94.7 | 0.8 |
1954 | BOS | MLB | 48 | 2 | 107.0 | 8 | 8 | 15 | 106 | 36 | 67 | 7 | 92 | 8.9 | 3.0 | 0.6 | 5.6 | 0% | .285 | 1.33 | 2.99 | 3.62 | 83 | 3.82 | 86.7 | 1.3 |
1955 | BOS | MLB | 43 | 0 | 66.7 | 5 | 5 | 18 | 57 | 15 | 31 | 4 | 107 | 7.7 | 2.0 | 0.5 | 4.2 | 0% | .241 | 1.08 | 3.00 | 2.84 | 94 | 3.44 | 76.1 | 1.1 |
1956 | CHA | 0 | 29 | 0 | 29.7 | 3 | 1 | 3 | 33 | 8 | 19 | 2 | 115 | 10.0 | 2.4 | 0.6 | 5.8 | 0% | .307 | 1.38 | 2.91 | 2.73 | 103 | 4.52 | 100.6 | 0.1 |
1956 | SLN | 0 | 22 | 0 | 25.7 | 2 | 0 | 6 | 23 | 9 | 4 | 3 | 87 | 8.1 | 3.2 | 1.1 | 1.4 | 0% | .217 | 1.25 | 4.49 | 3.51 | 102 | 4.68 | 104.2 | 0.1 |
1957 | CHA | MLB | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 92 | 0.0 | 9.0 | 0.0 | 0.0 | 0% | .000 | 1.00 | 5.40 | 0.00 | 109 | 4.36 | 101.7 | 0.0 |
1956 | TOT | MLB | 51 | 0 | 55.3 | 5 | 1 | 9 | 56 | 17 | 23 | 5 | 102 | 9.1 | 2.8 | 0.8 | 3.7 | 0% | .000 | 1.32 | 3.64 | 3.09 | 103 | 4.60 | 102.3 | 0.2 |
Career | MLB | 484 | 122 | 1479.7 | 102 | 71 | 102 | 1421 | 539 | 749 | 116 | 57 | 8.6 | 3.3 | 0.7 | 4.6 | 42% | .260 | 1.32 | 3.65 | 3.43 | 35 | 0.00 | 0.0 | 0.0 |
YEAR | Team | Lg | LG | G | GS | IP | W | L | SV | H | BB | SO | HR | PPF | H/9 | BB/9 | HR/9 | K/9 | GB% | BABIP | WHIP | FIP | ERA | cFIP | DRA | DRA- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1946 | SLA | MLB | AL | 33 | 7 | 86.7 | 3 | 3 | 1 | 78 | 36 | 59 | 8 | 8.1 | 3.7 | 0.8 | 6.1 | 0% | .266 | 1.32 | 3.53 | 3.32 | 0 | 0.00 | 0.0 | |
1947 | SLA | MLB | AL | 34 | 26 | 194.3 | 8 | 15 | 1 | 201 | 82 | 110 | 11 | 9.3 | 3.8 | 0.5 | 5.1 | 0% | .295 | 1.46 | 3.29 | 4.49 | 0 | 0.00 | 0.0 | |
1948 | BOS | MLB | AL | 28 | 22 | 178.0 | 10 | 7 | 0 | 183 | 63 | 53 | 10 | 9.3 | 3.2 | 0.5 | 2.7 | 0% | .273 | 1.38 | 3.98 | 3.74 | 0 | 0.00 | 0.0 | |
1949 | BOS | MLB | AL | 43 | 30 | 252.0 | 23 | 6 | 4 | 251 | 99 | 138 | 21 | 9.0 | 3.5 | 0.8 | 4.9 | 0% | .279 | 1.39 | 3.68 | 3.36 | 0 | 0.00 | 0.0 | |
1950 | BOS | MLB | AL | 48 | 23 | 207.0 | 14 | 12 | 9 | 212 | 78 | 95 | 23 | 123 | 9.2 | 3.4 | 1.0 | 4.1 | 44% | .267 | 1.40 | 4.38 | 4.26 | 0 | 0.00 | 0.0 |
1951 | BOS | MLB | AL | 63 | 2 | 127.0 | 11 | 2 | 14 | 108 | 46 | 84 | 8 | 103 | 7.7 | 3.3 | 0.6 | 6.0 | 0% | .258 | 1.21 | 3.16 | 2.55 | 82 | 3.16 | 69.3 |
1952 | BOS | MLB | AL | 23 | 10 | 97.7 | 5 | 6 | 4 | 85 | 28 | 50 | 11 | 117 | 7.8 | 2.6 | 1.0 | 4.6 | 0% | .239 | 1.16 | 3.70 | 2.58 | 96 | 4.18 | 99.6 |
1953 | BOS | MLB | AL | 69 | 0 | 107.0 | 10 | 6 | 27 | 84 | 38 | 39 | 8 | 106 | 7.1 | 3.2 | 0.7 | 3.3 | 0% | .215 | 1.14 | 3.93 | 1.85 | 104 | 4.42 | 94.7 |
1954 | BOS | MLB | AL | 48 | 2 | 107.0 | 8 | 8 | 15 | 106 | 36 | 67 | 7 | 92 | 8.9 | 3.0 | 0.6 | 5.6 | 0% | .285 | 1.33 | 2.99 | 3.62 | 83 | 3.82 | 86.7 |
1955 | BOS | MLB | AL | 43 | 0 | 66.7 | 5 | 5 | 18 | 57 | 15 | 31 | 4 | 107 | 7.7 | 2.0 | 0.5 | 4.2 | 0% | .241 | 1.08 | 3.00 | 2.84 | 94 | 3.44 | 76.1 |
1956 | CHA | MLB | AL | 29 | 0 | 29.7 | 3 | 1 | 3 | 33 | 8 | 19 | 2 | 115 | 10.0 | 2.4 | 0.6 | 5.8 | 0% | .307 | 1.38 | 2.91 | 2.73 | 103 | 4.52 | 100.6 |
1956 | SLN | MLB | NL | 22 | 0 | 25.7 | 2 | 0 | 6 | 23 | 9 | 4 | 3 | 87 | 8.1 | 3.2 | 1.1 | 1.4 | 0% | .217 | 1.25 | 4.49 | 3.51 | 102 | 4.68 | 104.2 |
1957 | CHA | MLB | AL | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 92 | 0.0 | 9.0 | 0.0 | 0.0 | 0% | .000 | 1.00 | 5.40 | 0.00 | 109 | 4.36 | 101.7 |
YEAR | Pits | Zone% | Swing% | Contact% | Z-Swing% | O-Swing% | Z-Contact% | O-Contact% | SwStr% |
---|
Injury History — No longer being updated | Last Update: 12/31/2014 23:59 ET |
Date On | Date Off | Transaction | Days | Games | Side | Body Part | Injury | Severity | Surgery Date | Reaggravation |
---|---|---|---|---|---|---|---|---|---|---|
1952-06-08 | 1952-08-14 | 67 | 59 | - | Low Back | Cartilage Injury | Disc Injury | - | - |
Compensation
|
|
2019 Preseason Forecast | Last Update: 1/27/2017 12:35 ET |
PCT | W | L | SV | G | GS | IP | H | BB | SO | HR | BABIP | WHIP | ERA | DRA | VORP | WARP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weighted Mean | ? | ? | ? | ? | ? | 0.0 | ? | 0 | 0 | ? | .000 | 0.00 | 0.00 | ? | 0.0 | 0.0 |
No BP chats have mentioned this guy.
No BP Roundtables have mentioned this guy.
BP Annual Player Comments
No BP Book Comments have been found for this player.