Jim Kaat PTwins |
Years | G | IP | W | L | SV | ERA | WARP |
---|---|---|---|---|---|---|---|
25 | 898 | 4530.3 | 283 | 237 | 18 | 3.45 | 43.4 |
|
|
YEAR | Team | Lg | G | GS | IP | W | L | SV | H | BB | SO | HR | PPF | H/9 | BB/9 | HR/9 | K/9 | GB% | BABIP | WHIP | FIP | ERA | cFIP | DRA | DRA- | WARP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1959 | WS1 | MLB | 3 | 2 | 5.0 | 0 | 2 | 0 | 7 | 4 | 2 | 1 | 104 | 12.6 | 7.2 | 1.8 | 3.6 | 0% | .300 | 2.20 | 7.86 | 12.60 | 97 | 4.80 | 108.6 | 0.0 |
1960 | WS1 | MLB | 13 | 9 | 50.0 | 1 | 5 | 0 | 48 | 31 | 25 | 8 | 111 | 8.6 | 5.6 | 1.4 | 4.5 | 0% | .252 | 1.58 | 5.64 | 5.58 | 127 | 6.64 | 153.7 | -0.9 |
1961 | MIN | MLB | 36 | 29 | 200.7 | 9 | 17 | 0 | 188 | 82 | 122 | 12 | 103 | 8.4 | 3.7 | 0.5 | 5.5 | 0% | .276 | 1.35 | 3.46 | 3.90 | 92 | 4.34 | 94.9 | 2.3 |
1962 | MIN | MLB | 39 | 35 | 269.0 | 18 | 14 | 1 | 243 | 75 | 173 | 23 | 100 | 8.1 | 2.5 | 0.8 | 5.8 | 0% | .267 | 1.18 | 3.38 | 3.14 | 90 | 3.55 | 79.2 | 5.5 |
1963 | MIN | MLB | 31 | 27 | 178.3 | 10 | 10 | 1 | 195 | 38 | 105 | 24 | 100 | 9.8 | 1.9 | 1.2 | 5.3 | 0% | .291 | 1.31 | 3.82 | 4.19 | 98 | 4.50 | 114.0 | 0.3 |
1964 | MIN | MLB | 36 | 34 | 243.0 | 17 | 11 | 1 | 231 | 60 | 171 | 23 | 104 | 8.6 | 2.2 | 0.9 | 6.3 | 0% | .279 | 1.20 | 3.13 | 3.22 | 94 | 3.59 | 88.5 | 3.7 |
1965 | MIN | MLB | 45 | 42 | 264.3 | 18 | 11 | 2 | 267 | 63 | 154 | 25 | 105 | 9.1 | 2.1 | 0.9 | 5.2 | 0% | .279 | 1.25 | 3.23 | 2.83 | 95 | 3.73 | 93.4 | 3.2 |
1966 | MIN | MLB | 41 | 41 | 304.7 | 25 | 13 | 0 | 271 | 55 | 205 | 29 | 105 | 8.0 | 1.6 | 0.9 | 6.1 | 0% | .259 | 1.07 | 2.90 | 2.75 | 91 | 3.27 | 81.7 | 5.4 |
1967 | MIN | MLB | 42 | 38 | 263.3 | 16 | 13 | 0 | 269 | 42 | 211 | 21 | 103 | 9.2 | 1.4 | 0.7 | 7.2 | 0% | .304 | 1.18 | 2.43 | 3.04 | 74 | 2.70 | 71.8 | 5.7 |
1968 | MIN | MLB | 30 | 29 | 208.0 | 14 | 12 | 0 | 192 | 40 | 130 | 16 | 99 | 8.3 | 1.7 | 0.7 | 5.6 | 0% | .265 | 1.12 | 2.59 | 2.94 | 97 | 3.42 | 100.1 | 1.4 |
1969 | MIN | MLB | 40 | 32 | 242.3 | 14 | 13 | 1 | 252 | 75 | 139 | 23 | 98 | 9.4 | 2.8 | 0.9 | 5.2 | 0% | .286 | 1.35 | 3.48 | 3.49 | 101 | 4.29 | 105.0 | 1.1 |
1970 | MIN | MLB | 45 | 34 | 230.3 | 14 | 10 | 0 | 244 | 58 | 120 | 26 | 101 | 9.5 | 2.3 | 1.0 | 4.7 | 0% | .285 | 1.31 | 3.64 | 3.56 | 90 | 3.53 | 80.9 | 4.1 |
1971 | MIN | MLB | 39 | 38 | 260.3 | 13 | 14 | 0 | 275 | 47 | 137 | 16 | 103 | 9.5 | 1.6 | 0.6 | 4.7 | 0% | .290 | 1.24 | 2.71 | 3.32 | 92 | 3.43 | 87.9 | 3.4 |
1972 | MIN | MLB | 15 | 15 | 113.3 | 10 | 2 | 0 | 94 | 20 | 64 | 6 | 103 | 7.5 | 1.6 | 0.5 | 5.1 | 0% | .249 | 1.01 | 2.35 | 2.06 | 83 | 2.79 | 75.8 | 2.1 |
1973 | CHA | 0 | 7 | 7 | 42.7 | 4 | 1 | 0 | 44 | 4 | 16 | 4 | 107 | 9.3 | 0.8 | 0.8 | 3.4 | 0% | .268 | 1.13 | 3.32 | 4.22 | 89 | 4.02 | 95.1 | 0.4 |
1973 | MIN | 0 | 29 | 28 | 181.7 | 11 | 12 | 0 | 206 | 39 | 93 | 26 | 106 | 10.2 | 1.9 | 1.3 | 4.6 | 0% | .292 | 1.35 | 4.12 | 4.41 | 98 | 4.52 | 107.0 | 0.6 |
1974 | CHA | MLB | 42 | 39 | 277.3 | 21 | 13 | 0 | 263 | 63 | 142 | 18 | 104 | 8.5 | 2.0 | 0.6 | 4.6 | 0% | .269 | 1.18 | 3.13 | 2.92 | 89 | 3.56 | 86.2 | 3.8 |
1975 | CHA | MLB | 43 | 41 | 303.7 | 20 | 14 | 0 | 321 | 77 | 142 | 20 | 104 | 9.5 | 2.3 | 0.6 | 4.2 | 0% | .292 | 1.31 | 3.32 | 3.11 | 95 | 4.25 | 100.7 | 2.0 |
1976 | PHI | MLB | 38 | 35 | 227.7 | 12 | 14 | 0 | 241 | 32 | 83 | 21 | 104 | 9.5 | 1.3 | 0.8 | 3.3 | 0% | .279 | 1.20 | 3.53 | 3.48 | 94 | 4.31 | 108.0 | 0.7 |
1977 | PHI | MLB | 35 | 27 | 160.3 | 6 | 11 | 0 | 211 | 40 | 55 | 20 | 104 | 11.8 | 2.2 | 1.1 | 3.1 | 0% | .323 | 1.57 | 4.45 | 5.39 | 109 | 6.18 | 137.8 | -1.9 |
1978 | PHI | MLB | 26 | 24 | 140.3 | 8 | 5 | 0 | 150 | 32 | 48 | 9 | 104 | 9.6 | 2.1 | 0.6 | 3.1 | 0% | .287 | 1.30 | 3.56 | 4.10 | 108 | 4.51 | 108.9 | 0.4 |
1979 | NYA | 0 | 40 | 1 | 58.3 | 2 | 3 | 2 | 64 | 14 | 23 | 4 | 95 | 9.9 | 2.2 | 0.6 | 3.5 | 0% | .291 | 1.34 | 3.68 | 3.86 | 104 | 4.80 | 106.8 | 0.0 |
1979 | PHI | 0 | 3 | 1 | 8.3 | 1 | 0 | 0 | 9 | 5 | 2 | 1 | 97 | 9.7 | 5.4 | 1.1 | 2.2 | 0% | .276 | 1.68 | 5.57 | 4.32 | 112 | 5.44 | 121.0 | -0.1 |
1980 | NYA | 0 | 4 | 0 | 5.0 | 0 | 1 | 0 | 8 | 4 | 1 | 0 | 96 | 14.4 | 7.2 | 0.0 | 1.8 | 0% | .364 | 2.40 | 4.75 | 7.20 | 97 | 5.42 | 126.3 | 0.0 |
1980 | SLN | 0 | 49 | 14 | 129.7 | 8 | 7 | 4 | 140 | 33 | 36 | 6 | 102 | 9.7 | 2.3 | 0.4 | 2.5 | 0% | .285 | 1.33 | 3.55 | 3.82 | 101 | 5.00 | 116.5 | -0.2 |
1981 | SLN | MLB | 41 | 1 | 53.0 | 6 | 6 | 4 | 60 | 17 | 8 | 2 | 104 | 10.2 | 2.9 | 0.3 | 1.4 | 0% | .287 | 1.45 | 3.82 | 3.40 | 109 | 5.69 | 142.4 | -0.9 |
1982 | SLN | MLB | 62 | 2 | 75.0 | 5 | 3 | 2 | 79 | 23 | 35 | 6 | 100 | 9.5 | 2.8 | 0.7 | 4.2 | 0% | .286 | 1.36 | 3.85 | 4.08 | 89 | 3.95 | 91.9 | 0.7 |
1983 | SLN | MLB | 24 | 0 | 34.7 | 0 | 0 | 0 | 48 | 10 | 19 | 5 | 100 | 12.5 | 2.6 | 1.3 | 4.9 | 0% | .336 | 1.67 | 4.31 | 3.89 | 83 | 3.49 | 80.5 | 0.5 |
1973 | TOT | MLB | 36 | 35 | 224.3 | 15 | 13 | 0 | 250 | 43 | 109 | 30 | 106 | 10.0 | 1.7 | 1.2 | 4.4 | 0% | .000 | 1.31 | 3.97 | 4.37 | 96 | 4.42 | 104.7 | 1.0 |
1979 | TOT | MLB | 43 | 2 | 66.7 | 3 | 3 | 2 | 73 | 19 | 25 | 5 | 96 | 9.9 | 2.6 | 0.7 | 3.4 | 0% | .000 | 1.38 | 3.92 | 3.92 | 105 | 4.88 | 108.6 | 0.0 |
1980 | TOT | MLB | 53 | 14 | 134.7 | 8 | 8 | 4 | 148 | 37 | 37 | 6 | 102 | 9.9 | 2.5 | 0.4 | 2.5 | 0% | .000 | 1.37 | 3.59 | 3.94 | 101 | 5.02 | 116.9 | -0.3 |
Career | MLB | 898 | 625 | 4530.3 | 283 | 237 | 18 | 4620 | 1083 | 2461 | 395 | 103 | 9.2 | 2.2 | 0.8 | 4.9 | 54% | .282 | 1.26 | 3.33 | 3.45 | 94 | 3.96 | 96.1 | 43.4 |
YEAR | Team | Lg | LG | G | GS | IP | W | L | SV | H | BB | SO | HR | PPF | H/9 | BB/9 | HR/9 | K/9 | GB% | BABIP | WHIP | FIP | ERA | cFIP | DRA | DRA- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1959 | WS1 | MLB | AL | 3 | 2 | 5.0 | 0 | 2 | 0 | 7 | 4 | 2 | 1 | 104 | 12.6 | 7.2 | 1.8 | 3.6 | 0% | .300 | 2.20 | 7.86 | 12.60 | 97 | 4.80 | 108.6 |
1960 | WS1 | MLB | AL | 13 | 9 | 50.0 | 1 | 5 | 0 | 48 | 31 | 25 | 8 | 111 | 8.6 | 5.6 | 1.4 | 4.5 | 0% | .252 | 1.58 | 5.64 | 5.58 | 127 | 6.64 | 153.7 |
1961 | MIN | MLB | AL | 36 | 29 | 200.7 | 9 | 17 | 0 | 188 | 82 | 122 | 12 | 103 | 8.4 | 3.7 | 0.5 | 5.5 | 0% | .276 | 1.35 | 3.46 | 3.90 | 92 | 4.34 | 94.9 |
1962 | MIN | MLB | AL | 39 | 35 | 269.0 | 18 | 14 | 1 | 243 | 75 | 173 | 23 | 100 | 8.1 | 2.5 | 0.8 | 5.8 | 0% | .267 | 1.18 | 3.38 | 3.14 | 90 | 3.55 | 79.2 |
1963 | MIN | MLB | AL | 31 | 27 | 178.3 | 10 | 10 | 1 | 195 | 38 | 105 | 24 | 100 | 9.8 | 1.9 | 1.2 | 5.3 | 0% | .291 | 1.31 | 3.82 | 4.19 | 98 | 4.50 | 114.0 |
1964 | MIN | MLB | AL | 36 | 34 | 243.0 | 17 | 11 | 1 | 231 | 60 | 171 | 23 | 104 | 8.6 | 2.2 | 0.9 | 6.3 | 0% | .279 | 1.20 | 3.13 | 3.22 | 94 | 3.59 | 88.5 |
1965 | MIN | MLB | AL | 45 | 42 | 264.3 | 18 | 11 | 2 | 267 | 63 | 154 | 25 | 105 | 9.1 | 2.1 | 0.9 | 5.2 | 0% | .279 | 1.25 | 3.23 | 2.83 | 95 | 3.73 | 93.4 |
1966 | MIN | MLB | AL | 41 | 41 | 304.7 | 25 | 13 | 0 | 271 | 55 | 205 | 29 | 105 | 8.0 | 1.6 | 0.9 | 6.1 | 0% | .259 | 1.07 | 2.90 | 2.75 | 91 | 3.27 | 81.7 |
1967 | MIN | MLB | AL | 42 | 38 | 263.3 | 16 | 13 | 0 | 269 | 42 | 211 | 21 | 103 | 9.2 | 1.4 | 0.7 | 7.2 | 0% | .304 | 1.18 | 2.43 | 3.04 | 74 | 2.70 | 71.8 |
1968 | MIN | MLB | AL | 30 | 29 | 208.0 | 14 | 12 | 0 | 192 | 40 | 130 | 16 | 99 | 8.3 | 1.7 | 0.7 | 5.6 | 0% | .265 | 1.12 | 2.59 | 2.94 | 97 | 3.42 | 100.1 |
1969 | MIN | MLB | AL | 40 | 32 | 242.3 | 14 | 13 | 1 | 252 | 75 | 139 | 23 | 98 | 9.4 | 2.8 | 0.9 | 5.2 | 0% | .286 | 1.35 | 3.48 | 3.49 | 101 | 4.29 | 105.0 |
1970 | MIN | MLB | AL | 45 | 34 | 230.3 | 14 | 10 | 0 | 244 | 58 | 120 | 26 | 101 | 9.5 | 2.3 | 1.0 | 4.7 | 0% | .285 | 1.31 | 3.64 | 3.56 | 90 | 3.53 | 80.9 |
1971 | MIN | MLB | AL | 39 | 38 | 260.3 | 13 | 14 | 0 | 275 | 47 | 137 | 16 | 103 | 9.5 | 1.6 | 0.6 | 4.7 | 0% | .290 | 1.24 | 2.71 | 3.32 | 92 | 3.43 | 87.9 |
1972 | MIN | MLB | AL | 15 | 15 | 113.3 | 10 | 2 | 0 | 94 | 20 | 64 | 6 | 103 | 7.5 | 1.6 | 0.5 | 5.1 | 0% | .249 | 1.01 | 2.35 | 2.06 | 83 | 2.79 | 75.8 |
1973 | CHA | MLB | AL | 7 | 7 | 42.7 | 4 | 1 | 0 | 44 | 4 | 16 | 4 | 107 | 9.3 | 0.8 | 0.8 | 3.4 | 0% | .268 | 1.13 | 3.32 | 4.22 | 89 | 4.02 | 95.1 |
1973 | MIN | MLB | AL | 29 | 28 | 181.7 | 11 | 12 | 0 | 206 | 39 | 93 | 26 | 106 | 10.2 | 1.9 | 1.3 | 4.6 | 0% | .292 | 1.35 | 4.12 | 4.41 | 98 | 4.52 | 107.0 |
1974 | CHA | MLB | AL | 42 | 39 | 277.3 | 21 | 13 | 0 | 263 | 63 | 142 | 18 | 104 | 8.5 | 2.0 | 0.6 | 4.6 | 0% | .269 | 1.18 | 3.13 | 2.92 | 89 | 3.56 | 86.2 |
1975 | CHA | MLB | AL | 43 | 41 | 303.7 | 20 | 14 | 0 | 321 | 77 | 142 | 20 | 104 | 9.5 | 2.3 | 0.6 | 4.2 | 0% | .292 | 1.31 | 3.32 | 3.11 | 95 | 4.25 | 100.7 |
1976 | PHI | MLB | NL | 38 | 35 | 227.7 | 12 | 14 | 0 | 241 | 32 | 83 | 21 | 104 | 9.5 | 1.3 | 0.8 | 3.3 | 0% | .279 | 1.20 | 3.53 | 3.48 | 94 | 4.31 | 108.0 |
1977 | PHI | MLB | NL | 35 | 27 | 160.3 | 6 | 11 | 0 | 211 | 40 | 55 | 20 | 104 | 11.8 | 2.2 | 1.1 | 3.1 | 0% | .323 | 1.57 | 4.45 | 5.39 | 109 | 6.18 | 137.8 |
1978 | PHI | MLB | NL | 26 | 24 | 140.3 | 8 | 5 | 0 | 150 | 32 | 48 | 9 | 104 | 9.6 | 2.1 | 0.6 | 3.1 | 0% | .287 | 1.30 | 3.56 | 4.10 | 108 | 4.51 | 108.9 |
1979 | NYA | MLB | AL | 40 | 1 | 58.3 | 2 | 3 | 2 | 64 | 14 | 23 | 4 | 95 | 9.9 | 2.2 | 0.6 | 3.5 | 0% | .291 | 1.34 | 3.68 | 3.86 | 104 | 4.80 | 106.8 |
1979 | PHI | MLB | NL | 3 | 1 | 8.3 | 1 | 0 | 0 | 9 | 5 | 2 | 1 | 97 | 9.7 | 5.4 | 1.1 | 2.2 | 0% | .276 | 1.68 | 5.57 | 4.32 | 112 | 5.44 | 121.0 |
1980 | NYA | MLB | AL | 4 | 0 | 5.0 | 0 | 1 | 0 | 8 | 4 | 1 | 0 | 96 | 14.4 | 7.2 | 0.0 | 1.8 | 0% | .364 | 2.40 | 4.75 | 7.20 | 97 | 5.42 | 126.3 |
1980 | SLN | MLB | NL | 49 | 14 | 129.7 | 8 | 7 | 4 | 140 | 33 | 36 | 6 | 102 | 9.7 | 2.3 | 0.4 | 2.5 | 0% | .285 | 1.33 | 3.55 | 3.82 | 101 | 5.00 | 116.5 |
1981 | SLN | MLB | NL | 41 | 1 | 53.0 | 6 | 6 | 4 | 60 | 17 | 8 | 2 | 104 | 10.2 | 2.9 | 0.3 | 1.4 | 0% | .287 | 1.45 | 3.82 | 3.40 | 109 | 5.69 | 142.4 |
1982 | SLN | MLB | NL | 62 | 2 | 75.0 | 5 | 3 | 2 | 79 | 23 | 35 | 6 | 100 | 9.5 | 2.8 | 0.7 | 4.2 | 0% | .286 | 1.36 | 3.85 | 4.08 | 89 | 3.95 | 91.9 |
1983 | SLN | MLB | NL | 24 | 0 | 34.7 | 0 | 0 | 0 | 48 | 10 | 19 | 5 | 100 | 12.5 | 2.6 | 1.3 | 4.9 | 0% | .336 | 1.67 | 4.31 | 3.89 | 83 | 3.49 | 80.5 |
YEAR | Pits | Zone% | Swing% | Contact% | Z-Swing% | O-Swing% | Z-Contact% | O-Contact% | SwStr% |
---|
Injury History — No longer being updated | Last Update: 12/31/2014 23:59 ET |
Date On | Date Off | Transaction | Days | Games | Side | Body Part | Injury | Severity | Surgery Date | Reaggravation |
---|---|---|---|---|---|---|---|---|---|---|
1972-07-03 | 1972-10-05 | 94 | 87 | Left | Wrist | Fracture | - | - | ||
1968-04-10 | 1968-05-03 | 23 | 19 | Left | Elbow | Inflammation | - | - |
Compensation
|
|
2019 Preseason Forecast | Last Update: 1/27/2017 12:35 ET |
PCT | W | L | SV | G | GS | IP | H | BB | SO | HR | BABIP | WHIP | ERA | DRA | VORP | WARP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weighted Mean | ? | ? | ? | ? | ? | 0.0 | ? | 0 | 0 | ? | .000 | 0.00 | 0.00 | ? | 0.0 | 0.0 |
Date | Question | Answer |
---|---|---|
2011-01-05 13:00:00 (link to chat) | If Jack Morris doesn't pitch Game 7 in 1991, is he even on the ballot at this point? (RMR from Chicago) | Well, Tommy John and Jim Kaat lasted 15 years with just shy of 300 wins, and other than Blyleven, Morris has the highest win total of anyone who's been on the ballot in years, so yes, I think Morris would still be on the ballot, albeit with well below 50 percent of the vote. (Jay Jaffe) |
2011-01-05 13:00:00 (link to chat) | Jay, before you started JAWS who did you think were hall of fame players that you later disproved due to your analysis? (mattseward from Cardiff, UK) | Funny you should mention that. Today I pulled my first piece on starting pitchers from my Futility Infielder blog, written back in January 2002: http://bit.ly/g5yatC
It was written prior to JAWS, prior to my learning about WARP, back when Win Shares was the newest thing. In it, I stump for Blyleven, Jim Kaat and Tommy John, and retain an open mind regarding Morris, whose Win Shares totals hadn't been published. Of those, the only one which holds up in the face of JAWS is Blyleven. (Jay Jaffe) |
No BP Roundtables have mentioned this guy.
BP Annual Player Comments
No BP Book Comments have been found for this player.