
Jeff Johnson P |
| Years | G | IP | W | L | SV | ERA | WARP |
|---|---|---|---|---|---|---|---|
| 7 | 38 | 182.3 | 8 | 16 | 0 | 6.52 | -2.1 |
|
| ||||||||||||||||||
| YEAR | Team | Lg | G | GS | IP | W | L | SV | H | BB | SO | HR | PPF | H/9 | BB/9 | HR/9 | K/9 | GB% | BABIP | WHIP | FIP | ERA | cFIP | DRA | DRA- | WARP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1991 | NYA | MLB | 23 | 23 | 127.0 | 6 | 11 | 0 | 156 | 33 | 62 | 15 | 103 | 11.1 | 2.3 | 1.1 | 4.4 | 0% | .316 | 1.49 | 4.38 | 5.95 | 103 | 5.63 | 130.4 | -0.6 |
| 1992 | NYA | MLB | 13 | 8 | 52.7 | 2 | 3 | 0 | 71 | 23 | 14 | 4 | 102 | 12.1 | 3.9 | 0.7 | 2.4 | 0% | .332 | 1.78 | 4.66 | 6.66 | 126 | 7.17 | 173.7 | -1.4 |
| 1993 | NYA | MLB | 2 | 2 | 2.7 | 0 | 2 | 0 | 12 | 2 | 0 | 1 | 99 | 40.5 | 6.8 | 3.4 | 0.0 | 0% | .579 | 5.25 | 10.11 | 30.38 | 105 | 7.99 | 172.4 | -0.1 |
| Career | MLB | 38 | 33 | 182.3 | 8 | 16 | 0 | 239 | 58 | 76 | 20 | 102 | 11.8 | 2.9 | 1.0 | 3.8 | 51% | .328 | 1.63 | 4.55 | 6.52 | 110 | 6.11 | 143.5 | -2.1 | |
| YEAR | Team | Lg | LG | G | GS | IP | W | L | SV | H | BB | SO | HR | PPF | H/9 | BB/9 | HR/9 | K/9 | GB% | BABIP | WHIP | FIP | ERA | cFIP | DRA | DRA- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1988 | ONE | A- | NYP | 14 | 14 | 87.7 | 6 | 1 | 0 | 67 | 39 | 91 | 2 | 6.9 | 4.0 | 0.2 | 9.3 | 0% | .000 | 1.21 | 2.35 | 2.98 | 0 | 0.00 | 0.0 | |
| 1989 | POT | A+ | CRL | 25 | 24 | 138.7 | 4 | 10 | 0 | 125 | 55 | 99 | 7 | 8.1 | 3.6 | 0.5 | 6.4 | 0% | .000 | 1.30 | 3.30 | 2.92 | 0 | 0.00 | 0.0 | |
| 1990 | FTL | A+ | FSL | 17 | 17 | 103.7 | 6 | 8 | 0 | 101 | 25 | 84 | 2 | 8.8 | 2.2 | 0.2 | 7.3 | 0% | .000 | 1.22 | 2.54 | 3.65 | 0 | 0.00 | 0.0 | |
| 1990 | ABY | AA | EAS | 9 | 9 | 60.7 | 4 | 3 | 0 | 44 | 15 | 41 | 0 | 6.5 | 2.2 | 0.0 | 6.1 | 0% | .000 | 0.97 | 2.25 | 1.63 | 0 | 0.00 | 0.0 | |
| 1991 | NYA | MLB | AL | 23 | 23 | 127.0 | 6 | 11 | 0 | 156 | 33 | 62 | 15 | 103 | 11.1 | 2.3 | 1.1 | 4.4 | 0% | .316 | 1.49 | 4.38 | 5.95 | 103 | 5.63 | 130.4 |
| 1991 | COH | AAA | INT | 10 | 10 | 62.0 | 4 | 0 | 0 | 58 | 25 | 40 | 1 | 8.4 | 3.6 | 0.1 | 5.8 | 0% | .000 | 1.34 | 3.23 | 2.61 | 0 | 0.00 | 0.0 | |
| 1992 | NYA | MLB | AL | 13 | 8 | 52.7 | 2 | 3 | 0 | 71 | 23 | 14 | 4 | 102 | 12.1 | 3.9 | 0.7 | 2.4 | 0% | .332 | 1.78 | 4.66 | 6.66 | 126 | 7.17 | 173.7 |
| 1992 | COH | AAA | INT | 11 | 11 | 58.0 | 2 | 1 | 0 | 41 | 18 | 38 | 0 | 6.4 | 2.8 | 0.0 | 5.9 | 0% | .000 | 1.02 | 2.70 | 2.17 | 0 | 0.00 | 0.0 | |
| 1993 | NYA | MLB | AL | 2 | 2 | 2.7 | 0 | 2 | 0 | 12 | 2 | 0 | 1 | 99 | 40.5 | 6.8 | 3.4 | 0.0 | 0% | .579 | 5.25 | 10.11 | 30.38 | 105 | 7.99 | 172.4 |
| 1993 | COH | AAA | INT | 19 | 17 | 114.7 | 7 | 6 | 0 | 125 | 47 | 59 | 7 | 9.8 | 3.7 | 0.5 | 4.6 | 0% | .000 | 1.50 | 4.18 | 3.45 | 0 | 0.00 | 0.0 | |
| 1994 | CHR | AAA | INT | 8 | 5 | 25.3 | 1 | 3 | 0 | 38 | 14 | 12 | 5 | 13.5 | 5.0 | 1.8 | 4.3 | 0% | .000 | 2.06 | 6.34 | 7.47 | 0 | 0.00 | 0.0 |
| YEAR | Pits | Zone% | Swing% | Contact% | Z-Swing% | O-Swing% | Z-Contact% | O-Contact% | SwStr% |
|---|
Injury History — No longer being updated | Last Update: 12/31/2014 23:59 ET |
| Date On | Date Off | Transaction | Days | Games | Side | Body Part | Injury | Severity | Surgery Date | Reaggravation |
|---|
Compensation
|
|
2019 Preseason Forecast | Last Update: 1/27/2017 12:35 ET |
| PCT | W | L | SV | G | GS | IP | H | BB | SO | HR | BABIP | WHIP | ERA | DRA | VORP | WARP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weighted Mean | ? | ? | ? | ? | ? | 0.0 | ? | 0 | 0 | ? | .000 | 0.00 | 0.00 | ? | 0.0 | 0.0 |
No BP chats have mentioned this guy.
No BP Roundtables have mentioned this guy.
BP Annual Player Comments
No BP Book Comments have been found for this player.