Tom Hume PReds |
Years | G | IP | W | L | SV | ERA | WARP |
---|---|---|---|---|---|---|---|
11 | 543 | 1086 | 57 | 71 | 92 | 3.85 | 6.4 |
|
|
YEAR | Team | Lg | G | GS | IP | W | L | SV | H | BB | SO | HR | PPF | H/9 | BB/9 | HR/9 | K/9 | GB% | BABIP | WHIP | FIP | ERA | cFIP | DRA | DRA- | WARP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1977 | CIN | MLB | 14 | 5 | 43.0 | 3 | 3 | 0 | 54 | 17 | 22 | 5 | 108 | 11.3 | 3.6 | 1.0 | 4.6 | 0% | .320 | 1.65 | 4.40 | 7.12 | 113 | 5.30 | 118.1 | -0.1 |
1978 | CIN | MLB | 42 | 23 | 174.0 | 8 | 11 | 1 | 198 | 50 | 90 | 12 | 105 | 10.2 | 2.6 | 0.6 | 4.7 | 0% | .313 | 1.43 | 3.41 | 4.14 | 91 | 3.98 | 96.0 | 1.5 |
1979 | CIN | MLB | 57 | 12 | 163.0 | 10 | 9 | 17 | 162 | 33 | 80 | 12 | 104 | 8.9 | 1.8 | 0.7 | 4.4 | 0% | .276 | 1.20 | 3.27 | 2.76 | 86 | 3.49 | 77.6 | 2.8 |
1980 | CIN | MLB | 78 | 0 | 137.0 | 9 | 10 | 25 | 121 | 38 | 68 | 6 | 101 | 7.9 | 2.5 | 0.4 | 4.5 | 0% | .262 | 1.16 | 3.21 | 2.56 | 96 | 3.78 | 88.0 | 1.3 |
1981 | CIN | MLB | 51 | 0 | 67.7 | 9 | 4 | 13 | 63 | 31 | 27 | 7 | 99 | 8.4 | 4.1 | 0.9 | 3.6 | 0% | .260 | 1.39 | 4.63 | 3.46 | 118 | 5.38 | 134.7 | -0.9 |
1982 | CIN | MLB | 46 | 0 | 63.7 | 2 | 6 | 17 | 57 | 21 | 22 | 2 | 101 | 8.1 | 3.0 | 0.3 | 3.1 | 0% | .253 | 1.23 | 3.49 | 3.11 | 105 | 4.72 | 109.7 | 0.0 |
1983 | CIN | MLB | 48 | 0 | 66.0 | 3 | 5 | 9 | 66 | 41 | 34 | 8 | 100 | 9.0 | 5.6 | 1.1 | 4.6 | 0% | .270 | 1.62 | 5.21 | 4.77 | 118 | 5.11 | 118.0 | -0.3 |
1984 | CIN | MLB | 54 | 8 | 113.3 | 4 | 13 | 3 | 142 | 41 | 59 | 14 | 100 | 11.3 | 3.3 | 1.1 | 4.7 | 0% | .318 | 1.61 | 4.46 | 5.64 | 104 | 4.71 | 110.1 | 0.2 |
1985 | CIN | MLB | 56 | 0 | 80.0 | 3 | 5 | 3 | 65 | 35 | 50 | 7 | 95 | 7.3 | 3.9 | 0.8 | 5.6 | 0% | .246 | 1.25 | 3.92 | 3.26 | 96 | 3.49 | 80.2 | 1.3 |
1986 | PHI | MLB | 48 | 1 | 94.3 | 4 | 1 | 4 | 89 | 34 | 51 | 5 | 108 | 8.5 | 3.2 | 0.5 | 4.9 | 0% | .272 | 1.30 | 3.52 | 2.77 | 95 | 3.98 | 89.9 | 1.2 |
1987 | CIN | 0 | 11 | 0 | 13.3 | 1 | 0 | 0 | 14 | 2 | 4 | 0 | 100 | 9.5 | 1.4 | 0.0 | 2.7 | 0% | .298 | 1.20 | 2.94 | 4.05 | 119 | 5.99 | 125.9 | -0.1 |
1987 | PHI | 0 | 38 | 6 | 70.7 | 1 | 4 | 0 | 75 | 41 | 29 | 10 | 105 | 9.6 | 5.2 | 1.3 | 3.7 | 0% | .270 | 1.64 | 5.79 | 5.60 | 121 | 6.24 | 131.1 | -0.6 |
1987 | TOT | MLB | 49 | 6 | 84.0 | 2 | 4 | 0 | 89 | 43 | 33 | 10 | 105 | 9.5 | 4.6 | 1.1 | 3.5 | 0% | .000 | 1.57 | 5.34 | 5.36 | 121 | 6.20 | 130.3 | -0.6 |
Career | MLB | 543 | 55 | 1086.0 | 57 | 71 | 92 | 1106 | 384 | 536 | 88 | 103 | 9.2 | 3.2 | 0.7 | 4.4 | 55% | .282 | 1.37 | 3.90 | 3.85 | 101 | 4.34 | 100.1 | 6.4 |
YEAR | Team | Lg | LG | G | GS | IP | W | L | SV | H | BB | SO | HR | PPF | H/9 | BB/9 | HR/9 | K/9 | GB% | BABIP | WHIP | FIP | ERA | cFIP | DRA | DRA- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1977 | CIN | MLB | NL | 14 | 5 | 43.0 | 3 | 3 | 0 | 54 | 17 | 22 | 5 | 108 | 11.3 | 3.6 | 1.0 | 4.6 | 0% | .320 | 1.65 | 4.40 | 7.12 | 113 | 5.30 | 118.1 |
1978 | CIN | MLB | NL | 42 | 23 | 174.0 | 8 | 11 | 1 | 198 | 50 | 90 | 12 | 105 | 10.2 | 2.6 | 0.6 | 4.7 | 0% | .313 | 1.43 | 3.41 | 4.14 | 91 | 3.98 | 96.0 |
1979 | CIN | MLB | NL | 57 | 12 | 163.0 | 10 | 9 | 17 | 162 | 33 | 80 | 12 | 104 | 8.9 | 1.8 | 0.7 | 4.4 | 0% | .276 | 1.20 | 3.27 | 2.76 | 86 | 3.49 | 77.6 |
1980 | CIN | MLB | NL | 78 | 0 | 137.0 | 9 | 10 | 25 | 121 | 38 | 68 | 6 | 101 | 7.9 | 2.5 | 0.4 | 4.5 | 0% | .262 | 1.16 | 3.21 | 2.56 | 96 | 3.78 | 88.0 |
1981 | CIN | MLB | NL | 51 | 0 | 67.7 | 9 | 4 | 13 | 63 | 31 | 27 | 7 | 99 | 8.4 | 4.1 | 0.9 | 3.6 | 0% | .260 | 1.39 | 4.63 | 3.46 | 118 | 5.38 | 134.7 |
1982 | CIN | MLB | NL | 46 | 0 | 63.7 | 2 | 6 | 17 | 57 | 21 | 22 | 2 | 101 | 8.1 | 3.0 | 0.3 | 3.1 | 0% | .253 | 1.23 | 3.49 | 3.11 | 105 | 4.72 | 109.7 |
1983 | CIN | MLB | NL | 48 | 0 | 66.0 | 3 | 5 | 9 | 66 | 41 | 34 | 8 | 100 | 9.0 | 5.6 | 1.1 | 4.6 | 0% | .270 | 1.62 | 5.21 | 4.77 | 118 | 5.11 | 118.0 |
1984 | CIN | MLB | NL | 54 | 8 | 113.3 | 4 | 13 | 3 | 142 | 41 | 59 | 14 | 100 | 11.3 | 3.3 | 1.1 | 4.7 | 0% | .318 | 1.61 | 4.46 | 5.64 | 104 | 4.71 | 110.1 |
1985 | CIN | MLB | NL | 56 | 0 | 80.0 | 3 | 5 | 3 | 65 | 35 | 50 | 7 | 95 | 7.3 | 3.9 | 0.8 | 5.6 | 0% | .246 | 1.25 | 3.92 | 3.26 | 96 | 3.49 | 80.2 |
1986 | PHI | MLB | NL | 48 | 1 | 94.3 | 4 | 1 | 4 | 89 | 34 | 51 | 5 | 108 | 8.5 | 3.2 | 0.5 | 4.9 | 0% | .272 | 1.30 | 3.52 | 2.77 | 95 | 3.98 | 89.9 |
1986 | CLR | A+ | FSL | 9 | 2 | 24.0 | 0 | 1 | 0 | 20 | 8 | 15 | 1 | 7.5 | 3.0 | 0.4 | 5.6 | 0% | .000 | 1.17 | 3.12 | 3.00 | 0 | 0.00 | 0.0 | |
1987 | CIN | MLB | NL | 11 | 0 | 13.3 | 1 | 0 | 0 | 14 | 2 | 4 | 0 | 100 | 9.5 | 1.4 | 0.0 | 2.7 | 0% | .298 | 1.20 | 2.94 | 4.05 | 119 | 5.99 | 125.9 |
1987 | PHI | MLB | NL | 38 | 6 | 70.7 | 1 | 4 | 0 | 75 | 41 | 29 | 10 | 105 | 9.6 | 5.2 | 1.3 | 3.7 | 0% | .270 | 1.64 | 5.79 | 5.60 | 121 | 6.24 | 131.1 |
YEAR | Pits | Zone% | Swing% | Contact% | Z-Swing% | O-Swing% | Z-Contact% | O-Contact% | SwStr% |
---|
Injury History — No longer being updated | Last Update: 12/31/2014 23:59 ET |
Date On | Date Off | Transaction | Days | Games | Side | Body Part | Injury | Severity | Surgery Date | Reaggravation |
---|---|---|---|---|---|---|---|---|---|---|
1986-04-07 | 1986-05-14 | 37 | 28 | Left | Knee | Recovery From Surgery | 1986-01-10 | - | ||
1986-01-10 | 1986-01-10 | Off | 0 | 0 | Left | Knee | Surgery | 1986-01-10 | - | |
1983-05-16 | 1983-06-19 | 34 | 30 | Right | Elbow | Inflammation | - | - | ||
1982-07-27 | 1982-10-04 | 60-DL | 69 | 65 | Right | Knee | Surgery | Cartilage | 1982-07-30 | - |
Compensation
|
|
2019 Preseason Forecast | Last Update: 1/27/2017 12:35 ET |
PCT | W | L | SV | G | GS | IP | H | BB | SO | HR | BABIP | WHIP | ERA | DRA | VORP | WARP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weighted Mean | ? | ? | ? | ? | ? | 0.0 | ? | 0 | 0 | ? | .000 | 0.00 | 0.00 | ? | 0.0 | 0.0 |
No BP chats have mentioned this guy.
No BP Roundtables have mentioned this guy.
BP Annual Player Comments
No BP Book Comments have been found for this player.