Chick Hafey LFCardinalsCardinals Player Cards | Cardinals Team Audit | Cardinals Depth Chart |
Years | PA | AVG | OBP | SLG | DRC+ | WARP |
---|---|---|---|---|---|---|
13 | 5113 | .317 | .372 | .526 | 129 | 30.8 |
|
|
YEAR | TEAM | AGE | G | PA | H | 2B | 3B | HR | BB | SO | HBP | SB | CS | AVG | OBP | SLG | DRC+ | DRAA | BRR | FRAA | BWARP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1924 | SLN | 21 | 24 | 100 | 23 | 5 | 2 | 2 | 4 | 8 | 1 | 1 | 0 | .253 | .292 | .418 | 89 | -0.9 | 0.3 | 0.0 | 0.2 |
1925 | SLN | 22 | 93 | 375 | 108 | 25 | 2 | 5 | 10 | 29 | 0 | 3 | 7 | .302 | .321 | .425 | 77 | -8.4 | -3.3 | 0.0 | -0.5 |
1926 | SLN | 23 | 78 | 243 | 61 | 19 | 2 | 4 | 11 | 36 | 2 | 2 | .271 | .311 | .427 | 82 | -4.6 | -1.9 | 0.0 | -0.2 | |
1927 | SLN | 24 | 103 | 394 | 114 | 26 | 5 | 18 | 36 | 41 | 5 | 12 | .329 | .401 | .590 | 145 | 20.2 | 2.8 | 0.0 | 3.0 | |
1928 | SLN | 25 | 138 | 584 | 175 | 46 | 6 | 27 | 40 | 53 | 2 | 8 | .337 | .386 | .604 | 141 | 30.5 | 6.4 | 0.0 | 4.8 | |
1929 | SLN | 26 | 134 | 572 | 175 | 47 | 9 | 29 | 45 | 42 | 2 | 7 | .338 | .394 | .632 | 158 | 41.9 | -1.7 | 0.0 | 4.8 | |
1930 | SLN | 27 | 120 | 515 | 150 | 39 | 12 | 26 | 46 | 51 | 7 | 12 | .336 | .407 | .652 | 145 | 32.5 | 6.8 | 0.0 | 4.5 | |
1931 | SLN | 28 | 122 | 494 | 157 | 35 | 8 | 16 | 39 | 43 | 3 | 11 | .349 | .404 | .569 | 137 | 21.6 | 2.0 | 0.0 | 3.2 | |
1932 | CIN | 29 | 83 | 278 | 87 | 19 | 3 | 2 | 22 | 20 | 3 | 4 | .344 | .403 | .466 | 135 | 12.0 | 0.4 | 0.0 | 1.8 | |
1933 | CIN | 30 | 144 | 612 | 172 | 34 | 6 | 7 | 40 | 44 | 2 | 3 | .303 | .351 | .421 | 128 | 20.9 | -0.6 | 0.0 | 3.8 | |
1934 | CIN | 31 | 140 | 596 | 157 | 29 | 6 | 18 | 52 | 63 | 3 | 4 | .293 | .359 | .471 | 130 | 24.9 | -2.6 | 0.0 | 4.0 | |
1935 | CIN | 32 | 15 | 66 | 20 | 6 | 1 | 1 | 4 | 5 | 2 | 1 | .339 | .400 | .525 | 93 | -0.3 | -0.5 | 0.0 | 0.1 | |
1937 | CIN | 34 | 89 | 284 | 67 | 11 | 5 | 9 | 23 | 42 | 1 | 2 | .261 | .324 | .447 | 111 | 5.4 | -0.7 | 0.0 | 1.3 | |
Career | 1283 | 5113 | 1466 | 341 | 67 | 164 | 372 | 477 | 33 | 70 | 7 | .317 | .372 | .526 | 129 | 195.7 | 7.4 | 0.0 | 30.8 |
Injury History — No longer being updated | Last Update: 12/31/2014 23:59 ET |
Compensation |
|
2019 Preseason Forecast | Last Update: 1/27/2017 12:35 ET |
PCT | PA | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | DRC+ | VORP | FRAA | WARP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No data available in table | ||||||||||||||||||
Weighted Mean | ? | ? | ? | ? | ? | ? | ? | 0 | 0 | ? | ? | .000 | .000 | .000 | 0 | 0.0 | ? | 0.0 |
No BP Roundtables have mentioned this guy.
BP Annual Player Comments
No BP Book Comments have been found for this player.