Buck Ewing C |
Years | PA | AVG | OBP | SLG | DRC+ | WARP |
---|---|---|---|---|---|---|
18 | 5772 | .303 | .351 | .456 | 0 | 0.0 |
|
|
YEAR | TEAM | AGE | G | PA | H | 2B | 3B | HR | BB | SO | HBP | SB | CS | AVG | OBP | SLG | DRC+ | DRAA | BRR | FRAA | BWARP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1880 | TRN | 20 | 13 | 46 | 8 | 1 | 0 | 0 | 1 | 3 | .178 | .000 | .200 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | |||
1881 | TRN | 21 | 67 | 279 | 68 | 14 | 7 | 0 | 7 | 8 | .250 | .000 | .353 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | |||
1882 | TRN | 22 | 74 | 338 | 89 | 16 | 11 | 2 | 10 | 15 | .271 | .000 | .405 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | |||
1883 | NY1 | 23 | 88 | 396 | 114 | 11 | 13 | 10 | 20 | 14 | .303 | .000 | .481 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | |||
1884 | NY1 | 24 | 94 | 410 | 106 | 15 | 20 | 3 | 28 | 22 | .277 | .000 | .445 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | |||
1885 | NY1 | 25 | 81 | 355 | 104 | 15 | 12 | 6 | 13 | 17 | .304 | .000 | .471 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | |||
1886 | NY1 | 26 | 73 | 291 | 85 | 11 | 7 | 4 | 16 | 17 | 18 | .309 | .000 | .444 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
1887 | NY1 | 27 | 77 | 351 | 97 | 17 | 13 | 6 | 30 | 33 | 3 | 26 | .305 | .370 | .497 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | |
1888 | NY1 | 28 | 103 | 442 | 127 | 18 | 15 | 6 | 24 | 28 | 3 | 53 | .306 | .348 | .465 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | |
1889 | NY1 | 29 | 99 | 444 | 133 | 23 | 13 | 4 | 37 | 32 | 0 | 34 | .327 | .383 | .477 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | |
1890 | NYP | 30 | 83 | 392 | 119 | 19 | 15 | 8 | 39 | 12 | 1 | 36 | .338 | .406 | .545 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | |
1891 | NY1 | 31 | 14 | 54 | 17 | 2 | 1 | 0 | 5 | 5 | 0 | 5 | .347 | .407 | .429 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | |
1892 | NY1 | 32 | 105 | 431 | 122 | 10 | 15 | 8 | 38 | 26 | 0 | 42 | .310 | .371 | .473 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | |
1893 | CL4 | 33 | 116 | 541 | 172 | 28 | 15 | 6 | 41 | 18 | 0 | 47 | .344 | .394 | .496 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | |
1894 | CL4 | 34 | 53 | 237 | 53 | 12 | 4 | 2 | 24 | 9 | 0 | 18 | .251 | .328 | .374 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | |
1895 | CIN | 35 | 105 | 467 | 138 | 24 | 13 | 5 | 30 | 22 | 1 | 34 | .318 | .363 | .468 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | |
1896 | CIN | 36 | 69 | 296 | 73 | 14 | 4 | 1 | 29 | 13 | 0 | 41 | .278 | .349 | .373 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | |
1897 | CIN | 37 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .500 | .000 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Career | 1315 | 5772 | 1625 | 250 | 178 | 71 | 392 | 294 | 9 | 354 | .303 | .351 | .456 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
Injury History — No longer being updated | Last Update: 12/31/2014 23:59 ET |
Compensation |
|
2019 Preseason Forecast | Last Update: 1/27/2017 12:35 ET |
PCT | PA | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | DRC+ | VORP | FRAA | WARP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No data available in table | ||||||||||||||||||
Weighted Mean | ? | ? | ? | ? | ? | ? | ? | 0 | 0 | ? | ? | .000 | .000 | .000 | 0 | 0.0 | ? | 0.0 |
No BP chats have mentioned this guy.
No BP Roundtables have mentioned this guy.
BP Annual Player Comments
No BP Book Comments have been found for this player.