Dave Veres P |
Years | G | IP | W | L | SV | ERA | WARP |
---|---|---|---|---|---|---|---|
20 | 605 | 694 | 36 | 35 | 95 | 3.44 | 12 |
|
|
YEAR | Team | Lg | G | GS | IP | W | L | SV | H | BB | SO | HR | PPF | H/9 | BB/9 | HR/9 | K/9 | GB% | BABIP | WHIP | FIP | ERA | cFIP | DRA | DRA- | WARP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1994 | HOU | MLB | 32 | 0 | 41.0 | 3 | 3 | 1 | 39 | 7 | 28 | 4 | 99 | 8.6 | 1.5 | 0.9 | 6.1 | 0% | .273 | 1.12 | 3.55 | 2.41 | 89 | 3.92 | 79.1 | 0.7 |
1995 | HOU | MLB | 72 | 0 | 103.3 | 5 | 1 | 1 | 89 | 30 | 94 | 5 | 95 | 7.8 | 2.6 | 0.4 | 8.2 | 0% | .295 | 1.15 | 2.86 | 2.26 | 75 | 2.77 | 56.6 | 3.0 |
1996 | MON | MLB | 68 | 0 | 77.7 | 6 | 3 | 4 | 85 | 32 | 81 | 10 | 102 | 9.8 | 3.7 | 1.2 | 9.4 | 0% | .338 | 1.51 | 4.14 | 4.17 | 81 | 3.27 | 64.5 | 1.9 |
1997 | MON | MLB | 53 | 0 | 62.0 | 2 | 3 | 1 | 68 | 27 | 47 | 5 | 101 | 9.9 | 3.9 | 0.7 | 6.8 | 0% | .315 | 1.53 | 4.01 | 3.48 | 103 | 4.91 | 102.2 | 0.3 |
1998 | COL | MLB | 63 | 0 | 76.3 | 3 | 1 | 8 | 67 | 27 | 74 | 6 | 117 | 7.9 | 3.2 | 0.7 | 8.7 | 0% | .290 | 1.23 | 3.28 | 2.83 | 83 | 3.50 | 72.5 | 1.6 |
1999 | COL | MLB | 73 | 0 | 77.0 | 4 | 8 | 31 | 88 | 37 | 71 | 14 | 125 | 10.3 | 4.3 | 1.6 | 8.3 | 0% | .329 | 1.62 | 5.11 | 5.14 | 93 | 5.30 | 103.0 | 0.3 |
2000 | SLN | MLB | 71 | 0 | 75.7 | 3 | 5 | 29 | 65 | 25 | 67 | 6 | 115 | 7.7 | 3.0 | 0.7 | 8.0 | 0% | .286 | 1.19 | 3.54 | 2.85 | 83 | 3.62 | 69.6 | 1.7 |
2001 | SLN | MLB | 71 | 0 | 65.7 | 3 | 2 | 15 | 57 | 28 | 61 | 12 | 101 | 7.8 | 3.8 | 1.6 | 8.4 | 0% | .256 | 1.29 | 4.89 | 3.70 | 94 | 4.07 | 84.5 | 1.0 |
2002 | SLN | MLB | 71 | 0 | 82.7 | 5 | 8 | 4 | 67 | 39 | 68 | 12 | 100 | 7.3 | 4.2 | 1.3 | 7.4 | 0% | .244 | 1.28 | 4.60 | 3.48 | 103 | 4.13 | 88.7 | 1.1 |
2003 | CHN | MLB | 31 | 0 | 32.7 | 2 | 1 | 1 | 36 | 5 | 26 | 4 | 103 | 9.9 | 1.4 | 1.1 | 7.2 | 0% | .320 | 1.26 | 3.52 | 4.68 | 92 | 3.84 | 80.5 | 0.6 |
Career | MLB | 605 | 0 | 694.0 | 36 | 35 | 95 | 661 | 257 | 617 | 78 | 106 | 8.6 | 3.3 | 1.0 | 8.0 | 50% | .295 | 1.32 | 3.95 | 3.44 | 89 | 3.87 | 78.8 | 12.0 |
YEAR | Team | Lg | LG | G | GS | IP | W | L | SV | H | BB | SO | HR | PPF | H/9 | BB/9 | HR/9 | K/9 | GB% | BABIP | WHIP | FIP | ERA | cFIP | DRA | DRA- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1986 | MDF | A- | NWN | 15 | 15 | 77.3 | 5 | 2 | 0 | 58 | 57 | 60 | 5 | 6.8 | 6.6 | 0.6 | 7.0 | 0% | .000 | 1.49 | 4.77 | 3.26 | 0 | 0.00 | 0.0 | |
1987 | MOD | A+ | CLF | 26 | 26 | 148.3 | 8 | 9 | 0 | 124 | 108 | 124 | 9 | 7.5 | 6.6 | 0.5 | 7.5 | 0% | .000 | 1.56 | 4.47 | 4.79 | 0 | 0.00 | 0.0 | |
1988 | MOD | A+ | CLF | 19 | 19 | 125.0 | 4 | 11 | 0 | 100 | 78 | 91 | 7 | 7.2 | 5.6 | 0.5 | 6.6 | 0% | .000 | 1.42 | 4.23 | 3.31 | 0 | 0.00 | 0.0 | |
1988 | HUN | AA | SOU | 8 | 8 | 39.0 | 3 | 4 | 0 | 50 | 15 | 17 | 1 | 11.5 | 3.5 | 0.2 | 3.9 | 0% | .000 | 1.67 | 3.49 | 4.15 | 0 | 0.00 | 0.0 | |
1989 | HUN | AA | SOU | 29 | 28 | 159.3 | 8 | 11 | 0 | 160 | 83 | 105 | 15 | 9.0 | 4.7 | 0.8 | 5.9 | 0% | .000 | 1.53 | 4.49 | 4.86 | 0 | 0.00 | 0.0 | |
1990 | TAC | AAA | PCL | 32 | 23 | 151.7 | 11 | 8 | 1 | 136 | 88 | 88 | 13 | 8.1 | 5.2 | 0.8 | 5.2 | 0% | .000 | 1.48 | 5.26 | 4.69 | 0 | 0.00 | 0.0 | |
1991 | ABQ | AAA | PCL | 57 | 3 | 100.7 | 7 | 6 | 5 | 89 | 52 | 81 | 8 | 8.0 | 4.6 | 0.7 | 7.2 | 0% | .000 | 1.40 | 4.50 | 4.47 | 0 | 0.00 | 0.0 | |
1992 | TUC | AAA | PCL | 29 | 1 | 52.7 | 2 | 3 | 0 | 60 | 17 | 46 | 1 | 10.2 | 2.9 | 0.2 | 7.9 | 0% | .000 | 1.46 | 2.97 | 5.29 | 0 | 0.00 | 0.0 | |
1993 | TUC | AAA | PCL | 43 | 15 | 130.3 | 6 | 10 | 5 | 156 | 32 | 122 | 7 | 10.8 | 2.2 | 0.5 | 8.4 | 0% | .000 | 1.44 | 3.58 | 4.90 | 0 | 0.00 | 0.0 | |
1994 | HOU | MLB | NL | 32 | 0 | 41.0 | 3 | 3 | 1 | 39 | 7 | 28 | 4 | 99 | 8.6 | 1.5 | 0.9 | 6.1 | 0% | .273 | 1.12 | 3.55 | 2.41 | 89 | 3.92 | 79.1 |
1994 | TUC | AAA | PCL | 16 | 0 | 24.0 | 1 | 1 | 1 | 17 | 10 | 19 | 0 | 6.4 | 3.8 | 0.0 | 7.1 | 0% | .000 | 1.13 | 3.60 | 1.88 | 0 | 0.00 | 0.0 | |
1995 | HOU | MLB | NL | 72 | 0 | 103.3 | 5 | 1 | 1 | 89 | 30 | 94 | 5 | 95 | 7.8 | 2.6 | 0.4 | 8.2 | 0% | .295 | 1.15 | 2.86 | 2.26 | 75 | 2.77 | 56.6 |
1996 | MON | MLB | NL | 68 | 0 | 77.7 | 6 | 3 | 4 | 85 | 32 | 81 | 10 | 102 | 9.8 | 3.7 | 1.2 | 9.4 | 0% | .338 | 1.51 | 4.14 | 4.17 | 81 | 3.27 | 64.5 |
1997 | MON | MLB | NL | 53 | 0 | 62.0 | 2 | 3 | 1 | 68 | 27 | 47 | 5 | 101 | 9.9 | 3.9 | 0.7 | 6.8 | 0% | .315 | 1.53 | 4.01 | 3.48 | 103 | 4.91 | 102.2 |
1998 | COL | MLB | NL | 63 | 0 | 76.3 | 3 | 1 | 8 | 67 | 27 | 74 | 6 | 117 | 7.9 | 3.2 | 0.7 | 8.7 | 0% | .290 | 1.23 | 3.28 | 2.83 | 83 | 3.50 | 72.5 |
1999 | COL | MLB | NL | 73 | 0 | 77.0 | 4 | 8 | 31 | 88 | 37 | 71 | 14 | 125 | 10.3 | 4.3 | 1.6 | 8.3 | 0% | .329 | 1.62 | 5.11 | 5.14 | 93 | 5.30 | 103.0 |
2000 | SLN | MLB | NL | 71 | 0 | 75.7 | 3 | 5 | 29 | 65 | 25 | 67 | 6 | 115 | 7.7 | 3.0 | 0.7 | 8.0 | 0% | .286 | 1.19 | 3.54 | 2.85 | 83 | 3.62 | 69.6 |
2001 | SLN | MLB | NL | 71 | 0 | 65.7 | 3 | 2 | 15 | 57 | 28 | 61 | 12 | 101 | 7.8 | 3.8 | 1.6 | 8.4 | 0% | .256 | 1.29 | 4.89 | 3.70 | 94 | 4.07 | 84.5 |
2002 | SLN | MLB | NL | 71 | 0 | 82.7 | 5 | 8 | 4 | 67 | 39 | 68 | 12 | 100 | 7.3 | 4.2 | 1.3 | 7.4 | 0% | .244 | 1.28 | 4.60 | 3.48 | 103 | 4.13 | 88.7 |
2003 | CHN | MLB | NL | 31 | 0 | 32.7 | 2 | 1 | 1 | 36 | 5 | 26 | 4 | 103 | 9.9 | 1.4 | 1.1 | 7.2 | 0% | .320 | 1.26 | 3.52 | 4.68 | 92 | 3.84 | 80.5 |
2003 | IOW | AAA | PCL | 11 | 4 | 16.0 | 0 | 1 | 0 | 15 | 1 | 13 | 2 | 8.4 | 0.6 | 1.1 | 7.3 | 0% | .277 | 1.00 | 3.48 | 2.81 | 0 | 0.00 | 0.0 | |
2004 | FRE | AAA | PCL | 29 | 0 | 28.7 | 0 | 4 | 12 | 34 | 9 | 22 | 5 | 10.7 | 2.8 | 1.6 | 6.9 | 0% | .309 | 1.50 | 5.18 | 5.96 | 0 | 0.00 | 0.0 | |
2007 | CSP | AAA | PCL | 5 | 0 | 4.7 | 0 | 0 | 0 | 7 | 1 | 5 | 1 | 122 | 13.4 | 1.9 | 1.9 | 9.6 | 0% | .375 | 1.70 | 4.80 | 9.57 | 82 | 2.85 | 58.6 |
YEAR | Pits | Zone% | Swing% | Contact% | Z-Swing% | O-Swing% | Z-Contact% | O-Contact% | SwStr% |
---|
Injury History — No longer being updated | Last Update: 12/31/2014 23:59 ET |
Date On | Date Off | Transaction | Days | Games | Side | Body Part | Injury | Severity | Surgery Date | Reaggravation |
---|---|---|---|---|---|---|---|---|---|---|
2003-08-22 | 2003-09-06 | 15-DL | 15 | 15 | Right | Shoulder | Inflammation | - | ||
2003-04-15 | 2003-07-04 | 15-DL | 80 | 71 | Right | Shoulder | Inflammation | - | ||
1997-08-21 | 1997-09-18 | 15-DL | 28 | 27 | Right | Shoulder | Strain | - | - |
Compensation
|
|
2019 Preseason Forecast | Last Update: 1/27/2017 12:35 ET |
PCT | W | L | SV | G | GS | IP | H | BB | SO | HR | BABIP | WHIP | ERA | DRA | VORP | WARP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weighted Mean | ? | ? | ? | ? | ? | 0.0 | ? | 0 | 0 | ? | .000 | 0.00 | 0.00 | ? | 0.0 | 0.0 |
No BP chats have mentioned this guy.
No BP Roundtables have mentioned this guy.
BP Annual Player Comments
The rest of this card is restricted to Baseball Prospectus Subscribers.
Not a subscriber? Click here for a free card so you can see what's missing.
Click here for more information on Baseball Prospectus subscriptions or to subscribe and get instant access to the best baseball content on the web.