Don Drysdale PDodgersDodgers Player Cards | Dodgers Team Audit | Dodgers Depth Chart |
Years | G | IP | W | L | SV | ERA | WARP |
---|---|---|---|---|---|---|---|
14 | 518 | 3432 | 209 | 166 | 6 | 2.95 | 76.7 |
|
|
YEAR | Team | G | GS | IP | W | L | SV | H | BB | SO | HR | PPF | H/9 | BB/9 | HR/9 | K/9 | GB% | BABIP | WHIP | FIP | ERA | cFIP | DRA | DRA- | WARP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1956 | BRO | 25 | 12 | 99.0 | 5 | 5 | 0 | 95 | 31 | 55 | 9 | 85 | 8.6 | 2.8 | 0.8 | 5.0 | 0% | .273 | 1.27 | 3.34 | 2.64 | 95 | 3.63 | 80.9 | 1.8 |
1957 | BRO | 34 | 29 | 221.0 | 17 | 9 | 0 | 197 | 61 | 148 | 17 | 107 | 8.0 | 2.5 | 0.7 | 6.0 | 0% | .265 | 1.17 | 3.10 | 2.69 | 83 | 3.32 | 77.5 | 4.5 |
1958 | LAN | 44 | 29 | 211.7 | 12 | 13 | 0 | 214 | 72 | 131 | 21 | 114 | 9.1 | 3.1 | 0.9 | 5.6 | 0% | .286 | 1.35 | 3.78 | 4.17 | 110 | 5.42 | 125.5 | -0.9 |
1959 | LAN | 44 | 36 | 270.7 | 17 | 13 | 2 | 237 | 93 | 242 | 26 | 105 | 7.9 | 3.1 | 0.9 | 8.0 | 0% | .277 | 1.22 | 3.31 | 3.46 | 82 | 2.76 | 62.4 | 7.7 |
1960 | LAN | 41 | 36 | 269.0 | 15 | 14 | 2 | 214 | 72 | 246 | 27 | 89 | 7.2 | 2.4 | 0.9 | 8.2 | 0% | .257 | 1.06 | 3.04 | 2.84 | 75 | 2.81 | 65.1 | 7.2 |
1961 | LAN | 40 | 37 | 244.0 | 13 | 10 | 0 | 236 | 83 | 182 | 29 | 99 | 8.7 | 3.1 | 1.1 | 6.7 | 0% | .282 | 1.31 | 3.99 | 3.69 | 96 | 4.32 | 94.4 | 2.9 |
1962 | LAN | 43 | 41 | 314.3 | 25 | 9 | 1 | 272 | 78 | 232 | 21 | 96 | 7.8 | 2.2 | 0.6 | 6.6 | 0% | .265 | 1.11 | 2.96 | 2.83 | 73 | 2.69 | 59.9 | 9.5 |
1963 | LAN | 42 | 42 | 315.3 | 19 | 17 | 0 | 287 | 57 | 251 | 25 | 90 | 8.2 | 1.6 | 0.7 | 7.2 | 0% | .284 | 1.09 | 2.57 | 2.63 | 72 | 2.44 | 61.7 | 8.7 |
1964 | LAN | 40 | 40 | 321.3 | 18 | 16 | 0 | 242 | 68 | 237 | 15 | 90 | 6.8 | 1.9 | 0.4 | 6.6 | 0% | .243 | 0.96 | 2.61 | 2.18 | 75 | 1.87 | 46.2 | 11.6 |
1965 | LAN | 44 | 42 | 308.3 | 23 | 12 | 1 | 270 | 66 | 210 | 30 | 91 | 7.9 | 1.9 | 0.9 | 6.1 | 0% | .254 | 1.09 | 3.30 | 2.77 | 87 | 2.51 | 62.9 | 8.3 |
1966 | LAN | 40 | 40 | 273.7 | 13 | 16 | 0 | 279 | 45 | 177 | 21 | 92 | 9.2 | 1.5 | 0.7 | 5.8 | 0% | .295 | 1.18 | 3.06 | 3.42 | 81 | 3.15 | 78.8 | 5.2 |
1967 | LAN | 38 | 38 | 282.0 | 13 | 16 | 0 | 269 | 60 | 196 | 19 | 92 | 8.6 | 1.9 | 0.6 | 6.3 | 0% | .288 | 1.17 | 2.87 | 2.74 | 79 | 2.93 | 77.8 | 5.2 |
1968 | LAN | 31 | 31 | 239.0 | 14 | 12 | 0 | 201 | 56 | 155 | 11 | 83 | 7.6 | 2.1 | 0.4 | 5.8 | 0% | .264 | 1.08 | 2.70 | 2.15 | 85 | 2.34 | 68.3 | 5.2 |
1969 | LAN | 12 | 12 | 62.7 | 5 | 4 | 0 | 71 | 13 | 24 | 9 | 96 | 10.2 | 1.9 | 1.3 | 3.4 | 0% | .283 | 1.34 | 4.48 | 4.45 | 109 | 5.05 | 123.5 | -0.3 |
Career | 518 | 465 | 3432.0 | 209 | 166 | 6 | 3084 | 855 | 2486 | 280 | 95 | 8.1 | 2.2 | 0.7 | 6.5 | 50% | .272 | 1.15 | 3.11 | 2.95 | 83 | 3.02 | 72.6 | 76.6 |
Injury History — No longer being updated | Last Update: 12/31/2014 23:59 ET |
Compensation |
|
2019 Preseason Forecast | Last Update: 1/27/2017 12:35 ET |
PCT | W | L | SV | G | GS | IP | H | BB | SO | HR | BABIP | WHIP | ERA | DRA | VORP | WARP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No data available in table | ||||||||||||||||
Weighted Mean | ? | ? | ? | ? | ? | 0.0 | ? | 0 | 0 | ? | .000 | 0.00 | 0.00 | ? | 0.0 | 0.0 |
No BP Roundtables have mentioned this guy.
BP Annual Player Comments
No BP Book Comments have been found for this player.