Pat Dobson PYankeesYankees Player Cards | Yankees Team Audit | Yankees Depth Chart |
Years | G | IP | W | L | SV | ERA | WARP |
---|---|---|---|---|---|---|---|
11 | 414 | 2120.3 | 122 | 129 | 19 | 3.54 | 26.1 |
|
|
YEAR | Team | Lg | G | GS | IP | W | L | SV | H | BB | SO | HR | PPF | H/9 | BB/9 | HR/9 | K/9 | GB% | BABIP | WHIP | FIP | ERA | cFIP | DRA | DRA- | WARP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1967 | DET | MLB | 28 | 1 | 49.3 | 1 | 2 | 0 | 38 | 27 | 34 | 6 | 102 | 6.9 | 4.9 | 1.1 | 6.2 | 0% | .227 | 1.32 | 4.39 | 2.92 | 119 | 4.17 | 110.8 | 0.0 |
1968 | DET | MLB | 47 | 10 | 125.0 | 5 | 8 | 7 | 89 | 48 | 93 | 13 | 100 | 6.4 | 3.5 | 0.9 | 6.7 | 0% | .220 | 1.10 | 3.29 | 2.66 | 113 | 3.25 | 95.0 | 1.0 |
1969 | DET | MLB | 49 | 9 | 105.0 | 5 | 10 | 9 | 100 | 39 | 64 | 10 | 101 | 8.6 | 3.3 | 0.9 | 5.5 | 0% | .267 | 1.32 | 3.52 | 3.60 | 110 | 4.02 | 98.3 | 0.7 |
1970 | SDN | MLB | 40 | 34 | 251.0 | 14 | 15 | 1 | 257 | 78 | 185 | 28 | 95 | 9.2 | 2.8 | 1.0 | 6.6 | 0% | .294 | 1.33 | 3.80 | 3.76 | 81 | 3.84 | 88.1 | 3.5 |
1971 | BAL | MLB | 38 | 37 | 282.3 | 20 | 8 | 1 | 248 | 63 | 187 | 24 | 101 | 7.9 | 2.0 | 0.8 | 6.0 | 0% | .261 | 1.10 | 2.82 | 2.90 | 86 | 2.88 | 73.8 | 5.6 |
1972 | BAL | MLB | 38 | 36 | 268.3 | 16 | 18 | 0 | 220 | 69 | 161 | 13 | 94 | 7.4 | 2.3 | 0.4 | 5.4 | 0% | .253 | 1.08 | 2.51 | 2.65 | 88 | 2.55 | 69.0 | 5.8 |
1973 | ATL | 0 | 12 | 10 | 57.7 | 3 | 7 | 0 | 73 | 19 | 23 | 1 | 104 | 11.4 | 3.0 | 0.2 | 3.6 | 0% | .332 | 1.60 | 3.01 | 4.99 | 102 | 4.81 | 113.9 | 0.0 |
1973 | NYA | 0 | 22 | 21 | 142.3 | 9 | 8 | 0 | 150 | 34 | 70 | 22 | 98 | 9.5 | 2.1 | 1.4 | 4.4 | 0% | .268 | 1.29 | 4.36 | 4.17 | 104 | 4.73 | 111.9 | 0.1 |
1974 | NYA | MLB | 39 | 39 | 281.0 | 19 | 15 | 0 | 282 | 75 | 157 | 23 | 100 | 9.0 | 2.4 | 0.7 | 5.0 | 0% | .284 | 1.27 | 3.35 | 3.07 | 84 | 3.39 | 82.0 | 4.5 |
1975 | NYA | MLB | 33 | 30 | 207.7 | 11 | 14 | 0 | 205 | 83 | 129 | 21 | 99 | 8.9 | 3.6 | 0.9 | 5.6 | 0% | .282 | 1.39 | 3.83 | 4.07 | 102 | 4.02 | 95.2 | 1.9 |
1976 | CLE | MLB | 35 | 35 | 217.3 | 16 | 12 | 0 | 226 | 65 | 117 | 13 | 98 | 9.4 | 2.7 | 0.5 | 4.8 | 0% | .295 | 1.34 | 3.24 | 3.48 | 95 | 3.59 | 90.0 | 2.6 |
1977 | CLE | MLB | 33 | 17 | 133.3 | 3 | 12 | 1 | 155 | 65 | 81 | 23 | 98 | 10.5 | 4.4 | 1.6 | 5.5 | 0% | .311 | 1.65 | 5.24 | 6.14 | 102 | 4.80 | 107.1 | 0.4 |
1973 | TOT | MLB | 34 | 31 | 200.0 | 12 | 15 | 0 | 223 | 53 | 93 | 23 | 100 | 10.0 | 2.4 | 1.0 | 4.2 | 0% | .000 | 1.38 | 3.97 | 4.41 | 103 | 4.75 | 112.4 | 0.1 |
Career | MLB | 414 | 279 | 2120.3 | 122 | 129 | 19 | 2043 | 665 | 1301 | 197 | 98 | 8.7 | 2.8 | 0.8 | 5.5 | 56% | .276 | 1.28 | 3.47 | 3.54 | 94 | 3.61 | 88.8 | 26.1 |
YEAR | Team | Lg | LG | G | GS | IP | W | L | SV | H | BB | SO | HR | PPF | H/9 | BB/9 | HR/9 | K/9 | GB% | BABIP | WHIP | FIP | ERA | cFIP | DRA | DRA- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1967 | DET | MLB | AL | 28 | 1 | 49.3 | 1 | 2 | 0 | 38 | 27 | 34 | 6 | 102 | 6.9 | 4.9 | 1.1 | 6.2 | 0% | .227 | 1.32 | 4.39 | 2.92 | 119 | 4.17 | 110.8 |
1968 | DET | MLB | AL | 47 | 10 | 125.0 | 5 | 8 | 7 | 89 | 48 | 93 | 13 | 100 | 6.4 | 3.5 | 0.9 | 6.7 | 0% | .220 | 1.10 | 3.29 | 2.66 | 113 | 3.25 | 95.0 |
1969 | DET | MLB | AL | 49 | 9 | 105.0 | 5 | 10 | 9 | 100 | 39 | 64 | 10 | 101 | 8.6 | 3.3 | 0.9 | 5.5 | 0% | .267 | 1.32 | 3.52 | 3.60 | 110 | 4.02 | 98.3 |
1970 | SDN | MLB | NL | 40 | 34 | 251.0 | 14 | 15 | 1 | 257 | 78 | 185 | 28 | 95 | 9.2 | 2.8 | 1.0 | 6.6 | 0% | .294 | 1.33 | 3.80 | 3.76 | 81 | 3.84 | 88.1 |
1971 | BAL | MLB | AL | 38 | 37 | 282.3 | 20 | 8 | 1 | 248 | 63 | 187 | 24 | 101 | 7.9 | 2.0 | 0.8 | 6.0 | 0% | .261 | 1.10 | 2.82 | 2.90 | 86 | 2.88 | 73.8 |
1972 | BAL | MLB | AL | 38 | 36 | 268.3 | 16 | 18 | 0 | 220 | 69 | 161 | 13 | 94 | 7.4 | 2.3 | 0.4 | 5.4 | 0% | .253 | 1.08 | 2.51 | 2.65 | 88 | 2.55 | 69.0 |
1973 | ATL | MLB | NL | 12 | 10 | 57.7 | 3 | 7 | 0 | 73 | 19 | 23 | 1 | 104 | 11.4 | 3.0 | 0.2 | 3.6 | 0% | .332 | 1.60 | 3.01 | 4.99 | 102 | 4.81 | 113.9 |
1973 | NYA | MLB | AL | 22 | 21 | 142.3 | 9 | 8 | 0 | 150 | 34 | 70 | 22 | 98 | 9.5 | 2.1 | 1.4 | 4.4 | 0% | .268 | 1.29 | 4.36 | 4.17 | 104 | 4.73 | 111.9 |
1974 | NYA | MLB | AL | 39 | 39 | 281.0 | 19 | 15 | 0 | 282 | 75 | 157 | 23 | 100 | 9.0 | 2.4 | 0.7 | 5.0 | 0% | .284 | 1.27 | 3.35 | 3.07 | 84 | 3.39 | 82.0 |
1975 | NYA | MLB | AL | 33 | 30 | 207.7 | 11 | 14 | 0 | 205 | 83 | 129 | 21 | 99 | 8.9 | 3.6 | 0.9 | 5.6 | 0% | .282 | 1.39 | 3.83 | 4.07 | 102 | 4.02 | 95.2 |
1976 | CLE | MLB | AL | 35 | 35 | 217.3 | 16 | 12 | 0 | 226 | 65 | 117 | 13 | 98 | 9.4 | 2.7 | 0.5 | 4.8 | 0% | .295 | 1.34 | 3.24 | 3.48 | 95 | 3.59 | 90.0 |
1977 | CLE | MLB | AL | 33 | 17 | 133.3 | 3 | 12 | 1 | 155 | 65 | 81 | 23 | 98 | 10.5 | 4.4 | 1.6 | 5.5 | 0% | .311 | 1.65 | 5.24 | 6.14 | 102 | 4.80 | 107.1 |
YEAR | Pits | Zone% | Swing% | Contact% | Z-Swing% | O-Swing% | Z-Contact% | O-Contact% | SwStr% |
---|
Injury History — No longer being updated | Last Update: 12/31/2014 23:59 ET |
Date On | Date Off | Transaction | Days | Games | Side | Body Part | Injury | Severity | Surgery Date | Reaggravation |
---|
Compensation
|
|
2019 Preseason Forecast | Last Update: 1/27/2017 12:35 ET |
PCT | W | L | SV | G | GS | IP | H | BB | SO | HR | BABIP | WHIP | ERA | DRA | VORP | WARP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weighted Mean | ? | ? | ? | ? | ? | 0.0 | ? | 0 | 0 | ? | .000 | 0.00 | 0.00 | ? | 0.0 | 0.0 |
No BP chats have mentioned this guy.
No BP Roundtables have mentioned this guy.
BP Annual Player Comments
No BP Book Comments have been found for this player.