Ben Chapman CFYankeesYankees Player Cards | Yankees Team Audit | Yankees Depth Chart |
Years | PA | AVG | OBP | SLG | DRC+ | WARP |
---|---|---|---|---|---|---|
15 | 7420 | .302 | .383 | .440 | 111 | 30.5 |
|
|
YEAR | TEAM | AGE | G | PA | H | 2B | 3B | HR | BB | SO | HBP | SB | CS | AVG | OBP | SLG | DRC+ | DRAA | BRR | FRAA | BWARP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1930 | NYA | 21 | 138 | 564 | 162 | 31 | 10 | 10 | 43 | 58 | 2 | 14 | 6 | .316 | .371 | .474 | 112 | 11.5 | 8.0 | 0.0 | 3.3 |
1931 | NYA | 22 | 149 | 686 | 189 | 28 | 11 | 17 | 75 | 77 | 5 | 61 | 23 | .315 | .396 | .483 | 128 | 24.4 | 8.9 | 0.0 | 4.5 |
1932 | NYA | 23 | 151 | 662 | 174 | 41 | 15 | 10 | 71 | 55 | 5 | 38 | 18 | .299 | .381 | .473 | 104 | 3.5 | -0.2 | 0.0 | 1.4 |
1933 | NYA | 24 | 147 | 651 | 176 | 36 | 4 | 9 | 72 | 45 | 4 | 27 | 18 | .312 | .393 | .437 | 122 | 14.4 | 7.8 | 0.0 | 3.4 |
1934 | NYA | 25 | 149 | 666 | 181 | 21 | 13 | 5 | 67 | 68 | 3 | 26 | 16 | .308 | .381 | .413 | 108 | 6.5 | 0.1 | 0.0 | 2.0 |
1935 | NYA | 26 | 140 | 629 | 160 | 38 | 8 | 8 | 61 | 39 | 1 | 17 | 10 | .289 | .361 | .430 | 99 | 1.5 | 5.0 | 0.0 | 2.1 |
1936 | NYA | 27 | 36 | 156 | 37 | 14 | 3 | 1 | 15 | 20 | 0 | 1 | 2 | .266 | .338 | .432 | 112 | 3.0 | 0.7 | 0.0 | 0.8 |
1936 | WS1 | 27 | 97 | 472 | 133 | 36 | 7 | 4 | 69 | 18 | 1 | 19 | 7 | .332 | .431 | .486 | 112 | 6.7 | 4.6 | 0.0 | 1.9 |
1937 | BOS | 28 | 113 | 487 | 130 | 23 | 11 | 7 | 57 | 35 | 1 | 27 | 12 | .307 | .391 | .463 | 127 | 14.0 | 2.3 | 0.0 | 2.3 |
1937 | WS1 | 28 | 35 | 156 | 34 | 7 | 1 | 0 | 26 | 7 | 0 | 8 | 0 | .262 | .385 | .331 | 127 | 4.5 | 0.3 | 0.0 | 0.8 |
1938 | BOS | 29 | 127 | 553 | 163 | 40 | 8 | 6 | 65 | 33 | 0 | 13 | 6 | .340 | .418 | .494 | 109 | 5.1 | 1.9 | 0.0 | 1.3 |
1939 | CLE | 30 | 149 | 654 | 158 | 31 | 9 | 6 | 87 | 30 | 2 | 18 | 6 | .290 | .390 | .413 | 109 | 9.6 | 3.5 | 0.0 | 3.2 |
1940 | CLE | 31 | 143 | 631 | 157 | 40 | 6 | 4 | 78 | 45 | 2 | 13 | 7 | .286 | .377 | .403 | 112 | 14.4 | 2.3 | 0.0 | 3.0 |
1941 | CHA | 32 | 57 | 210 | 43 | 9 | 1 | 2 | 19 | 14 | 0 | 2 | 2 | .226 | .297 | .316 | 87 | -1.9 | 1.6 | 0.0 | 0.3 |
1941 | WS1 | 32 | 28 | 121 | 28 | 6 | 0 | 1 | 10 | 6 | 0 | 2 | 2 | .255 | .317 | .336 | 86 | -1.1 | -2.0 | 0.0 | -0.1 |
1944 | BRO | 35 | 20 | 44 | 14 | 4 | 0 | 0 | 5 | 4 | 0 | 1 | .368 | .442 | .474 | 52 | -2.2 | 1.4 | 0.0 | 0.3 | |
1945 | BRO | 36 | 13 | 24 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | .136 | .208 | .136 | 32 | -1.7 | 0.3 | 0.0 | 0.1 | |
1945 | PHI | 36 | 24 | 53 | 16 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | .314 | .340 | .353 | 81 | -0.8 | 0.0 | 0.0 | 0.0 | |
1946 | PHI | 37 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 12 | -0.1 | 0.0 | 0.0 | 0.0 | |
Career | 1717 | 7420 | 1958 | 407 | 107 | 90 | 824 | 556 | 26 | 287 | 135 | .302 | .383 | .440 | 111 | 111.5 | 46.5 | 0.0 | 30.5 |
Injury History — No longer being updated | Last Update: 12/31/2014 23:59 ET |
Compensation |
|
2019 Preseason Forecast | Last Update: 1/27/2017 12:35 ET |
PCT | PA | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | DRC+ | VORP | FRAA | WARP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No data available in table | ||||||||||||||||||
Weighted Mean | ? | ? | ? | ? | ? | ? | ? | 0 | 0 | ? | ? | .000 | .000 | .000 | 0 | 0.0 | ? | 0.0 |
No BP chats have mentioned this guy.
No BP Roundtables have mentioned this guy.
BP Annual Player Comments
No BP Book Comments have been found for this player.