Jim Bunning PTigersTigers Player Cards | Tigers Team Audit | Tigers Depth Chart |
Years | G | IP | W | L | SV | ERA | WARP |
---|---|---|---|---|---|---|---|
17 | 591 | 3760.3 | 224 | 184 | 16 | 3.27 | 76.4 |
|
|
YEAR | Team | Lg | G | GS | IP | W | L | SV | H | BB | SO | HR | PPF | H/9 | BB/9 | HR/9 | K/9 | GB% | BABIP | WHIP | FIP | ERA | cFIP | DRA | DRA- | WARP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1955 | DET | MLB | 15 | 8 | 51.0 | 3 | 5 | 1 | 59 | 32 | 37 | 8 | 100 | 10.4 | 5.6 | 1.4 | 6.5 | 0% | .317 | 1.78 | 5.07 | 6.35 | 110 | 5.31 | 117.3 | -0.1 |
1956 | DET | MLB | 15 | 3 | 53.3 | 5 | 1 | 1 | 55 | 28 | 34 | 6 | 117 | 9.3 | 4.7 | 1.0 | 5.7 | 0% | .277 | 1.56 | 4.27 | 3.71 | 104 | 4.35 | 96.8 | 0.4 |
1957 | DET | MLB | 45 | 30 | 267.3 | 20 | 8 | 1 | 214 | 72 | 182 | 33 | 100 | 7.2 | 2.4 | 1.1 | 6.1 | 0% | .231 | 1.07 | 3.57 | 2.69 | 97 | 2.97 | 69.3 | 6.4 |
1958 | DET | MLB | 35 | 34 | 219.7 | 14 | 12 | 0 | 188 | 79 | 177 | 28 | 90 | 7.7 | 3.2 | 1.1 | 7.3 | 0% | .254 | 1.22 | 3.70 | 3.52 | 87 | 2.68 | 62.1 | 6.3 |
1959 | DET | MLB | 40 | 35 | 249.7 | 17 | 13 | 1 | 220 | 75 | 201 | 37 | 99 | 7.9 | 2.7 | 1.3 | 7.2 | 0% | .257 | 1.18 | 3.81 | 3.89 | 98 | 3.42 | 77.3 | 5.2 |
1960 | DET | MLB | 36 | 34 | 252.0 | 11 | 14 | 0 | 217 | 64 | 201 | 20 | 112 | 7.8 | 2.3 | 0.7 | 7.2 | 0% | .271 | 1.12 | 2.73 | 2.79 | 79 | 2.68 | 62.1 | 7.2 |
1961 | DET | MLB | 38 | 37 | 268.0 | 17 | 11 | 1 | 232 | 71 | 194 | 25 | 102 | 7.8 | 2.4 | 0.8 | 6.5 | 0% | .255 | 1.13 | 3.16 | 3.19 | 86 | 3.03 | 66.3 | 7.1 |
1962 | DET | MLB | 41 | 35 | 258.0 | 19 | 10 | 6 | 262 | 74 | 184 | 28 | 102 | 9.1 | 2.6 | 1.0 | 6.4 | 0% | .291 | 1.30 | 3.51 | 3.59 | 98 | 3.34 | 74.4 | 6.0 |
1963 | DET | MLB | 39 | 35 | 248.3 | 12 | 13 | 1 | 245 | 69 | 196 | 38 | 104 | 8.9 | 2.5 | 1.4 | 7.1 | 0% | .279 | 1.26 | 3.76 | 3.88 | 112 | 4.40 | 111.3 | 0.8 |
1964 | PHI | MLB | 41 | 39 | 284.3 | 19 | 8 | 2 | 248 | 46 | 219 | 23 | 101 | 7.8 | 1.5 | 0.7 | 6.9 | 0% | .267 | 1.03 | 2.90 | 2.63 | 80 | 2.63 | 64.8 | 7.6 |
1965 | PHI | MLB | 39 | 39 | 291.0 | 19 | 9 | 0 | 253 | 62 | 268 | 23 | 101 | 7.8 | 1.9 | 0.7 | 8.3 | 0% | .278 | 1.08 | 2.58 | 2.60 | 75 | 2.36 | 59.0 | 8.4 |
1966 | PHI | MLB | 43 | 41 | 314.0 | 19 | 14 | 1 | 260 | 55 | 252 | 26 | 100 | 7.5 | 1.6 | 0.7 | 7.2 | 0% | .259 | 1.00 | 2.85 | 2.41 | 75 | 2.88 | 72.0 | 7.0 |
1967 | PHI | MLB | 40 | 40 | 302.3 | 17 | 15 | 0 | 241 | 73 | 253 | 18 | 101 | 7.2 | 2.2 | 0.5 | 7.5 | 0% | .260 | 1.04 | 2.61 | 2.29 | 76 | 2.63 | 69.8 | 6.7 |
1968 | PIT | MLB | 27 | 26 | 160.0 | 4 | 14 | 0 | 168 | 48 | 95 | 14 | 90 | 9.5 | 2.7 | 0.8 | 5.3 | 0% | .297 | 1.35 | 3.55 | 3.88 | 101 | 3.70 | 108.2 | 0.4 |
1969 | LAN | 0 | 9 | 9 | 56.3 | 3 | 1 | 0 | 65 | 10 | 33 | 5 | 94 | 10.4 | 1.6 | 0.8 | 5.3 | 0% | .317 | 1.33 | 3.22 | 3.36 | 85 | 3.08 | 75.4 | 1.1 |
1969 | PIT | 0 | 25 | 25 | 156.0 | 10 | 9 | 0 | 147 | 49 | 124 | 10 | 99 | 8.5 | 2.8 | 0.6 | 7.2 | 0% | .295 | 1.26 | 2.96 | 3.81 | 79 | 3.31 | 80.9 | 2.6 |
1970 | PHI | MLB | 34 | 33 | 219.0 | 10 | 15 | 0 | 233 | 56 | 147 | 19 | 99 | 9.6 | 2.3 | 0.8 | 6.0 | 0% | .303 | 1.32 | 3.51 | 4.11 | 88 | 3.54 | 81.2 | 3.8 |
1971 | PHI | MLB | 29 | 16 | 110.0 | 5 | 12 | 1 | 126 | 37 | 58 | 11 | 99 | 10.3 | 3.0 | 0.9 | 4.7 | 0% | .309 | 1.48 | 3.96 | 5.48 | 107 | 4.87 | 124.9 | -0.6 |
1969 | TOT | MLB | 34 | 34 | 212.3 | 13 | 10 | 0 | 212 | 59 | 157 | 15 | 98 | 9.0 | 2.5 | 0.6 | 6.7 | 0% | .000 | 1.28 | 3.03 | 3.69 | 81 | 3.25 | 79.5 | 3.7 |
Career | MLB | 591 | 519 | 3760.3 | 224 | 184 | 16 | 3433 | 1000 | 2855 | 372 | 101 | 8.2 | 2.4 | 0.9 | 6.8 | 44% | .273 | 1.18 | 3.26 | 3.27 | 89 | 3.17 | 76.5 | 76.4 |
YEAR | Team | Lg | LG | G | GS | IP | W | L | SV | H | BB | SO | HR | PPF | H/9 | BB/9 | HR/9 | K/9 | GB% | BABIP | WHIP | FIP | ERA | cFIP | DRA | DRA- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1955 | DET | MLB | AL | 15 | 8 | 51.0 | 3 | 5 | 1 | 59 | 32 | 37 | 8 | 100 | 10.4 | 5.6 | 1.4 | 6.5 | 0% | .317 | 1.78 | 5.07 | 6.35 | 110 | 5.31 | 117.3 |
1956 | DET | MLB | AL | 15 | 3 | 53.3 | 5 | 1 | 1 | 55 | 28 | 34 | 6 | 117 | 9.3 | 4.7 | 1.0 | 5.7 | 0% | .277 | 1.56 | 4.27 | 3.71 | 104 | 4.35 | 96.8 |
1957 | DET | MLB | AL | 45 | 30 | 267.3 | 20 | 8 | 1 | 214 | 72 | 182 | 33 | 100 | 7.2 | 2.4 | 1.1 | 6.1 | 0% | .231 | 1.07 | 3.57 | 2.69 | 97 | 2.97 | 69.3 |
1958 | DET | MLB | AL | 35 | 34 | 219.7 | 14 | 12 | 0 | 188 | 79 | 177 | 28 | 90 | 7.7 | 3.2 | 1.1 | 7.3 | 0% | .254 | 1.22 | 3.70 | 3.52 | 87 | 2.68 | 62.1 |
1959 | DET | MLB | AL | 40 | 35 | 249.7 | 17 | 13 | 1 | 220 | 75 | 201 | 37 | 99 | 7.9 | 2.7 | 1.3 | 7.2 | 0% | .257 | 1.18 | 3.81 | 3.89 | 98 | 3.42 | 77.3 |
1960 | DET | MLB | AL | 36 | 34 | 252.0 | 11 | 14 | 0 | 217 | 64 | 201 | 20 | 112 | 7.8 | 2.3 | 0.7 | 7.2 | 0% | .271 | 1.12 | 2.73 | 2.79 | 79 | 2.68 | 62.1 |
1961 | DET | MLB | AL | 38 | 37 | 268.0 | 17 | 11 | 1 | 232 | 71 | 194 | 25 | 102 | 7.8 | 2.4 | 0.8 | 6.5 | 0% | .255 | 1.13 | 3.16 | 3.19 | 86 | 3.03 | 66.3 |
1962 | DET | MLB | AL | 41 | 35 | 258.0 | 19 | 10 | 6 | 262 | 74 | 184 | 28 | 102 | 9.1 | 2.6 | 1.0 | 6.4 | 0% | .291 | 1.30 | 3.51 | 3.59 | 98 | 3.34 | 74.4 |
1963 | DET | MLB | AL | 39 | 35 | 248.3 | 12 | 13 | 1 | 245 | 69 | 196 | 38 | 104 | 8.9 | 2.5 | 1.4 | 7.1 | 0% | .279 | 1.26 | 3.76 | 3.88 | 112 | 4.40 | 111.3 |
1964 | PHI | MLB | NL | 41 | 39 | 284.3 | 19 | 8 | 2 | 248 | 46 | 219 | 23 | 101 | 7.8 | 1.5 | 0.7 | 6.9 | 0% | .267 | 1.03 | 2.90 | 2.63 | 80 | 2.63 | 64.8 |
1965 | PHI | MLB | NL | 39 | 39 | 291.0 | 19 | 9 | 0 | 253 | 62 | 268 | 23 | 101 | 7.8 | 1.9 | 0.7 | 8.3 | 0% | .278 | 1.08 | 2.58 | 2.60 | 75 | 2.36 | 59.0 |
1966 | PHI | MLB | NL | 43 | 41 | 314.0 | 19 | 14 | 1 | 260 | 55 | 252 | 26 | 100 | 7.5 | 1.6 | 0.7 | 7.2 | 0% | .259 | 1.00 | 2.85 | 2.41 | 75 | 2.88 | 72.0 |
1967 | PHI | MLB | NL | 40 | 40 | 302.3 | 17 | 15 | 0 | 241 | 73 | 253 | 18 | 101 | 7.2 | 2.2 | 0.5 | 7.5 | 0% | .260 | 1.04 | 2.61 | 2.29 | 76 | 2.63 | 69.8 |
1968 | PIT | MLB | NL | 27 | 26 | 160.0 | 4 | 14 | 0 | 168 | 48 | 95 | 14 | 90 | 9.5 | 2.7 | 0.8 | 5.3 | 0% | .297 | 1.35 | 3.55 | 3.88 | 101 | 3.70 | 108.2 |
1969 | LAN | MLB | NL | 9 | 9 | 56.3 | 3 | 1 | 0 | 65 | 10 | 33 | 5 | 94 | 10.4 | 1.6 | 0.8 | 5.3 | 0% | .317 | 1.33 | 3.22 | 3.36 | 85 | 3.08 | 75.4 |
1969 | PIT | MLB | NL | 25 | 25 | 156.0 | 10 | 9 | 0 | 147 | 49 | 124 | 10 | 99 | 8.5 | 2.8 | 0.6 | 7.2 | 0% | .295 | 1.26 | 2.96 | 3.81 | 79 | 3.31 | 80.9 |
1970 | PHI | MLB | NL | 34 | 33 | 219.0 | 10 | 15 | 0 | 233 | 56 | 147 | 19 | 99 | 9.6 | 2.3 | 0.8 | 6.0 | 0% | .303 | 1.32 | 3.51 | 4.11 | 88 | 3.54 | 81.2 |
1971 | PHI | MLB | NL | 29 | 16 | 110.0 | 5 | 12 | 1 | 126 | 37 | 58 | 11 | 99 | 10.3 | 3.0 | 0.9 | 4.7 | 0% | .309 | 1.48 | 3.96 | 5.48 | 107 | 4.87 | 124.9 |
YEAR | Pits | Zone% | Swing% | Contact% | Z-Swing% | O-Swing% | Z-Contact% | O-Contact% | SwStr% |
---|
Injury History — No longer being updated | Last Update: 12/31/2014 23:59 ET |
Date On | Date Off | Transaction | Days | Games | Side | Body Part | Injury | Severity | Surgery Date | Reaggravation |
---|
Compensation
|
|
2019 Preseason Forecast | Last Update: 1/27/2017 12:35 ET |
PCT | W | L | SV | G | GS | IP | H | BB | SO | HR | BABIP | WHIP | ERA | DRA | VORP | WARP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weighted Mean | ? | ? | ? | ? | ? | 0.0 | ? | 0 | 0 | ? | .000 | 0.00 | 0.00 | ? | 0.0 | 0.0 |
Date | Question | Answer |
---|---|---|
2008-01-08 14:00:00 (link to chat) | Has anyone ever come as close as Rice without eventually getting in? (WCherniak from Woodbine, Md.) | Yes, if you mean getting in on the BBWAA ballot as opposed to the VC one. Nellie Fox got 74.7 percent in his final year, Jim Bunning 74.2, Orlando Cepeda 73.5 and Red Ruffing 72.6. All were eventually selected, Ruffing via a runoff (which happened when the writers came up empty the first time around) and the rest via the VC. (Jay Jaffe) |
No BP Roundtables have mentioned this guy.
BP Annual Player Comments
No BP Book Comments have been found for this player.