
Frank Barrett PRed SoxRed Sox Player Cards | Red Sox Team Audit | Red Sox Depth Chart |
| Years | G | IP | W | L | SV | ERA |
|---|---|---|---|---|---|---|
| 5 | 104 | 217.7 | 15 | 17 | 12 | 3.51 |
|
| ||||||||||||||||||
| YEAR | Team | Lg | G | GS | IP | W | L | SV | H | BB | SO | HR | PPF | H/9 | BB/9 | HR/9 | K/9 | GB% | BABIP | WHIP | FIP | ERA | cFIP | DRA | DRA- | WARP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1939 | SLN | MLB | 1 | 0 | 1.7 | 0 | 1 | 0 | 1 | 1 | 3 | 0 | 5.4 | 5.4 | 0.0 | 16.2 | 0% | .333 | 1.20 | 1.01 | 5.40 | 0 | 0.00 | 0.0 | 0.0 | |
| 1944 | BOS | MLB | 38 | 2 | 90.3 | 8 | 7 | 8 | 93 | 42 | 40 | 5 | 9.3 | 4.2 | 0.5 | 4.0 | 0% | .286 | 1.49 | 3.81 | 3.69 | 0 | 0.00 | 0.0 | 0.0 | |
| 1945 | BOS | MLB | 37 | 0 | 86.0 | 4 | 3 | 3 | 77 | 29 | 35 | 0 | 8.1 | 3.0 | 0.0 | 3.7 | 0% | .274 | 1.23 | 2.64 | 2.62 | 0 | 0.00 | 0.0 | 0.0 | |
| 1946 | BSN | MLB | 23 | 0 | 35.3 | 2 | 4 | 1 | 35 | 17 | 12 | 2 | 8.9 | 4.3 | 0.5 | 3.1 | 0% | .258 | 1.47 | 3.90 | 5.09 | 0 | 0.00 | 0.0 | 0.0 | |
| 1950 | PIT | MLB | 5 | 0 | 4.3 | 1 | 2 | 0 | 5 | 1 | 0 | 1 | 90 | 10.4 | 2.1 | 2.1 | 0.0 | 50% | .273 | 1.38 | 6.15 | 4.15 | 0 | 0.00 | 0.0 | 0.0 |
| Career | MLB | 104 | 2 | 217.7 | 15 | 17 | 12 | 211 | 90 | 90 | 8 | 2 | 8.7 | 3.7 | 0.3 | 3.7 | 50% | .273 | 1.38 | 3.39 | 3.51 | 0 | 0.00 | 0.0 | 0.0 | |
| YEAR | Team | Lg | LG | G | GS | IP | W | L | SV | H | BB | SO | HR | PPF | H/9 | BB/9 | HR/9 | K/9 | GB% | BABIP | WHIP | FIP | ERA | cFIP | DRA | DRA- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1939 | SLN | MLB | NL | 1 | 0 | 1.7 | 0 | 1 | 0 | 1 | 1 | 3 | 0 | 5.4 | 5.4 | 0.0 | 16.2 | 0% | .333 | 1.20 | 1.01 | 5.40 | 0 | 0.00 | 0.0 | |
| 1944 | BOS | MLB | AL | 38 | 2 | 90.3 | 8 | 7 | 8 | 93 | 42 | 40 | 5 | 9.3 | 4.2 | 0.5 | 4.0 | 0% | .286 | 1.49 | 3.81 | 3.69 | 0 | 0.00 | 0.0 | |
| 1945 | BOS | MLB | AL | 37 | 0 | 86.0 | 4 | 3 | 3 | 77 | 29 | 35 | 0 | 8.1 | 3.0 | 0.0 | 3.7 | 0% | .274 | 1.23 | 2.64 | 2.62 | 0 | 0.00 | 0.0 | |
| 1946 | BSN | MLB | NL | 23 | 0 | 35.3 | 2 | 4 | 1 | 35 | 17 | 12 | 2 | 8.9 | 4.3 | 0.5 | 3.1 | 0% | .258 | 1.47 | 3.90 | 5.09 | 0 | 0.00 | 0.0 | |
| 1950 | PIT | MLB | NL | 5 | 0 | 4.3 | 1 | 2 | 0 | 5 | 1 | 0 | 1 | 90 | 10.4 | 2.1 | 2.1 | 0.0 | 50% | .273 | 1.38 | 6.15 | 4.15 | 0 | 0.00 | 0.0 |
| YEAR | Pits | Zone% | Swing% | Contact% | Z-Swing% | O-Swing% | Z-Contact% | O-Contact% | SwStr% |
|---|
Injury History — No longer being updated | Last Update: 12/31/2014 23:59 ET |
| Date On | Date Off | Transaction | Days | Games | Side | Body Part | Injury | Severity | Surgery Date | Reaggravation |
|---|
Compensation
|
|
2019 Preseason Forecast | Last Update: 1/27/2017 12:35 ET |
| PCT | W | L | SV | G | GS | IP | H | BB | SO | HR | BABIP | WHIP | ERA | DRA | VORP | WARP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weighted Mean | ? | ? | ? | ? | ? | 0.0 | ? | 0 | 0 | ? | .000 | 0.00 | 0.00 | ? | 0.0 | 0.0 |
No BP chats have mentioned this guy.
No BP Roundtables have mentioned this guy.
BP Annual Player Comments
No BP Book Comments have been found for this player.