Ernie Banks 1BCubs |
Years | PA | AVG | OBP | SLG | DRC+ | WARP |
---|---|---|---|---|---|---|
19 | 10395 | .274 | .330 | .500 | 122 | 57.8 |
|
|
YEAR | TEAM | AGE | G | PA | H | 2B | 3B | HR | BB | SO | HBP | SB | CS | AVG | OBP | SLG | DRC+ | DRAA | BRR | FRAA | BWARP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1953 | CHN | 22 | 10 | 39 | 11 | 1 | 1 | 2 | 4 | 5 | 0 | 0 | 0 | .314 | .385 | .571 | 89 | -0.3 | -0.1 | -0.2 | 0.1 |
1954 | CHN | 23 | 154 | 649 | 163 | 19 | 7 | 19 | 40 | 50 | 7 | 6 | 10 | .275 | .326 | .427 | 98 | 1.4 | -0.4 | -5.9 | 1.8 |
1955 | CHN | 24 | 154 | 646 | 176 | 29 | 9 | 44 | 45 | 72 | 2 | 9 | 3 | .295 | .345 | .596 | 144 | 35.4 | 0.1 | 7.7 | 6.8 |
1956 | CHN | 25 | 139 | 593 | 160 | 25 | 8 | 28 | 52 | 62 | 0 | 6 | 9 | .297 | .358 | .530 | 132 | 23.2 | -0.7 | -13.0 | 3.1 |
1957 | CHN | 26 | 156 | 674 | 169 | 34 | 6 | 43 | 70 | 85 | 3 | 8 | 4 | .285 | .360 | .579 | 144 | 37.3 | 1.2 | -8.2 | 5.6 |
1958 | CHN | 27 | 154 | 682 | 193 | 23 | 11 | 47 | 52 | 87 | 4 | 4 | 4 | .313 | .366 | .614 | 150 | 43.9 | 2.1 | 5.8 | 8.4 |
1959 | CHN | 28 | 155 | 671 | 179 | 25 | 6 | 45 | 64 | 72 | 7 | 2 | 4 | .304 | .374 | .596 | 154 | 51.7 | 0.6 | 18.0 | 10.1 |
1960 | CHN | 29 | 156 | 678 | 162 | 32 | 7 | 41 | 71 | 69 | 4 | 1 | 3 | .271 | .350 | .554 | 144 | 41.0 | -1.5 | 0.0 | 7.0 |
1961 | CHN | 30 | 138 | 573 | 142 | 22 | 4 | 29 | 54 | 75 | 2 | 1 | 2 | .278 | .346 | .507 | 121 | 19.0 | -1.1 | 7.3 | 4.7 |
1962 | CHN | 31 | 154 | 657 | 164 | 20 | 6 | 37 | 30 | 71 | 7 | 5 | 1 | .269 | .306 | .503 | 111 | 14.2 | -0.4 | 12.9 | 3.5 |
1963 | CHN | 32 | 130 | 484 | 98 | 20 | 1 | 18 | 39 | 73 | 4 | 0 | 3 | .227 | .292 | .403 | 101 | 4.3 | -3.0 | -4.1 | 0.2 |
1964 | CHN | 33 | 157 | 637 | 156 | 29 | 6 | 23 | 36 | 84 | 3 | 1 | 2 | .264 | .307 | .450 | 106 | 7.0 | -1.8 | 14.9 | 2.9 |
1965 | CHN | 34 | 163 | 680 | 162 | 25 | 3 | 28 | 55 | 64 | 6 | 3 | 5 | .265 | .328 | .453 | 122 | 20.0 | -3.9 | -6.3 | 1.8 |
1966 | CHN | 35 | 141 | 554 | 139 | 23 | 7 | 15 | 29 | 59 | 5 | 0 | 1 | .272 | .315 | .432 | 100 | 1.8 | -3.2 | -1.4 | 0.3 |
1967 | CHN | 36 | 151 | 615 | 158 | 26 | 4 | 23 | 27 | 93 | 3 | 2 | 2 | .276 | .310 | .455 | 111 | 10.1 | 0.2 | -9.8 | 0.7 |
1968 | CHN | 37 | 150 | 595 | 136 | 27 | 0 | 32 | 27 | 67 | 5 | 2 | 0 | .246 | .287 | .469 | 111 | 11.2 | -0.2 | -5.0 | 1.4 |
1969 | CHN | 38 | 155 | 629 | 143 | 19 | 2 | 23 | 42 | 101 | 7 | 0 | 0 | .253 | .309 | .416 | 100 | 6.0 | -3.6 | -10.7 | -0.3 |
1970 | CHN | 39 | 72 | 247 | 56 | 6 | 2 | 12 | 20 | 33 | 1 | 0 | 0 | .252 | .313 | .459 | 100 | 1.9 | -0.4 | -3.8 | 0.0 |
1971 | CHN | 40 | 39 | 92 | 16 | 2 | 0 | 3 | 6 | 14 | 0 | 0 | 0 | .193 | .247 | .325 | 74 | -1.9 | -1.5 | -0.3 | -0.3 |
Career | 2528 | 10395 | 2583 | 407 | 90 | 512 | 763 | 1236 | 70 | 50 | 53 | .274 | .330 | .500 | 122 | 327.2 | -17.6 | -2.1 | 57.8 |
Injury History — No longer being updated | Last Update: 12/31/2014 23:59 ET |
Compensation |
|
2019 Preseason Forecast | Last Update: 1/27/2017 12:35 ET |
PCT | PA | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | DRC+ | VORP | FRAA | WARP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No data available in table | ||||||||||||||||||
Weighted Mean | ? | ? | ? | ? | ? | ? | ? | 0 | 0 | ? | ? | .000 | .000 | .000 | 0 | 0.0 | ? | 0.0 |
No BP chats have mentioned this guy.
No BP Roundtables have mentioned this guy.
BP Annual Player Comments
No BP Book Comments have been found for this player.