
Manny Aybar P |
| Years | G | IP | W | L | SV | ERA | WARP |
|---|---|---|---|---|---|---|---|
| 12 | 208 | 391 | 17 | 18 | 3 | 5.11 | 1.5 |
|
| ||||||||||||||||||
| YEAR | Team | Lg | G | GS | IP | W | L | SV | H | BB | SO | HR | PPF | H/9 | BB/9 | HR/9 | K/9 | GB% | BABIP | WHIP | FIP | ERA | cFIP | DRA | DRA- | WARP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1997 | SLN | MLB | 12 | 12 | 68.0 | 2 | 4 | 0 | 66 | 29 | 41 | 8 | 93 | 8.7 | 3.8 | 1.1 | 5.4 | 0% | .272 | 1.40 | 4.85 | 4.24 | 114 | 5.74 | 119.5 | 0.1 |
| 1998 | SLN | MLB | 20 | 14 | 81.3 | 6 | 6 | 0 | 90 | 42 | 57 | 6 | 100 | 10.0 | 4.6 | 0.7 | 6.3 | 0% | .321 | 1.62 | 4.24 | 5.98 | 113 | 5.55 | 115.0 | 0.2 |
| 1999 | SLN | MLB | 65 | 1 | 97.0 | 4 | 5 | 3 | 104 | 36 | 74 | 13 | 101 | 9.6 | 3.3 | 1.2 | 6.9 | 0% | .300 | 1.44 | 4.52 | 5.47 | 104 | 5.10 | 99.1 | 0.6 |
| 2000 | CIN | 0 | 32 | 0 | 50.3 | 1 | 1 | 0 | 51 | 22 | 31 | 7 | 114 | 9.1 | 3.9 | 1.3 | 5.5 | 0% | .268 | 1.45 | 5.06 | 4.83 | 116 | 5.73 | 110.3 | 0.0 |
| 2000 | COL | 0 | 1 | 0 | 1.7 | 0 | 1 | 0 | 5 | 0 | 0 | 1 | 104 | 27.0 | 0.0 | 5.4 | 0.0 | 0% | .444 | 3.00 | 10.85 | 16.20 | 113 | 2.47 | 47.6 | 0.1 |
| 2000 | FLO | 0 | 21 | 0 | 27.3 | 1 | 0 | 0 | 18 | 13 | 14 | 3 | 118 | 5.9 | 4.3 | 1.0 | 4.6 | 0% | .181 | 1.13 | 4.88 | 2.63 | 113 | 6.01 | 115.7 | -0.1 |
| 2001 | CHN | MLB | 17 | 1 | 22.7 | 2 | 1 | 0 | 28 | 17 | 16 | 5 | 103 | 11.1 | 6.8 | 2.0 | 6.4 | 0% | .315 | 1.99 | 6.97 | 6.35 | 122 | 7.91 | 164.0 | -0.6 |
| 2002 | SFN | MLB | 15 | 0 | 14.3 | 1 | 0 | 0 | 16 | 3 | 11 | 1 | 93 | 10.0 | 1.9 | 0.6 | 6.9 | 0% | .319 | 1.33 | 3.08 | 2.51 | 92 | 3.17 | 68.1 | 0.3 |
| 2003 | SFN | MLB | 3 | 0 | 3.0 | 0 | 0 | 0 | 4 | 3 | 2 | 1 | 127 | 12.0 | 9.0 | 3.0 | 6.0 | 0% | .300 | 2.33 | 8.97 | 6.00 | 107 | 5.91 | 123.8 | 0.0 |
| 2005 | NYN | MLB | 22 | 0 | 25.3 | 0 | 0 | 0 | 31 | 7 | 27 | 4 | 95 | 11.0 | 2.5 | 1.4 | 9.6 | 0% | .360 | 1.50 | 3.85 | 6.04 | 78 | 2.38 | 51.2 | 0.9 |
| 2000 | TOT | MLB | 54 | 0 | 79.3 | 2 | 2 | 0 | 74 | 35 | 45 | 11 | 116 | 8.4 | 4.0 | 1.2 | 5.1 | 0% | .000 | 1.37 | 5.12 | 4.31 | 115 | 5.76 | 110.9 | 0.0 |
| Career | MLB | 208 | 28 | 391.0 | 17 | 18 | 3 | 413 | 172 | 273 | 49 | 102 | 9.5 | 4.0 | 1.1 | 6.3 | 41% | .294 | 1.50 | 4.72 | 5.11 | 109 | 5.36 | 108.0 | 1.5 | |
| YEAR | Team | Lg | LG | G | GS | IP | W | L | SV | H | BB | SO | HR | PPF | H/9 | BB/9 | HR/9 | K/9 | GB% | BABIP | WHIP | FIP | ERA | cFIP | DRA | DRA- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1995 | SAV | A | SAL | 18 | 18 | 112.7 | 3 | 8 | 0 | 82 | 36 | 99 | 8 | 6.5 | 2.9 | 0.6 | 7.9 | 0% | .000 | 1.05 | 3.42 | 3.03 | 0 | 0.00 | 0.0 | |
| 1995 | STP | A+ | FSL | 9 | 9 | 48.3 | 2 | 5 | 0 | 42 | 16 | 43 | 4 | 7.8 | 3.0 | 0.7 | 8.0 | 0% | .000 | 1.20 | 3.40 | 3.35 | 0 | 0.00 | 0.0 | |
| 1996 | ARK | AA | TXS | 20 | 20 | 121.0 | 8 | 6 | 0 | 120 | 34 | 83 | 10 | 8.9 | 2.5 | 0.7 | 6.2 | 0% | .000 | 1.27 | 3.80 | 3.05 | 0 | 0.00 | 0.0 | |
| 1996 | LOU | AAA | AA | 5 | 5 | 30.7 | 2 | 2 | 0 | 26 | 7 | 25 | 1 | 7.6 | 2.1 | 0.3 | 7.3 | 0% | .000 | 1.07 | 2.48 | 3.22 | 0 | 0.00 | 0.0 | |
| 1997 | SLN | MLB | NL | 12 | 12 | 68.0 | 2 | 4 | 0 | 66 | 29 | 41 | 8 | 93 | 8.7 | 3.8 | 1.1 | 5.4 | 0% | .272 | 1.40 | 4.85 | 4.24 | 114 | 5.74 | 119.5 |
| 1997 | LOU | AAA | AA | 22 | 22 | 137.0 | 5 | 8 | 0 | 131 | 45 | 114 | 10 | 8.6 | 3.0 | 0.7 | 7.5 | 0% | .298 | 1.28 | 3.31 | 3.48 | 0 | 0.00 | 0.0 | |
| 1998 | SLN | MLB | NL | 20 | 14 | 81.3 | 6 | 6 | 0 | 90 | 42 | 57 | 6 | 100 | 10.0 | 4.6 | 0.7 | 6.3 | 0% | .321 | 1.62 | 4.24 | 5.98 | 113 | 5.55 | 115.0 |
| 1998 | MEM | AAA | PCL | 13 | 13 | 83.0 | 10 | 0 | 0 | 62 | 17 | 63 | 7 | 6.7 | 1.8 | 0.8 | 6.8 | 0% | -.632 | 0.95 | 3.75 | 2.60 | 0 | 0.00 | 0.0 | |
| 1999 | SLN | MLB | NL | 65 | 1 | 97.0 | 4 | 5 | 3 | 104 | 36 | 74 | 13 | 101 | 9.6 | 3.3 | 1.2 | 6.9 | 0% | .300 | 1.44 | 4.52 | 5.47 | 104 | 5.10 | 99.1 |
| 2000 | CIN | MLB | NL | 32 | 0 | 50.3 | 1 | 1 | 0 | 51 | 22 | 31 | 7 | 114 | 9.1 | 3.9 | 1.3 | 5.5 | 0% | .268 | 1.45 | 5.06 | 4.83 | 116 | 5.73 | 110.3 |
| 2000 | COL | MLB | NL | 1 | 0 | 1.7 | 0 | 1 | 0 | 5 | 0 | 0 | 1 | 104 | 27.0 | 0.0 | 5.4 | 0.0 | 0% | .444 | 3.00 | 10.85 | 16.20 | 113 | 2.47 | 47.6 |
| 2000 | FLO | MLB | NL | 21 | 0 | 27.3 | 1 | 0 | 0 | 18 | 13 | 14 | 3 | 118 | 5.9 | 4.3 | 1.0 | 4.6 | 0% | .181 | 1.13 | 4.88 | 2.63 | 113 | 6.01 | 115.7 |
| 2000 | LOU | AAA | INT | 3 | 2 | 6.7 | 0 | 2 | 0 | 10 | 10 | 1 | 0 | 13.4 | 13.4 | 0.0 | 1.3 | 0% | -.909 | 2.99 | 7.31 | 13.43 | 0 | 0.00 | 0.0 | |
| 2000 | Lic | Wnt | DWL | 9 | 0 | 49.0 | 4 | 2 | 0 | 43 | 14 | 35 | 0 | 7.9 | 2.6 | 0.0 | 6.4 | 0% | -.878 | 1.16 | 3.16 | 2.94 | 0 | 0.00 | 0.0 | |
| 2001 | CHN | MLB | NL | 17 | 1 | 22.7 | 2 | 1 | 0 | 28 | 17 | 16 | 5 | 103 | 11.1 | 6.8 | 2.0 | 6.4 | 0% | .315 | 1.99 | 6.97 | 6.35 | 122 | 7.91 | 164.0 |
| 2001 | DUR | AAA | INT | 11 | 3 | 31.7 | 1 | 3 | 0 | 40 | 9 | 29 | 5 | 11.4 | 2.6 | 1.4 | 8.2 | 0% | -.814 | 1.55 | 4.23 | 5.68 | 0 | 0.00 | 0.0 | |
| 2001 | IOW | AAA | PCL | 8 | 7 | 43.0 | 1 | 2 | 0 | 42 | 16 | 32 | 8 | 8.8 | 3.3 | 1.7 | 6.7 | 0% | -.596 | 1.35 | 5.66 | 5.02 | 0 | 0.00 | 0.0 | |
| 2001 | Lic | Wnt | DWL | 8 | 0 | 31.3 | 2 | 3 | 0 | 42 | 10 | 24 | 0 | 12.1 | 2.9 | 0.0 | 6.9 | 0% | -1.235 | 1.66 | 3.92 | 6.90 | 0 | 0.00 | 0.0 | |
| 2002 | SFN | MLB | NL | 15 | 0 | 14.3 | 1 | 0 | 0 | 16 | 3 | 11 | 1 | 93 | 10.0 | 1.9 | 0.6 | 6.9 | 0% | .319 | 1.33 | 3.08 | 2.51 | 92 | 3.17 | 68.1 |
| 2002 | FRE | AAA | PCL | 45 | 0 | 50.3 | 1 | 4 | 24 | 46 | 18 | 53 | 6 | 8.2 | 3.2 | 1.1 | 9.5 | 0% | .292 | 1.27 | 4.08 | 3.76 | 0 | 0.00 | 0.0 | |
| 2003 | SFN | MLB | NL | 3 | 0 | 3.0 | 0 | 0 | 0 | 4 | 3 | 2 | 1 | 127 | 12.0 | 9.0 | 3.0 | 6.0 | 0% | .300 | 2.33 | 8.97 | 6.00 | 107 | 5.91 | 123.8 |
| 2003 | FRE | AAA | PCL | 52 | 0 | 57.3 | 2 | 4 | 17 | 55 | 23 | 45 | 7 | 8.6 | 3.6 | 1.1 | 7.1 | 0% | .281 | 1.36 | 4.57 | 4.08 | 0 | 0.00 | 0.0 | |
| 2003 | lic | Wnt | DWL | 12 | 6 | 31.0 | 2 | 2 | 0 | 35 | 9 | 28 | 0 | 10.2 | 2.6 | 0.0 | 8.1 | 0% | -.946 | 1.42 | 2.18 | 5.52 | 0 | 0.00 | 0.0 | |
| 2005 | NYN | MLB | NL | 22 | 0 | 25.3 | 0 | 0 | 0 | 31 | 7 | 27 | 4 | 95 | 11.0 | 2.5 | 1.4 | 9.6 | 0% | .360 | 1.50 | 3.85 | 6.04 | 78 | 2.38 | 51.2 |
| 2005 | NOR | AAA | INT | 24 | 0 | 32.0 | 3 | 0 | 4 | 26 | 8 | 27 | 1 | 87 | 7.3 | 2.3 | 0.3 | 7.6 | 0% | -.658 | 1.06 | 2.86 | 1.41 | 81 | 3.65 | 72.0 |
| 2007 | LIC | Wnt | DWL | 2 | 2 | 3.0 | 0 | 1 | 0 | 6 | 2 | 3 | 0 | 18.0 | 6.0 | 0.0 | 9.0 | 0% | .545 | 2.67 | 3.06 | 12.00 | 0 | 0.00 | 0.0 | |
| 2010 | CHH | mex | MEX | 5 | 0 | 6.7 | 0 | 0 | 0 | 7 | 5 | 5 | 1 | 9.4 | 6.7 | 1.3 | 6.7 | 0% | .300 | 1.79 | 6.30 | 8.06 | 0 | 0.00 | 0.0 |
| YEAR | Pits | Zone% | Swing% | Contact% | Z-Swing% | O-Swing% | Z-Contact% | O-Contact% | SwStr% |
|---|
Injury History — No longer being updated | Last Update: 12/31/2014 23:59 ET |
| Date On | Date Off | Transaction | Days | Games | Side | Body Part | Injury | Severity | Surgery Date | Reaggravation |
|---|---|---|---|---|---|---|---|---|---|---|
| 2002-08-15 | 2002-09-01 | 15-DL | 17 | 17 | Right | Hip | Strain | Hip Flexor | - | |
| 2000-07-02 | 2000-07-23 | 15-DL | 21 | 18 | Right | Groin | Strain | - | - |
Compensation
|
|
2019 Preseason Forecast | Last Update: 1/27/2017 12:35 ET |
| PCT | W | L | SV | G | GS | IP | H | BB | SO | HR | BABIP | WHIP | ERA | DRA | VORP | WARP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weighted Mean | ? | ? | ? | ? | ? | 0.0 | ? | 0 | 0 | ? | .000 | 0.00 | 0.00 | ? | 0.0 | 0.0 |
No BP chats have mentioned this guy.
No BP Roundtables have mentioned this guy.
BP Annual Player Comments
No BP Book Comments have been found for this player.