Angel Miranda P |
Years | G | IP | W | L | SV | ERA | WARP |
---|---|---|---|---|---|---|---|
14 | 116 | 363.3 | 17 | 21 | 2 | 4.46 | -1.6 |
|
|
YEAR | Team | Lg | G | GS | IP | W | L | SV | H | BB | SO | HR | PPF | H/9 | BB/9 | HR/9 | K/9 | GB% | BABIP | WHIP | FIP | ERA | cFIP | DRA | DRA- | WARP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1993 | MIL | MLB | 22 | 17 | 120.0 | 4 | 5 | 0 | 100 | 52 | 88 | 12 | 100 | 7.5 | 3.9 | 0.9 | 6.6 | 0% | .253 | 1.27 | 4.17 | 3.30 | 99 | 4.53 | 97.7 | 1.4 |
1994 | MIL | MLB | 8 | 8 | 46.0 | 2 | 5 | 0 | 39 | 27 | 24 | 8 | 101 | 7.6 | 5.3 | 1.6 | 4.7 | 0% | .226 | 1.43 | 6.17 | 5.28 | 130 | 7.35 | 148.2 | -0.7 |
1995 | MIL | MLB | 30 | 10 | 74.0 | 4 | 5 | 1 | 83 | 49 | 45 | 8 | 102 | 10.1 | 6.0 | 1.0 | 5.5 | 0% | .316 | 1.78 | 5.31 | 5.23 | 115 | 7.14 | 146.3 | -1.2 |
1996 | MIL | MLB | 46 | 12 | 109.3 | 7 | 6 | 1 | 116 | 69 | 78 | 12 | 100 | 9.5 | 5.7 | 1.0 | 6.4 | 0% | .304 | 1.69 | 5.19 | 4.94 | 119 | 6.80 | 134.3 | -1.1 |
1997 | MIL | MLB | 10 | 0 | 14.0 | 0 | 0 | 0 | 17 | 9 | 8 | 1 | 94 | 10.9 | 5.8 | 0.6 | 5.1 | 0% | .340 | 1.86 | 5.50 | 3.86 | 113 | 6.10 | 126.8 | -0.1 |
Career | MLB | 116 | 47 | 363.3 | 17 | 21 | 2 | 355 | 206 | 243 | 41 | 100 | 8.8 | 5.1 | 1.0 | 6.0 | 43% | .283 | 1.54 | 5.01 | 4.46 | 113 | 6.16 | 126.1 | -1.6 |
YEAR | Team | Lg | LG | G | GS | IP | W | L | SV | H | BB | SO | HR | PPF | H/9 | BB/9 | HR/9 | K/9 | GB% | BABIP | WHIP | FIP | ERA | cFIP | DRA | DRA- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1987 | BUT | Rk | PIO | 12 | 0 | 20.6 | 0 | 1 | 1 | 13 | 12 | 29 | 2 | 5.7 | 5.2 | 0.9 | 12.7 | 0% | .000 | 1.21 | 4.47 | 3.06 | 0 | 0.00 | 0.0 | |
1987 | HEL | Rk | PIO | 13 | 0 | 22.7 | 1 | 1 | 2 | 14 | 14 | 31 | 3 | 5.6 | 5.6 | 1.2 | 12.3 | 0% | .000 | 1.23 | 5.11 | 3.17 | 0 | 0.00 | 0.0 | |
1988 | STO | A+ | CLF | 16 | 0 | 26.3 | 0 | 1 | 2 | 20 | 37 | 36 | 1 | 6.8 | 12.7 | 0.3 | 12.3 | 0% | .000 | 2.17 | 5.07 | 7.19 | 0 | 0.00 | 0.0 | |
1988 | HEL | Rk | PIO | 14 | 11 | 60.7 | 5 | 2 | 0 | 54 | 58 | 75 | 2 | 8.0 | 8.6 | 0.3 | 11.1 | 0% | .000 | 1.85 | 4.99 | 3.86 | 0 | 0.00 | 0.0 | |
1989 | BLT | A | MDW | 43 | 0 | 63.0 | 6 | 5 | 16 | 39 | 32 | 88 | 1 | 5.6 | 4.6 | 0.1 | 12.6 | 0% | .000 | 1.13 | 1.89 | 0.86 | 0 | 0.00 | 0.0 | |
1990 | STO | A+ | CLF | 52 | 9 | 108.3 | 9 | 4 | 24 | 75 | 49 | 138 | 7 | 6.2 | 4.1 | 0.6 | 11.5 | 0% | .000 | 1.14 | 2.87 | 2.66 | 0 | 0.00 | 0.0 | |
1991 | ELP | AA | TXS | 38 | 0 | 74.3 | 4 | 2 | 11 | 55 | 41 | 86 | 2 | 6.7 | 5.0 | 0.2 | 10.4 | 0% | .000 | 1.29 | 3.16 | 2.54 | 0 | 0.00 | 0.0 | |
1991 | DEN | AAA | AA | 11 | 0 | 11.7 | 0 | 1 | 2 | 10 | 17 | 14 | 0 | 7.7 | 13.1 | 0.0 | 10.8 | 0% | .000 | 2.31 | 5.10 | 6.15 | 0 | 0.00 | 0.0 | |
1992 | DEN | AAA | AA | 28 | 27 | 160.3 | 6 | 12 | 0 | 183 | 77 | 122 | 16 | 10.3 | 4.3 | 0.9 | 6.8 | 0% | .000 | 1.62 | 4.30 | 4.77 | 0 | 0.00 | 0.0 | |
1993 | MIL | MLB | AL | 22 | 17 | 120.0 | 4 | 5 | 0 | 100 | 52 | 88 | 12 | 100 | 7.5 | 3.9 | 0.9 | 6.6 | 0% | .253 | 1.27 | 4.17 | 3.30 | 99 | 4.53 | 97.7 |
1993 | NWO | AAA | AA | 9 | 2 | 18.3 | 0 | 1 | 0 | 11 | 10 | 24 | 3 | 5.4 | 4.9 | 1.5 | 11.8 | 0% | .000 | 1.15 | 4.33 | 3.44 | 0 | 0.00 | 0.0 | |
1994 | MIL | MLB | AL | 8 | 8 | 46.0 | 2 | 5 | 0 | 39 | 27 | 24 | 8 | 101 | 7.6 | 5.3 | 1.6 | 4.7 | 0% | .226 | 1.43 | 6.17 | 5.28 | 130 | 7.35 | 148.2 |
1994 | BLT | A | MDW | 2 | 2 | 10.0 | 0 | 0 | 0 | 11 | 1 | 14 | 0 | 9.9 | 0.9 | 0.0 | 12.6 | 0% | .000 | 1.20 | 0.98 | 2.70 | 0 | 0.00 | 0.0 | |
1994 | NWO | AAA | AA | 3 | 3 | 13.0 | 0 | 1 | 0 | 11 | 7 | 9 | 0 | 7.6 | 4.8 | 0.0 | 6.2 | 0% | .000 | 1.38 | 3.58 | 3.46 | 0 | 0.00 | 0.0 | |
1995 | MIL | MLB | AL | 30 | 10 | 74.0 | 4 | 5 | 1 | 83 | 49 | 45 | 8 | 102 | 10.1 | 6.0 | 1.0 | 5.5 | 0% | .316 | 1.78 | 5.31 | 5.23 | 115 | 7.14 | 146.3 |
1996 | MIL | MLB | AL | 46 | 12 | 109.3 | 7 | 6 | 1 | 116 | 69 | 78 | 12 | 100 | 9.5 | 5.7 | 1.0 | 6.4 | 0% | .304 | 1.69 | 5.19 | 4.94 | 119 | 6.80 | 134.3 |
1997 | MIL | MLB | AL | 10 | 0 | 14.0 | 0 | 0 | 0 | 17 | 9 | 8 | 1 | 94 | 10.9 | 5.8 | 0.6 | 5.1 | 0% | .340 | 1.86 | 5.50 | 3.86 | 113 | 6.10 | 126.8 |
1997 | STO | A+ | CLF | 1 | 1 | 2.0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0.0 | 9.0 | 0.0 | 9.0 | 0% | .000 | 1.00 | 4.50 | 0.00 | 0 | 0.00 | 0.0 | |
1997 | BUF | AAA | AA | 9 | 0 | 11.7 | 0 | 2 | 0 | 20 | 5 | 9 | 3 | 15.4 | 3.8 | 2.3 | 6.9 | 0% | .415 | 2.14 | 6.03 | 10.00 | 0 | 0.00 | 0.0 | |
1997 | OKL | AAA | AA | 2 | 0 | 2.7 | 0 | 1 | 0 | 4 | 1 | 2 | 0 | 13.3 | 3.3 | 0.0 | 6.7 | 0% | .444 | 1.85 | 3.69 | 16.67 | 0 | 0.00 | 0.0 | |
2000 | Cag | Wnt | PRL | 13 | 6 | 41.7 | 3 | 1 | 0 | 30 | 15 | 25 | 1 | 6.5 | 3.2 | 0.2 | 5.4 | 0% | -.707 | 1.08 | 3.03 | 1.73 | 0 | 0.00 | 0.0 | |
2001 | Cag | Wnt | PRL | 12 | 11 | 52.0 | 3 | 1 | 0 | 40 | 17 | 35 | 7 | 6.9 | 2.9 | 1.2 | 6.1 | 0% | -.550 | 1.10 | 4.17 | 3.29 | 0 | 0.00 | 0.0 | |
2003 | Cag | Wnt | PRL | 11 | 8 | 34.7 | 1 | 1 | 0 | 40 | 9 | 24 | 6 | 10.4 | 2.3 | 1.6 | 6.2 | 0% | -.872 | 1.41 | 4.63 | 4.15 | 0 | 0.00 | 0.0 |
YEAR | Pits | Zone% | Swing% | Contact% | Z-Swing% | O-Swing% | Z-Contact% | O-Contact% | SwStr% |
---|
Injury History — No longer being updated | Last Update: 12/31/2014 23:59 ET |
Date On | Date Off | Transaction | Days | Games | Side | Body Part | Injury | Severity | Surgery Date | Reaggravation |
---|---|---|---|---|---|---|---|---|---|---|
1997-04-29 | 1997-05-20 | 15-DL | 21 | 18 | Left | Shoulder | Strain | - | - | |
1995-06-27 | 1995-07-29 | 15-DL | 32 | 30 | Left | Knee | Surgery | Meniscus | 1995-06-29 | - |
1994-04-05 | 1994-06-28 | 60-DL | 84 | 74 | Left | Knee | Recovery From Surgery | ACL Ligament and Cartilage | 1993-12-02 | - |
1993-12-02 | 1993-12-02 | Off | 0 | 0 | Left | Knee | Surgery | ACL Ligament and Cartilage | 1993-12-02 | - |
1993-04-06 | 1993-06-05 | 15-DL | 60 | 51 | Left | Shoulder | Inflammation | Tendonitis | - | - |
Compensation
|
|
2019 Preseason Forecast | Last Update: 1/27/2017 12:35 ET |
PCT | W | L | SV | G | GS | IP | H | BB | SO | HR | BABIP | WHIP | ERA | DRA | VORP | WARP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weighted Mean | ? | ? | ? | ? | ? | 0.0 | ? | 0 | 0 | ? | .000 | 0.00 | 0.00 | ? | 0.0 | 0.0 |
Rank | Score | Name | Year | Run Average | Trend |
---|
No BP chats have mentioned this guy.
No BP Roundtables have mentioned this guy.
BP Annual Player Comments
No BP Book Comments have been found for this player.