Jim Gott PBlue JaysBlue Jays Player Cards | Blue Jays Team Audit | Blue Jays Depth Chart |
Years | G | IP | W | L | SV | ERA | WARP |
---|---|---|---|---|---|---|---|
17 | 554 | 1120 | 56 | 74 | 91 | 3.87 | 14.8 |
|
|
YEAR | Team | Lg | G | GS | IP | W | L | SV | H | BB | SO | HR | PPF | H/9 | BB/9 | HR/9 | K/9 | GB% | BABIP | WHIP | FIP | ERA | cFIP | DRA | DRA- | WARP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1982 | TOR | MLB | 30 | 23 | 136.0 | 5 | 10 | 0 | 134 | 66 | 82 | 15 | 104 | 8.9 | 4.4 | 1.0 | 5.4 | 0% | .274 | 1.47 | 4.43 | 4.43 | 112 | 5.22 | 121.3 | -0.3 |
1983 | TOR | MLB | 34 | 30 | 176.7 | 9 | 14 | 0 | 195 | 68 | 121 | 15 | 106 | 9.9 | 3.5 | 0.8 | 6.2 | 0% | .317 | 1.49 | 3.78 | 4.74 | 96 | 4.64 | 107.1 | 0.9 |
1984 | TOR | MLB | 35 | 12 | 109.7 | 7 | 6 | 2 | 93 | 49 | 73 | 7 | 97 | 7.6 | 4.0 | 0.6 | 6.0 | 0% | .259 | 1.29 | 3.66 | 4.02 | 105 | 4.48 | 104.7 | 0.6 |
1985 | SFN | MLB | 26 | 26 | 148.3 | 7 | 10 | 0 | 144 | 51 | 78 | 10 | 90 | 8.7 | 3.1 | 0.6 | 4.7 | 0% | .274 | 1.31 | 3.49 | 3.88 | 97 | 3.78 | 86.9 | 2.5 |
1986 | SFN | MLB | 9 | 2 | 13.0 | 0 | 0 | 1 | 16 | 13 | 9 | 0 | 97 | 11.1 | 9.0 | 0.0 | 6.2 | 0% | .364 | 2.23 | 4.35 | 7.62 | 108 | 4.27 | 96.5 | 0.1 |
1987 | PIT | 0 | 25 | 0 | 31.0 | 0 | 2 | 13 | 28 | 8 | 27 | 0 | 101 | 8.1 | 2.3 | 0.0 | 7.8 | 0% | .298 | 1.16 | 1.89 | 1.45 | 83 | 4.03 | 84.6 | 0.5 |
1987 | SFN | 0 | 30 | 3 | 56.0 | 1 | 0 | 0 | 53 | 32 | 63 | 4 | 98 | 8.5 | 5.1 | 0.6 | 10.1 | 0% | .322 | 1.52 | 3.36 | 4.50 | 68 | 2.92 | 61.4 | 1.5 |
1988 | PIT | MLB | 67 | 0 | 77.3 | 6 | 6 | 34 | 68 | 22 | 76 | 9 | 100 | 7.9 | 2.6 | 1.0 | 8.8 | 0% | .288 | 1.16 | 3.18 | 3.49 | 68 | 2.40 | 57.8 | 2.2 |
1989 | PIT | MLB | 1 | 0 | 0.7 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 98 | 13.5 | 13.5 | 0.0 | 13.5 | 0% | .500 | 3.00 | 4.15 | 0.00 | 91 | 4.10 | 98.7 | 0.0 |
1990 | LAN | MLB | 50 | 0 | 62.0 | 3 | 5 | 3 | 59 | 34 | 44 | 5 | 97 | 8.6 | 4.9 | 0.7 | 6.4 | 0% | .289 | 1.50 | 4.08 | 2.90 | 107 | 4.81 | 112.1 | 0.0 |
1991 | LAN | MLB | 55 | 0 | 76.0 | 4 | 3 | 2 | 63 | 32 | 73 | 5 | 97 | 7.5 | 3.8 | 0.6 | 8.6 | 0% | .275 | 1.25 | 3.03 | 2.96 | 72 | 2.26 | 52.4 | 2.3 |
1992 | LAN | MLB | 68 | 0 | 88.0 | 3 | 3 | 6 | 72 | 41 | 75 | 4 | 98 | 7.4 | 4.2 | 0.4 | 7.7 | 0% | .274 | 1.28 | 3.09 | 2.45 | 83 | 3.09 | 75.0 | 1.8 |
1993 | LAN | MLB | 62 | 0 | 77.7 | 4 | 8 | 25 | 71 | 17 | 67 | 6 | 97 | 8.2 | 2.0 | 0.7 | 7.8 | 0% | .293 | 1.13 | 2.94 | 2.32 | 74 | 3.04 | 65.6 | 1.9 |
1994 | LAN | MLB | 37 | 0 | 36.3 | 5 | 3 | 2 | 46 | 20 | 29 | 3 | 101 | 11.4 | 5.0 | 0.7 | 7.2 | 0% | .368 | 1.82 | 4.43 | 5.94 | 94 | 4.92 | 99.2 | 0.3 |
1995 | PIT | MLB | 25 | 0 | 31.3 | 2 | 4 | 3 | 38 | 12 | 19 | 2 | 99 | 10.9 | 3.4 | 0.6 | 5.5 | 0% | .319 | 1.60 | 3.92 | 6.03 | 93 | 4.57 | 93.6 | 0.3 |
1987 | TOT | MLB | 55 | 3 | 87.0 | 1 | 2 | 13 | 81 | 40 | 90 | 4 | 99 | 8.4 | 4.1 | 0.4 | 9.3 | 0% | .000 | 1.39 | 2.84 | 3.41 | 73 | 3.32 | 69.6 | 2.0 |
Career | MLB | 554 | 96 | 1120.0 | 56 | 74 | 91 | 1081 | 466 | 837 | 85 | 99 | 8.7 | 3.7 | 0.7 | 6.7 | 54% | .291 | 1.38 | 3.58 | 3.87 | 92 | 3.94 | 90.0 | 14.7 |
YEAR | Team | Lg | LG | G | GS | IP | W | L | SV | H | BB | SO | HR | PPF | H/9 | BB/9 | HR/9 | K/9 | GB% | BABIP | WHIP | FIP | ERA | cFIP | DRA | DRA- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1979 | GAS | A | WCR | 19 | 11 | 77.0 | 5 | 5 | 0 | 63 | 88 | 102 | 3 | 7.4 | 10.3 | 0.4 | 11.9 | 0% | .000 | 1.96 | 4.46 | 5.61 | 0 | 0.00 | 0.0 | |
1979 | STP | A+ | FSL | 4 | 4 | 18.0 | 0 | 3 | 0 | 18 | 13 | 9 | 0 | 9.0 | 6.5 | 0.0 | 4.5 | 0% | .000 | 1.72 | 3.90 | 6.50 | 0 | 0.00 | 0.0 | |
1979 | ARK | AA | TXS | 2 | 1 | 5.0 | 0 | 1 | 0 | 3 | 13 | 7 | 0 | 5.4 | 23.4 | 0.0 | 12.6 | 0% | .000 | 3.20 | 8.27 | 5.40 | 0 | 0.00 | 0.0 | |
1980 | STP | A+ | FSL | 25 | 21 | 137.0 | 5 | 11 | 0 | 138 | 113 | 103 | 2 | 9.1 | 7.4 | 0.1 | 6.8 | 0% | .000 | 1.83 | 3.64 | 4.60 | 0 | 0.00 | 0.0 | |
1981 | ARK | AA | TXS | 28 | 19 | 131.0 | 5 | 9 | 0 | 133 | 65 | 93 | 5 | 9.1 | 4.5 | 0.3 | 6.4 | 0% | .000 | 1.51 | 3.85 | 3.44 | 0 | 0.00 | 0.0 | |
1982 | TOR | MLB | AL | 30 | 23 | 136.0 | 5 | 10 | 0 | 134 | 66 | 82 | 15 | 104 | 8.9 | 4.4 | 1.0 | 5.4 | 0% | .274 | 1.47 | 4.43 | 4.43 | 112 | 5.22 | 121.3 |
1983 | TOR | MLB | AL | 34 | 30 | 176.7 | 9 | 14 | 0 | 195 | 68 | 121 | 15 | 106 | 9.9 | 3.5 | 0.8 | 6.2 | 0% | .317 | 1.49 | 3.78 | 4.74 | 96 | 4.64 | 107.1 |
1984 | TOR | MLB | AL | 35 | 12 | 109.7 | 7 | 6 | 2 | 93 | 49 | 73 | 7 | 97 | 7.6 | 4.0 | 0.6 | 6.0 | 0% | .259 | 1.29 | 3.66 | 4.02 | 105 | 4.48 | 104.7 |
1985 | SFN | MLB | NL | 26 | 26 | 148.3 | 7 | 10 | 0 | 144 | 51 | 78 | 10 | 90 | 8.7 | 3.1 | 0.6 | 4.7 | 0% | .274 | 1.31 | 3.49 | 3.88 | 97 | 3.78 | 86.9 |
1986 | SFN | MLB | NL | 9 | 2 | 13.0 | 0 | 0 | 1 | 16 | 13 | 9 | 0 | 97 | 11.1 | 9.0 | 0.0 | 6.2 | 0% | .364 | 2.23 | 4.35 | 7.62 | 108 | 4.27 | 96.5 |
1986 | PHX | AAA | PCL | 2 | 2 | 2.7 | 0 | 0 | 0 | 2 | 3 | 2 | 0 | 6.7 | 10.0 | 0.0 | 6.7 | 0% | .000 | 1.85 | 5.22 | 6.67 | 0 | 0.00 | 0.0 | |
1987 | PIT | MLB | NL | 25 | 0 | 31.0 | 0 | 2 | 13 | 28 | 8 | 27 | 0 | 101 | 8.1 | 2.3 | 0.0 | 7.8 | 0% | .298 | 1.16 | 1.89 | 1.45 | 83 | 4.03 | 84.6 |
1987 | SFN | MLB | NL | 30 | 3 | 56.0 | 1 | 0 | 0 | 53 | 32 | 63 | 4 | 98 | 8.5 | 5.1 | 0.6 | 10.1 | 0% | .322 | 1.52 | 3.36 | 4.50 | 68 | 2.92 | 61.4 |
1988 | PIT | MLB | NL | 67 | 0 | 77.3 | 6 | 6 | 34 | 68 | 22 | 76 | 9 | 100 | 7.9 | 2.6 | 1.0 | 8.8 | 0% | .288 | 1.16 | 3.18 | 3.49 | 68 | 2.40 | 57.8 |
1989 | PIT | MLB | NL | 1 | 0 | 0.7 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 98 | 13.5 | 13.5 | 0.0 | 13.5 | 0% | .500 | 3.00 | 4.15 | 0.00 | 91 | 4.10 | 98.7 |
1990 | LAN | MLB | NL | 50 | 0 | 62.0 | 3 | 5 | 3 | 59 | 34 | 44 | 5 | 97 | 8.6 | 4.9 | 0.7 | 6.4 | 0% | .289 | 1.50 | 4.08 | 2.90 | 107 | 4.81 | 112.1 |
1990 | BAK | A+ | CLF | 7 | 3 | 13.0 | 0 | 0 | 0 | 13 | 4 | 16 | 0 | 9.0 | 2.8 | 0.0 | 11.1 | 0% | .000 | 1.31 | 1.68 | 2.77 | 0 | 0.00 | 0.0 | |
1991 | LAN | MLB | NL | 55 | 0 | 76.0 | 4 | 3 | 2 | 63 | 32 | 73 | 5 | 97 | 7.5 | 3.8 | 0.6 | 8.6 | 0% | .275 | 1.25 | 3.03 | 2.96 | 72 | 2.26 | 52.4 |
1992 | LAN | MLB | NL | 68 | 0 | 88.0 | 3 | 3 | 6 | 72 | 41 | 75 | 4 | 98 | 7.4 | 4.2 | 0.4 | 7.7 | 0% | .274 | 1.28 | 3.09 | 2.45 | 83 | 3.09 | 75.0 |
1993 | LAN | MLB | NL | 62 | 0 | 77.7 | 4 | 8 | 25 | 71 | 17 | 67 | 6 | 97 | 8.2 | 2.0 | 0.7 | 7.8 | 0% | .293 | 1.13 | 2.94 | 2.32 | 74 | 3.04 | 65.6 |
1994 | LAN | MLB | NL | 37 | 0 | 36.3 | 5 | 3 | 2 | 46 | 20 | 29 | 3 | 101 | 11.4 | 5.0 | 0.7 | 7.2 | 0% | .368 | 1.82 | 4.43 | 5.94 | 94 | 4.92 | 99.2 |
1994 | BAK | A+ | CLF | 3 | 2 | 5.0 | 0 | 0 | 1 | 5 | 0 | 4 | 1 | 9.0 | 0.0 | 1.8 | 7.2 | 0% | .000 | 1.00 | 4.34 | 1.80 | 0 | 0.00 | 0.0 | |
1995 | PIT | MLB | NL | 25 | 0 | 31.3 | 2 | 4 | 3 | 38 | 12 | 19 | 2 | 99 | 10.9 | 3.4 | 0.6 | 5.5 | 0% | .319 | 1.60 | 3.92 | 6.03 | 93 | 4.57 | 93.6 |
YEAR | Pits | Zone% | Swing% | Contact% | Z-Swing% | O-Swing% | Z-Contact% | O-Contact% | SwStr% |
---|
Injury History — No longer being updated | Last Update: 12/31/2014 23:59 ET |
Date On | Date Off | Transaction | Days | Games | Side | Body Part | Injury | Severity | Surgery Date | Reaggravation |
---|---|---|---|---|---|---|---|---|---|---|
1995-08-04 | 1995-10-02 | 15-DL | 59 | 56 | Right | Shoulder | Surgery | 1995-08-17 | - | |
1995-06-27 | 1995-07-14 | 15-DL | 17 | 13 | Right | Shoulder | Inflammation | - | - | |
1995-05-29 | 1995-06-16 | 15-DL | 18 | 16 | Right | Shoulder | Inflammation | - | - | |
1994-06-07 | 1994-07-16 | 15-DL | 39 | 33 | - | Abdomen | Surgery | Appendix | 1994-06-07 | - |
1990-04-09 | 1990-05-25 | 15-DL | 46 | 40 | Right | Elbow | Recovery From Surgery | Tommy John Surgery and Bone Spur | 1989-05-12 | - |
1989-04-07 | 1989-10-02 | 60-DL | 178 | 161 | Right | Elbow | Surgery | Tommy John Surgery and Bone Spur | 1989-05-12 | - |
1986-05-09 | 1986-10-06 | 150 | 133 | Right | Shoulder | Surgery | Rotator Cuff | 1986-06-24 | - |
Compensation
|
|
2019 Preseason Forecast | Last Update: 1/27/2017 12:35 ET |
PCT | W | L | SV | G | GS | IP | H | BB | SO | HR | BABIP | WHIP | ERA | DRA | VORP | WARP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weighted Mean | ? | ? | ? | ? | ? | 0.0 | ? | 0 | 0 | ? | .000 | 0.00 | 0.00 | ? | 0.0 | 0.0 |
Date | Question | Answer |
---|---|---|
2014-02-11 13:00:00 (link to chat) | My keyboard works fine: Taylor Guerrieri (Spam Miller from Tangerine County) | My keyboard actually went out when I was trying to email a request to interview Jim Gott. That is not a lie! (Sam Miller) |
No BP Roundtables have mentioned this guy.
BP Annual Player Comments
No BP Book Comments have been found for this player.