Marvin Freeman PRockiesRockies Player Cards | Rockies Team Audit | Rockies Depth Chart |
Years | G | IP | W | L | SV | ERA | WARP |
---|---|---|---|---|---|---|---|
14 | 221 | 593.7 | 35 | 28 | 5 | 4.64 | 3.7 |
|
|
YEAR | Team | Lg | G | GS | IP | W | L | SV | H | BB | SO | HR | PPF | H/9 | BB/9 | HR/9 | K/9 | GB% | BABIP | WHIP | FIP | ERA | cFIP | DRA | DRA- | WARP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1986 | PHI | MLB | 3 | 3 | 16.0 | 2 | 0 | 0 | 6 | 10 | 8 | 0 | 99 | 3.4 | 5.6 | 0.0 | 4.5 | 0% | .140 | 1.00 | 3.61 | 2.25 | 109 | 4.42 | 99.8 | 0.2 |
1988 | PHI | MLB | 11 | 11 | 51.7 | 2 | 3 | 0 | 55 | 43 | 37 | 2 | 104 | 9.6 | 7.5 | 0.3 | 6.4 | 0% | .319 | 1.90 | 4.33 | 6.10 | 123 | 5.58 | 134.3 | -0.4 |
1989 | PHI | MLB | 1 | 1 | 3.0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 94 | 6.0 | 15.0 | 0.0 | 0.0 | 0% | .182 | 2.33 | 7.65 | 6.00 | 113 | 5.23 | 125.9 | 0.0 |
1990 | ATL | 0 | 9 | 0 | 15.7 | 1 | 0 | 0 | 7 | 3 | 12 | 0 | 105 | 4.0 | 1.7 | 0.0 | 6.9 | 0% | .163 | 0.64 | 2.23 | 1.72 | 79 | 2.91 | 67.8 | 0.4 |
1990 | PHI | 0 | 16 | 3 | 32.3 | 0 | 2 | 1 | 34 | 14 | 26 | 5 | 102 | 9.5 | 3.9 | 1.4 | 7.2 | 0% | .293 | 1.48 | 4.78 | 5.57 | 95 | 3.28 | 76.3 | 0.6 |
1991 | ATL | MLB | 34 | 0 | 48.0 | 1 | 0 | 1 | 37 | 13 | 34 | 2 | 110 | 6.9 | 2.4 | 0.4 | 6.4 | 0% | .252 | 1.04 | 2.85 | 3.00 | 82 | 3.19 | 73.8 | 1.0 |
1992 | ATL | MLB | 58 | 0 | 64.3 | 7 | 5 | 3 | 61 | 29 | 41 | 7 | 103 | 8.5 | 4.1 | 1.0 | 5.7 | 0% | .273 | 1.40 | 4.31 | 3.22 | 94 | 3.56 | 86.3 | 0.9 |
1993 | ATL | MLB | 21 | 0 | 23.7 | 2 | 0 | 0 | 24 | 10 | 25 | 1 | 105 | 9.1 | 3.8 | 0.4 | 9.5 | 0% | .348 | 1.44 | 2.80 | 6.08 | 77 | 2.87 | 61.9 | 0.6 |
1994 | COL | MLB | 19 | 18 | 112.7 | 10 | 2 | 0 | 113 | 23 | 67 | 10 | 116 | 9.0 | 1.8 | 0.8 | 5.4 | 0% | .286 | 1.21 | 3.77 | 2.80 | 87 | 4.10 | 82.7 | 2.2 |
1995 | COL | MLB | 22 | 18 | 94.7 | 3 | 7 | 0 | 122 | 41 | 61 | 15 | 125 | 11.6 | 3.9 | 1.4 | 5.8 | 0% | .336 | 1.72 | 5.20 | 5.89 | 113 | 7.08 | 145.0 | -1.3 |
1996 | CHA | 0 | 1 | 1 | 2.0 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 110 | 18.0 | 4.5 | 0.0 | 4.5 | 0% | .400 | 2.50 | 3.74 | 13.50 | 102 | 1.87 | 36.9 | 0.1 |
1996 | COL | 0 | 26 | 23 | 129.7 | 7 | 9 | 0 | 151 | 57 | 71 | 21 | 127 | 10.5 | 4.0 | 1.5 | 4.9 | 0% | .300 | 1.60 | 5.55 | 6.04 | 111 | 6.66 | 131.5 | -0.7 |
1990 | TOT | MLB | 25 | 3 | 48.0 | 1 | 2 | 1 | 41 | 17 | 38 | 5 | 103 | 7.7 | 3.2 | 0.9 | 7.1 | 0% | .000 | 1.21 | 3.95 | 4.31 | 90 | 3.16 | 73.5 | 1.0 |
1996 | TOT | MLB | 27 | 24 | 131.7 | 7 | 9 | 0 | 155 | 58 | 72 | 21 | 127 | 10.6 | 4.0 | 1.4 | 4.9 | 0% | .000 | 1.62 | 5.53 | 6.15 | 111 | 6.59 | 130.0 | -0.7 |
Career | MLB | 221 | 78 | 593.7 | 35 | 28 | 5 | 616 | 249 | 383 | 63 | 115 | 9.3 | 3.8 | 1.0 | 5.8 | 55% | .293 | 1.46 | 4.41 | 4.64 | 101 | 5.01 | 106.4 | 3.7 |
YEAR | Team | Lg | LG | G | GS | IP | W | L | SV | H | BB | SO | HR | PPF | H/9 | BB/9 | HR/9 | K/9 | GB% | BABIP | WHIP | FIP | ERA | cFIP | DRA | DRA- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1984 | BND | A- | NWN | 15 | 15 | 89.7 | 8 | 5 | 0 | 64 | 52 | 79 | 1 | 6.4 | 5.2 | 0.1 | 7.9 | 0% | .000 | 1.29 | 3.28 | 2.61 | 0 | 0.00 | 0.0 | |
1985 | CLR | A+ | FSL | 14 | 13 | 88.3 | 6 | 5 | 0 | 72 | 36 | 55 | 0 | 7.3 | 3.7 | 0.0 | 5.6 | 0% | .000 | 1.22 | 2.80 | 3.06 | 0 | 0.00 | 0.0 | |
1985 | REA | AA | EAS | 11 | 11 | 65.3 | 1 | 7 | 0 | 51 | 52 | 35 | 11 | 7.0 | 7.2 | 1.5 | 4.8 | 0% | .000 | 1.58 | 6.22 | 5.38 | 0 | 0.00 | 0.0 | |
1986 | PHI | MLB | NL | 3 | 3 | 16.0 | 2 | 0 | 0 | 6 | 10 | 8 | 0 | 99 | 3.4 | 5.6 | 0.0 | 4.5 | 0% | .140 | 1.00 | 3.61 | 2.25 | 109 | 4.42 | 99.8 |
1986 | REA | AA | EAS | 27 | 27 | 163.0 | 13 | 6 | 0 | 130 | 111 | 113 | 12 | 7.2 | 6.1 | 0.7 | 6.2 | 0% | .000 | 1.48 | 4.32 | 4.03 | 0 | 0.00 | 0.0 | |
1987 | REA | AA | EAS | 9 | 9 | 49.7 | 3 | 3 | 0 | 45 | 32 | 40 | 7 | 8.1 | 5.8 | 1.3 | 7.2 | 0% | .000 | 1.55 | 5.49 | 5.07 | 0 | 0.00 | 0.0 | |
1987 | MAI | AAA | INT | 10 | 10 | 46.0 | 0 | 7 | 0 | 56 | 30 | 29 | 8 | 11.0 | 5.9 | 1.6 | 5.7 | 0% | .000 | 1.87 | 5.88 | 6.26 | 0 | 0.00 | 0.0 | |
1988 | PHI | MLB | NL | 11 | 11 | 51.7 | 2 | 3 | 0 | 55 | 43 | 37 | 2 | 104 | 9.6 | 7.5 | 0.3 | 6.4 | 0% | .319 | 1.90 | 4.33 | 6.10 | 123 | 5.58 | 134.3 |
1988 | MAI | AAA | INT | 18 | 14 | 74.0 | 5 | 5 | 0 | 62 | 46 | 37 | 8 | 7.5 | 5.6 | 1.0 | 4.5 | 0% | .000 | 1.46 | 5.14 | 4.62 | 0 | 0.00 | 0.0 | |
1989 | PHI | MLB | NL | 1 | 1 | 3.0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 94 | 6.0 | 15.0 | 0.0 | 0.0 | 0% | .182 | 2.33 | 7.65 | 6.00 | 113 | 5.23 | 125.9 |
1989 | SWB | AAA | INT | 5 | 5 | 14.0 | 1 | 1 | 0 | 11 | 5 | 8 | 0 | 7.1 | 3.2 | 0.0 | 5.1 | 0% | .000 | 1.14 | 2.69 | 4.50 | 0 | 0.00 | 0.0 | |
1990 | ATL | MLB | NL | 9 | 0 | 15.7 | 1 | 0 | 0 | 7 | 3 | 12 | 0 | 105 | 4.0 | 1.7 | 0.0 | 6.9 | 0% | .163 | 0.64 | 2.23 | 1.72 | 79 | 2.91 | 67.8 |
1990 | PHI | MLB | NL | 16 | 3 | 32.3 | 0 | 2 | 1 | 34 | 14 | 26 | 5 | 102 | 9.5 | 3.9 | 1.4 | 7.2 | 0% | .293 | 1.48 | 4.78 | 5.57 | 95 | 3.28 | 76.3 |
1990 | GWN | AAA | INT | 7 | 7 | 37.3 | 2 | 4 | 0 | 36 | 21 | 28 | 4 | 8.7 | 5.1 | 1.0 | 6.8 | 0% | .000 | 1.53 | 4.50 | 4.83 | 0 | 0.00 | 0.0 | |
1990 | SWB | AAA | INT | 7 | 7 | 37.0 | 2 | 3 | 0 | 36 | 20 | 28 | 4 | 8.8 | 4.9 | 1.0 | 6.8 | 0% | .000 | 1.51 | 4.44 | 4.86 | 0 | 0.00 | 0.0 | |
1991 | ATL | MLB | NL | 34 | 0 | 48.0 | 1 | 0 | 1 | 37 | 13 | 34 | 2 | 110 | 6.9 | 2.4 | 0.4 | 6.4 | 0% | .252 | 1.04 | 2.85 | 3.00 | 82 | 3.19 | 73.8 |
1992 | ATL | MLB | NL | 58 | 0 | 64.3 | 7 | 5 | 3 | 61 | 29 | 41 | 7 | 103 | 8.5 | 4.1 | 1.0 | 5.7 | 0% | .273 | 1.40 | 4.31 | 3.22 | 94 | 3.56 | 86.3 |
1993 | ATL | MLB | NL | 21 | 0 | 23.7 | 2 | 0 | 0 | 24 | 10 | 25 | 1 | 105 | 9.1 | 3.8 | 0.4 | 9.5 | 0% | .348 | 1.44 | 2.80 | 6.08 | 77 | 2.87 | 61.9 |
1993 | GWN | AAA | INT | 2 | 2 | 4.0 | 0 | 0 | 0 | 4 | 1 | 5 | 0 | 9.0 | 2.3 | 0.0 | 11.3 | 0% | .000 | 1.25 | 1.44 | 2.25 | 0 | 0.00 | 0.0 | |
1994 | COL | MLB | NL | 19 | 18 | 112.7 | 10 | 2 | 0 | 113 | 23 | 67 | 10 | 116 | 9.0 | 1.8 | 0.8 | 5.4 | 0% | .286 | 1.21 | 3.77 | 2.80 | 87 | 4.10 | 82.7 |
1995 | COL | MLB | NL | 22 | 18 | 94.7 | 3 | 7 | 0 | 122 | 41 | 61 | 15 | 125 | 11.6 | 3.9 | 1.4 | 5.8 | 0% | .336 | 1.72 | 5.20 | 5.89 | 113 | 7.08 | 145.0 |
1996 | CHA | MLB | AL | 1 | 1 | 2.0 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 110 | 18.0 | 4.5 | 0.0 | 4.5 | 0% | .400 | 2.50 | 3.74 | 13.50 | 102 | 1.87 | 36.9 |
1996 | COL | MLB | NL | 26 | 23 | 129.7 | 7 | 9 | 0 | 151 | 57 | 71 | 21 | 127 | 10.5 | 4.0 | 1.5 | 4.9 | 0% | .300 | 1.60 | 5.55 | 6.04 | 111 | 6.66 | 131.5 |
1997 | SYR | AAA | INT | 1 | 0 | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9.0 | 9.0 | 0.0 | 0.0 | 0% | .333 | 2.00 | 6.22 | 9.00 | 0 | 0.00 | 0.0 |
YEAR | Pits | Zone% | Swing% | Contact% | Z-Swing% | O-Swing% | Z-Contact% | O-Contact% | SwStr% |
---|
Injury History — No longer being updated | Last Update: 12/31/2014 23:59 ET |
Date On | Date Off | Transaction | Days | Games | Side | Body Part | Injury | Severity | Surgery Date | Reaggravation |
---|---|---|---|---|---|---|---|---|---|---|
1995-08-13 | 1995-09-10 | 15-DL | 28 | 24 | Right | Elbow | Soreness | - | - | |
1993-06-04 | 1993-08-19 | 60-DL | 76 | 66 | Right | Upper Arm | Strain | Biceps | - | - |
1992-05-26 | 1992-06-18 | 15-DL | 23 | 19 | Right | Shoulder | Inflammation | Tendonitis | - | - |
1991-08-18 | 1991-10-28 | 15-DL | 71 | 47 | - | Low Back | Surgery | Herniated Disc | 1991-08-30 | - |
1989-04-25 | 1989-10-02 | 60-DL | 160 | 145 | Right | Upper Arm | Strain | Triceps | - | - |
Compensation
|
|
2019 Preseason Forecast | Last Update: 1/27/2017 12:35 ET |
PCT | W | L | SV | G | GS | IP | H | BB | SO | HR | BABIP | WHIP | ERA | DRA | VORP | WARP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weighted Mean | ? | ? | ? | ? | ? | 0.0 | ? | 0 | 0 | ? | .000 | 0.00 | 0.00 | ? | 0.0 | 0.0 |
No BP chats have mentioned this guy.
No BP Roundtables have mentioned this guy.
BP Annual Player Comments
No BP Book Comments have been found for this player.