
Danny Jackson P |
| Years | G | IP | W | L | SV | ERA | WARP |
|---|---|---|---|---|---|---|---|
| 16 | 353 | 2072.7 | 112 | 131 | 1 | 4.01 | 20.3 |
|
| ||||||||||||||||||
| YEAR | Team | Lg | G | GS | IP | W | L | SV | H | BB | SO | HR | PPF | H/9 | BB/9 | HR/9 | K/9 | GB% | BABIP | WHIP | FIP | ERA | cFIP | DRA | DRA- | WARP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1983 | KCA | MLB | 4 | 3 | 19.0 | 1 | 1 | 0 | 26 | 6 | 9 | 1 | 101 | 12.3 | 2.8 | 0.5 | 4.3 | 0% | .352 | 1.68 | 3.49 | 5.21 | 94 | 4.19 | 96.7 | 0.2 |
| 1984 | KCA | MLB | 15 | 11 | 76.0 | 2 | 6 | 0 | 84 | 35 | 40 | 4 | 95 | 9.9 | 4.1 | 0.5 | 4.7 | 0% | .315 | 1.57 | 3.95 | 4.26 | 107 | 5.42 | 126.8 | -0.4 |
| 1985 | KCA | MLB | 32 | 32 | 208.0 | 14 | 12 | 0 | 209 | 76 | 114 | 7 | 95 | 9.0 | 3.3 | 0.3 | 4.9 | 0% | .293 | 1.37 | 3.26 | 3.42 | 93 | 4.55 | 104.6 | 1.7 |
| 1986 | KCA | MLB | 32 | 27 | 185.7 | 11 | 12 | 1 | 177 | 79 | 115 | 13 | 97 | 8.6 | 3.8 | 0.6 | 5.6 | 0% | .284 | 1.38 | 3.79 | 3.20 | 98 | 4.69 | 105.8 | 1.4 |
| 1987 | KCA | MLB | 36 | 34 | 224.0 | 9 | 18 | 0 | 219 | 109 | 152 | 11 | 98 | 8.8 | 4.4 | 0.4 | 6.1 | 0% | .296 | 1.46 | 3.69 | 4.02 | 95 | 4.99 | 104.9 | 1.9 |
| 1988 | CIN | MLB | 35 | 35 | 260.7 | 23 | 8 | 0 | 206 | 71 | 161 | 13 | 103 | 7.1 | 2.5 | 0.4 | 5.6 | 0% | .245 | 1.06 | 2.95 | 2.73 | 84 | 2.47 | 59.4 | 8.0 |
| 1989 | CIN | MLB | 20 | 20 | 115.7 | 6 | 11 | 0 | 122 | 57 | 70 | 10 | 104 | 9.5 | 4.4 | 0.8 | 5.4 | 0% | .294 | 1.55 | 4.07 | 5.60 | 107 | 4.91 | 118.1 | 0.1 |
| 1990 | CIN | MLB | 22 | 21 | 117.3 | 6 | 6 | 0 | 119 | 40 | 76 | 11 | 106 | 9.1 | 3.1 | 0.8 | 5.8 | 0% | .292 | 1.36 | 3.80 | 3.61 | 98 | 4.15 | 96.7 | 1.4 |
| 1991 | CHN | MLB | 17 | 14 | 70.7 | 1 | 5 | 0 | 89 | 48 | 31 | 8 | 106 | 11.3 | 6.1 | 1.0 | 3.9 | 0% | .313 | 1.94 | 5.46 | 6.75 | 126 | 7.09 | 164.2 | -1.6 |
| 1992 | CHN | 0 | 19 | 19 | 113.0 | 4 | 9 | 0 | 117 | 48 | 51 | 5 | 101 | 9.3 | 3.8 | 0.4 | 4.1 | 0% | .284 | 1.46 | 3.80 | 4.22 | 106 | 4.89 | 118.5 | 0.1 |
| 1992 | PIT | 0 | 15 | 15 | 88.3 | 4 | 4 | 0 | 94 | 29 | 46 | 1 | 96 | 9.6 | 3.0 | 0.1 | 4.7 | 0% | .305 | 1.39 | 2.89 | 3.36 | 96 | 4.13 | 100.0 | 0.9 |
| 1993 | PHI | MLB | 32 | 32 | 210.3 | 12 | 11 | 0 | 214 | 80 | 120 | 12 | 101 | 9.2 | 3.4 | 0.5 | 5.1 | 0% | .287 | 1.40 | 3.77 | 3.77 | 102 | 4.81 | 103.7 | 1.9 |
| 1994 | PHI | MLB | 25 | 25 | 179.3 | 14 | 6 | 0 | 183 | 46 | 129 | 13 | 97 | 9.2 | 2.3 | 0.7 | 6.5 | 0% | .301 | 1.28 | 3.37 | 3.26 | 82 | 3.24 | 65.3 | 5.2 |
| 1995 | SLN | MLB | 19 | 19 | 100.7 | 2 | 12 | 0 | 120 | 48 | 52 | 10 | 98 | 10.7 | 4.3 | 0.9 | 4.6 | 0% | .313 | 1.67 | 4.93 | 5.90 | 111 | 6.32 | 129.4 | -0.5 |
| 1996 | SLN | MLB | 13 | 4 | 36.3 | 1 | 1 | 0 | 33 | 16 | 27 | 3 | 101 | 8.2 | 4.0 | 0.7 | 6.7 | 0% | .280 | 1.35 | 4.08 | 4.46 | 102 | 4.24 | 83.6 | 0.6 |
| 1997 | SDN | 0 | 13 | 9 | 49.0 | 1 | 7 | 0 | 72 | 20 | 19 | 8 | 97 | 13.2 | 3.7 | 1.5 | 3.5 | 0% | .350 | 1.88 | 5.82 | 7.53 | 118 | 6.86 | 142.7 | -0.6 |
| 1997 | SLN | 0 | 4 | 4 | 18.7 | 1 | 2 | 0 | 26 | 8 | 13 | 3 | 100 | 12.5 | 3.9 | 1.4 | 6.3 | 0% | .371 | 1.82 | 5.37 | 7.71 | 119 | 6.96 | 144.9 | -0.2 |
| 1992 | TOT | MLB | 34 | 34 | 201.3 | 8 | 13 | 0 | 211 | 77 | 97 | 6 | 99 | 9.4 | 3.4 | 0.3 | 4.3 | 0% | .000 | 1.43 | 3.40 | 3.84 | 102 | 4.55 | 110.4 | 1.0 |
| 1997 | TOT | MLB | 17 | 13 | 67.7 | 2 | 9 | 0 | 98 | 28 | 32 | 11 | 97 | 13.0 | 3.7 | 1.5 | 4.3 | 0% | .000 | 1.86 | 5.70 | 7.58 | 118 | 6.89 | 143.3 | -0.8 |
| Career | MLB | 353 | 324 | 2072.7 | 112 | 131 | 1 | 2110 | 816 | 1225 | 133 | 100 | 9.2 | 3.5 | 0.6 | 5.3 | 54% | .292 | 1.41 | 3.74 | 4.01 | 98 | 4.53 | 101.3 | 20.3 | |
| YEAR | Team | Lg | LG | G | GS | IP | W | L | SV | H | BB | SO | HR | PPF | H/9 | BB/9 | HR/9 | K/9 | GB% | BABIP | WHIP | FIP | ERA | cFIP | DRA | DRA- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1982 | CSC | A | SAL | 13 | 13 | 96.3 | 10 | 1 | 0 | 80 | 39 | 62 | 6 | 7.5 | 3.6 | 0.6 | 5.8 | 0% | .000 | 1.24 | 3.74 | 2.62 | 0 | 0.00 | 0.0 | |
| 1982 | JAX | AA | SOU | 14 | 14 | 98.0 | 7 | 2 | 0 | 78 | 42 | 74 | 4 | 7.2 | 3.9 | 0.4 | 6.8 | 0% | .000 | 1.22 | 2.97 | 2.39 | 0 | 0.00 | 0.0 | |
| 1983 | KCA | MLB | AL | 4 | 3 | 19.0 | 1 | 1 | 0 | 26 | 6 | 9 | 1 | 101 | 12.3 | 2.8 | 0.5 | 4.3 | 0% | .352 | 1.68 | 3.49 | 5.21 | 94 | 4.19 | 96.7 |
| 1983 | OMA | AAA | AA | 23 | 22 | 136.0 | 7 | 8 | 0 | 126 | 73 | 93 | 14 | 8.3 | 4.8 | 0.9 | 6.2 | 0% | .000 | 1.46 | 4.82 | 3.97 | 0 | 0.00 | 0.0 | |
| 1984 | KCA | MLB | AL | 15 | 11 | 76.0 | 2 | 6 | 0 | 84 | 35 | 40 | 4 | 95 | 9.9 | 4.1 | 0.5 | 4.7 | 0% | .315 | 1.57 | 3.95 | 4.26 | 107 | 5.42 | 126.8 |
| 1984 | OMA | AAA | AA | 16 | 16 | 110.3 | 5 | 8 | 0 | 91 | 45 | 82 | 8 | 7.4 | 3.7 | 0.7 | 6.7 | 0% | .000 | 1.23 | 3.72 | 3.67 | 0 | 0.00 | 0.0 | |
| 1985 | KCA | MLB | AL | 32 | 32 | 208.0 | 14 | 12 | 0 | 209 | 76 | 114 | 7 | 95 | 9.0 | 3.3 | 0.3 | 4.9 | 0% | .293 | 1.37 | 3.26 | 3.42 | 93 | 4.55 | 104.6 |
| 1986 | KCA | MLB | AL | 32 | 27 | 185.7 | 11 | 12 | 1 | 177 | 79 | 115 | 13 | 97 | 8.6 | 3.8 | 0.6 | 5.6 | 0% | .284 | 1.38 | 3.79 | 3.20 | 98 | 4.69 | 105.8 |
| 1987 | KCA | MLB | AL | 36 | 34 | 224.0 | 9 | 18 | 0 | 219 | 109 | 152 | 11 | 98 | 8.8 | 4.4 | 0.4 | 6.1 | 0% | .296 | 1.46 | 3.69 | 4.02 | 95 | 4.99 | 104.9 |
| 1988 | CIN | MLB | NL | 35 | 35 | 260.7 | 23 | 8 | 0 | 206 | 71 | 161 | 13 | 103 | 7.1 | 2.5 | 0.4 | 5.6 | 0% | .245 | 1.06 | 2.95 | 2.73 | 84 | 2.47 | 59.4 |
| 1989 | CIN | MLB | NL | 20 | 20 | 115.7 | 6 | 11 | 0 | 122 | 57 | 70 | 10 | 104 | 9.5 | 4.4 | 0.8 | 5.4 | 0% | .294 | 1.55 | 4.07 | 5.60 | 107 | 4.91 | 118.1 |
| 1990 | CIN | MLB | NL | 22 | 21 | 117.3 | 6 | 6 | 0 | 119 | 40 | 76 | 11 | 106 | 9.1 | 3.1 | 0.8 | 5.8 | 0% | .292 | 1.36 | 3.80 | 3.61 | 98 | 4.15 | 96.7 |
| 1990 | CWV | A | SAL | 1 | 1 | 3.0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 6.0 | 3.0 | 0.0 | 6.0 | 0% | .000 | 1.00 | 2.66 | 6.00 | 0 | 0.00 | 0.0 | |
| 1990 | NAS | AAA | AA | 2 | 2 | 11.0 | 1 | 0 | 0 | 9 | 4 | 3 | 0 | 7.4 | 3.3 | 0.0 | 2.5 | 0% | .000 | 1.18 | 3.69 | 0.00 | 0 | 0.00 | 0.0 | |
| 1991 | CHN | MLB | NL | 17 | 14 | 70.7 | 1 | 5 | 0 | 89 | 48 | 31 | 8 | 106 | 11.3 | 6.1 | 1.0 | 3.9 | 0% | .313 | 1.94 | 5.46 | 6.75 | 126 | 7.09 | 164.2 |
| 1991 | IOW | AAA | AA | 1 | 1 | 5.0 | 0 | 0 | 0 | 2 | 2 | 4 | 0 | 3.6 | 3.6 | 0.0 | 7.2 | 0% | .000 | 0.80 | 2.73 | 1.80 | 0 | 0.00 | 0.0 | |
| 1992 | CHN | MLB | NL | 19 | 19 | 113.0 | 4 | 9 | 0 | 117 | 48 | 51 | 5 | 101 | 9.3 | 3.8 | 0.4 | 4.1 | 0% | .284 | 1.46 | 3.80 | 4.22 | 106 | 4.89 | 118.5 |
| 1992 | PIT | MLB | NL | 15 | 15 | 88.3 | 4 | 4 | 0 | 94 | 29 | 46 | 1 | 96 | 9.6 | 3.0 | 0.1 | 4.7 | 0% | .305 | 1.39 | 2.89 | 3.36 | 96 | 4.13 | 100.0 |
| 1993 | PHI | MLB | NL | 32 | 32 | 210.3 | 12 | 11 | 0 | 214 | 80 | 120 | 12 | 101 | 9.2 | 3.4 | 0.5 | 5.1 | 0% | .287 | 1.40 | 3.77 | 3.77 | 102 | 4.81 | 103.7 |
| 1994 | PHI | MLB | NL | 25 | 25 | 179.3 | 14 | 6 | 0 | 183 | 46 | 129 | 13 | 97 | 9.2 | 2.3 | 0.7 | 6.5 | 0% | .301 | 1.28 | 3.37 | 3.26 | 82 | 3.24 | 65.3 |
| 1995 | SLN | MLB | NL | 19 | 19 | 100.7 | 2 | 12 | 0 | 120 | 48 | 52 | 10 | 98 | 10.7 | 4.3 | 0.9 | 4.6 | 0% | .313 | 1.67 | 4.93 | 5.90 | 111 | 6.32 | 129.4 |
| 1995 | LOU | AAA | AA | 1 | 1 | 7.0 | 1 | 0 | 0 | 8 | 2 | 2 | 0 | 10.3 | 2.6 | 0.0 | 2.6 | 0% | .000 | 1.43 | 3.46 | 1.29 | 0 | 0.00 | 0.0 | |
| 1996 | SLN | MLB | NL | 13 | 4 | 36.3 | 1 | 1 | 0 | 33 | 16 | 27 | 3 | 101 | 8.2 | 4.0 | 0.7 | 6.7 | 0% | .280 | 1.35 | 4.08 | 4.46 | 102 | 4.24 | 83.6 |
| 1996 | STP | A+ | FSL | 1 | 1 | 4.0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 4.5 | 0.0 | 0.0 | 6.8 | 0% | .000 | 0.50 | 1.77 | 0.00 | 0 | 0.00 | 0.0 | |
| 1996 | LOU | AAA | AA | 8 | 1 | 13.0 | 0 | 0 | 0 | 14 | 5 | 10 | 2 | 9.7 | 3.5 | 1.4 | 6.9 | 0% | .000 | 1.46 | 4.62 | 3.46 | 0 | 0.00 | 0.0 | |
| 1997 | SDN | MLB | NL | 13 | 9 | 49.0 | 1 | 7 | 0 | 72 | 20 | 19 | 8 | 97 | 13.2 | 3.7 | 1.5 | 3.5 | 0% | .350 | 1.88 | 5.82 | 7.53 | 118 | 6.86 | 142.7 |
| 1997 | SLN | MLB | NL | 4 | 4 | 18.7 | 1 | 2 | 0 | 26 | 8 | 13 | 3 | 100 | 12.5 | 3.9 | 1.4 | 6.3 | 0% | .371 | 1.82 | 5.37 | 7.71 | 119 | 6.96 | 144.9 |
| 1997 | LOU | AAA | AA | 4 | 4 | 25.0 | 1 | 0 | 0 | 20 | 8 | 14 | 3 | 7.2 | 2.9 | 1.1 | 5.0 | 0% | .227 | 1.12 | 4.35 | 1.80 | 0 | 0.00 | 0.0 |
| YEAR | Pits | Zone% | Swing% | Contact% | Z-Swing% | O-Swing% | Z-Contact% | O-Contact% | SwStr% |
|---|
Injury History — No longer being updated | Last Update: 12/31/2014 23:59 ET |
| Date On | Date Off | Transaction | Days | Games | Side | Body Part | Injury | Severity | Surgery Date | Reaggravation |
|---|---|---|---|---|---|---|---|---|---|---|
| 1997-03-23 | 1997-05-20 | 15-DL | 58 | 42 | - | Trunk | Strain | Rib Cage | - | - |
| 1996-04-01 | 1996-08-05 | 60-DL | 126 | 111 | Right | Ankle | Recovery From Surgery | Sprain | 1996-01-28 | - |
| 1996-01-28 | 1996-01-28 | Off | 0 | 0 | Right | Ankle | Surgery | Ligament | 1996-01-28 | - |
| 1995-08-12 | 1995-10-02 | 60-DL | 51 | 44 | Right | Ankle | Sprain | Severe | - | - |
| 1995-06-08 | 1995-06-27 | 15-DL | 19 | 16 | - | General Medical | Fatigue | - | - | |
| 1991-06-20 | 1991-08-03 | 15-DL | 44 | 36 | - | Abdomen | Strain | - | - | |
| 1991-04-20 | 1991-06-09 | 15-DL | 50 | 43 | - | Groin | Strain | - | - | |
| 1990-08-09 | 1990-08-30 | 15-DL | 21 | 20 | Left | Shoulder | Inflammation | - | ||
| 1990-07-13 | 1990-08-08 | 15-DL | 26 | 26 | Left | Shoulder | Inflammation | - | - | |
| 1990-04-30 | 1990-05-20 | 15-DL | 20 | 18 | Left | Forearm | Contusion | Batted Ball | - | - |
| 1989-07-24 | 1989-10-02 | 60-DL | 70 | 64 | Left | Shoulder | Surgery | Fraying | 1989-07-31 | - |
| 1989-06-18 | 1989-07-06 | 15-DL | 18 | 17 | Left | Shoulder | Strain | - | - | |
| 1986-04-08 | 1986-04-21 | 15-DL | 13 | 12 | Left | Ankle | Bone Chips | After a Sprain | - | - |
Compensation
|
|
2019 Preseason Forecast | Last Update: 1/27/2017 12:35 ET |
| PCT | W | L | SV | G | GS | IP | H | BB | SO | HR | BABIP | WHIP | ERA | DRA | VORP | WARP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weighted Mean | ? | ? | ? | ? | ? | 0.0 | ? | 0 | 0 | ? | .000 | 0.00 | 0.00 | ? | 0.0 | 0.0 |
No BP chats have mentioned this guy.
| Date | Roundtable Name | Comment |
|---|---|---|
| 2009-10-21 17:00:00 | NLCS Game 5 | There probably isn't a stathead--of a certain age--in the room who isn't thinking Kershaw in relief and being reminded of Danny Jackson in the '85 ALCS. (Christina Kahrl) |
BP Annual Player Comments
No BP Book Comments have been found for this player.