Carlos Perez P |
Years | G | IP | W | L | SV | ERA | WARP |
---|---|---|---|---|---|---|---|
16 | 142 | 822.7 | 40 | 53 | 0 | 4.44 | 8.7 |
|
|
YEAR | Team | Lg | G | GS | IP | W | L | SV | H | BB | SO | HR | PPF | H/9 | BB/9 | HR/9 | K/9 | GB% | BABIP | WHIP | FIP | ERA | cFIP | DRA | DRA- | WARP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1995 | MON | MLB | 28 | 23 | 141.3 | 10 | 8 | 0 | 142 | 28 | 106 | 18 | 96 | 9.0 | 1.8 | 1.1 | 6.8 | 0% | .285 | 1.20 | 3.92 | 3.69 | 79 | 3.11 | 63.7 | 4.2 |
1997 | MON | MLB | 33 | 32 | 206.7 | 12 | 13 | 0 | 206 | 48 | 110 | 21 | 100 | 9.0 | 2.1 | 0.9 | 4.8 | 0% | .274 | 1.23 | 4.08 | 3.88 | 103 | 4.51 | 93.9 | 3.0 |
1998 | LAN | 0 | 11 | 11 | 77.7 | 4 | 4 | 0 | 67 | 30 | 46 | 9 | 90 | 7.8 | 3.5 | 1.0 | 5.3 | 0% | .248 | 1.25 | 4.54 | 3.24 | 102 | 4.58 | 94.8 | 1.1 |
1998 | MON | 0 | 23 | 23 | 163.3 | 7 | 10 | 0 | 177 | 33 | 82 | 12 | 93 | 9.8 | 1.8 | 0.7 | 4.5 | 0% | .295 | 1.29 | 3.67 | 3.75 | 101 | 4.32 | 89.5 | 2.8 |
1999 | LAN | MLB | 17 | 16 | 89.7 | 2 | 10 | 0 | 116 | 39 | 40 | 23 | 95 | 11.6 | 3.9 | 2.3 | 4.0 | 0% | .298 | 1.73 | 7.02 | 7.43 | 127 | 7.57 | 147.3 | -1.2 |
2000 | LAN | MLB | 30 | 22 | 144.0 | 5 | 8 | 0 | 192 | 33 | 64 | 25 | 105 | 12.0 | 2.1 | 1.6 | 4.0 | 0% | .327 | 1.56 | 5.27 | 5.56 | 117 | 7.05 | 135.6 | -1.2 |
1998 | TOT | MLB | 34 | 34 | 241.0 | 11 | 14 | 0 | 244 | 63 | 128 | 21 | 92 | 9.1 | 2.4 | 0.8 | 4.8 | 0% | .000 | 1.27 | 3.95 | 3.59 | 101 | 4.40 | 91.2 | 3.9 |
Career | MLB | 142 | 127 | 822.7 | 40 | 53 | 0 | 900 | 211 | 448 | 108 | 97 | 9.8 | 2.3 | 1.2 | 4.9 | 45% | .291 | 1.35 | 4.54 | 4.44 | 104 | 5.02 | 101.0 | 8.7 |
YEAR | Team | Lg | LG | G | GS | IP | W | L | SV | H | BB | SO | HR | PPF | H/9 | BB/9 | HR/9 | K/9 | GB% | BABIP | WHIP | FIP | ERA | cFIP | DRA | DRA- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1991 | SUM | A | SAL | 16 | 12 | 73.7 | 2 | 2 | 0 | 57 | 32 | 69 | 3 | 7.0 | 3.9 | 0.4 | 8.4 | 0% | .000 | 1.21 | 3.27 | 2.44 | 0 | 0.00 | 0.0 | |
1992 | ROK | A | MDW | 7 | 1 | 9.3 | 0 | 1 | 1 | 12 | 5 | 8 | 3 | 11.6 | 4.8 | 2.9 | 7.7 | 0% | .000 | 1.83 | 7.24 | 5.81 | 0 | 0.00 | 0.0 | |
1993 | BUR | A | MDW | 12 | 1 | 16.7 | 1 | 0 | 0 | 13 | 9 | 21 | 0 | 7.0 | 4.9 | 0.0 | 11.3 | 0% | .000 | 1.32 | 2.53 | 3.23 | 0 | 0.00 | 0.0 | |
1993 | SBR | A+ | CLF | 20 | 18 | 131.0 | 8 | 7 | 0 | 120 | 44 | 98 | 12 | 8.2 | 3.0 | 0.8 | 6.7 | 0% | .000 | 1.25 | 4.06 | 3.44 | 0 | 0.00 | 0.0 | |
1994 | HAR | AA | EAS | 12 | 11 | 79.0 | 7 | 2 | 1 | 55 | 18 | 69 | 5 | 6.3 | 2.1 | 0.6 | 7.9 | 0% | .000 | 0.92 | 2.93 | 1.94 | 0 | 0.00 | 0.0 | |
1994 | OTT | AAA | INT | 17 | 17 | 119.0 | 7 | 5 | 0 | 130 | 41 | 82 | 8 | 9.8 | 3.1 | 0.6 | 6.2 | 0% | .000 | 1.44 | 3.59 | 3.33 | 0 | 0.00 | 0.0 | |
1995 | MON | MLB | NL | 28 | 23 | 141.3 | 10 | 8 | 0 | 142 | 28 | 106 | 18 | 96 | 9.0 | 1.8 | 1.1 | 6.8 | 0% | .285 | 1.20 | 3.92 | 3.69 | 79 | 3.11 | 63.7 |
1997 | MON | MLB | NL | 33 | 32 | 206.7 | 12 | 13 | 0 | 206 | 48 | 110 | 21 | 100 | 9.0 | 2.1 | 0.9 | 4.8 | 0% | .274 | 1.23 | 4.08 | 3.88 | 103 | 4.51 | 93.9 |
1998 | LAN | MLB | NL | 11 | 11 | 77.7 | 4 | 4 | 0 | 67 | 30 | 46 | 9 | 90 | 7.8 | 3.5 | 1.0 | 5.3 | 0% | .248 | 1.25 | 4.54 | 3.24 | 102 | 4.58 | 94.8 |
1998 | MON | MLB | NL | 23 | 23 | 163.3 | 7 | 10 | 0 | 177 | 33 | 82 | 12 | 93 | 9.8 | 1.8 | 0.7 | 4.5 | 0% | .295 | 1.29 | 3.67 | 3.75 | 101 | 4.32 | 89.5 |
1999 | LAN | MLB | NL | 17 | 16 | 89.7 | 2 | 10 | 0 | 116 | 39 | 40 | 23 | 95 | 11.6 | 3.9 | 2.3 | 4.0 | 0% | .298 | 1.73 | 7.02 | 7.43 | 127 | 7.57 | 147.3 |
1999 | ABQ | AAA | PCL | 6 | 6 | 38.0 | 3 | 3 | 0 | 46 | 10 | 14 | 6 | 10.9 | 2.4 | 1.4 | 3.3 | 0% | -1.333 | 1.47 | 5.73 | 5.92 | 0 | 0.00 | 0.0 | |
2000 | LAN | MLB | NL | 30 | 22 | 144.0 | 5 | 8 | 0 | 192 | 33 | 64 | 25 | 105 | 12.0 | 2.1 | 1.6 | 4.0 | 0% | .327 | 1.56 | 5.27 | 5.56 | 117 | 7.05 | 135.6 |
2001 | LVG | AAA | PCL | 6 | 6 | 30.3 | 2 | 1 | 0 | 42 | 11 | 20 | 3 | 12.5 | 3.3 | 0.9 | 5.9 | 0% | -1.147 | 1.75 | 4.60 | 6.53 | 0 | 0.00 | 0.0 | |
2001 | Lic | Wnt | DWL | 4 | 0 | 20.3 | 2 | 0 | 0 | 24 | 6 | 14 | 0 | 10.6 | 2.7 | 0.0 | 6.2 | 0% | -1.200 | 1.48 | 4.00 | 3.99 | 0 | 0.00 | 0.0 | |
2001 | Mag | Wnt | VWL | 1 | 0 | 0.3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 30.0 | 30.0 | 0.0 | 0.0 | 0% | -1.000 | 6.67 | 13.28 | 0.00 | 0 | 0.00 | 0.0 | |
2003 | Mag | Wnt | VWL | 9 | 0 | 4.0 | 1 | 1 | 0 | 10 | 2 | 1 | 0 | 22.5 | 4.5 | 0.0 | 2.3 | 0% | -3.333 | 3.00 | 4.56 | 18.00 | 0 | 0.00 | 0.0 | |
2007 | LIC | Wnt | DWL | 4 | 0 | 2.7 | 0 | 0 | 0 | 4 | 2 | 3 | 0 | 13.3 | 6.7 | 0.0 | 10.0 | 0% | .500 | 2.22 | 4.17 | 6.67 | 0 | 0.00 | 0.0 | |
2007 | LIC | Wnt | DWL | 7 | 0 | 5.7 | 0 | 0 | 0 | 4 | 0 | 9 | 0 | 6.3 | 0.0 | 0.0 | 14.2 | 0% | .286 | 0.70 | -0.10 | 3.16 | 0 | 0.00 | 0.0 | |
2007 | LIC | Wnt | DWL | 19 | 0 | 18.0 | 4 | 0 | 2 | 21 | 2 | 14 | 1 | 10.5 | 1.0 | 0.5 | 7.0 | 0% | .345 | 1.28 | 2.72 | 1.50 | 0 | 0.00 | 0.0 | |
2009 | LIC | Wnt | DWL | 12 | 0 | 9.7 | 1 | 0 | 0 | 9 | 2 | 11 | 0 | 8.4 | 1.9 | 0.0 | 10.2 | 0% | .321 | 1.13 | 1.63 | 1.86 | 0 | 0.00 | 0.0 | |
2010 | LIC | Wnt | DWL | 12 | 0 | 9.0 | 1 | 0 | 0 | 5 | 2 | 7 | 0 | 5.0 | 2.0 | 0.0 | 7.0 | 0% | .250 | 0.78 | 2.20 | 1.00 | 0 | 0.00 | 0.0 | |
2011 | LIC | Wnt | LID | 16 | 0 | 8.0 | 1 | 0 | 0 | 7 | 4 | 7 | 1 | 7.9 | 4.5 | 1.1 | 7.9 | 0% | .250 | 1.38 | 4.44 | 3.38 | 0 | 0.00 | 0.0 | |
2012 | LIC | Wnt | DWL | 15 | 0 | 6.3 | 0 | 0 | 0 | 7 | 1 | 6 | 0 | 9.9 | 1.4 | 0.0 | 8.5 | 0% | .333 | 1.26 | 1.71 | 2.84 | 0 | 0.00 | 0.0 |
YEAR | Pits | Zone% | Swing% | Contact% | Z-Swing% | O-Swing% | Z-Contact% | O-Contact% | SwStr% |
---|
Injury History — No longer being updated | Last Update: 12/31/2014 23:59 ET |
Date On | Date Off | Transaction | Days | Games | Side | Body Part | Injury | Severity | Surgery Date | Reaggravation |
---|---|---|---|---|---|---|---|---|---|---|
2001-04-02 | 2001-05-04 | 15-DL | 32 | 28 | Left | Shoulder | Recovery From Surgery | Loose Bone Spur | 2000-09-15 | - |
2000-09-06 | 2000-10-02 | DTD | 26 | 23 | Left | Shoulder | Surgery | Loose Bone Spur | 2000-09-15 | - |
1999-09-07 | 1999-10-04 | 60-DL | 27 | 25 | Right | Lower Leg | Contusion | Batted Ball | - | - |
1996-04-02 | 1996-09-30 | 60-DL | 181 | 162 | Left | Shoulder | Surgery | Labrum and Partial Rotator Cuff | 1996-05-07 | - |
Compensation
|
|
2019 Preseason Forecast | Last Update: 1/27/2017 12:35 ET |
PCT | W | L | SV | G | GS | IP | H | BB | SO | HR | BABIP | WHIP | ERA | DRA | VORP | WARP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weighted Mean | ? | ? | ? | ? | ? | 0.0 | ? | 0 | 0 | ? | .000 | 0.00 | 0.00 | ? | 0.0 | 0.0 |
Rank | Score | Name | Year | Run Average | Trend |
---|
No BP chats have mentioned this guy.
No BP Roundtables have mentioned this guy.
BP Annual Player Comments
No BP Book Comments have been found for this player.