
Dave Maurer P |
| Years | G | IP | W | L | SV | ERA | WARP |
|---|---|---|---|---|---|---|---|
| 7 | 22 | 22.3 | 1 | 1 | 0 | 8.87 | 0 |
|
| ||||||||||||||||||
| YEAR | Team | Lg | G | GS | IP | W | L | SV | H | BB | SO | HR | PPF | H/9 | BB/9 | HR/9 | K/9 | GB% | BABIP | WHIP | FIP | ERA | cFIP | DRA | DRA- | WARP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000 | SDN | MLB | 14 | 0 | 14.7 | 1 | 0 | 0 | 15 | 5 | 13 | 2 | 117 | 9.2 | 3.1 | 1.2 | 8.0 | 0% | .310 | 1.36 | 4.48 | 3.68 | 103 | 5.19 | 99.8 | 0.1 |
| 2001 | SDN | MLB | 3 | 0 | 5.0 | 0 | 0 | 0 | 8 | 4 | 4 | 1 | 96 | 14.4 | 7.2 | 1.8 | 7.2 | 0% | .389 | 2.40 | 6.40 | 10.80 | 128 | 7.42 | 153.8 | -0.1 |
| 2002 | CLE | MLB | 2 | 0 | 1.3 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 96 | 20.3 | 0.0 | 6.8 | 0.0 | 0% | .333 | 2.25 | 12.80 | 13.50 | 94 | 3.66 | 78.6 | 0.0 |
| 2004 | TOR | MLB | 3 | 0 | 1.3 | 0 | 0 | 0 | 6 | 5 | 1 | 1 | 110 | 40.5 | 33.8 | 6.8 | 6.8 | 0% | .625 | 8.25 | 22.65 | 54.00 | 147 | 0.00 | 0.0 | 0.0 |
| Career | MLB | 22 | 0 | 22.3 | 1 | 1 | 0 | 32 | 14 | 18 | 5 | 111 | 12.9 | 5.6 | 2.0 | 7.3 | 46% | .365 | 2.06 | 6.49 | 8.87 | 114 | 5.29 | 104.7 | 0.0 | |
| YEAR | Team | Lg | LG | G | GS | IP | W | L | SV | H | BB | SO | HR | PPF | H/9 | BB/9 | HR/9 | K/9 | GB% | BABIP | WHIP | FIP | ERA | cFIP | DRA | DRA- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1997 | CLN | A | MDW | 25 | 0 | 34.3 | 0 | 4 | 3 | 24 | 15 | 43 | 1 | 6.3 | 3.9 | 0.3 | 11.3 | 0% | .277 | 1.14 | 2.64 | 2.89 | 0 | 0.00 | 0.0 | |
| 1998 | RCU | A+ | CLF | 48 | 0 | 83.3 | 5 | 2 | 5 | 56 | 46 | 93 | 1 | 6.1 | 5.0 | 0.1 | 10.0 | 0% | -.390 | 1.22 | 3.38 | 2.70 | 0 | 0.00 | 0.0 | |
| 1999 | MOB | AA | SOU | 54 | 0 | 72.0 | 4 | 4 | 3 | 59 | 26 | 59 | 7 | 7.4 | 3.3 | 0.9 | 7.4 | 0% | -.536 | 1.18 | 4.25 | 3.63 | 0 | 0.00 | 0.0 | |
| 2000 | SDN | MLB | NL | 14 | 0 | 14.7 | 1 | 0 | 0 | 15 | 5 | 13 | 2 | 117 | 9.2 | 3.1 | 1.2 | 8.0 | 0% | .310 | 1.36 | 4.48 | 3.68 | 103 | 5.19 | 99.8 |
| 2000 | MOB | AA | SOU | 24 | 0 | 26.7 | 1 | 2 | 0 | 15 | 3 | 28 | 2 | 5.1 | 1.0 | 0.7 | 9.4 | 0% | -.382 | 0.67 | 2.30 | 2.70 | 0 | 0.00 | 0.0 | |
| 2000 | LVG | AAA | PCL | 35 | 0 | 44.3 | 4 | 1 | 0 | 47 | 15 | 44 | 5 | 9.5 | 3.0 | 1.0 | 8.9 | 0% | -.646 | 1.40 | 4.14 | 3.25 | 0 | 0.00 | 0.0 | |
| 2001 | SDN | MLB | NL | 3 | 0 | 5.0 | 0 | 0 | 0 | 8 | 4 | 4 | 1 | 96 | 14.4 | 7.2 | 1.8 | 7.2 | 0% | .389 | 2.40 | 6.40 | 10.80 | 128 | 7.42 | 153.8 |
| 2001 | LOU | AAA | INT | 18 | 0 | 21.7 | 0 | 1 | 1 | 18 | 7 | 23 | 4 | 7.5 | 2.9 | 1.7 | 9.5 | 0% | -.412 | 1.15 | 4.41 | 4.15 | 0 | 0.00 | 0.0 | |
| 2001 | POR | AAA | PCL | 17 | 0 | 18.7 | 0 | 0 | 1 | 11 | 9 | 21 | 4 | 5.3 | 4.3 | 1.9 | 10.1 | 0% | -.194 | 1.07 | 5.85 | 4.33 | 0 | 0.00 | 0.0 | |
| 2001 | SAC | AAA | PCL | 11 | 0 | 13.0 | 0 | 0 | 0 | 14 | 8 | 21 | 2 | 9.7 | 5.5 | 1.4 | 14.5 | 0% | -.387 | 1.69 | 4.16 | 5.54 | 0 | 0.00 | 0.0 | |
| 2001 | Esc | Wnt | DWL | 3 | 0 | 3.0 | 0 | 1 | 0 | 3 | 2 | 4 | 0 | 9.0 | 6.0 | 0.0 | 12.0 | 0% | -.500 | 1.67 | 3.82 | 6.00 | 0 | 0.00 | 0.0 | |
| 2002 | CLE | MLB | AL | 2 | 0 | 1.3 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 96 | 20.3 | 0.0 | 6.8 | 0.0 | 0% | .333 | 2.25 | 12.80 | 13.50 | 94 | 3.66 | 78.6 |
| 2002 | BUF | AAA | INT | 36 | 3 | 68.3 | 5 | 1 | 5 | 50 | 24 | 73 | 6 | 6.6 | 3.2 | 0.8 | 9.6 | 0% | .262 | 1.08 | 3.28 | 2.90 | 0 | 0.00 | 0.0 | |
| 2004 | TOR | MLB | AL | 3 | 0 | 1.3 | 0 | 0 | 0 | 6 | 5 | 1 | 1 | 110 | 40.5 | 33.8 | 6.8 | 6.8 | 0% | .625 | 8.25 | 22.65 | 54.00 | 147 | 0.00 | 0.0 |
| 2004 | SYR | AAA | INT | 43 | 4 | 65.7 | 0 | 0 | 2 | 58 | 26 | 64 | 7 | 7.9 | 3.6 | 1.0 | 8.8 | 0% | .298 | 1.28 | 4.11 | 3.56 | 0 | 0.00 | 0.0 |
| YEAR | Pits | Zone% | Swing% | Contact% | Z-Swing% | O-Swing% | Z-Contact% | O-Contact% | SwStr% |
|---|
Injury History — No longer being updated | Last Update: 12/31/2014 23:59 ET |
| Date On | Date Off | Transaction | Days | Games | Side | Body Part | Injury | Severity | Surgery Date | Reaggravation |
|---|
Compensation
|
|
2019 Preseason Forecast | Last Update: 1/27/2017 12:35 ET |
| PCT | W | L | SV | G | GS | IP | H | BB | SO | HR | BABIP | WHIP | ERA | DRA | VORP | WARP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weighted Mean | ? | ? | ? | ? | ? | 0.0 | ? | 0 | 0 | ? | .000 | 0.00 | 0.00 | ? | 0.0 | 0.0 |
No BP chats have mentioned this guy.
No BP Roundtables have mentioned this guy.
BP Annual Player Comments
No BP Book Comments have been found for this player.