Pedro Martinez P |
Years | G | IP | W | L | SV | ERA | WARP |
---|---|---|---|---|---|---|---|
14 | 122 | 142.7 | 7 | 4 | 3 | 3.97 | 0.4 |
|
|
YEAR | Team | Lg | G | GS | IP | W | L | SV | H | BB | SO | HR | PPF | H/9 | BB/9 | HR/9 | K/9 | GB% | BABIP | WHIP | FIP | ERA | cFIP | DRA | DRA- | WARP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1993 | SDN | MLB | 32 | 0 | 37.0 | 3 | 1 | 0 | 23 | 13 | 32 | 4 | 96 | 5.6 | 3.2 | 1.0 | 7.8 | 0% | .194 | 0.97 | 3.78 | 2.43 | 94 | 3.77 | 81.4 | 0.6 |
1994 | SDN | MLB | 48 | 1 | 68.3 | 3 | 2 | 3 | 52 | 49 | 52 | 4 | 98 | 6.8 | 6.5 | 0.5 | 6.8 | 0% | .238 | 1.48 | 4.49 | 2.90 | 109 | 5.97 | 120.5 | -0.3 |
1995 | HOU | MLB | 25 | 0 | 20.7 | 0 | 0 | 0 | 29 | 16 | 17 | 3 | 96 | 12.6 | 7.0 | 1.3 | 7.4 | 0% | .366 | 2.18 | 5.92 | 7.40 | 102 | 4.99 | 102.1 | 0.1 |
1996 | CIN | 0 | 4 | 0 | 3.0 | 0 | 0 | 0 | 5 | 1 | 3 | 1 | 100 | 15.0 | 3.0 | 3.0 | 9.0 | 0% | .400 | 2.00 | 6.42 | 6.00 | 108 | 6.13 | 121.1 | 0.0 |
1996 | NYN | 0 | 5 | 0 | 7.0 | 0 | 0 | 0 | 8 | 7 | 6 | 1 | 97 | 10.3 | 9.0 | 1.3 | 7.7 | 0% | .318 | 2.14 | 6.23 | 6.43 | 98 | 4.50 | 88.8 | 0.1 |
1997 | CIN | MLB | 8 | 0 | 6.7 | 1 | 1 | 0 | 8 | 7 | 4 | 1 | 107 | 10.8 | 9.5 | 1.4 | 5.4 | 0% | .292 | 2.25 | 7.42 | 9.45 | 124 | 6.92 | 143.9 | -0.1 |
1996 | TOT | MLB | 9 | 0 | 10.0 | 0 | 0 | 0 | 13 | 8 | 9 | 2 | 98 | 11.7 | 7.2 | 1.8 | 8.1 | 0% | .000 | 2.10 | 6.29 | 6.30 | 101 | 4.99 | 98.5 | 0.1 |
Career | MLB | 122 | 1 | 142.7 | 7 | 4 | 3 | 125 | 93 | 114 | 14 | 98 | 7.9 | 5.9 | 0.9 | 7.2 | 47% | .260 | 1.53 | 4.78 | 3.97 | 105 | 5.23 | 107.2 | 0.4 |
YEAR | Team | Lg | LG | G | GS | IP | W | L | SV | H | BB | SO | HR | PPF | H/9 | BB/9 | HR/9 | K/9 | GB% | BABIP | WHIP | FIP | ERA | cFIP | DRA | DRA- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1987 | SPO | A- | NWN | 18 | 5 | 51.7 | 4 | 1 | 0 | 57 | 36 | 42 | 1 | 9.9 | 6.3 | 0.2 | 7.3 | 0% | .000 | 1.80 | 4.43 | 3.83 | 0 | 0.00 | 0.0 | |
1988 | SPO | A- | NWN | 15 | 15 | 99.7 | 8 | 3 | 0 | 108 | 32 | 89 | 1 | 9.7 | 2.9 | 0.1 | 8.0 | 0% | .000 | 1.40 | 3.71 | 4.24 | 0 | 0.00 | 0.0 | |
1989 | CSC | A | SAL | 27 | 27 | 187.0 | 14 | 8 | 0 | 147 | 64 | 158 | 5 | 7.1 | 3.1 | 0.2 | 7.6 | 0% | .000 | 1.13 | 2.60 | 1.97 | 0 | 0.00 | 0.0 | |
1990 | WIC | AA | TXS | 24 | 23 | 129.3 | 6 | 10 | 0 | 139 | 70 | 88 | 15 | 9.7 | 4.9 | 1.0 | 6.1 | 0% | .000 | 1.62 | 4.96 | 4.80 | 0 | 0.00 | 0.0 | |
1991 | WIC | AA | TXS | 26 | 26 | 156.7 | 11 | 10 | 0 | 169 | 57 | 95 | 21 | 9.7 | 3.3 | 1.2 | 5.5 | 0% | .000 | 1.44 | 5.10 | 5.23 | 0 | 0.00 | 0.0 | |
1992 | WIC | AA | TXS | 26 | 26 | 168.3 | 11 | 7 | 0 | 153 | 52 | 142 | 12 | 8.2 | 2.8 | 0.6 | 7.6 | 0% | .000 | 1.22 | 3.43 | 2.99 | 0 | 0.00 | 0.0 | |
1993 | SDN | MLB | NL | 32 | 0 | 37.0 | 3 | 1 | 0 | 23 | 13 | 32 | 4 | 96 | 5.6 | 3.2 | 1.0 | 7.8 | 0% | .194 | 0.97 | 3.78 | 2.43 | 94 | 3.77 | 81.4 |
1993 | LVG | AAA | PCL | 15 | 14 | 87.7 | 3 | 5 | 0 | 94 | 40 | 65 | 8 | 9.6 | 4.1 | 0.8 | 6.7 | 0% | .000 | 1.53 | 5.09 | 4.72 | 0 | 0.00 | 0.0 | |
1994 | SDN | MLB | NL | 48 | 1 | 68.3 | 3 | 2 | 3 | 52 | 49 | 52 | 4 | 98 | 6.8 | 6.5 | 0.5 | 6.8 | 0% | .238 | 1.48 | 4.49 | 2.90 | 109 | 5.97 | 120.5 |
1995 | HOU | MLB | NL | 25 | 0 | 20.7 | 0 | 0 | 0 | 29 | 16 | 17 | 3 | 96 | 12.6 | 7.0 | 1.3 | 7.4 | 0% | .366 | 2.18 | 5.92 | 7.40 | 102 | 4.99 | 102.1 |
1995 | TUC | AAA | PCL | 20 | 3 | 34.0 | 1 | 1 | 2 | 44 | 13 | 21 | 2 | 11.6 | 3.4 | 0.5 | 5.6 | 0% | .000 | 1.68 | 4.49 | 6.62 | 0 | 0.00 | 0.0 | |
1996 | CIN | MLB | NL | 4 | 0 | 3.0 | 0 | 0 | 0 | 5 | 1 | 3 | 1 | 100 | 15.0 | 3.0 | 3.0 | 9.0 | 0% | .400 | 2.00 | 6.42 | 6.00 | 108 | 6.13 | 121.1 |
1996 | NYN | MLB | NL | 5 | 0 | 7.0 | 0 | 0 | 0 | 8 | 7 | 6 | 1 | 97 | 10.3 | 9.0 | 1.3 | 7.7 | 0% | .318 | 2.14 | 6.23 | 6.43 | 98 | 4.50 | 88.8 |
1996 | NOR | AAA | INT | 34 | 5 | 56.7 | 4 | 4 | 2 | 45 | 20 | 37 | 4 | 7.1 | 3.2 | 0.6 | 5.9 | 0% | .000 | 1.15 | 4.12 | 3.02 | 0 | 0.00 | 0.0 | |
1997 | CIN | MLB | NL | 8 | 0 | 6.7 | 1 | 1 | 0 | 8 | 7 | 4 | 1 | 107 | 10.8 | 9.5 | 1.4 | 5.4 | 0% | .292 | 2.25 | 7.42 | 9.45 | 124 | 6.92 | 143.9 |
1997 | IND | AAA | AA | 28 | 11 | 80.3 | 4 | 3 | 0 | 70 | 35 | 36 | 9 | 7.8 | 3.9 | 1.0 | 4.0 | 0% | .234 | 1.31 | 4.82 | 3.47 | 0 | 0.00 | 0.0 | |
1998 | TOL | AAA | INT | 58 | 1 | 71.3 | 2 | 5 | 8 | 72 | 31 | 49 | 8 | 9.1 | 3.9 | 1.0 | 6.2 | 0% | -.711 | 1.44 | 4.75 | 3.79 | 0 | 0.00 | 0.0 | |
2000 | Lic | Wnt | DWL | 2 | 0 | 1.7 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 15.9 | 5.3 | 0.0 | 10.6 | 0% | -1.000 | 2.35 | 3.15 | 0.00 | 0 | 0.00 | 0.0 | |
2001 | Occ | Wnt | VWL | 3 | 3 | 15.0 | 1 | 0 | 0 | 13 | 4 | 12 | 0 | 7.8 | 2.4 | 0.0 | 7.2 | 0% | -.813 | 1.13 | 2.48 | 1.20 | 0 | 0.00 | 0.0 |
YEAR | Pits | Zone% | Swing% | Contact% | Z-Swing% | O-Swing% | Z-Contact% | O-Contact% | SwStr% |
---|
Injury History — No longer being updated | Last Update: 12/31/2014 23:59 ET |
Date On | Date Off | Transaction | Days | Games | Side | Body Part | Injury | Severity | Surgery Date | Reaggravation |
---|
Compensation
|
|
2019 Preseason Forecast | Last Update: 1/27/2017 12:35 ET |
PCT | W | L | SV | G | GS | IP | H | BB | SO | HR | BABIP | WHIP | ERA | DRA | VORP | WARP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weighted Mean | ? | ? | ? | ? | ? | 0.0 | ? | 0 | 0 | ? | .000 | 0.00 | 0.00 | ? | 0.0 | 0.0 |
No BP chats have mentioned this guy.
No BP Roundtables have mentioned this guy.
BP Annual Player Comments
No BP Book Comments have been found for this player.