Mark Langston P |
Years | G | IP | W | L | SV | ERA | WARP |
---|---|---|---|---|---|---|---|
19 | 457 | 2962.7 | 179 | 158 | 0 | 3.97 | 34.5 |
|
|
YEAR | Team | Lg | G | GS | IP | W | L | SV | H | BB | SO | HR | PPF | H/9 | BB/9 | HR/9 | K/9 | GB% | BABIP | WHIP | FIP | ERA | cFIP | DRA | DRA- | WARP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1984 | SEA | MLB | 35 | 33 | 225.0 | 17 | 10 | 0 | 188 | 118 | 204 | 16 | 99 | 7.5 | 4.7 | 0.6 | 8.2 | 0% | .278 | 1.36 | 3.53 | 3.40 | 97 | 4.00 | 93.5 | 2.8 |
1985 | SEA | MLB | 24 | 24 | 126.7 | 7 | 14 | 0 | 122 | 91 | 72 | 22 | 100 | 8.7 | 6.5 | 1.6 | 5.1 | 0% | .256 | 1.68 | 6.06 | 5.47 | 133 | 8.11 | 186.4 | -4.3 |
1986 | SEA | MLB | 37 | 36 | 239.3 | 12 | 14 | 0 | 234 | 123 | 245 | 30 | 101 | 8.8 | 4.6 | 1.1 | 9.2 | 0% | .311 | 1.49 | 3.96 | 4.85 | 94 | 4.52 | 102.1 | 2.3 |
1987 | SEA | MLB | 35 | 35 | 272.0 | 19 | 13 | 0 | 242 | 114 | 262 | 30 | 103 | 8.0 | 3.8 | 1.0 | 8.7 | 0% | .286 | 1.31 | 3.68 | 3.84 | 88 | 3.85 | 80.7 | 5.8 |
1988 | SEA | MLB | 35 | 35 | 261.3 | 15 | 11 | 0 | 222 | 110 | 235 | 32 | 107 | 7.6 | 3.8 | 1.1 | 8.1 | 0% | .272 | 1.27 | 3.90 | 3.34 | 99 | 4.15 | 99.8 | 2.6 |
1989 | MON | 0 | 24 | 24 | 176.7 | 12 | 9 | 0 | 138 | 93 | 175 | 13 | 99 | 7.0 | 4.7 | 0.7 | 8.9 | 0% | .272 | 1.31 | 3.21 | 2.39 | 88 | 3.35 | 80.6 | 3.6 |
1989 | SEA | 0 | 10 | 10 | 73.3 | 4 | 5 | 0 | 60 | 19 | 60 | 3 | 101 | 7.4 | 2.3 | 0.4 | 7.4 | 0% | .270 | 1.08 | 2.68 | 3.56 | 88 | 3.68 | 88.6 | 1.2 |
1990 | CAL | MLB | 33 | 33 | 223.0 | 10 | 17 | 0 | 215 | 104 | 195 | 13 | 97 | 8.7 | 4.2 | 0.5 | 7.9 | 0% | .319 | 1.43 | 3.27 | 4.40 | 91 | 4.28 | 99.7 | 2.4 |
1991 | CAL | MLB | 34 | 34 | 246.3 | 19 | 8 | 0 | 190 | 96 | 183 | 30 | 96 | 6.9 | 3.5 | 1.1 | 6.7 | 0% | .235 | 1.16 | 4.19 | 3.00 | 111 | 4.96 | 114.8 | 0.8 |
1992 | CAL | MLB | 32 | 32 | 229.0 | 13 | 14 | 0 | 206 | 74 | 174 | 14 | 98 | 8.1 | 2.9 | 0.6 | 6.8 | 0% | .285 | 1.22 | 3.10 | 3.66 | 87 | 3.29 | 79.7 | 4.7 |
1993 | CAL | MLB | 35 | 35 | 256.3 | 16 | 11 | 0 | 220 | 85 | 196 | 22 | 97 | 7.7 | 3.0 | 0.8 | 6.9 | 0% | .269 | 1.19 | 3.58 | 3.20 | 89 | 3.51 | 75.7 | 6.0 |
1994 | CAL | MLB | 18 | 18 | 119.3 | 7 | 8 | 0 | 121 | 54 | 109 | 19 | 98 | 9.1 | 4.1 | 1.4 | 8.2 | 0% | .304 | 1.47 | 4.79 | 4.68 | 94 | 4.09 | 82.5 | 2.4 |
1995 | CAL | MLB | 31 | 31 | 200.3 | 15 | 7 | 0 | 212 | 64 | 142 | 21 | 99 | 9.5 | 2.9 | 0.9 | 6.4 | 0% | .304 | 1.38 | 4.08 | 4.63 | 95 | 4.15 | 85.0 | 3.8 |
1996 | CAL | MLB | 18 | 18 | 123.3 | 6 | 5 | 0 | 116 | 45 | 83 | 18 | 97 | 8.5 | 3.3 | 1.3 | 6.1 | 0% | .265 | 1.31 | 4.94 | 4.82 | 102 | 5.26 | 103.8 | 1.1 |
1997 | ANA | MLB | 9 | 9 | 47.7 | 2 | 4 | 0 | 61 | 29 | 30 | 8 | 96 | 11.5 | 5.5 | 1.5 | 5.7 | 0% | .333 | 1.89 | 5.89 | 5.85 | 122 | 7.19 | 149.6 | -0.7 |
1998 | SDN | MLB | 22 | 16 | 81.3 | 4 | 6 | 0 | 107 | 41 | 56 | 11 | 91 | 11.8 | 4.5 | 1.2 | 6.2 | 0% | .354 | 1.82 | 4.99 | 5.86 | 114 | 6.07 | 125.6 | -0.2 |
1999 | CLE | MLB | 25 | 5 | 61.7 | 1 | 2 | 0 | 69 | 29 | 43 | 9 | 103 | 10.1 | 4.2 | 1.3 | 6.3 | 0% | .311 | 1.59 | 5.10 | 5.25 | 98 | 5.45 | 105.9 | 0.3 |
1989 | TOT | MLB | 34 | 34 | 250.0 | 16 | 14 | 0 | 198 | 112 | 235 | 16 | 100 | 7.1 | 4.0 | 0.6 | 8.5 | 0% | .000 | 1.24 | 3.05 | 2.74 | 88 | 3.44 | 82.9 | 4.7 |
Career | MLB | 457 | 428 | 2962.7 | 179 | 158 | 0 | 2723 | 1289 | 2464 | 311 | 100 | 8.3 | 3.9 | 0.9 | 7.5 | 46% | .285 | 1.35 | 3.94 | 3.97 | 97 | 4.38 | 97.7 | 34.5 |
YEAR | Team | Lg | LG | G | GS | IP | W | L | SV | H | BB | SO | HR | PPF | H/9 | BB/9 | HR/9 | K/9 | GB% | BABIP | WHIP | FIP | ERA | cFIP | DRA | DRA- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1981 | BLN | A- | NWN | 13 | 13 | 85.0 | 7 | 3 | 0 | 81 | 46 | 97 | 2 | 8.6 | 4.9 | 0.2 | 10.3 | 0% | .000 | 1.49 | 3.30 | 3.39 | 0 | 0.00 | 0.0 | |
1982 | BAK | A+ | CLF | 26 | 26 | 177.3 | 12 | 7 | 0 | 143 | 102 | 161 | 7 | 7.3 | 5.2 | 0.4 | 8.2 | 0% | .000 | 1.38 | 3.40 | 2.54 | 0 | 0.00 | 0.0 | |
1983 | CHT | AA | SOU | 28 | 28 | 198.0 | 14 | 9 | 0 | 187 | 102 | 142 | 8 | 8.5 | 4.6 | 0.4 | 6.5 | 0% | .000 | 1.46 | 3.41 | 3.59 | 0 | 0.00 | 0.0 | |
1984 | SEA | MLB | AL | 35 | 33 | 225.0 | 17 | 10 | 0 | 188 | 118 | 204 | 16 | 99 | 7.5 | 4.7 | 0.6 | 8.2 | 0% | .278 | 1.36 | 3.53 | 3.40 | 97 | 4.00 | 93.5 |
1985 | SEA | MLB | AL | 24 | 24 | 126.7 | 7 | 14 | 0 | 122 | 91 | 72 | 22 | 100 | 8.7 | 6.5 | 1.6 | 5.1 | 0% | .256 | 1.68 | 6.06 | 5.47 | 133 | 8.11 | 186.4 |
1986 | SEA | MLB | AL | 37 | 36 | 239.3 | 12 | 14 | 0 | 234 | 123 | 245 | 30 | 101 | 8.8 | 4.6 | 1.1 | 9.2 | 0% | .311 | 1.49 | 3.96 | 4.85 | 94 | 4.52 | 102.1 |
1987 | SEA | MLB | AL | 35 | 35 | 272.0 | 19 | 13 | 0 | 242 | 114 | 262 | 30 | 103 | 8.0 | 3.8 | 1.0 | 8.7 | 0% | .286 | 1.31 | 3.68 | 3.84 | 88 | 3.85 | 80.7 |
1988 | SEA | MLB | AL | 35 | 35 | 261.3 | 15 | 11 | 0 | 222 | 110 | 235 | 32 | 107 | 7.6 | 3.8 | 1.1 | 8.1 | 0% | .272 | 1.27 | 3.90 | 3.34 | 99 | 4.15 | 99.8 |
1989 | MON | MLB | NL | 24 | 24 | 176.7 | 12 | 9 | 0 | 138 | 93 | 175 | 13 | 99 | 7.0 | 4.7 | 0.7 | 8.9 | 0% | .272 | 1.31 | 3.21 | 2.39 | 88 | 3.35 | 80.6 |
1989 | SEA | MLB | AL | 10 | 10 | 73.3 | 4 | 5 | 0 | 60 | 19 | 60 | 3 | 101 | 7.4 | 2.3 | 0.4 | 7.4 | 0% | .270 | 1.08 | 2.68 | 3.56 | 88 | 3.68 | 88.6 |
1990 | CAL | MLB | AL | 33 | 33 | 223.0 | 10 | 17 | 0 | 215 | 104 | 195 | 13 | 97 | 8.7 | 4.2 | 0.5 | 7.9 | 0% | .319 | 1.43 | 3.27 | 4.40 | 91 | 4.28 | 99.7 |
1991 | CAL | MLB | AL | 34 | 34 | 246.3 | 19 | 8 | 0 | 190 | 96 | 183 | 30 | 96 | 6.9 | 3.5 | 1.1 | 6.7 | 0% | .235 | 1.16 | 4.19 | 3.00 | 111 | 4.96 | 114.8 |
1992 | CAL | MLB | AL | 32 | 32 | 229.0 | 13 | 14 | 0 | 206 | 74 | 174 | 14 | 98 | 8.1 | 2.9 | 0.6 | 6.8 | 0% | .285 | 1.22 | 3.10 | 3.66 | 87 | 3.29 | 79.7 |
1993 | CAL | MLB | AL | 35 | 35 | 256.3 | 16 | 11 | 0 | 220 | 85 | 196 | 22 | 97 | 7.7 | 3.0 | 0.8 | 6.9 | 0% | .269 | 1.19 | 3.58 | 3.20 | 89 | 3.51 | 75.7 |
1994 | CAL | MLB | AL | 18 | 18 | 119.3 | 7 | 8 | 0 | 121 | 54 | 109 | 19 | 98 | 9.1 | 4.1 | 1.4 | 8.2 | 0% | .304 | 1.47 | 4.79 | 4.68 | 94 | 4.09 | 82.5 |
1995 | CAL | MLB | AL | 31 | 31 | 200.3 | 15 | 7 | 0 | 212 | 64 | 142 | 21 | 99 | 9.5 | 2.9 | 0.9 | 6.4 | 0% | .304 | 1.38 | 4.08 | 4.63 | 95 | 4.15 | 85.0 |
1996 | CAL | MLB | AL | 18 | 18 | 123.3 | 6 | 5 | 0 | 116 | 45 | 83 | 18 | 97 | 8.5 | 3.3 | 1.3 | 6.1 | 0% | .265 | 1.31 | 4.94 | 4.82 | 102 | 5.26 | 103.8 |
1996 | LEL | A+ | CLF | 1 | 1 | 4.0 | 0 | 0 | 0 | 3 | 0 | 5 | 0 | 6.8 | 0.0 | 0.0 | 11.3 | 0% | .000 | 0.75 | 1.37 | 0.00 | 0 | 0.00 | 0.0 | |
1997 | ANA | MLB | AL | 9 | 9 | 47.7 | 2 | 4 | 0 | 61 | 29 | 30 | 8 | 96 | 11.5 | 5.5 | 1.5 | 5.7 | 0% | .333 | 1.89 | 5.89 | 5.85 | 122 | 7.19 | 149.6 |
1997 | LEL | A+ | CLF | 3 | 3 | 14.0 | 0 | 2 | 0 | 11 | 2 | 10 | 1 | 7.1 | 1.3 | 0.6 | 6.4 | 0% | .256 | 0.93 | 3.64 | 3.21 | 0 | 0.00 | 0.0 | |
1998 | SDN | MLB | NL | 22 | 16 | 81.3 | 4 | 6 | 0 | 107 | 41 | 56 | 11 | 91 | 11.8 | 4.5 | 1.2 | 6.2 | 0% | .354 | 1.82 | 4.99 | 5.86 | 114 | 6.07 | 125.6 |
1999 | CLE | MLB | AL | 25 | 5 | 61.7 | 1 | 2 | 0 | 69 | 29 | 43 | 9 | 103 | 10.1 | 4.2 | 1.3 | 6.3 | 0% | .311 | 1.59 | 5.10 | 5.25 | 98 | 5.45 | 105.9 |
1999 | BUF | AAA | INT | 4 | 4 | 18.7 | 0 | 1 | 0 | 16 | 8 | 11 | 4 | 7.7 | 3.9 | 1.9 | 5.3 | 0% | -.522 | 1.28 | 6.31 | 3.85 | 0 | 0.00 | 0.0 |
YEAR | Pits | Zone% | Swing% | Contact% | Z-Swing% | O-Swing% | Z-Contact% | O-Contact% | SwStr% |
---|
Injury History — No longer being updated | Last Update: 12/31/2014 23:59 ET |
Date On | Date Off | Transaction | Days | Games | Side | Body Part | Injury | Severity | Surgery Date | Reaggravation |
---|---|---|---|---|---|---|---|---|---|---|
1999-08-18 | 1999-09-14 | 15-DL | 27 | 25 | Left | Thigh | Strain | Quadriceps | - | - |
1999-05-25 | 1999-06-25 | 15-DL | 31 | 27 | Left | Elbow | Inflammation | Bone Spurs | - | - |
1998-08-23 | 1998-09-12 | 20 | 19 | Left | Trunk | Strain | Ribcage | - | - | |
1998-04-15 | 1998-05-23 | 15-DL | 38 | 34 | Left | Shoulder | Strain | - | - | |
1997-08-21 | 1997-09-29 | 60-DL | 39 | 35 | Left | Elbow | Inflammation | - | - | |
1997-05-20 | 1997-08-20 | 60-DL | 92 | 84 | Left | Elbow | Surgery | - | - | |
1996-08-10 | 1996-09-30 | 60-DL | 51 | 46 | Right | Knee | Strain | - | - | |
1996-07-12 | 1996-07-28 | 15-DL | 16 | 15 | - | Not Disclosed | - | - | ||
1996-05-01 | 1996-05-31 | 15-DL | 30 | 26 | Right | Knee | Surgery | Cartilage | 1996-05-08 | - |
1994-04-06 | 1994-05-11 | 15-DL | 35 | 33 | Left | Elbow | Surgery | Bone Chips | 1994-04-12 | - |
Compensation
|
|
2019 Preseason Forecast | Last Update: 1/27/2017 12:35 ET |
PCT | W | L | SV | G | GS | IP | H | BB | SO | HR | BABIP | WHIP | ERA | DRA | VORP | WARP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weighted Mean | ? | ? | ? | ? | ? | 0.0 | ? | 0 | 0 | ? | .000 | 0.00 | 0.00 | ? | 0.0 | 0.0 |
No BP chats have mentioned this guy.
No BP Roundtables have mentioned this guy.
BP Annual Player Comments
No BP Book Comments have been found for this player.