Jimmy Key PBlue JaysBlue Jays Player Cards | Blue Jays Team Audit | Blue Jays Depth Chart |
Years | G | IP | W | L | SV | ERA | WARP |
---|---|---|---|---|---|---|---|
17 | 470 | 2591.7 | 186 | 117 | 10 | 3.51 | 30.8 |
|
|
YEAR | Team | G | GS | IP | W | L | SV | H | BB | SO | HR | PPF | H/9 | BB/9 | HR/9 | K/9 | GB% | BABIP | WHIP | FIP | ERA | cFIP | DRA | DRA- | WARP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1984 | TOR | 63 | 0 | 62.0 | 4 | 5 | 10 | 70 | 32 | 44 | 8 | 97 | 10.2 | 4.6 | 1.2 | 6.4 | 0% | .310 | 1.65 | 4.60 | 4.65 | 104 | 4.50 | 105.3 | 0.2 |
1985 | TOR | 35 | 32 | 212.7 | 14 | 6 | 0 | 188 | 50 | 85 | 22 | 98 | 8.0 | 2.1 | 0.9 | 3.6 | 0% | .238 | 1.12 | 4.01 | 3.00 | 104 | 4.37 | 100.3 | 2.2 |
1986 | TOR | 36 | 35 | 232.0 | 14 | 11 | 0 | 222 | 74 | 141 | 24 | 101 | 8.6 | 2.9 | 0.9 | 5.5 | 0% | .276 | 1.28 | 3.91 | 3.57 | 106 | 4.85 | 109.4 | 1.3 |
1987 | TOR | 36 | 36 | 261.0 | 17 | 8 | 0 | 210 | 66 | 161 | 24 | 99 | 7.2 | 2.3 | 0.8 | 5.6 | 0% | .238 | 1.06 | 3.60 | 2.76 | 85 | 3.61 | 75.9 | 6.2 |
1988 | TOR | 21 | 21 | 131.3 | 12 | 5 | 0 | 127 | 30 | 65 | 13 | 101 | 8.7 | 2.1 | 0.9 | 4.5 | 0% | .260 | 1.20 | 3.91 | 3.29 | 107 | 4.76 | 114.6 | 0.3 |
1989 | TOR | 33 | 33 | 216.0 | 13 | 14 | 0 | 226 | 27 | 118 | 18 | 96 | 9.4 | 1.1 | 0.8 | 4.9 | 0% | .289 | 1.17 | 3.25 | 3.88 | 89 | 3.76 | 90.5 | 3.3 |
1990 | TOR | 27 | 27 | 154.7 | 13 | 7 | 0 | 169 | 22 | 88 | 20 | 104 | 9.8 | 1.3 | 1.2 | 5.1 | 0% | .295 | 1.23 | 3.79 | 4.25 | 101 | 4.48 | 104.4 | 1.3 |
1991 | TOR | 33 | 33 | 209.3 | 16 | 12 | 0 | 207 | 44 | 125 | 12 | 100 | 8.9 | 1.9 | 0.5 | 5.4 | 0% | .281 | 1.20 | 3.13 | 3.05 | 96 | 4.10 | 95.0 | 2.8 |
1992 | TOR | 33 | 33 | 216.7 | 13 | 13 | 0 | 205 | 59 | 117 | 24 | 101 | 8.5 | 2.5 | 1.0 | 4.9 | 0% | .260 | 1.22 | 4.01 | 3.53 | 106 | 4.56 | 110.5 | 1.1 |
1993 | NYA | 34 | 34 | 236.7 | 18 | 6 | 0 | 219 | 43 | 173 | 26 | 99 | 8.3 | 1.6 | 1.0 | 6.6 | 0% | .274 | 1.11 | 3.51 | 3.00 | 78 | 3.21 | 69.2 | 6.4 |
1994 | NYA | 25 | 25 | 168.0 | 17 | 4 | 0 | 177 | 52 | 97 | 10 | 103 | 9.5 | 2.8 | 0.5 | 5.2 | 0% | .305 | 1.36 | 3.79 | 3.27 | 97 | 4.95 | 99.8 | 1.8 |
1995 | NYA | 5 | 5 | 30.3 | 1 | 2 | 0 | 40 | 6 | 14 | 3 | 103 | 11.9 | 1.8 | 0.9 | 4.2 | 0% | .333 | 1.52 | 4.09 | 5.64 | 118 | 6.31 | 129.2 | -0.1 |
1996 | NYA | 30 | 30 | 169.3 | 12 | 11 | 0 | 171 | 58 | 116 | 21 | 101 | 9.1 | 3.1 | 1.1 | 6.2 | 0% | .290 | 1.35 | 4.55 | 4.68 | 100 | 5.46 | 107.8 | 1.2 |
1997 | BAL | 34 | 34 | 212.3 | 16 | 10 | 0 | 210 | 82 | 141 | 24 | 95 | 8.9 | 3.5 | 1.0 | 6.0 | 0% | .286 | 1.38 | 4.51 | 3.43 | 107 | 4.86 | 101.2 | 2.3 |
1998 | BAL | 25 | 11 | 79.3 | 6 | 3 | 0 | 77 | 23 | 53 | 5 | 96 | 8.7 | 2.6 | 0.6 | 6.0 | 0% | .296 | 1.26 | 3.68 | 4.20 | 98 | 5.07 | 105.1 | 0.6 |
Career | 470 | 389 | 2591.7 | 186 | 117 | 10 | 2518 | 668 | 1538 | 254 | 99 | 8.7 | 2.3 | 0.9 | 5.3 | 48% | .275 | 1.23 | 3.83 | 3.51 | 98 | 4.40 | 97.5 | 30.8 |
Injury History — No longer being updated | Last Update: 12/31/2014 23:59 ET |
Compensation |
|
2019 Preseason Forecast | Last Update: 1/27/2017 12:35 ET |
PCT | W | L | SV | G | GS | IP | H | BB | SO | HR | BABIP | WHIP | ERA | DRA | VORP | WARP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No data available in table | ||||||||||||||||
Weighted Mean | ? | ? | ? | ? | ? | 0.0 | ? | 0 | 0 | ? | .000 | 0.00 | 0.00 | ? | 0.0 | 0.0 |
No BP Roundtables have mentioned this guy.
BP Annual Player Comments
No BP Book Comments have been found for this player.