Jimmy Key PBlue JaysBlue Jays Player Cards | Blue Jays Team Audit | Blue Jays Depth Chart |
Years | G | IP | W | L | SV | ERA | WARP |
---|---|---|---|---|---|---|---|
17 | 470 | 2591.7 | 186 | 117 | 10 | 3.51 | 30.8 |
|
|
YEAR | Team | Lg | G | GS | IP | W | L | SV | H | BB | SO | HR | PPF | H/9 | BB/9 | HR/9 | K/9 | GB% | BABIP | WHIP | FIP | ERA | cFIP | DRA | DRA- | WARP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1984 | TOR | MLB | 63 | 0 | 62.0 | 4 | 5 | 10 | 70 | 32 | 44 | 8 | 97 | 10.2 | 4.6 | 1.2 | 6.4 | 0% | .310 | 1.65 | 4.60 | 4.65 | 104 | 4.50 | 105.3 | 0.2 |
1985 | TOR | MLB | 35 | 32 | 212.7 | 14 | 6 | 0 | 188 | 50 | 85 | 22 | 98 | 8.0 | 2.1 | 0.9 | 3.6 | 0% | .238 | 1.12 | 4.01 | 3.00 | 104 | 4.37 | 100.3 | 2.2 |
1986 | TOR | MLB | 36 | 35 | 232.0 | 14 | 11 | 0 | 222 | 74 | 141 | 24 | 101 | 8.6 | 2.9 | 0.9 | 5.5 | 0% | .276 | 1.28 | 3.91 | 3.57 | 106 | 4.85 | 109.4 | 1.3 |
1987 | TOR | MLB | 36 | 36 | 261.0 | 17 | 8 | 0 | 210 | 66 | 161 | 24 | 99 | 7.2 | 2.3 | 0.8 | 5.6 | 0% | .238 | 1.06 | 3.60 | 2.76 | 85 | 3.61 | 75.9 | 6.2 |
1988 | TOR | MLB | 21 | 21 | 131.3 | 12 | 5 | 0 | 127 | 30 | 65 | 13 | 101 | 8.7 | 2.1 | 0.9 | 4.5 | 0% | .260 | 1.20 | 3.91 | 3.29 | 107 | 4.76 | 114.6 | 0.3 |
1989 | TOR | MLB | 33 | 33 | 216.0 | 13 | 14 | 0 | 226 | 27 | 118 | 18 | 96 | 9.4 | 1.1 | 0.8 | 4.9 | 0% | .289 | 1.17 | 3.25 | 3.88 | 89 | 3.76 | 90.5 | 3.3 |
1990 | TOR | MLB | 27 | 27 | 154.7 | 13 | 7 | 0 | 169 | 22 | 88 | 20 | 104 | 9.8 | 1.3 | 1.2 | 5.1 | 0% | .295 | 1.23 | 3.79 | 4.25 | 101 | 4.48 | 104.4 | 1.3 |
1991 | TOR | MLB | 33 | 33 | 209.3 | 16 | 12 | 0 | 207 | 44 | 125 | 12 | 100 | 8.9 | 1.9 | 0.5 | 5.4 | 0% | .281 | 1.20 | 3.13 | 3.05 | 96 | 4.10 | 95.0 | 2.8 |
1992 | TOR | MLB | 33 | 33 | 216.7 | 13 | 13 | 0 | 205 | 59 | 117 | 24 | 101 | 8.5 | 2.5 | 1.0 | 4.9 | 0% | .260 | 1.22 | 4.01 | 3.53 | 106 | 4.56 | 110.5 | 1.1 |
1993 | NYA | MLB | 34 | 34 | 236.7 | 18 | 6 | 0 | 219 | 43 | 173 | 26 | 99 | 8.3 | 1.6 | 1.0 | 6.6 | 0% | .274 | 1.11 | 3.51 | 3.00 | 78 | 3.21 | 69.2 | 6.4 |
1994 | NYA | MLB | 25 | 25 | 168.0 | 17 | 4 | 0 | 177 | 52 | 97 | 10 | 103 | 9.5 | 2.8 | 0.5 | 5.2 | 0% | .305 | 1.36 | 3.79 | 3.27 | 97 | 4.95 | 99.8 | 1.8 |
1995 | NYA | MLB | 5 | 5 | 30.3 | 1 | 2 | 0 | 40 | 6 | 14 | 3 | 103 | 11.9 | 1.8 | 0.9 | 4.2 | 0% | .333 | 1.52 | 4.09 | 5.64 | 118 | 6.31 | 129.2 | -0.1 |
1996 | NYA | MLB | 30 | 30 | 169.3 | 12 | 11 | 0 | 171 | 58 | 116 | 21 | 101 | 9.1 | 3.1 | 1.1 | 6.2 | 0% | .290 | 1.35 | 4.55 | 4.68 | 100 | 5.46 | 107.8 | 1.2 |
1997 | BAL | MLB | 34 | 34 | 212.3 | 16 | 10 | 0 | 210 | 82 | 141 | 24 | 95 | 8.9 | 3.5 | 1.0 | 6.0 | 0% | .286 | 1.38 | 4.51 | 3.43 | 107 | 4.86 | 101.2 | 2.3 |
1998 | BAL | MLB | 25 | 11 | 79.3 | 6 | 3 | 0 | 77 | 23 | 53 | 5 | 96 | 8.7 | 2.6 | 0.6 | 6.0 | 0% | .296 | 1.26 | 3.68 | 4.20 | 98 | 5.07 | 105.1 | 0.6 |
Career | MLB | 470 | 389 | 2591.7 | 186 | 117 | 10 | 2518 | 668 | 1538 | 254 | 99 | 8.7 | 2.3 | 0.9 | 5.3 | 48% | .275 | 1.23 | 3.83 | 3.51 | 98 | 4.40 | 97.5 | 30.8 |
YEAR | Team | Lg | LG | G | GS | IP | W | L | SV | H | BB | SO | HR | PPF | H/9 | BB/9 | HR/9 | K/9 | GB% | BABIP | WHIP | FIP | ERA | cFIP | DRA | DRA- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1982 | FLO | A | SAL | 9 | 9 | 58.0 | 5 | 2 | 0 | 59 | 18 | 49 | 10 | 9.2 | 2.8 | 1.6 | 7.6 | 0% | .000 | 1.33 | 4.49 | 3.72 | 0 | 0.00 | 0.0 | |
1982 | MED | Rk | PIO | 5 | 5 | 31.3 | 2 | 1 | 0 | 27 | 10 | 25 | 0 | 7.8 | 2.9 | 0.0 | 7.2 | 0% | .000 | 1.18 | 3.02 | 2.30 | 0 | 0.00 | 0.0 | |
1983 | KNX | AA | SOU | 14 | 14 | 101.0 | 6 | 5 | 0 | 86 | 40 | 57 | 4 | 7.7 | 3.6 | 0.4 | 5.1 | 0% | .000 | 1.25 | 3.35 | 2.85 | 0 | 0.00 | 0.0 | |
1983 | SYR | AAA | INT | 16 | 15 | 89.3 | 4 | 8 | 0 | 87 | 33 | 71 | 14 | 8.8 | 3.3 | 1.4 | 7.2 | 0% | .000 | 1.34 | 4.69 | 4.13 | 0 | 0.00 | 0.0 | |
1984 | TOR | MLB | AL | 63 | 0 | 62.0 | 4 | 5 | 10 | 70 | 32 | 44 | 8 | 97 | 10.2 | 4.6 | 1.2 | 6.4 | 0% | .310 | 1.65 | 4.60 | 4.65 | 104 | 4.50 | 105.3 |
1985 | TOR | MLB | AL | 35 | 32 | 212.7 | 14 | 6 | 0 | 188 | 50 | 85 | 22 | 98 | 8.0 | 2.1 | 0.9 | 3.6 | 0% | .238 | 1.12 | 4.01 | 3.00 | 104 | 4.37 | 100.3 |
1986 | TOR | MLB | AL | 36 | 35 | 232.0 | 14 | 11 | 0 | 222 | 74 | 141 | 24 | 101 | 8.6 | 2.9 | 0.9 | 5.5 | 0% | .276 | 1.28 | 3.91 | 3.57 | 106 | 4.85 | 109.4 |
1987 | TOR | MLB | AL | 36 | 36 | 261.0 | 17 | 8 | 0 | 210 | 66 | 161 | 24 | 99 | 7.2 | 2.3 | 0.8 | 5.6 | 0% | .238 | 1.06 | 3.60 | 2.76 | 85 | 3.61 | 75.9 |
1988 | TOR | MLB | AL | 21 | 21 | 131.3 | 12 | 5 | 0 | 127 | 30 | 65 | 13 | 101 | 8.7 | 2.1 | 0.9 | 4.5 | 0% | .260 | 1.20 | 3.91 | 3.29 | 107 | 4.76 | 114.6 |
1988 | DUN | A+ | FSL | 4 | 4 | 21.3 | 2 | 0 | 0 | 15 | 1 | 11 | 0 | 6.3 | 0.4 | 0.0 | 4.6 | 0% | .000 | 0.75 | 1.96 | 0.00 | 0 | 0.00 | 0.0 | |
1989 | TOR | MLB | AL | 33 | 33 | 216.0 | 13 | 14 | 0 | 226 | 27 | 118 | 18 | 96 | 9.4 | 1.1 | 0.8 | 4.9 | 0% | .289 | 1.17 | 3.25 | 3.88 | 89 | 3.76 | 90.5 |
1990 | TOR | MLB | AL | 27 | 27 | 154.7 | 13 | 7 | 0 | 169 | 22 | 88 | 20 | 104 | 9.8 | 1.3 | 1.2 | 5.1 | 0% | .295 | 1.23 | 3.79 | 4.25 | 101 | 4.48 | 104.4 |
1990 | DUN | A+ | FSL | 3 | 3 | 18.0 | 2 | 0 | 0 | 21 | 3 | 14 | 0 | 10.5 | 1.5 | 0.0 | 7.0 | 0% | .000 | 1.33 | 2.13 | 2.50 | 0 | 0.00 | 0.0 | |
1991 | TOR | MLB | AL | 33 | 33 | 209.3 | 16 | 12 | 0 | 207 | 44 | 125 | 12 | 100 | 8.9 | 1.9 | 0.5 | 5.4 | 0% | .281 | 1.20 | 3.13 | 3.05 | 96 | 4.10 | 95.0 |
1992 | TOR | MLB | AL | 33 | 33 | 216.7 | 13 | 13 | 0 | 205 | 59 | 117 | 24 | 101 | 8.5 | 2.5 | 1.0 | 4.9 | 0% | .260 | 1.22 | 4.01 | 3.53 | 106 | 4.56 | 110.5 |
1993 | NYA | MLB | AL | 34 | 34 | 236.7 | 18 | 6 | 0 | 219 | 43 | 173 | 26 | 99 | 8.3 | 1.6 | 1.0 | 6.6 | 0% | .274 | 1.11 | 3.51 | 3.00 | 78 | 3.21 | 69.2 |
1994 | NYA | MLB | AL | 25 | 25 | 168.0 | 17 | 4 | 0 | 177 | 52 | 97 | 10 | 103 | 9.5 | 2.8 | 0.5 | 5.2 | 0% | .305 | 1.36 | 3.79 | 3.27 | 97 | 4.95 | 99.8 |
1995 | NYA | MLB | AL | 5 | 5 | 30.3 | 1 | 2 | 0 | 40 | 6 | 14 | 3 | 103 | 11.9 | 1.8 | 0.9 | 4.2 | 0% | .333 | 1.52 | 4.09 | 5.64 | 118 | 6.31 | 129.2 |
1996 | NYA | MLB | AL | 30 | 30 | 169.3 | 12 | 11 | 0 | 171 | 58 | 116 | 21 | 101 | 9.1 | 3.1 | 1.1 | 6.2 | 0% | .290 | 1.35 | 4.55 | 4.68 | 100 | 5.46 | 107.8 |
1996 | TAM | A+ | FSL | 2 | 2 | 13.0 | 0 | 0 | 0 | 10 | 1 | 11 | 1 | 6.9 | 0.7 | 0.7 | 7.6 | 0% | .000 | 0.85 | 2.81 | 2.77 | 0 | 0.00 | 0.0 | |
1997 | BAL | MLB | AL | 34 | 34 | 212.3 | 16 | 10 | 0 | 210 | 82 | 141 | 24 | 95 | 8.9 | 3.5 | 1.0 | 6.0 | 0% | .286 | 1.38 | 4.51 | 3.43 | 107 | 4.86 | 101.2 |
1998 | BAL | MLB | AL | 25 | 11 | 79.3 | 6 | 3 | 0 | 77 | 23 | 53 | 5 | 96 | 8.7 | 2.6 | 0.6 | 6.0 | 0% | .296 | 1.26 | 3.68 | 4.20 | 98 | 5.07 | 105.1 |
1998 | FRD | A+ | CRL | 1 | 1 | 6.0 | 1 | 0 | 0 | 4 | 2 | 6 | 2 | 6.0 | 3.0 | 3.0 | 9.0 | 0% | -.200 | 1.00 | 6.66 | 3.00 | 0 | 0.00 | 0.0 |
YEAR | Pits | Zone% | Swing% | Contact% | Z-Swing% | O-Swing% | Z-Contact% | O-Contact% | SwStr% |
---|
Injury History — No longer being updated | Last Update: 12/31/2014 23:59 ET |
Date On | Date Off | Transaction | Days | Games | Side | Body Part | Injury | Severity | Surgery Date | Reaggravation |
---|---|---|---|---|---|---|---|---|---|---|
1998-05-21 | 1998-07-30 | 60-DL | 70 | 62 | Left | Shoulder | Inflammation | - | - | |
1996-06-11 | 1996-06-26 | 15-DL | 15 | 15 | - | Not Disclosed | - | - | ||
1996-05-16 | 1996-05-31 | 15-DL | 15 | 12 | - | Not Disclosed | - | - | ||
1995-05-17 | 1995-10-02 | 60-DL | 138 | 127 | Left | Shoulder | Surgery | Rotator Cuff | 1995-07-05 | - |
1990-05-23 | 1990-06-22 | 15-DL | 30 | 27 | - | Not Disclosed | - | - | ||
1989-10-24 | 1989-10-24 | Off | 0 | 0 | Left | Shoulder | Surgery | Partial Rotator Cuff Tear | 1989-10-24 | - |
1989-08-04 | 1989-08-19 | 15-DL | 15 | 14 | Left | Shoulder | Inflammation | Rotator Cuff | - | - |
1988-04-15 | 1988-06-29 | 75 | 68 | Left | Elbow | Surgery | Bone Chips | 1988-05-04 | - |
Compensation
|
|
2019 Preseason Forecast | Last Update: 1/27/2017 12:35 ET |
PCT | W | L | SV | G | GS | IP | H | BB | SO | HR | BABIP | WHIP | ERA | DRA | VORP | WARP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weighted Mean | ? | ? | ? | ? | ? | 0.0 | ? | 0 | 0 | ? | .000 | 0.00 | 0.00 | ? | 0.0 | 0.0 |
Date | Question | Answer |
---|---|---|
2008-07-24 13:00:00 (link to chat) | Love your writing, Christina -- you're the reason I started subscribing to BP last year!
Rauch aside, it seems like the trade price for relievers it too damn high while the return is too damn variable. Why don't you see more teams trying to convert their best pitching prospects into half-season relievers (i.e., Chamberlain and Masterson)? Or are a lot of them doing it and I'm just too far on the East Coast to notice it? (Dan from (Newton, MA)) | Thank you Dan, I'll hope to live up to that commitment. It can be too high, yes, and yes, I'd like to see more in-season conversions of that type. Steven would tell you a Stengel story about how Casey would pick his best arms and run with, but so too would Earl Weaver, or Bobby Cox (take a look at Jimmy Key's rookie season) or Gene Mauch (ditto, but with Chuck Finley). The more you let yourself get zombified by our contemporary fixation on role-playing, the more you become the creature of that habit. (Christina Kahrl) |
No BP Roundtables have mentioned this guy.
BP Annual Player Comments
No BP Book Comments have been found for this player.