Gregg Jefferies 1BPhilliesPhillies Player Cards | Phillies Team Audit | Phillies Depth Chart |
Years | PA | AVG | OBP | SLG | DRC+ | WARP |
---|---|---|---|---|---|---|
16 | 6072 | .289 | .344 | .421 | 108 | 16.2 |
|
|
YEAR | TEAM | AGE | G | PA | H | 2B | 3B | HR | BB | SO | HBP | SB | CS | AVG | OBP | SLG | DRC+ | DRAA | BRR | FRAA | BWARP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1987 | NYN | 19 | 6 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .667 | 85 | -0.1 | 0.0 | 0.0 | 0.0 |
1988 | NYN | 20 | 29 | 118 | 35 | 8 | 2 | 6 | 8 | 10 | 0 | 5 | 1 | .321 | .364 | .596 | 137 | 4.9 | -2.6 | -1.7 | 0.4 |
1989 | NYN | 21 | 141 | 559 | 131 | 28 | 2 | 12 | 39 | 46 | 5 | 21 | 6 | .258 | .314 | .392 | 101 | 1.6 | 0.3 | -2.0 | 1.5 |
1990 | NYN | 22 | 153 | 659 | 171 | 40 | 3 | 15 | 46 | 40 | 5 | 11 | 2 | .283 | .337 | .434 | 117 | 13.2 | 2.4 | 1.4 | 3.7 |
1991 | NYN | 23 | 136 | 539 | 132 | 19 | 2 | 9 | 47 | 38 | 2 | 26 | 5 | .272 | .336 | .374 | 102 | 2.2 | -0.3 | -6.9 | 1.1 |
1992 | KCA | 24 | 152 | 657 | 172 | 36 | 3 | 10 | 43 | 29 | 1 | 19 | 9 | .285 | .329 | .404 | 108 | 8.1 | -3.4 | 6.1 | 3.3 |
1993 | SLN | 25 | 142 | 612 | 186 | 24 | 3 | 16 | 62 | 32 | 2 | 46 | 9 | .342 | .408 | .485 | 141 | 33.2 | 0.0 | -13.1 | 2.7 |
1994 | SLN | 26 | 103 | 447 | 129 | 27 | 1 | 12 | 45 | 26 | 1 | 12 | 5 | .325 | .391 | .489 | 122 | 14.7 | 0.3 | -8.9 | 1.1 |
1995 | PHI | 27 | 114 | 521 | 147 | 31 | 2 | 11 | 35 | 26 | 0 | 9 | 5 | .306 | .349 | .448 | 105 | 4.9 | -4.4 | -7.6 | 0.1 |
1996 | PHI | 28 | 104 | 446 | 118 | 17 | 3 | 7 | 36 | 21 | 1 | 20 | 6 | .292 | .348 | .401 | 103 | 3.7 | 3.6 | 5.2 | 1.9 |
1997 | PHI | 29 | 130 | 531 | 122 | 25 | 3 | 11 | 53 | 27 | 2 | 12 | 6 | .256 | .333 | .391 | 99 | 1.7 | 3.1 | -5.4 | 1.0 |
1998 | ANA | 30 | 19 | 72 | 25 | 6 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | .347 | .347 | .472 | 95 | -0.3 | -0.4 | -0.7 | 0.0 |
1998 | PHI | 30 | 125 | 520 | 142 | 22 | 3 | 8 | 29 | 27 | 1 | 11 | 3 | .294 | .331 | .402 | 95 | -1.9 | -2.4 | -7.3 | -0.2 |
1999 | DET | 31 | 70 | 225 | 41 | 8 | 0 | 6 | 13 | 11 | 4 | 3 | 4 | .200 | .258 | .327 | 65 | -9.7 | -0.9 | -0.1 | -0.8 |
2000 | DET | 32 | 41 | 160 | 39 | 8 | 0 | 2 | 16 | 10 | 0 | 0 | 2 | .275 | .344 | .373 | 91 | -1.0 | -0.8 | 2.5 | 0.4 |
Career | 1465 | 6072 | 1593 | 300 | 27 | 126 | 472 | 348 | 24 | 196 | 63 | .289 | .344 | .421 | 108 | 75.2 | -5.5 | -38.5 | 16.2 |
Injury History — No longer being updated | Last Update: 12/31/2014 23:59 ET |
Compensation
|
|
2019 Preseason Forecast | Last Update: 1/27/2017 12:35 ET |
PCT | PA | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | DRC+ | VORP | FRAA | WARP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No data available in table | ||||||||||||||||||
Weighted Mean | ? | ? | ? | ? | ? | ? | ? | 0 | 0 | ? | ? | .000 | .000 | .000 | 0 | 0.0 | ? | 0.0 |
No BP chats have mentioned this guy.
No BP Roundtables have mentioned this guy.
BP Annual Player Comments
No BP Book Comments have been found for this player.