Horacio Estrada P |
Years | G | IP | W | L | SV | ERA | WARP |
---|---|---|---|---|---|---|---|
14 | 15 | 36 | 4 | 1 | 0 | 7.50 | -0.6 |
|
|
YEAR | Team | Lg | G | GS | IP | W | L | SV | H | BB | SO | HR | PPF | H/9 | BB/9 | HR/9 | K/9 | GB% | BABIP | WHIP | FIP | ERA | cFIP | DRA | DRA- | WARP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1999 | MIL | MLB | 4 | 0 | 7.3 | 0 | 0 | 0 | 10 | 4 | 5 | 4 | 95 | 12.3 | 4.9 | 4.9 | 6.1 | 0% | .261 | 1.91 | 10.43 | 7.36 | 114 | 6.04 | 117.5 | 0.0 |
2000 | MIL | MLB | 7 | 4 | 24.3 | 3 | 0 | 0 | 30 | 20 | 13 | 5 | 112 | 11.1 | 7.4 | 1.8 | 4.8 | 0% | .301 | 2.05 | 7.36 | 6.29 | 128 | 7.77 | 149.4 | -0.4 |
2001 | COL | MLB | 4 | 0 | 4.3 | 1 | 1 | 0 | 8 | 1 | 4 | 1 | 146 | 16.6 | 2.1 | 2.1 | 8.3 | 0% | .467 | 2.08 | 5.54 | 14.54 | 123 | 9.92 | 205.8 | -0.2 |
Career | MLB | 15 | 4 | 36.0 | 4 | 1 | 0 | 48 | 25 | 22 | 10 | 113 | 12.0 | 6.3 | 2.5 | 5.5 | 41% | .314 | 2.03 | 7.77 | 7.50 | 125 | 7.67 | 149.7 | -0.6 |
YEAR | Team | Lg | LG | G | GS | IP | W | L | SV | H | BB | SO | HR | PPF | H/9 | BB/9 | HR/9 | K/9 | GB% | BABIP | WHIP | FIP | ERA | cFIP | DRA | DRA- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1995 | HEL | Rk | PIO | 13 | 0 | 30.0 | 1 | 2 | 0 | 27 | 24 | 30 | 3 | 8.1 | 7.2 | 0.9 | 9.0 | 0% | .000 | 1.70 | 5.63 | 5.40 | 0 | 0.00 | 0.0 | |
1996 | BLT | A | MDW | 17 | 0 | 29.3 | 2 | 1 | 1 | 21 | 11 | 34 | 2 | 6.5 | 3.4 | 0.6 | 10.4 | 0% | .000 | 1.09 | 3.13 | 1.23 | 0 | 0.00 | 0.0 | |
1996 | STO | A+ | CLF | 29 | 0 | 51.0 | 1 | 3 | 3 | 43 | 21 | 62 | 7 | 7.6 | 3.7 | 1.2 | 10.9 | 0% | .000 | 1.25 | 4.46 | 4.59 | 0 | 0.00 | 0.0 | |
1997 | ELP | AA | TXS | 29 | 23 | 153.7 | 8 | 10 | 1 | 174 | 70 | 127 | 11 | 10.2 | 4.1 | 0.6 | 7.4 | 0% | .338 | 1.59 | 4.33 | 4.74 | 0 | 0.00 | 0.0 | |
1998 | ELP | AA | TXS | 8 | 8 | 49.7 | 5 | 0 | 0 | 50 | 21 | 37 | 3 | 9.1 | 3.8 | 0.5 | 6.7 | 0% | -.770 | 1.43 | 4.09 | 4.53 | 0 | 0.00 | 0.0 | |
1998 | LOU | AAA | INT | 2 | 2 | 12.0 | 0 | 0 | 0 | 10 | 5 | 4 | 1 | 7.5 | 3.8 | 0.8 | 3.0 | 0% | -.900 | 1.25 | 4.94 | 3.00 | 0 | 0.00 | 0.0 | |
1999 | MIL | MLB | NL | 4 | 0 | 7.3 | 0 | 0 | 0 | 10 | 4 | 5 | 4 | 95 | 12.3 | 4.9 | 4.9 | 6.1 | 0% | .261 | 1.91 | 10.43 | 7.36 | 114 | 6.04 | 117.5 |
1999 | LOU | AAA | INT | 25 | 24 | 131.7 | 6 | 6 | 0 | 128 | 65 | 112 | 21 | 8.7 | 4.4 | 1.4 | 7.7 | 0% | -.538 | 1.47 | 5.30 | 5.67 | 0 | 0.00 | 0.0 | |
2000 | MIL | MLB | NL | 7 | 4 | 24.3 | 3 | 0 | 0 | 30 | 20 | 13 | 5 | 112 | 11.1 | 7.4 | 1.8 | 4.8 | 0% | .301 | 2.05 | 7.36 | 6.29 | 128 | 7.77 | 149.4 |
2000 | IND | AAA | INT | 25 | 25 | 159.3 | 14 | 4 | 0 | 149 | 45 | 103 | 14 | 8.4 | 2.5 | 0.8 | 5.8 | 0% | -.833 | 1.22 | 3.83 | 3.33 | 0 | 0.00 | 0.0 | |
2000 | Occ | Wnt | VWL | 9 | 9 | 57.7 | 5 | 1 | 0 | 51 | 8 | 64 | 4 | 8.0 | 1.2 | 0.6 | 10.0 | 0% | -.618 | 1.02 | 2.69 | 2.81 | 0 | 0.00 | 0.0 | |
2001 | COL | MLB | NL | 4 | 0 | 4.3 | 1 | 1 | 0 | 8 | 1 | 4 | 1 | 146 | 16.6 | 2.1 | 2.1 | 8.3 | 0% | .467 | 2.08 | 5.54 | 14.54 | 123 | 9.92 | 205.8 |
2001 | CSP | AAA | PCL | 16 | 16 | 91.3 | 8 | 4 | 0 | 102 | 20 | 77 | 11 | 10.1 | 2.0 | 1.1 | 7.6 | 0% | -.843 | 1.34 | 4.08 | 4.73 | 0 | 0.00 | 0.0 | |
2001 | Occ | Wnt | VWL | 14 | 13 | 67.0 | 4 | 5 | 0 | 69 | 19 | 48 | 10 | 9.3 | 2.6 | 1.3 | 6.4 | 0% | -.766 | 1.31 | 4.64 | 4.43 | 0 | 0.00 | 0.0 | |
2002 | TUC | AAA | PCL | 29 | 25 | 163.7 | 8 | 7 | 1 | 167 | 40 | 107 | 21 | 9.2 | 2.2 | 1.2 | 5.9 | 0% | .289 | 1.26 | 4.71 | 3.90 | 0 | 0.00 | 0.0 | |
2003 | NBR | AA | EAS | 5 | 5 | 29.7 | 2 | 1 | 0 | 26 | 5 | 19 | 1 | 7.9 | 1.5 | 0.3 | 5.8 | 0% | .266 | 1.04 | 2.93 | 3.33 | 0 | 0.00 | 0.0 | |
2003 | Ara | Wnt | VWL | 13 | 12 | 59.7 | 3 | 3 | 0 | 60 | 12 | 48 | 3 | 9.0 | 1.8 | 0.5 | 7.2 | 0% | -.905 | 1.21 | 3.20 | 3.47 | 0 | 0.00 | 0.0 | |
2005 | OTT | AAA | INT | 5 | 4 | 16.7 | 2 | 2 | 0 | 23 | 4 | 5 | 2 | 102 | 12.4 | 2.2 | 1.1 | 2.7 | 0% | -1.500 | 1.62 | 5.42 | 7.54 | 114 | 6.71 | 132.2 |
2005 | OAX | mex | MEX | 13 | 12 | 82.3 | 4 | 4 | 0 | 108 | 27 | 54 | 12 | 93 | 11.8 | 3.0 | 1.3 | 5.9 | 0% | -.970 | 1.64 | 5.48 | 4.05 | 0 | 0.00 | 0.0 |
2007 | VAQ | mex | MEX | 12 | 12 | 66.0 | 4 | 5 | 0 | 75 | 24 | 43 | 4 | 10.2 | 3.3 | 0.5 | 5.9 | 0% | .326 | 1.50 | 4.14 | 4.64 | 0 | 0.00 | 0.0 | |
2007 | ARA | Wnt | VWL | 1 | 1 | 5.0 | 0 | 1 | 0 | 4 | 1 | 0 | 1 | 7.2 | 1.8 | 1.8 | 0.0 | 0% | .167 | 1.00 | 6.15 | 5.40 | 0 | 0.00 | 0.0 | |
2007 | ARA | Wnt | VWL | 4 | 4 | 16.7 | 0 | 1 | 0 | 27 | 0 | 14 | 1 | 14.6 | 0.0 | 0.5 | 7.5 | 0% | .413 | 1.62 | 2.05 | 5.39 | 0 | 0.00 | 0.0 | |
2007 | ARA | Wnt | VWL | 14 | 14 | 59.3 | 3 | 3 | 0 | 60 | 11 | 37 | 5 | 9.1 | 1.7 | 0.8 | 5.6 | 0% | .285 | 1.20 | 3.41 | 2.58 | 0 | 0.00 | 0.0 | |
2008 | OAX | mex | MEX | 4 | 4 | 24.0 | 0 | 1 | 0 | 28 | 7 | 12 | 4 | 10.5 | 2.6 | 1.5 | 4.5 | 0% | .300 | 1.46 | 5.40 | 4.50 | 0 | 0.00 | 0.0 | |
2009 | ARA | Wnt | VWL | 5 | 5 | 20.3 | 1 | 1 | 0 | 20 | 9 | 11 | 3 | 8.9 | 4.0 | 1.3 | 4.9 | 0% | .283 | 1.43 | 6.00 | 3.55 | 0 | 0.00 | 0.0 | |
2012 | ARA | Wnt | VWL | 5 | 4 | 16.7 | 1 | 2 | 0 | 20 | 5 | 5 | 1 | 10.8 | 2.7 | 0.5 | 2.7 | 0% | .328 | 1.50 | 4.49 | 3.78 | 0 | 0.00 | 0.0 |
YEAR | Pits | Zone% | Swing% | Contact% | Z-Swing% | O-Swing% | Z-Contact% | O-Contact% | SwStr% |
---|
Injury History — No longer being updated | Last Update: 12/31/2014 23:59 ET |
Date On | Date Off | Transaction | Days | Games | Side | Body Part | Injury | Severity | Surgery Date | Reaggravation |
---|---|---|---|---|---|---|---|---|---|---|
2001-04-16 | 2001-07-21 | 60-DL | 96 | 84 | Left | Shoulder | Inflammation | - | - |
Compensation
|
|
2019 Preseason Forecast | Last Update: 1/27/2017 12:35 ET |
PCT | W | L | SV | G | GS | IP | H | BB | SO | HR | BABIP | WHIP | ERA | DRA | VORP | WARP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weighted Mean | ? | ? | ? | ? | ? | 0.0 | ? | 0 | 0 | ? | .000 | 0.00 | 0.00 | ? | 0.0 | 0.0 |
No BP chats have mentioned this guy.
No BP Roundtables have mentioned this guy.
BP Annual Player Comments
No BP Book Comments have been found for this player.