Todd Erdos P |
Years | G | IP | W | L | SV | ERA | WARP |
---|---|---|---|---|---|---|---|
12 | 63 | 93.7 | 2 | 0 | 2 | 5.57 | -0.7 |
|
|
YEAR | Team | Lg | G | GS | IP | W | L | SV | H | BB | SO | HR | PPF | H/9 | BB/9 | HR/9 | K/9 | GB% | BABIP | WHIP | FIP | ERA | cFIP | DRA | DRA- | WARP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1997 | SDN | MLB | 11 | 0 | 13.7 | 2 | 0 | 0 | 17 | 4 | 13 | 1 | 96 | 11.2 | 2.6 | 0.7 | 8.6 | 0% | .364 | 1.54 | 3.44 | 5.27 | 100 | 4.69 | 97.5 | 0.1 |
1998 | NYA | MLB | 2 | 0 | 2.0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 93 | 22.5 | 4.5 | 0.0 | 0.0 | 0% | .500 | 3.00 | 4.72 | 9.00 | 106 | 4.70 | 97.3 | 0.0 |
1999 | NYA | MLB | 4 | 0 | 7.0 | 0 | 0 | 0 | 5 | 4 | 4 | 2 | 94 | 6.4 | 5.1 | 2.6 | 5.1 | 0% | .143 | 1.29 | 7.48 | 3.86 | 103 | 5.14 | 100.0 | 0.0 |
2000 | NYA | 0 | 14 | 0 | 25.0 | 0 | 0 | 1 | 31 | 11 | 18 | 2 | 86 | 11.2 | 4.0 | 0.7 | 6.5 | 0% | .354 | 1.68 | 4.26 | 5.04 | 133 | 8.36 | 160.8 | -0.7 |
2000 | SDN | 0 | 22 | 0 | 29.7 | 0 | 0 | 1 | 32 | 17 | 16 | 5 | 106 | 9.7 | 5.2 | 1.5 | 4.9 | 0% | .265 | 1.65 | 6.49 | 6.67 | 113 | 5.59 | 107.6 | 0.0 |
2001 | BOS | MLB | 10 | 0 | 16.3 | 0 | 0 | 0 | 15 | 8 | 7 | 2 | 97 | 8.3 | 4.4 | 1.1 | 3.9 | 0% | .255 | 1.41 | 5.85 | 4.96 | 117 | 6.80 | 140.9 | -0.2 |
2000 | TOT | MLB | 36 | 0 | 54.7 | 0 | 0 | 2 | 63 | 28 | 34 | 7 | 97 | 10.4 | 4.6 | 1.2 | 5.6 | 0% | .000 | 1.66 | 5.47 | 5.93 | 122 | 6.86 | 132.0 | -0.6 |
Career | MLB | 63 | 0 | 93.7 | 2 | 0 | 2 | 105 | 45 | 58 | 12 | 97 | 10.1 | 4.3 | 1.2 | 5.6 | 41% | .300 | 1.60 | 5.37 | 5.57 | 116 | 6.36 | 125.4 | -0.7 |
YEAR | Team | Lg | LG | G | GS | IP | W | L | SV | H | BB | SO | HR | PPF | H/9 | BB/9 | HR/9 | K/9 | GB% | BABIP | WHIP | FIP | ERA | cFIP | DRA | DRA- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1992 | SPO | A- | NWN | 2 | 2 | 13.0 | 1 | 0 | 0 | 9 | 5 | 11 | 0 | 6.2 | 3.5 | 0.0 | 7.6 | 0% | .000 | 1.08 | 2.89 | 0.69 | 0 | 0.00 | 0.0 | |
1993 | WLO | A | MDW | 11 | 11 | 47.7 | 1 | 9 | 0 | 64 | 31 | 27 | 9 | 12.1 | 5.8 | 1.7 | 5.1 | 0% | .000 | 1.99 | 6.70 | 8.30 | 0 | 0.00 | 0.0 | |
1993 | SPO | A- | NWN | 16 | 15 | 90.3 | 5 | 6 | 0 | 73 | 53 | 64 | 13 | 7.3 | 5.3 | 1.3 | 6.4 | 0% | .000 | 1.40 | 5.40 | 3.19 | 0 | 0.00 | 0.0 | |
1995 | CLN | A | MDW | 5 | 1 | 5.0 | 0 | 0 | 0 | 4 | 8 | 1 | 0 | 7.2 | 14.4 | 0.0 | 1.8 | 0% | .000 | 2.40 | 7.71 | 5.40 | 0 | 0.00 | 0.0 | |
1995 | RCU | A+ | CLF | 1 | 0 | 2.7 | 0 | 0 | 0 | 5 | 0 | 4 | 0 | 16.7 | 0.0 | 0.0 | 13.3 | 0% | .000 | 1.85 | 0.57 | 13.33 | 0 | 0.00 | 0.0 | |
1995 | IDA | Rk | PIO | 32 | 0 | 41.3 | 5 | 3 | 1 | 34 | 30 | 48 | 1 | 7.4 | 6.5 | 0.2 | 10.5 | 0% | .000 | 1.55 | 4.10 | 3.49 | 0 | 0.00 | 0.0 | |
1996 | RCU | A+ | CLF | 55 | 0 | 67.3 | 3 | 3 | 17 | 63 | 37 | 82 | 2 | 8.4 | 4.9 | 0.3 | 11.0 | 0% | .000 | 1.49 | 3.47 | 3.74 | 0 | 0.00 | 0.0 | |
1997 | SDN | MLB | NL | 11 | 0 | 13.7 | 2 | 0 | 0 | 17 | 4 | 13 | 1 | 96 | 11.2 | 2.6 | 0.7 | 8.6 | 0% | .364 | 1.54 | 3.44 | 5.27 | 100 | 4.69 | 97.5 |
1997 | MOB | AA | SOU | 55 | 0 | 59.0 | 1 | 4 | 27 | 45 | 22 | 49 | 4 | 6.9 | 3.4 | 0.6 | 7.5 | 0% | .243 | 1.14 | 3.84 | 3.36 | 0 | 0.00 | 0.0 | |
1998 | NYA | MLB | AL | 2 | 0 | 2.0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 93 | 22.5 | 4.5 | 0.0 | 0.0 | 0% | .500 | 3.00 | 4.72 | 9.00 | 106 | 4.70 | 97.3 |
1998 | COH | AAA | INT | 39 | 0 | 48.7 | 3 | 2 | 16 | 52 | 20 | 50 | 4 | 9.6 | 3.7 | 0.7 | 9.2 | 0% | -.649 | 1.48 | 3.52 | 4.62 | 0 | 0.00 | 0.0 | |
1999 | NYA | MLB | AL | 4 | 0 | 7.0 | 0 | 0 | 0 | 5 | 4 | 4 | 2 | 94 | 6.4 | 5.1 | 2.6 | 5.1 | 0% | .143 | 1.29 | 7.48 | 3.86 | 103 | 5.14 | 100.0 |
1999 | COH | AAA | INT | 27 | 8 | 59.0 | 3 | 2 | 0 | 70 | 25 | 53 | 10 | 10.7 | 3.8 | 1.5 | 8.1 | 0% | -.674 | 1.61 | 5.15 | 6.56 | 0 | 0.00 | 0.0 | |
2000 | NYA | MLB | AL | 14 | 0 | 25.0 | 0 | 0 | 1 | 31 | 11 | 18 | 2 | 86 | 11.2 | 4.0 | 0.7 | 6.5 | 0% | .354 | 1.68 | 4.26 | 5.04 | 133 | 8.36 | 160.8 |
2000 | SDN | MLB | NL | 22 | 0 | 29.7 | 0 | 0 | 1 | 32 | 17 | 16 | 5 | 106 | 9.7 | 5.2 | 1.5 | 4.9 | 0% | .265 | 1.65 | 6.49 | 6.67 | 113 | 5.59 | 107.6 |
2000 | Mag | Wnt | VWL | 13 | 10 | 62.0 | 4 | 4 | 0 | 64 | 20 | 40 | 4 | 9.3 | 2.9 | 0.6 | 5.8 | 0% | -.938 | 1.35 | 4.10 | 3.77 | 0 | 0.00 | 0.0 | |
2001 | BOS | MLB | AL | 10 | 0 | 16.3 | 0 | 0 | 0 | 15 | 8 | 7 | 2 | 97 | 8.3 | 4.4 | 1.1 | 3.9 | 0% | .255 | 1.41 | 5.85 | 4.96 | 117 | 6.80 | 140.9 |
2001 | PAW | AAA | INT | 49 | 0 | 67.7 | 5 | 1 | 7 | 59 | 24 | 54 | 3 | 7.8 | 3.2 | 0.4 | 7.2 | 0% | -.659 | 1.23 | 3.38 | 3.06 | 0 | 0.00 | 0.0 | |
2002 | PAW | AAA | INT | 52 | 2 | 78.3 | 4 | 4 | 10 | 87 | 21 | 48 | 4 | 10.0 | 2.4 | 0.5 | 5.5 | 0% | .313 | 1.38 | 3.41 | 3.22 | 0 | 0.00 | 0.0 | |
2003 | ROC | AAA | INT | 29 | 0 | 33.7 | 2 | 2 | 11 | 42 | 5 | 16 | 3 | 11.2 | 1.3 | 0.8 | 4.3 | 0% | .333 | 1.39 | 4.20 | 4.54 | 0 | 0.00 | 0.0 | |
2003 | Ara | Wnt | VWL | 5 | 0 | 4.0 | 0 | 1 | 0 | 5 | 1 | 2 | 1 | 11.3 | 2.3 | 2.3 | 4.5 | 0% | -1.000 | 1.50 | 6.56 | 6.75 | 0 | 0.00 | 0.0 | |
2004 | IND | AAA | INT | 42 | 0 | 56.0 | 2 | 8 | 0 | 69 | 33 | 39 | 8 | 11.1 | 5.3 | 1.3 | 6.3 | 0% | .324 | 1.82 | 5.75 | 8.36 | 0 | 0.00 | 0.0 | |
2004 | ROC | AAA | INT | 4 | 0 | 3.0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 3.0 | 3.0 | 0.0 | 9.0 | 0% | .143 | 0.67 | 2.25 | 0.00 | 0 | 0.00 | 0.0 |
YEAR | Pits | Zone% | Swing% | Contact% | Z-Swing% | O-Swing% | Z-Contact% | O-Contact% | SwStr% |
---|
Injury History — No longer being updated | Last Update: 12/31/2014 23:59 ET |
Date On | Date Off | Transaction | Days | Games | Side | Body Part | Injury | Severity | Surgery Date | Reaggravation |
---|
Compensation
|
|
2019 Preseason Forecast | Last Update: 1/27/2017 12:35 ET |
PCT | W | L | SV | G | GS | IP | H | BB | SO | HR | BABIP | WHIP | ERA | DRA | VORP | WARP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weighted Mean | ? | ? | ? | ? | ? | 0.0 | ? | 0 | 0 | ? | .000 | 0.00 | 0.00 | ? | 0.0 | 0.0 |
No BP chats have mentioned this guy.
No BP Roundtables have mentioned this guy.
BP Annual Player Comments
No BP Book Comments have been found for this player.