Biographical

Portrait of Kent Bottenfield

Kent Bottenfield PCardinals

Cardinals Player Cards | Cardinals Team Audit | Cardinals Depth Chart

Career Summary
Years G IP W L SV ERA WARP
9 292 911.7 46 49 10 4.54 0.7
Birth Date11-14-1968
Height6' 3"
Weight240 lbs
Age55 years, 5 months, 4 days
BatsR
ThrowsR
WARP Summary

MLB Statistics

Historical (past-seasons) WARP is now based on DRA..
cFIP and DRA are not available on a by-team basis and display as zeroes(0). See TOT line for season totals of these stats.
Multiple stints are are currently shownClick to hide.
YEAR Team Lg G GS IP W L SV H BB SO HR PPF H/9 BB/9 HR/9 K/9 GB% BABIP WHIP FIP ERA cFIP DRA DRA- WARP
1992 MON MLB 10 4 32.3 1 2 1 26 11 14 1 99 7.2 3.1 0.3 3.9 0% .231 1.14 3.42 2.23 99 3.81 92.4 0.4
1993 COL 0 14 14 76.7 3 5 0 86 38 30 13 116 10.1 4.5 1.5 3.5 0% .286 1.62 5.92 6.10 126 7.22 155.8 -1.4
1993 MON 0 23 11 83.0 2 5 0 93 33 33 11 96 10.1 3.6 1.2 3.6 0% .282 1.52 5.27 4.12 120 5.99 129.3 -0.4
1994 COL 0 15 1 24.7 3 1 1 28 10 15 1 129 10.2 3.6 0.4 5.5 0% .321 1.54 3.83 5.84 103 6.39 128.9 -0.2
1994 SFN 0 1 0 1.7 0 0 0 5 0 0 1 95 27.0 0.0 5.4 0.0 0% .500 3.00 10.86 10.80 107 6.18 124.6 0.0
1996 CHN MLB 48 0 61.7 3 5 1 59 19 33 3 102 8.6 2.8 0.4 4.8 0% .280 1.26 3.72 2.63 101 4.58 90.5 0.6
1997 CHN MLB 64 0 84.0 2 3 2 82 35 74 13 102 8.8 3.8 1.4 7.9 0% .291 1.39 4.64 3.86 104 4.56 94.9 0.7
1998 SLN MLB 44 17 133.7 4 6 4 128 57 98 13 99 8.6 3.8 0.9 6.6 0% .283 1.38 4.23 4.44 107 5.36 111.0 0.6
1999 SLN MLB 31 31 190.3 18 7 0 197 89 124 21 99 9.3 4.2 1.0 5.9 0% .291 1.50 4.68 3.97 111 5.74 111.7 1.1
2000 ANA 0 21 21 127.7 7 8 0 144 56 75 25 87 10.2 3.9 1.8 5.3 0% .289 1.57 5.97 5.71 120 6.58 126.6 -0.3
2000 PHI 0 8 8 44.0 1 2 0 41 21 31 5 118 8.4 4.3 1.0 6.3 0% .263 1.41 4.55 4.50 113 7.04 135.4 -0.3
2001 HOU MLB 13 9 52.0 2 5 1 61 16 39 16 108 10.6 2.8 2.8 6.8 0% .278 1.48 6.54 6.40 118 5.84 121.1 0.0
1993 TOT MLB 37 25 159.7 5 10 0 179 71 63 24 105 10.1 4.0 1.4 3.6 0% .000 1.57 5.58 5.07 123 6.58 142.0 -1.8
1994 TOT MLB 16 1 26.3 3 1 1 33 10 15 2 127 11.3 3.4 0.7 5.1 0% .000 1.63 4.27 6.15 103 6.38 128.7 -0.2
2000 TOT MLB 29 29 171.7 8 10 0 185 77 106 30 95 9.7 4.0 1.6 5.6 0% .000 1.53 5.61 5.40 118 6.70 128.9 -0.6
CareerMLB292116911.74649109503855661231019.43.81.25.642%.2851.464.934.541125.78117.50.7

Statistics for All Levels

'opp' stats - Quality of opponents faced - have been moved and are available only as OPP_QUAL in the Statistics reports now.
Minor league stats are currently shownClick to hide.
YEAR Team Lg LG G GS IP W L SV H BB SO HR PPF H/9 BB/9 HR/9 K/9 GB% BABIP WHIP FIP ERA cFIP DRA DRA-
1992 MON MLB NL 10 4 32.3 1 2 1 26 11 14 1 99 7.2 3.1 0.3 3.9 0% .231 1.14 3.42 2.23 99 3.81 92.4
1993 COL MLB NL 14 14 76.7 3 5 0 86 38 30 13 116 10.1 4.5 1.5 3.5 0% .286 1.62 5.92 6.10 126 7.22 155.8
1993 MON MLB NL 23 11 83.0 2 5 0 93 33 33 11 96 10.1 3.6 1.2 3.6 0% .282 1.52 5.27 4.12 120 5.99 129.3
1994 COL MLB NL 15 1 24.7 3 1 1 28 10 15 1 129 10.2 3.6 0.4 5.5 0% .321 1.54 3.83 5.84 103 6.39 128.9
1994 SFN MLB NL 1 0 1.7 0 0 0 5 0 0 1 95 27.0 0.0 5.4 0.0 0% .500 3.00 10.86 10.80 107 6.18 124.6
1996 CHN MLB NL 48 0 61.7 3 5 1 59 19 33 3 102 8.6 2.8 0.4 4.8 0% .280 1.26 3.72 2.63 101 4.58 90.5
1997 CHN MLB NL 64 0 84.0 2 3 2 82 35 74 13 102 8.8 3.8 1.4 7.9 0% .291 1.39 4.64 3.86 104 4.56 94.9
1998 SLN MLB NL 44 17 133.7 4 6 4 128 57 98 13 99 8.6 3.8 0.9 6.6 0% .283 1.38 4.23 4.44 107 5.36 111.0
1999 SLN MLB NL 31 31 190.3 18 7 0 197 89 124 21 99 9.3 4.2 1.0 5.9 0% .291 1.50 4.68 3.97 111 5.74 111.7
2000 ANA MLB AL 21 21 127.7 7 8 0 144 56 75 25 87 10.2 3.9 1.8 5.3 0% .289 1.57 5.97 5.71 120 6.58 126.6
2000 PHI MLB NL 8 8 44.0 1 2 0 41 21 31 5 118 8.4 4.3 1.0 6.3 0% .263 1.41 4.55 4.50 113 7.04 135.4
2001 HOU MLB NL 13 9 52.0 2 5 1 61 16 39 16 108 10.6 2.8 2.8 6.8 0% .278 1.48 6.54 6.40 118 5.84 121.1

Plate Discipline

YEAR Pits Zone% Swing% Contact% Z-Swing% O-Swing% Z-Contact% O-Contact% SwStr%

Injury History  —  No longer being updated

Last Update: 12/31/2014 23:59 ET

Date On Date Off Transaction Days Games Side Body Part Injury Severity Surgery Date Reaggravation
2001-06-10 2001-10-07 15-DL 119 102 Right Shoulder Surgery Rotator Cuff 2001-08-24 -
2001-03-30 2001-04-03 Camp 4 0 Right Thigh Strain Hamstring - -
2000-09-19 2000-10-02 DTD 13 13 Left Ankle Sprain -
2000-09-06 2000-09-18 DTD 12 11 Left Ankle Sprain - -
2000-06-08 2000-06-24 15-DL 16 13 Right Shoulder Inflammation Tendonitis - -
1999-09-29 1999-09-29 On-Alr 0 0 - Surgery LASIK 1999-09-29 -
1999-09-22 1999-10-04 DTD 12 10 Right Shoulder Tendonitis - -
1999-08-31 1999-09-10 DTD 10 9 Right Elbow Strain Flexor Mass - -
1999-08-25 1999-08-30 DTD 5 4 Right Arm Fatigue - -
1999-05-01 1999-05-05 DTD 4 4 Left Hip Strain Glute - -
1998-09-05 1998-09-28 DTD 23 22 Left Inflammation Big Toe - -
1994-04-04 1994-05-11 15-DL 37 30 Left Fingers Fracture - -

Compensation

Year Team Salary
2001 HOU $2,000,000
2000 ANA $4,000,000
YearsDescriptionSalary
2 yrPrevious$6,000,000
2 yrTotal$6,000,000

 

Service TimeAgentContract Status

2019 Preseason Forecast

Last Update: 1/27/2017 12:35 ET

PCT W L SV G GS IP H BB SO HR BABIP WHIP ERA DRA VORP WARP
Weighted Mean?????0.0?00?.0000.000.00?0.00.0

BP Annual Player Comments

No BP Book Comments have been found for this player.

BP Articles

Click here to see articles tagged with Kent Bottenfield

BP Chats

No BP chats have mentioned this guy.

BP Roundtables

No BP Roundtables have mentioned this guy.