John Bale P |
Years | G | IP | W | L | SV | ERA | WARP |
---|---|---|---|---|---|---|---|
15 | 109 | 173.7 | 3 | 7 | 1 | 4.66 | 1.6 |
|
|
YEAR | Team | Lg | G | GS | IP | W | L | SV | H | BB | SO | HR | PPF | H/9 | BB/9 | HR/9 | K/9 | GB% | BABIP | WHIP | FIP | ERA | cFIP | DRA | DRA- | WARP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1999 | TOR | MLB | 1 | 0 | 2.0 | 0 | 0 | 0 | 2 | 2 | 4 | 1 | 111 | 9.0 | 9.0 | 4.5 | 18.0 | 0% | .333 | 2.00 | 8.69 | 13.50 | 102 | 5.73 | 111.5 | 0.0 |
2000 | TOR | MLB | 2 | 0 | 3.7 | 0 | 0 | 0 | 5 | 3 | 6 | 1 | 86 | 12.3 | 7.4 | 2.5 | 14.7 | 0% | .400 | 2.18 | 7.58 | 14.73 | 113 | 6.80 | 130.8 | 0.0 |
2001 | BAL | MLB | 14 | 0 | 26.7 | 1 | 0 | 0 | 18 | 17 | 21 | 2 | 90 | 6.1 | 5.7 | 0.7 | 7.1 | 0% | .222 | 1.31 | 4.52 | 3.04 | 111 | 5.51 | 114.2 | 0.0 |
2003 | CIN | MLB | 10 | 9 | 46.3 | 1 | 2 | 0 | 50 | 12 | 37 | 7 | 103 | 9.7 | 2.3 | 1.4 | 7.2 | 0% | .314 | 1.34 | 4.24 | 4.47 | 102 | 4.63 | 97.0 | 0.6 |
2007 | KCA | MLB | 26 | 0 | 40.0 | 1 | 1 | 0 | 45 | 17 | 42 | 1 | 102 | 10.1 | 3.8 | 0.2 | 9.5 | 0% | .373 | 1.55 | 2.87 | 4.05 | 82 | 3.20 | 66.1 | 1.0 |
2008 | KCA | MLB | 13 | 3 | 26.7 | 0 | 3 | 0 | 29 | 6 | 14 | 1 | 98 | 9.8 | 2.0 | 0.3 | 4.7 | 0% | .315 | 1.31 | 3.27 | 4.39 | 93 | 4.21 | 89.7 | 0.4 |
2009 | KCA | MLB | 43 | 0 | 28.3 | 0 | 1 | 1 | 34 | 18 | 24 | 3 | 104 | 10.8 | 5.7 | 1.0 | 7.6 | 0% | .344 | 1.84 | 4.83 | 5.72 | 107 | 6.09 | 130.7 | -0.3 |
Career | MLB | 109 | 12 | 173.7 | 3 | 7 | 1 | 183 | 75 | 148 | 16 | 100 | 9.5 | 3.9 | 0.8 | 7.7 | 49% | .322 | 1.49 | 4.04 | 4.66 | 99 | 4.67 | 97.8 | 1.6 |
YEAR | Team | Lg | LG | G | GS | IP | W | L | SV | H | BB | SO | HR | PPF | H/9 | BB/9 | HR/9 | K/9 | GB% | BABIP | WHIP | FIP | ERA | cFIP | DRA | DRA- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1996 | STC | A- | NYP | 8 | 8 | 33.3 | 3 | 2 | 0 | 39 | 11 | 35 | 2 | 10.5 | 3.0 | 0.5 | 9.5 | 0% | .000 | 1.50 | 3.26 | 4.86 | 0 | 0.00 | 0.0 | |
1997 | HAG | A | SAL | 25 | 25 | 140.3 | 7 | 7 | 0 | 130 | 63 | 155 | 11 | 8.3 | 4.0 | 0.7 | 9.9 | 0% | .319 | 1.38 | 3.65 | 4.30 | 0 | 0.00 | 0.0 | |
1998 | DUN | A+ | FSL | 24 | 9 | 66.0 | 4 | 5 | 4 | 68 | 23 | 78 | 5 | 9.3 | 3.1 | 0.7 | 10.6 | 0% | -.589 | 1.38 | 3.17 | 4.64 | 0 | 0.00 | 0.0 | |
1998 | KNX | AA | SOU | 3 | 0 | 1.3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 6.9 | 0.0 | 6.9 | 0.0 | 0% | .000 | 0.77 | 13.48 | 6.92 | 0 | 0.00 | 0.0 | |
1999 | TOR | MLB | AL | 1 | 0 | 2.0 | 0 | 0 | 0 | 2 | 2 | 4 | 1 | 111 | 9.0 | 9.0 | 4.5 | 18.0 | 0% | .333 | 2.00 | 8.69 | 13.50 | 102 | 5.73 | 111.5 |
1999 | KNX | AA | SOU | 33 | 4 | 62.3 | 2 | 2 | 1 | 64 | 16 | 91 | 7 | 9.2 | 2.3 | 1.0 | 13.1 | 0% | -.496 | 1.28 | 2.70 | 3.76 | 0 | 0.00 | 0.0 | |
1999 | SYR | AAA | INT | 6 | 4 | 22.7 | 0 | 3 | 0 | 16 | 10 | 10 | 1 | 6.3 | 4.0 | 0.4 | 4.0 | 0% | -.714 | 1.15 | 4.44 | 3.96 | 0 | 0.00 | 0.0 | |
2000 | TOR | MLB | AL | 2 | 0 | 3.7 | 0 | 0 | 0 | 5 | 3 | 6 | 1 | 86 | 12.3 | 7.4 | 2.5 | 14.7 | 0% | .400 | 2.18 | 7.58 | 14.73 | 113 | 6.80 | 130.8 |
2000 | SYR | AAA | INT | 21 | 12 | 79.0 | 3 | 4 | 0 | 68 | 41 | 70 | 4 | 7.7 | 4.7 | 0.5 | 8.0 | 0% | -.557 | 1.38 | 3.58 | 3.19 | 0 | 0.00 | 0.0 | |
2000 | Lar | Wnt | VWL | 18 | 0 | 22.3 | 2 | 1 | 1 | 11 | 6 | 30 | 0 | 4.4 | 2.4 | 0.0 | 12.1 | 0% | -.306 | 0.76 | 1.70 | 1.21 | 0 | 0.00 | 0.0 | |
2001 | BAL | MLB | AL | 14 | 0 | 26.7 | 1 | 0 | 0 | 18 | 17 | 21 | 2 | 90 | 6.1 | 5.7 | 0.7 | 7.1 | 0% | .222 | 1.31 | 4.52 | 3.04 | 111 | 5.51 | 114.2 |
2001 | ROC | AAA | INT | 9 | 7 | 30.7 | 1 | 1 | 0 | 31 | 5 | 41 | 1 | 9.1 | 1.5 | 0.3 | 12.0 | 0% | -.638 | 1.17 | 1.40 | 2.05 | 0 | 0.00 | 0.0 | |
2001 | Azu | Wnt | DWL | 1 | 0 | 3.0 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 12.0 | 0.0 | 0.0 | 3.0 | 0% | -4.000 | 1.33 | 3.82 | 3.00 | 0 | 0.00 | 0.0 | |
2002 | NOR | AAA | INT | 12 | 2 | 28.0 | 2 | 2 | 0 | 22 | 7 | 27 | 2 | 7.1 | 2.3 | 0.6 | 8.7 | 0% | .274 | 1.04 | 3.05 | 3.54 | 0 | 0.00 | 0.0 | |
2003 | CIN | MLB | NL | 10 | 9 | 46.3 | 1 | 2 | 0 | 50 | 12 | 37 | 7 | 103 | 9.7 | 2.3 | 1.4 | 7.2 | 0% | .314 | 1.34 | 4.24 | 4.47 | 102 | 4.63 | 97.0 |
2003 | LOU | AAA | INT | 26 | 2 | 43.7 | 4 | 1 | 4 | 36 | 13 | 43 | 1 | 7.4 | 2.7 | 0.2 | 8.9 | 0% | .287 | 1.12 | 2.64 | 3.30 | 0 | 0.00 | 0.0 | |
2003 | NOR | AAA | INT | 8 | 0 | 13.7 | 0 | 1 | 0 | 11 | 3 | 15 | 0 | 7.2 | 2.0 | 0.0 | 9.9 | 0% | .297 | 1.02 | 1.75 | 3.28 | 0 | 0.00 | 0.0 | |
2004 | HRO | npb | JCL | 25 | 0 | 160.3 | 11 | 10 | 0 | 165 | 62 | 173 | 16 | 9.3 | 3.5 | 0.9 | 9.7 | 0% | -.575 | 1.42 | 3.54 | 4.21 | 0 | 0.00 | 0.0 | |
2005 | HRO | npb | JCL | 51 | 0 | 53.7 | 2 | 1 | 24 | 44 | 16 | 72 | 9 | 7.4 | 2.7 | 1.5 | 12.1 | 0% | -.361 | 1.12 | 3.59 | 3.18 | 0 | 0.00 | 0.0 | |
2006 | HRO | npb | JCL | 30 | 5 | 43.0 | 1 | 2 | 6 | 45 | 11 | 46 | 5 | 9.4 | 2.3 | 1.0 | 9.6 | 0% | .331 | 1.30 | 3.11 | 2.93 | 0 | 0.00 | 0.0 | |
2007 | KCA | MLB | AL | 26 | 0 | 40.0 | 1 | 1 | 0 | 45 | 17 | 42 | 1 | 102 | 10.1 | 3.8 | 0.2 | 9.5 | 0% | .373 | 1.55 | 2.87 | 4.05 | 82 | 3.20 | 66.1 |
2007 | WIC | AA | TXS | 3 | 3 | 4.0 | 0 | 0 | 0 | 5 | 2 | 0 | 1 | 105 | 11.3 | 4.5 | 2.3 | 0.0 | 0% | .267 | 1.75 | 7.93 | 4.50 | 138 | 5.75 | 118.0 |
2007 | OMA | AAA | PCL | 8 | 4 | 12.7 | 0 | 1 | 0 | 13 | 1 | 12 | 0 | 99 | 9.2 | 0.7 | 0.0 | 8.5 | 0% | .342 | 1.10 | 1.87 | 2.83 | 69 | 3.50 | 71.8 |
2008 | KCA | MLB | AL | 13 | 3 | 26.7 | 0 | 3 | 0 | 29 | 6 | 14 | 1 | 98 | 9.8 | 2.0 | 0.3 | 4.7 | 0% | .315 | 1.31 | 3.27 | 4.39 | 93 | 4.21 | 89.7 |
2008 | NWA | AA | TXS | 2 | 1 | 1.7 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 89 | 15.9 | 0.0 | 0.0 | 15.9 | 0% | .750 | 1.76 | -0.20 | 5.29 | 53 | 6.22 | 127.2 |
2008 | OMA | AAA | PCL | 10 | 7 | 11.7 | 0 | 3 | 0 | 17 | 5 | 8 | 3 | 110 | 13.1 | 3.8 | 2.3 | 6.2 | 0% | .341 | 1.88 | 6.73 | 10.77 | 124 | 7.02 | 143.6 |
2009 | KCA | MLB | AL | 43 | 0 | 28.3 | 0 | 1 | 1 | 34 | 18 | 24 | 3 | 104 | 10.8 | 5.7 | 1.0 | 7.6 | 0% | .344 | 1.84 | 4.83 | 5.72 | 107 | 6.09 | 130.7 |
2009 | NWA | AA | TXS | 6 | 0 | 6.7 | 0 | 0 | 0 | 4 | 1 | 5 | 0 | 118 | 5.4 | 1.3 | 0.0 | 6.7 | 0% | .211 | 0.75 | 2.20 | 1.34 | 88 | 3.30 | 69.5 |
2010 | HRO | npb | JCL | 30 | 0 | 26.7 | 0 | 3 | 1 | 29 | 15 | 21 | 3 | 9.8 | 5.1 | 1.0 | 7.1 | 0% | .317 | 1.65 | 4.91 | 7.08 | 0 | 0.00 | 0.0 |
YEAR | Pits | Zone% | Swing% | Contact% | Z-Swing% | O-Swing% | Z-Contact% | O-Contact% | SwStr% |
---|---|---|---|---|---|---|---|---|---|
2008 | 361 | 0.5596 | 0.4127 | 0.8456 | 0.4950 | 0.3082 | 0.9000 | 0.7347 | 0.1544 |
2009 | 526 | 0.5285 | 0.4106 | 0.8241 | 0.5971 | 0.2016 | 0.8373 | 0.7800 | 0.1759 |
Career | 887 | 0.5412 | 0.4115 | 0.8329 | 0.5555 | 0.2450 | 0.8628 | 0.7616 | 0.1671 |
Injury History — No longer being updated | Last Update: 12/31/2014 23:59 ET |
Date On | Date Off | Transaction | Days | Games | Side | Body Part | Injury | Severity | Surgery Date | Reaggravation |
---|---|---|---|---|---|---|---|---|---|---|
2009-09-05 | 2009-10-02 | DTD | 27 | 25 | Right | Thigh | Strain | Hamstring | - | |
2009-03-27 | 2009-05-24 | 15-DL | 58 | 43 | General Medical | Recovery From Surgery | Graves' Disease | 2009-03-03 | ||
2009-03-03 | 2009-03-27 | Camp | 24 | 0 | General Medical | Surgery | Graves' Disease | 2009-03-03 | ||
2009-02-17 | 2009-02-23 | Camp | 6 | 0 | Left | Shoulder | Soreness | - | ||
2008-05-04 | 2008-05-04 | On-Alr | 0 | 0 | Left | Hand | Fracture | Punching Object | - | |
2008-04-16 | 2008-09-02 | 60-DL | 139 | 122 | Left | Shoulder | Fatigue | - | ||
2007-06-16 | 2007-06-16 | On-Alr | 0 | 0 | Right | Hip | Strain | Gluteal Muscles | - | |
2007-04-01 | 2007-07-14 | 60-DL | 104 | 89 | Left | Shoulder | Strain | Biceps and Latissimus Dorsi | - | |
2003-09-19 | 2003-09-28 | DTD | 9 | 8 | Thigh | Strain | Hamstring | - |
Compensation
|
|
2019 Preseason Forecast | Last Update: 1/27/2017 12:35 ET |
PCT | W | L | SV | G | GS | IP | H | BB | SO | HR | BABIP | WHIP | ERA | DRA | VORP | WARP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weighted Mean | ? | ? | ? | ? | ? | 0.0 | ? | 0 | 0 | ? | .000 | 0.00 | 0.00 | ? | 0.0 | 0.0 |
No BP chats have mentioned this guy.
Date | Roundtable Name | Comment |
---|---|---|
2009-10-21 17:00:00 | NLCS Game 5 | Kind of hard to believe the Orioles traded him for John Bale, but I don't know if you can totally blame them for that, as his game was slow to coalesce in the minors. (Steven Goldman) |
A Collaboration between BrooksBaseball.net and Baseball Prospectus - Pitch classifications provided by Pitch Info LLC
Although he has not thrown an MLB pitch in 2025, John Bale threw 1,376 pitches that were tracked by the PITCHf/x system between 2007 and 2009, including pitches thrown in . In 2009, he relied primarily on his Curve (72mph), Fourseam Fastball (89mph) and Sinker (88mph), also mixing in a Change (81mph). He also rarely threw a Slider (89mph).
BP Annual Player Comments
The rest of this card is restricted to Baseball Prospectus Subscribers.
Not a subscriber? Click here for a free card so you can see what's missing.
Click here for more information on Baseball Prospectus subscriptions or to subscribe and get instant access to the best baseball content on the web.