
Rosman Garcia P |
| Years | G | IP | W | L | SV | ERA | WARP |
|---|---|---|---|---|---|---|---|
| 11 | 50 | 53 | 1 | 2 | 0 | 5.94 | -1.3 |
|
| ||||||||||||||||||
| YEAR | Team | Lg | G | GS | IP | W | L | SV | H | BB | SO | HR | PPF | H/9 | BB/9 | HR/9 | K/9 | GB% | BABIP | WHIP | FIP | ERA | cFIP | DRA | DRA- | WARP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2003 | TEX | MLB | 46 | 0 | 46.3 | 1 | 2 | 0 | 63 | 23 | 25 | 4 | 108 | 12.2 | 4.5 | 0.8 | 4.9 | 0% | .347 | 1.86 | 4.75 | 6.02 | 116 | 7.52 | 157.6 | -1.1 |
| 2004 | TEX | MLB | 4 | 0 | 6.7 | 0 | 0 | 0 | 9 | 5 | 5 | 1 | 105 | 12.2 | 6.8 | 1.4 | 6.8 | 0% | .333 | 2.10 | 5.85 | 5.40 | 126 | 8.49 | 175.2 | -0.2 |
| Career | MLB | 50 | 0 | 53.0 | 1 | 2 | 0 | 72 | 28 | 30 | 5 | 108 | 12.2 | 4.8 | 0.8 | 5.1 | 49% | .345 | 1.89 | 4.89 | 5.94 | 118 | 7.64 | 159.8 | -1.3 | |
| YEAR | Team | Lg | LG | G | GS | IP | W | L | SV | H | BB | SO | HR | PPF | H/9 | BB/9 | HR/9 | K/9 | GB% | BABIP | WHIP | FIP | ERA | cFIP | DRA | DRA- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1999 | GRB | A | SAL | 9 | 9 | 42.3 | 2 | 3 | 0 | 60 | 20 | 31 | 4 | 12.8 | 4.3 | 0.9 | 6.6 | 0% | -1.018 | 1.89 | 4.73 | 6.38 | 0 | 0.00 | 0.0 | |
| 1999 | STA | A- | NYP | 18 | 10 | 69.7 | 2 | 6 | 1 | 86 | 14 | 40 | 3 | 11.1 | 1.8 | 0.4 | 5.2 | 0% | -1.407 | 1.43 | 3.82 | 4.26 | 0 | 0.00 | 0.0 | |
| 2000 | GRB | A | SAL | 23 | 15 | 104.3 | 6 | 6 | 0 | 115 | 35 | 73 | 12 | 9.9 | 3.0 | 1.0 | 6.3 | 0% | -.858 | 1.44 | 4.60 | 4.57 | 0 | 0.00 | 0.0 | |
| 2000 | TAM | A+ | FSL | 4 | 3 | 18.0 | 0 | 2 | 1 | 18 | 4 | 6 | 1 | 9.0 | 2.0 | 0.5 | 3.0 | 0% | -1.545 | 1.22 | 4.11 | 5.50 | 0 | 0.00 | 0.0 | |
| 2000 | Ara | Wnt | VWL | 13 | 2 | 16.0 | 1 | 3 | 0 | 28 | 7 | 10 | 0 | 15.8 | 3.9 | 0.0 | 5.6 | 0% | -1.647 | 2.19 | 3.65 | 6.75 | 0 | 0.00 | 0.0 | |
| 2001 | TAM | A+ | FSL | 26 | 7 | 59.7 | 2 | 6 | 1 | 56 | 22 | 42 | 2 | 8.4 | 3.3 | 0.3 | 6.3 | 0% | -.750 | 1.31 | 3.63 | 3.47 | 0 | 0.00 | 0.0 | |
| 2001 | NRW | AA | EAS | 1 | 1 | 6.0 | 1 | 0 | 0 | 5 | 2 | 6 | 0 | 7.5 | 3.0 | 0.0 | 9.0 | 0% | -.625 | 1.17 | 2.20 | 0.00 | 0 | 0.00 | 0.0 | |
| 2001 | Ara | Wnt | VWL | 10 | 7 | 36.7 | 3 | 1 | 0 | 38 | 12 | 15 | 1 | 9.3 | 2.9 | 0.2 | 3.7 | 0% | -1.321 | 1.36 | 3.80 | 2.21 | 0 | 0.00 | 0.0 | |
| 2002 | TUL | AA | TXS | 53 | 0 | 74.7 | 8 | 5 | 6 | 75 | 32 | 38 | 1 | 9.0 | 3.9 | 0.1 | 4.6 | 0% | .294 | 1.43 | 3.63 | 3.01 | 0 | 0.00 | 0.0 | |
| 2003 | TEX | MLB | AL | 46 | 0 | 46.3 | 1 | 2 | 0 | 63 | 23 | 25 | 4 | 108 | 12.2 | 4.5 | 0.8 | 4.9 | 0% | .347 | 1.86 | 4.75 | 6.02 | 116 | 7.52 | 157.6 |
| 2003 | OKL | AAA | PCL | 17 | 2 | 28.3 | 1 | 2 | 10 | 20 | 6 | 21 | 1 | 6.4 | 1.9 | 0.3 | 6.7 | 0% | .235 | 0.92 | 2.91 | 1.91 | 0 | 0.00 | 0.0 | |
| 2003 | Ara | Wnt | VWL | 10 | 10 | 49.7 | 4 | 4 | 0 | 49 | 13 | 28 | 3 | 8.9 | 2.4 | 0.5 | 5.1 | 0% | -1.045 | 1.25 | 4.00 | 3.08 | 0 | 0.00 | 0.0 | |
| 2004 | TEX | MLB | AL | 4 | 0 | 6.7 | 0 | 0 | 0 | 9 | 5 | 5 | 1 | 105 | 12.2 | 6.8 | 1.4 | 6.8 | 0% | .333 | 2.10 | 5.85 | 5.40 | 126 | 8.49 | 175.2 |
| 2004 | OKL | AAA | PCL | 41 | 0 | 71.7 | 4 | 6 | 2 | 87 | 36 | 49 | 6 | 10.9 | 4.5 | 0.8 | 6.2 | 0% | .349 | 1.72 | 4.86 | 4.64 | 0 | 0.00 | 0.0 | |
| 2007 | BOW | AA | EAS | 33 | 8 | 86.0 | 3 | 5 | 1 | 108 | 38 | 57 | 6 | 102 | 11.3 | 4.0 | 0.6 | 6.0 | 0% | .346 | 1.70 | 4.44 | 5.97 | 104 | 6.30 | 129.2 |
| 2007 | ARA | Wnt | VWL | 1 | 0 | 3.3 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 8.2 | 0.0 | 0.0 | 2.7 | 0% | .250 | 0.91 | 3.25 | 0.00 | 0 | 0.00 | 0.0 | |
| 2007 | ARA | Wnt | VWL | 4 | 3 | 13.7 | 1 | 0 | 0 | 9 | 3 | 8 | 1 | 5.9 | 2.0 | 0.7 | 5.3 | 0% | .195 | 0.88 | 4.48 | 2.63 | 0 | 0.00 | 0.0 | |
| 2007 | ARA | Wnt | VWL | 19 | 4 | 42.7 | 3 | 3 | 0 | 41 | 8 | 25 | 2 | 8.6 | 1.7 | 0.4 | 5.3 | 0% | .291 | 1.15 | 3.09 | 2.32 | 0 | 0.00 | 0.0 | |
| 2008 | MCD | mex | MEX | 14 | 14 | 57.7 | 4 | 5 | 0 | 57 | 25 | 44 | 1 | 8.9 | 3.9 | 0.2 | 6.9 | 0% | .322 | 1.42 | 3.62 | 5.15 | 0 | 0.00 | 0.0 | |
| 2009 | NVL | mex | MEX | 15 | 15 | 83.3 | 4 | 7 | 0 | 105 | 31 | 38 | 1 | 11.3 | 3.3 | 0.1 | 4.1 | 0% | .343 | 1.63 | 4.00 | 4.65 | 0 | 0.00 | 0.0 | |
| 2009 | OAX | mex | MEX | 7 | 7 | 41.7 | 2 | 2 | 0 | 57 | 20 | 28 | 1 | 12.3 | 4.3 | 0.2 | 6.0 | 0% | .400 | 1.85 | 4.12 | 5.61 | 0 | 0.00 | 0.0 | |
| 2009 | ARA | Wnt | VWL | 10 | 1 | 13.0 | 1 | 1 | 0 | 15 | 9 | 4 | 0 | 10.4 | 6.2 | 0.0 | 2.8 | 0% | .319 | 1.85 | 5.61 | 4.85 | 0 | 0.00 | 0.0 | |
| 2010 | NVL | mex | MEX | 18 | 16 | 100.3 | 6 | 8 | 0 | 100 | 30 | 59 | 6 | 9.0 | 2.7 | 0.5 | 5.3 | 0% | .288 | 1.30 | 4.20 | 3.32 | 0 | 0.00 | 0.0 | |
| 2010 | ARA | Wnt | VWL | 9 | 1 | 9.0 | 0 | 1 | 0 | 14 | 6 | 7 | 0 | 14.0 | 6.0 | 0.0 | 7.0 | 0% | .438 | 2.22 | 3.76 | 5.00 | 0 | 0.00 | 0.0 | |
| 2011 | ARA | Wnt | LVB | 16 | 4 | 38.0 | 1 | 0 | 0 | 39 | 16 | 18 | 4 | 9.2 | 3.8 | 0.9 | 4.3 | 0% | .276 | 1.45 | 4.96 | 3.55 | 0 | 0.00 | 0.0 |
| YEAR | Pits | Zone% | Swing% | Contact% | Z-Swing% | O-Swing% | Z-Contact% | O-Contact% | SwStr% |
|---|
Injury History — No longer being updated | Last Update: 12/31/2014 23:59 ET |
| Date On | Date Off | Transaction | Days | Games | Side | Body Part | Injury | Severity | Surgery Date | Reaggravation |
|---|
2019 Preseason Forecast | Last Update: 1/27/2017 12:35 ET |
| PCT | W | L | SV | G | GS | IP | H | BB | SO | HR | BABIP | WHIP | ERA | DRA | VORP | WARP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weighted Mean | ? | ? | ? | ? | ? | 0.0 | ? | 0 | 0 | ? | .000 | 0.00 | 0.00 | ? | 0.0 | 0.0 |
No BP chats have mentioned this guy.
No BP Roundtables have mentioned this guy.
BP Annual Player Comments
The rest of this card is restricted to Baseball Prospectus Subscribers.
Not a subscriber? Click here for a free card so you can see what's missing.
Click here for more information on Baseball Prospectus subscriptions or to subscribe and get instant access to the best baseball content on the web.