Steve Woodard PBrewersBrewers Player Cards | Brewers Team Audit | Brewers Depth Chart |
Years | G | IP | W | L | SV | ERA | WARP |
---|---|---|---|---|---|---|---|
11 | 162 | 667.3 | 32 | 36 | 0 | 4.94 | 12.7 |
|
|
YEAR | Team | Lg | G | GS | IP | W | L | SV | H | BB | SO | HR | PPF | H/9 | BB/9 | HR/9 | K/9 | GB% | BABIP | WHIP | FIP | ERA | cFIP | DRA | DRA- | WARP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1997 | MIL | MLB | 7 | 7 | 36.7 | 3 | 3 | 0 | 39 | 6 | 32 | 5 | 99 | 9.6 | 1.5 | 1.2 | 7.9 | 0% | .315 | 1.23 | 3.82 | 5.15 | 102 | 4.84 | 100.8 | 0.4 |
1998 | MIL | MLB | 34 | 26 | 165.7 | 10 | 12 | 0 | 170 | 33 | 135 | 19 | 100 | 9.2 | 1.8 | 1.0 | 7.3 | 0% | .304 | 1.23 | 3.68 | 4.18 | 81 | 2.97 | 61.5 | 5.2 |
1999 | MIL | MLB | 31 | 29 | 185.0 | 11 | 8 | 0 | 219 | 36 | 119 | 23 | 99 | 10.7 | 1.8 | 1.1 | 5.8 | 0% | .318 | 1.38 | 4.08 | 4.52 | 90 | 4.02 | 78.1 | 4.4 |
2000 | CLE | 0 | 13 | 11 | 54.0 | 3 | 3 | 0 | 57 | 11 | 35 | 10 | 90 | 9.5 | 1.8 | 1.7 | 5.8 | 0% | .278 | 1.26 | 5.05 | 5.67 | 102 | 5.60 | 107.8 | 0.3 |
2000 | MIL | 0 | 27 | 11 | 93.7 | 1 | 7 | 0 | 125 | 33 | 65 | 16 | 107 | 12.0 | 3.2 | 1.5 | 6.2 | 0% | .347 | 1.69 | 5.07 | 5.96 | 100 | 4.56 | 87.7 | 1.6 |
2001 | CLE | MLB | 29 | 10 | 97.0 | 3 | 3 | 0 | 129 | 17 | 52 | 10 | 102 | 12.0 | 1.6 | 0.9 | 4.8 | 0% | .345 | 1.51 | 4.04 | 5.20 | 102 | 5.16 | 107.0 | 0.5 |
2002 | TEX | MLB | 14 | 0 | 17.7 | 0 | 0 | 0 | 20 | 8 | 14 | 4 | 110 | 10.2 | 4.1 | 2.0 | 7.1 | 0% | .291 | 1.58 | 6.11 | 6.62 | 100 | 4.26 | 91.4 | 0.2 |
2003 | BOS | MLB | 7 | 0 | 17.7 | 1 | 0 | 0 | 23 | 5 | 12 | 3 | 107 | 11.7 | 2.5 | 1.5 | 6.1 | 0% | .333 | 1.58 | 4.96 | 5.09 | 96 | 4.82 | 100.9 | 0.1 |
2000 | TOT | MLB | 40 | 22 | 147.7 | 4 | 10 | 0 | 182 | 44 | 100 | 26 | 101 | 11.1 | 2.7 | 1.6 | 6.1 | 0% | .000 | 1.53 | 5.06 | 5.85 | 101 | 4.94 | 95.0 | 1.9 |
Career | MLB | 162 | 94 | 667.3 | 32 | 36 | 0 | 782 | 149 | 464 | 90 | 101 | 10.5 | 2.0 | 1.2 | 6.3 | 48% | .320 | 1.40 | 4.26 | 4.94 | 93 | 4.20 | 84.1 | 12.7 |
YEAR | Team | Lg | LG | G | GS | IP | W | L | SV | H | BB | SO | HR | PPF | H/9 | BB/9 | HR/9 | K/9 | GB% | BABIP | WHIP | FIP | ERA | cFIP | DRA | DRA- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1995 | BLT | A | MDW | 21 | 21 | 115.0 | 7 | 4 | 0 | 113 | 31 | 94 | 12 | 8.8 | 2.4 | 0.9 | 7.4 | 0% | .000 | 1.25 | 3.84 | 4.54 | 0 | 0.00 | 0.0 | |
1996 | STO | A+ | CLF | 28 | 28 | 181.3 | 12 | 9 | 0 | 201 | 33 | 142 | 14 | 10.0 | 1.6 | 0.7 | 7.0 | 0% | .000 | 1.29 | 3.85 | 4.02 | 0 | 0.00 | 0.0 | |
1997 | MIL | MLB | AL | 7 | 7 | 36.7 | 3 | 3 | 0 | 39 | 6 | 32 | 5 | 99 | 9.6 | 1.5 | 1.2 | 7.9 | 0% | .315 | 1.23 | 3.82 | 5.15 | 102 | 4.84 | 100.8 |
1997 | ELP | AA | TXS | 19 | 19 | 136.3 | 14 | 3 | 0 | 136 | 25 | 97 | 8 | 9.0 | 1.7 | 0.5 | 6.4 | 0% | .298 | 1.18 | 3.54 | 3.17 | 0 | 0.00 | 0.0 | |
1997 | TUC | AAA | PCL | 1 | 1 | 7.0 | 1 | 0 | 0 | 3 | 1 | 6 | 0 | 3.9 | 1.3 | 0.0 | 7.7 | 0% | .167 | 0.57 | 3.01 | 0.00 | 0 | 0.00 | 0.0 | |
1998 | MIL | MLB | NL | 34 | 26 | 165.7 | 10 | 12 | 0 | 170 | 33 | 135 | 19 | 100 | 9.2 | 1.8 | 1.0 | 7.3 | 0% | .304 | 1.23 | 3.68 | 4.18 | 81 | 2.97 | 61.5 |
1999 | MIL | MLB | NL | 31 | 29 | 185.0 | 11 | 8 | 0 | 219 | 36 | 119 | 23 | 99 | 10.7 | 1.8 | 1.1 | 5.8 | 0% | .318 | 1.38 | 4.08 | 4.52 | 90 | 4.02 | 78.1 |
2000 | CLE | MLB | AL | 13 | 11 | 54.0 | 3 | 3 | 0 | 57 | 11 | 35 | 10 | 90 | 9.5 | 1.8 | 1.7 | 5.8 | 0% | .278 | 1.26 | 5.05 | 5.67 | 102 | 5.60 | 107.8 |
2000 | MIL | MLB | NL | 27 | 11 | 93.7 | 1 | 7 | 0 | 125 | 33 | 65 | 16 | 107 | 12.0 | 3.2 | 1.5 | 6.2 | 0% | .347 | 1.69 | 5.07 | 5.96 | 100 | 4.56 | 87.7 |
2001 | CLE | MLB | AL | 29 | 10 | 97.0 | 3 | 3 | 0 | 129 | 17 | 52 | 10 | 102 | 12.0 | 1.6 | 0.9 | 4.8 | 0% | .345 | 1.51 | 4.04 | 5.20 | 102 | 5.16 | 107.0 |
2001 | AKR | AA | EAS | 1 | 1 | 3.0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 9.0 | 3.0 | 0.0 | 6.0 | 0% | -1.000 | 1.33 | 2.87 | 3.00 | 0 | 0.00 | 0.0 | |
2001 | BUF | AAA | INT | 6 | 6 | 37.7 | 4 | 2 | 0 | 36 | 1 | 32 | 2 | 8.6 | 0.2 | 0.5 | 7.6 | 0% | -.944 | 0.98 | 2.31 | 2.39 | 0 | 0.00 | 0.0 | |
2002 | TEX | MLB | AL | 14 | 0 | 17.7 | 0 | 0 | 0 | 20 | 8 | 14 | 4 | 110 | 10.2 | 4.1 | 2.0 | 7.1 | 0% | .291 | 1.58 | 6.11 | 6.62 | 100 | 4.26 | 91.4 |
2002 | MEM | AAA | PCL | 7 | 6 | 40.0 | 2 | 3 | 0 | 53 | 3 | 42 | 7 | 11.9 | 0.7 | 1.6 | 9.5 | 0% | .383 | 1.40 | 3.92 | 6.30 | 0 | 0.00 | 0.0 | |
2002 | SWB | AAA | INT | 15 | 1 | 25.0 | 3 | 1 | 5 | 17 | 6 | 13 | 1 | 6.1 | 2.2 | 0.4 | 4.7 | 0% | .208 | 0.92 | 3.29 | 2.16 | 0 | 0.00 | 0.0 | |
2003 | BOS | MLB | AL | 7 | 0 | 17.7 | 1 | 0 | 0 | 23 | 5 | 12 | 3 | 107 | 11.7 | 2.5 | 1.5 | 6.1 | 0% | .333 | 1.58 | 4.96 | 5.09 | 96 | 4.82 | 100.9 |
2003 | PAW | AAA | INT | 31 | 11 | 94.0 | 6 | 7 | 2 | 103 | 12 | 58 | 9 | 9.9 | 1.1 | 0.9 | 5.6 | 0% | .302 | 1.22 | 3.77 | 4.69 | 0 | 0.00 | 0.0 | |
2004 | MEM | AAA | PCL | 4 | 4 | 20.7 | 1 | 3 | 0 | 37 | 5 | 13 | 7 | 16.1 | 2.2 | 3.0 | 5.7 | 0% | .375 | 2.03 | 7.51 | 10.00 | 0 | 0.00 | 0.0 | |
2004 | SAC | AAA | PCL | 18 | 18 | 107.7 | 8 | 6 | 0 | 133 | 16 | 59 | 16 | 11.1 | 1.3 | 1.3 | 4.9 | 0% | .307 | 1.38 | 4.84 | 4.85 | 0 | 0.00 | 0.0 | |
2008 | ABQ | AAA | PCL | 24 | 3 | 53.7 | 1 | 2 | 0 | 68 | 13 | 47 | 9 | 128 | 11.4 | 2.2 | 1.5 | 7.9 | 0% | .341 | 1.51 | 4.86 | 6.03 | 95 | 4.03 | 82.5 |
YEAR | Pits | Zone% | Swing% | Contact% | Z-Swing% | O-Swing% | Z-Contact% | O-Contact% | SwStr% |
---|
Injury History — No longer being updated | Last Update: 12/31/2014 23:59 ET |
Date On | Date Off | Transaction | Days | Games | Side | Body Part | Injury | Severity | Surgery Date | Reaggravation |
---|---|---|---|---|---|---|---|---|---|---|
2001-04-10 | 2001-04-30 | 15-DL | 20 | 17 | Right | Forearm | Contusion | Batted Ball | - | - |
1999-08-12 | 1999-09-11 | 15-DL | 30 | 28 | Left | Hand | Fracture | Player Collision a Few Weeks Ago | - | - |
1997-08-28 | 1997-09-29 | 15-DL | 32 | 29 | Right | Back | Strain | Latissimus Dorsi | - | - |
Compensation
|
|
2019 Preseason Forecast | Last Update: 1/27/2017 12:35 ET |
PCT | W | L | SV | G | GS | IP | H | BB | SO | HR | BABIP | WHIP | ERA | DRA | VORP | WARP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weighted Mean | ? | ? | ? | ? | ? | 0.0 | ? | 0 | 0 | ? | .000 | 0.00 | 0.00 | ? | 0.0 | 0.0 |
No BP chats have mentioned this guy.
No BP Roundtables have mentioned this guy.
BP Annual Player Comments
The rest of this card is restricted to Baseball Prospectus Subscribers.
Not a subscriber? Click here for a free card so you can see what's missing.
Click here for more information on Baseball Prospectus subscriptions or to subscribe and get instant access to the best baseball content on the web.