Gary Glover P |
Years | G | IP | W | L | SV | ERA | WARP |
---|---|---|---|---|---|---|---|
15 | 263 | 516.7 | 29 | 26 | 3 | 5.03 | 0.5 |
|
|
YEAR | Team | Lg | G | GS | IP | W | L | SV | H | BB | SO | HR | PPF | H/9 | BB/9 | HR/9 | K/9 | GB% | BABIP | WHIP | FIP | ERA | cFIP | DRA | DRA- | WARP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1999 | TOR | MLB | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 111 | 0.0 | 9.0 | 0.0 | 0.0 | 0% | .000 | 1.00 | 6.19 | 0.00 | 85 | 3.89 | 75.7 | 0.0 |
2001 | CHA | MLB | 46 | 11 | 100.3 | 5 | 5 | 0 | 98 | 32 | 63 | 16 | 103 | 8.8 | 2.9 | 1.4 | 5.7 | 0% | .261 | 1.30 | 4.98 | 4.93 | 110 | 5.58 | 115.6 | 0.1 |
2002 | CHA | MLB | 41 | 22 | 138.3 | 7 | 8 | 1 | 136 | 52 | 70 | 21 | 102 | 8.8 | 3.4 | 1.4 | 4.6 | 0% | .253 | 1.36 | 5.29 | 5.20 | 127 | 6.27 | 134.5 | -1.1 |
2003 | ANA | 0 | 18 | 0 | 27.0 | 1 | 0 | 0 | 34 | 8 | 14 | 3 | 99 | 11.3 | 2.7 | 1.0 | 4.7 | 0% | .333 | 1.56 | 4.50 | 5.00 | 114 | 5.77 | 121.0 | -0.1 |
2003 | CHA | 0 | 24 | 0 | 35.7 | 1 | 0 | 0 | 43 | 14 | 23 | 3 | 99 | 10.9 | 3.5 | 0.8 | 5.8 | 0% | .339 | 1.60 | 4.24 | 4.54 | 102 | 4.69 | 98.2 | 0.3 |
2004 | MIL | MLB | 4 | 3 | 18.0 | 2 | 1 | 0 | 18 | 8 | 8 | 2 | 96 | 9.0 | 4.0 | 1.0 | 4.0 | 0% | .258 | 1.44 | 5.17 | 3.50 | 108 | 5.33 | 109.9 | 0.1 |
2005 | MIL | MLB | 15 | 11 | 64.7 | 5 | 4 | 0 | 74 | 20 | 58 | 10 | 98 | 10.3 | 2.8 | 1.4 | 8.1 | 0% | .330 | 1.45 | 4.22 | 5.57 | 89 | 3.23 | 69.4 | 1.7 |
2007 | TBA | MLB | 67 | 0 | 77.3 | 6 | 5 | 2 | 87 | 27 | 51 | 12 | 103 | 10.1 | 3.1 | 1.4 | 5.9 | 0% | .309 | 1.47 | 5.08 | 4.89 | 112 | 6.03 | 124.7 | -0.4 |
2008 | DET | 0 | 18 | 0 | 20.3 | 1 | 1 | 0 | 22 | 4 | 15 | 4 | 108 | 9.7 | 1.8 | 1.8 | 6.6 | 0% | .290 | 1.28 | 4.97 | 4.43 | 101 | 5.27 | 112.3 | 0.0 |
2008 | TBA | 0 | 29 | 0 | 34.0 | 1 | 2 | 0 | 42 | 18 | 22 | 3 | 105 | 11.1 | 4.8 | 0.8 | 5.8 | 0% | .336 | 1.76 | 4.68 | 5.82 | 112 | 5.45 | 116.3 | 0.0 |
2003 | TOT | MLB | 42 | 0 | 62.7 | 2 | 0 | 0 | 77 | 22 | 37 | 6 | 99 | 11.1 | 3.2 | 0.9 | 5.3 | 0% | .000 | 1.58 | 4.35 | 4.74 | 107 | 5.15 | 108.0 | 0.2 |
2008 | TOT | MLB | 47 | 0 | 54.3 | 2 | 3 | 0 | 64 | 22 | 37 | 7 | 106 | 10.6 | 3.6 | 1.2 | 6.1 | 0% | .000 | 1.58 | 4.79 | 5.30 | 108 | 5.38 | 114.8 | 0.0 |
Career | MLB | 263 | 47 | 516.7 | 29 | 26 | 3 | 554 | 184 | 324 | 74 | 102 | 9.7 | 3.2 | 1.3 | 5.6 | 43% | .290 | 1.43 | 4.90 | 5.03 | 112 | 5.45 | 115.0 | 0.5 |
YEAR | Team | Lg | LG | G | GS | IP | W | L | SV | H | BB | SO | HR | PPF | H/9 | BB/9 | HR/9 | K/9 | GB% | BABIP | WHIP | FIP | ERA | cFIP | DRA | DRA- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1996 | MED | Rk | PIO | 15 | 15 | 83.7 | 3 | 12 | 0 | 119 | 29 | 54 | 14 | 12.8 | 3.1 | 1.5 | 5.8 | 0% | .000 | 1.77 | 6.60 | 7.74 | 0 | 0.00 | 0.0 | |
1997 | HAG | A | SAL | 28 | 28 | 173.7 | 6 | 17 | 0 | 165 | 58 | 155 | 9 | 8.5 | 3.0 | 0.5 | 8.0 | 0% | .301 | 1.28 | 3.53 | 3.73 | 0 | 0.00 | 0.0 | |
1998 | DUN | A+ | FSL | 19 | 18 | 109.3 | 7 | 6 | 0 | 117 | 36 | 88 | 8 | 9.6 | 3.0 | 0.7 | 7.2 | 0% | -.826 | 1.40 | 3.78 | 4.28 | 0 | 0.00 | 0.0 | |
1998 | KNX | AA | SOU | 8 | 8 | 37.3 | 0 | 5 | 0 | 41 | 28 | 14 | 2 | 9.9 | 6.8 | 0.5 | 3.4 | 0% | -.886 | 1.85 | 5.68 | 6.76 | 0 | 0.00 | 0.0 | |
1999 | TOR | MLB | AL | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 111 | 0.0 | 9.0 | 0.0 | 0.0 | 0% | .000 | 1.00 | 6.19 | 0.00 | 85 | 3.89 | 75.7 |
1999 | KNX | AA | SOU | 13 | 13 | 86.0 | 8 | 2 | 0 | 70 | 27 | 77 | 5 | 7.3 | 2.8 | 0.5 | 8.1 | 0% | -.596 | 1.13 | 3.24 | 3.56 | 0 | 0.00 | 0.0 | |
1999 | SYR | AAA | INT | 14 | 14 | 76.3 | 4 | 6 | 0 | 93 | 35 | 57 | 10 | 11.0 | 4.1 | 1.2 | 6.7 | 0% | -.814 | 1.68 | 5.01 | 5.19 | 0 | 0.00 | 0.0 | |
2000 | SYR | AAA | INT | 27 | 27 | 166.7 | 9 | 9 | 0 | 181 | 62 | 119 | 21 | 9.8 | 3.3 | 1.1 | 6.4 | 0% | -.792 | 1.46 | 4.46 | 5.02 | 0 | 0.00 | 0.0 | |
2000 | Lar | Wnt | VWL | 13 | 13 | 64.0 | 3 | 7 | 0 | 73 | 22 | 56 | 7 | 10.3 | 3.1 | 1.0 | 7.9 | 0% | -.776 | 1.48 | 4.29 | 4.64 | 0 | 0.00 | 0.0 | |
2001 | CHA | MLB | AL | 46 | 11 | 100.3 | 5 | 5 | 0 | 98 | 32 | 63 | 16 | 103 | 8.8 | 2.9 | 1.4 | 5.7 | 0% | .261 | 1.30 | 4.98 | 4.93 | 110 | 5.58 | 115.6 |
2001 | CHR | AAA | INT | 6 | 6 | 38.3 | 2 | 1 | 0 | 21 | 5 | 29 | 3 | 4.9 | 1.2 | 0.7 | 6.8 | 0% | -.486 | 0.68 | 3.06 | 1.88 | 0 | 0.00 | 0.0 | |
2002 | CHA | MLB | AL | 41 | 22 | 138.3 | 7 | 8 | 1 | 136 | 52 | 70 | 21 | 102 | 8.8 | 3.4 | 1.4 | 4.6 | 0% | .253 | 1.36 | 5.29 | 5.20 | 127 | 6.27 | 134.5 |
2003 | ANA | MLB | AL | 18 | 0 | 27.0 | 1 | 0 | 0 | 34 | 8 | 14 | 3 | 99 | 11.3 | 2.7 | 1.0 | 4.7 | 0% | .333 | 1.56 | 4.50 | 5.00 | 114 | 5.77 | 121.0 |
2003 | CHA | MLB | AL | 24 | 0 | 35.7 | 1 | 0 | 0 | 43 | 14 | 23 | 3 | 99 | 10.9 | 3.5 | 0.8 | 5.8 | 0% | .339 | 1.60 | 4.24 | 4.54 | 102 | 4.69 | 98.2 |
2004 | MIL | MLB | NL | 4 | 3 | 18.0 | 2 | 1 | 0 | 18 | 8 | 8 | 2 | 96 | 9.0 | 4.0 | 1.0 | 4.0 | 0% | .258 | 1.44 | 5.17 | 3.50 | 108 | 5.33 | 109.9 |
2004 | IND | AAA | INT | 8 | 6 | 40.7 | 3 | 3 | 0 | 47 | 11 | 18 | 1 | 10.4 | 2.4 | 0.2 | 4.0 | 0% | .329 | 1.43 | 3.57 | 3.98 | 0 | 0.00 | 0.0 | |
2004 | IOW | AAA | PCL | 20 | 1 | 30.7 | 3 | 2 | 0 | 43 | 14 | 18 | 8 | 12.6 | 4.1 | 2.3 | 5.3 | 0% | .330 | 1.86 | 7.38 | 7.92 | 0 | 0.00 | 0.0 | |
2004 | ROC | AAA | INT | 5 | 4 | 16.0 | 0 | 1 | 0 | 27 | 5 | 8 | 6 | 15.2 | 2.8 | 3.4 | 4.5 | 0% | .368 | 2.00 | 8.07 | 8.44 | 0 | 0.00 | 0.0 | |
2005 | MIL | MLB | NL | 15 | 11 | 64.7 | 5 | 4 | 0 | 74 | 20 | 58 | 10 | 98 | 10.3 | 2.8 | 1.4 | 8.1 | 0% | .330 | 1.45 | 4.22 | 5.57 | 89 | 3.23 | 69.4 |
2005 | NAS | AAA | PCL | 17 | 16 | 92.0 | 6 | 4 | 1 | 91 | 29 | 75 | 9 | 56 | 8.9 | 2.8 | 0.9 | 7.3 | 0% | -.719 | 1.30 | 4.13 | 3.03 | 90 | 3.71 | 73.2 |
2006 | YOM | npb | JCL | 20 | 18 | 96.0 | 5 | 7 | 0 | 125 | 23 | 63 | 13 | 11.7 | 2.2 | 1.2 | 5.9 | 0% | .349 | 1.54 | 4.20 | 4.97 | 0 | 0.00 | 0.0 | |
2007 | TBA | MLB | AL | 67 | 0 | 77.3 | 6 | 5 | 2 | 87 | 27 | 51 | 12 | 103 | 10.1 | 3.1 | 1.4 | 5.9 | 0% | .309 | 1.47 | 5.08 | 4.89 | 112 | 6.03 | 124.7 |
2008 | DET | MLB | AL | 18 | 0 | 20.3 | 1 | 1 | 0 | 22 | 4 | 15 | 4 | 108 | 9.7 | 1.8 | 1.8 | 6.6 | 0% | .290 | 1.28 | 4.97 | 4.43 | 101 | 5.27 | 112.3 |
2008 | TBA | MLB | AL | 29 | 0 | 34.0 | 1 | 2 | 0 | 42 | 18 | 22 | 3 | 105 | 11.1 | 4.8 | 0.8 | 5.8 | 0% | .336 | 1.76 | 4.68 | 5.82 | 112 | 5.45 | 116.3 |
2008 | TOL | AAA | INT | 3 | 0 | 4.0 | 0 | 0 | 1 | 3 | 0 | 4 | 0 | 60 | 6.8 | 0.0 | 0.0 | 9.0 | 0% | .300 | 0.75 | 1.31 | 0.00 | 76 | 3.61 | 73.9 |
2009 | NWO | AAA | PCL | 1 | 1 | 5.0 | 1 | 0 | 0 | 4 | 1 | 7 | 0 | 84 | 7.2 | 1.8 | 0.0 | 12.6 | 0% | .333 | 1.00 | 1.25 | 0.00 | 68 | 3.19 | 67.2 |
2009 | SYR | AAA | INT | 10 | 0 | 15.7 | 2 | 3 | 1 | 19 | 3 | 9 | 5 | 108 | 10.9 | 1.7 | 2.9 | 5.2 | 0% | .292 | 1.40 | 6.71 | 6.31 | 128 | 6.36 | 133.9 |
2012 | NWO | AAA | PCL | 43 | 0 | 69.0 | 2 | 3 | 0 | 66 | 26 | 64 | 10 | 8.6 | 3.4 | 1.3 | 8.3 | 0% | .281 | 1.33 | 4.86 | 4.17 | 98 | 3.67 | 76.5 |
YEAR | Pits | Zone% | Swing% | Contact% | Z-Swing% | O-Swing% | Z-Contact% | O-Contact% | SwStr% |
---|---|---|---|---|---|---|---|---|---|
2008 | 907 | 0.5193 | 0.4774 | 0.8083 | 0.6539 | 0.2867 | 0.8506 | 0.7040 | 0.1917 |
Career | 907 | 0.5193 | 0.4774 | 0.8083 | 0.6539 | 0.2867 | 0.8506 | 0.7040 | 0.1917 |
Injury History — No longer being updated | Last Update: 12/31/2014 23:59 ET |
Date On | Date Off | Transaction | Days | Games | Side | Body Part | Injury | Severity | Surgery Date | Reaggravation |
---|---|---|---|---|---|---|---|---|---|---|
2008-07-11 | 2008-07-28 | 15-DL | 17 | 13 | Left | Lower Leg | Strain | Calf | - | |
2008-04-26 | 2008-05-12 | 15-DL | 16 | 14 | Right | Shoulder | Inflammation | - |
Compensation
|
|
2019 Preseason Forecast | Last Update: 1/27/2017 12:35 ET |
PCT | W | L | SV | G | GS | IP | H | BB | SO | HR | BABIP | WHIP | ERA | DRA | VORP | WARP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weighted Mean | ? | ? | ? | ? | ? | 0.0 | ? | 0 | 0 | ? | .000 | 0.00 | 0.00 | ? | 0.0 | 0.0 |
No BP chats have mentioned this guy.
Date | Roundtable Name | Comment |
---|---|---|
2008-09-29 10:30:00 | Tigers/White Sox Play-In Game | "First-pitch fastball"? That sure looked like a hanging breaking ball to me. I guess the last 45 minutes have given us the full list of reasons why the Tigers were so lousy this year. The failure to get big hits in the fifth and sixth, and a complete lack of major-league relievers. Gary Glover? Really? (Joe Sheehan) |
A Collaboration between BrooksBaseball.net and Baseball Prospectus - Pitch classifications provided by Pitch Info LLC
Although he has not thrown an MLB pitch in 2024, Gary Glover threw 1,230 pitches that were tracked by the PITCHf/x system between 2007 and 2012, all of them occuring in Spring Training. In 2012, he relied primarily on his Fourseam Fastball (91mph) and Slider (84mph).
BP Annual Player Comments
The rest of this card is restricted to Baseball Prospectus Subscribers.
Not a subscriber? Click here for a free card so you can see what's missing.
Click here for more information on Baseball Prospectus subscriptions or to subscribe and get instant access to the best baseball content on the web.