Biographical

Portrait of Ruben Quevedo

Ruben Quevedo P

Player Cards | Team Audit | Depth Chart

Career Summary
Years G IP W L SV ERA WARP
8 66 326.3 14 30 0 6.15 -2.1
Birth Date1-5-1979
Height6' 1"
Weight255 lbs
Age45 years, 3 months, 20 days
BatsR
ThrowsR
WARP Summary

MLB Statistics

Historical (past-seasons) WARP is now based on DRA..
cFIP and DRA are not available on a by-team basis and display as zeroes(0). See TOT line for season totals of these stats.
Multiple stints are are currently shownClick to hide.
YEAR Team Lg G GS IP W L SV H BB SO HR PPF H/9 BB/9 HR/9 K/9 GB% BABIP WHIP FIP ERA cFIP DRA DRA- WARP
2000 CHN MLB 21 15 88.0 3 10 0 96 54 65 21 109 9.8 5.5 2.1 6.6 0% .273 1.70 6.62 7.47 123 6.48 124.8 -0.2
2001 MIL MLB 10 10 56.7 4 5 0 56 30 60 9 103 8.9 4.8 1.4 9.5 0% .305 1.52 4.54 4.61 110 4.69 97.2 0.7
2002 MIL MLB 26 25 139.0 6 11 0 159 68 93 28 100 10.3 4.4 1.8 6.0 0% .297 1.63 5.70 5.76 126 6.80 145.9 -1.8
2003 MIL MLB 9 8 42.7 1 4 0 53 23 19 12 99 11.2 4.9 2.5 4.0 0% .289 1.78 7.35 6.75 129 7.48 156.8 -0.8
CareerMLB6658326.3143003641752377010310.04.81.96.536%.2911.655.966.151236.44133.2-2.1

Statistics for All Levels

'opp' stats - Quality of opponents faced - have been moved and are available only as OPP_QUAL in the Statistics reports now.
Minor league stats are currently shownClick to hide.
YEAR Team Lg LG G GS IP W L SV H BB SO HR PPF H/9 BB/9 HR/9 K/9 GB% BABIP WHIP FIP ERA cFIP DRA DRA-
1997 DNV Rk APL 13 11 68.3 1 5 0 46 27 78 6 6.1 3.6 0.8 10.3 0% .234 1.07 4.31 3.56 0 0.00 0.0
1998 MCN A SAL 25 15 112.0 11 3 0 114 31 117 13 9.2 2.5 1.0 9.4 0% -.627 1.29 3.93 3.13 0 0.00 0.0
1998 DNC A+ CRL 6 6 32.7 0 2 0 28 13 35 2 7.7 3.6 0.6 9.6 0% -.510 1.25 3.27 3.58 0 0.00 0.0
1999 GWN AAA INT 21 21 105.7 6 5 0 112 34 98 26 9.5 2.9 2.2 8.3 0% -.544 1.38 5.73 5.36 0 0.00 0.0
1999 IOW AAA PCL 7 7 44.3 3 1 0 34 21 50 1 6.9 4.3 0.2 10.2 0% -.458 1.24 3.08 3.45 0 0.00 0.0
2000 CHN MLB NL 21 15 88.0 3 10 0 96 54 65 21 109 9.8 5.5 2.1 6.6 0% .273 1.70 6.62 7.47 123 6.48 124.8
2000 IOW AAA PCL 13 13 74.7 7 2 0 68 31 77 7 8.2 3.7 0.8 9.3 0% -.530 1.33 3.98 4.22 0 0.00 0.0
2000 Mag Wnt VWL 12 7 50.7 2 4 1 55 15 57 9 9.8 2.7 1.6 10.1 0% -.568 1.38 4.53 4.08 0 0.00 0.0
2001 MIL MLB NL 10 10 56.7 4 5 0 56 30 60 9 103 8.9 4.8 1.4 9.5 0% .305 1.52 4.54 4.61 110 4.69 97.2
2001 IOW AAA PCL 22 22 141.7 9 5 0 124 48 150 13 7.9 3.0 0.8 9.5 0% -.519 1.21 3.70 2.99 0 0.00 0.0
2001 Mag Wnt VWL 9 6 25.3 2 3 0 32 11 25 3 11.4 3.9 1.1 8.9 0% -.744 1.70 4.15 5.69 0 0.00 0.0
2002 MIL MLB NL 26 25 139.0 6 11 0 159 68 93 28 100 10.3 4.4 1.8 6.0 0% .297 1.63 5.70 5.76 126 6.80 145.9
2002 IND AAA INT 1 1 2.0 0 0 0 1 1 3 0 4.5 4.5 0.0 13.5 0% .250 1.00 1.59 0.00 0 0.00 0.0
2003 MIL MLB NL 9 8 42.7 1 4 0 53 23 19 12 99 11.2 4.9 2.5 4.0 0% .289 1.78 7.35 6.75 129 7.48 156.8
2003 IND AAA INT 5 5 25.7 2 1 0 24 8 23 1 8.4 2.8 0.4 8.1 0% .311 1.25 2.93 2.10 0 0.00 0.0
2003 Mag Wnt VWL 9 9 43.7 2 3 0 37 15 33 6 7.6 3.1 1.2 6.8 0% -.574 1.19 4.86 3.50 0 0.00 0.0
2004 BOW AA EAS 1 0 1.7 0 0 0 1 1 2 0 5.3 5.3 0.0 10.6 0% .250 1.18 2.66 0.00 0 0.00 0.0

Plate Discipline

YEAR Pits Zone% Swing% Contact% Z-Swing% O-Swing% Z-Contact% O-Contact% SwStr%

Injury History  —  No longer being updated

Last Update: 12/31/2014 23:59 ET

Date On Date Off Transaction Days Games Side Body Part Injury Severity Surgery Date Reaggravation
2003-06-27 2003-09-19 60-DL 84 76 Right Shoulder Inflammation -

Compensation

Year Team Salary

 

Service TimeAgentContract Status

Details

2019 Preseason Forecast

Last Update: 1/27/2017 12:35 ET

PCT W L SV G GS IP H BB SO HR BABIP WHIP ERA DRA VORP WARP
Weighted Mean?????0.0?00?.0000.000.00?0.00.0

BP Annual Player Comments

The rest of this card is restricted to Baseball Prospectus Subscribers.

Not a subscriber? Click here for a free card so you can see what's missing.

Click here for more information on Baseball Prospectus subscriptions or to subscribe and get instant access to the best baseball content on the web.

BP Articles

Click here to see articles tagged with Ruben Quevedo

BP Chats

No BP chats have mentioned this guy.

BP Roundtables

No BP Roundtables have mentioned this guy.