Brayan Perez PMarinersMariners Player Cards | Mariners Team Audit | Mariners Depth Chart |
IP | ERA | WHIP | SO | W | L | SV | WARP |
---|---|---|---|---|---|---|---|
Login or Subscribe today for access to projections! |
|
|
YEAR | Team | Lg | G | GS | IP | W | L | SV | H | BB | SO | HR | PPF | H/9 | BB/9 | HR/9 | K/9 | GB% | BABIP | WHIP | FIP | ERA | cFIP | DRA | DRA- | WARP |
---|
YEAR | Team | Lg | LG | G | GS | IP | W | L | SV | H | BB | SO | HR | PPF | H/9 | BB/9 | HR/9 | K/9 | GB% | BABIP | WHIP | FIP | ERA | cFIP | DRA | DRA- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | DMR | Rk | DSL | 15 | 10 | 53.0 | 1 | 3 | 0 | 50 | 11 | 58 | 1 | 97 | 8.5 | 1.9 | 0.2 | 9.8 | 53% | .336 | 1.15 | 2.34 | 3.57 | 81 | 3.40 | 72.0 |
2019 | EVE | A- | NWL | 7 | 1 | 30.7 | 4 | 1 | 0 | 39 | 9 | 29 | 2 | 127 | 11.4 | 2.6 | 0.6 | 8.5 | 60% | .402 | 1.57 | 3.65 | 3.23 | 96 | 7.17 | 147.5 |
2019 | MRN | Rk | AZL | 8 | 3 | 36.7 | 4 | 1 | 0 | 32 | 8 | 33 | 2 | 93 | 7.9 | 2.0 | 0.5 | 8.1 | 55% | .297 | 1.09 | 3.98 | 3.44 | 94 | 3.23 | 66.4 |
YEAR | Pits | Zone% | Swing% | Contact% | Z-Swing% | O-Swing% | Z-Contact% | O-Contact% | SwStr% |
---|
Injury History — No longer being updated | Last Update: 12/31/2014 23:59 ET |
Date On | Date Off | Transaction | Days | Games | Side | Body Part | Injury | Severity | Surgery Date | Reaggravation |
---|
Compensation
|
|
2019 Preseason Forecast | Last Update: 1/27/2017 12:35 ET |
PCT | W | L | SV | G | GS | IP | H | BB | SO | HR | BABIP | WHIP | ERA | DRA | VORP | WARP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
90o | 0 | 3.6 | 0.2 | 14 | 9 | 56.4 | 44 | 19 | 49 | 6 | .247 | 1.12 | 3.67 | 4 | -4.2 | -0.5 |
80o | 0 | 3.3 | 0.2 | 12 | 8 | 48.6 | 42 | 18 | 42 | 6 | .266 | 1.23 | 4.13 | 4.49 | -5.8 | -0.6 |
70o | 0 | 3.1 | 0.2 | 11 | 7 | 43.3 | 40 | 17 | 37 | 6 | .279 | 1.32 | 4.47 | 4.87 | -6.7 | -0.7 |
60o | 0 | 2.9 | 0.1 | 10 | 6 | 38.8 | 38 | 16 | 33 | 5 | .290 | 1.40 | 4.76 | 5.19 | -7.1 | -0.8 |
50o | 0 | 2.7 | 0.1 | 9 | 5 | 34.8 | 36 | 15 | 30 | 5 | .300 | 1.47 | 5.05 | 5.5 | -7.4 | -0.8 |
40o | 0 | 2.5 | 0.1 | 8 | 5 | 30.8 | 33 | 14 | 27 | 5 | .311 | 1.55 | 5.34 | 5.82 | -7.4 | -0.8 |
30o | 0 | 2.3 | 0.1 | 7 | 4 | 26.8 | 31 | 13 | 23 | 4 | .323 | 1.63 | 5.66 | 6.18 | -7.3 | -0.8 |
20o | 0 | 2 | 0.1 | 6 | 4 | 22.2 | 27 | 12 | 19 | 4 | .336 | 1.73 | 6.04 | 6.6 | -6.9 | -0.8 |
10o | 0 | 1.6 | 0 | 4 | 3 | 16.2 | 21 | 9 | 14 | 3 | .355 | 1.89 | 6.59 | 7.21 | -5.9 | -0.6 |
Weighted Mean | 0 | 2.6 | 0.1 | 8 | 5 | 33.6 | 34 | 15 | 29 | 5 | .297 | 1.45 | 4.99 | 5.44 | -6.9 | -0.8 |
|
|
No BP chats have mentioned this guy.
No BP Roundtables have mentioned this guy.
BP Annual Player Comments
No BP Book Comments have been found for this player.