Chan Ho Park PDodgersDodgers Player Cards | Dodgers Team Audit | Dodgers Depth Chart |
Years | G | IP | W | L | SV | ERA | WARP |
---|---|---|---|---|---|---|---|
17 | 476 | 1993 | 124 | 98 | 2 | 4.36 | 34.9 |
|
|
YEAR | Team | Lg | G | GS | IP | W | L | SV | H | BB | SO | HR | PPF | H/9 | BB/9 | HR/9 | K/9 | GB% | BABIP | WHIP | FIP | ERA | cFIP | DRA | DRA- | WARP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1994 | LAN | MLB | 2 | 0 | 4.0 | 0 | 0 | 0 | 5 | 5 | 6 | 1 | 94 | 11.3 | 11.3 | 2.3 | 13.5 | 0% | .400 | 2.50 | 7.81 | 11.25 | 101 | 4.62 | 93.1 | 0.0 |
1995 | LAN | MLB | 2 | 1 | 4.0 | 0 | 0 | 0 | 2 | 2 | 7 | 1 | 99 | 4.5 | 4.5 | 2.3 | 15.8 | 0% | .167 | 1.00 | 4.31 | 4.50 | 83 | 3.05 | 62.5 | 0.1 |
1996 | LAN | MLB | 48 | 10 | 108.7 | 5 | 5 | 0 | 82 | 71 | 119 | 7 | 90 | 6.8 | 5.9 | 0.6 | 9.9 | 0% | .272 | 1.41 | 3.80 | 3.64 | 85 | 3.23 | 63.7 | 3.0 |
1997 | LAN | MLB | 32 | 29 | 192.0 | 14 | 8 | 0 | 149 | 70 | 166 | 24 | 93 | 7.0 | 3.3 | 1.1 | 7.8 | 0% | .239 | 1.14 | 4.18 | 3.38 | 93 | 3.27 | 67.9 | 5.4 |
1998 | LAN | MLB | 34 | 34 | 220.7 | 15 | 9 | 0 | 199 | 97 | 191 | 16 | 90 | 8.1 | 4.0 | 0.7 | 7.8 | 0% | .290 | 1.34 | 3.74 | 3.71 | 92 | 3.58 | 74.2 | 5.6 |
1999 | LAN | MLB | 33 | 33 | 194.3 | 13 | 11 | 0 | 208 | 100 | 174 | 31 | 95 | 9.6 | 4.6 | 1.4 | 8.1 | 0% | .314 | 1.58 | 5.11 | 5.23 | 98 | 4.51 | 87.7 | 3.6 |
2000 | LAN | MLB | 34 | 34 | 226.0 | 18 | 10 | 0 | 173 | 124 | 217 | 21 | 105 | 6.9 | 4.9 | 0.8 | 8.6 | 0% | .258 | 1.31 | 4.14 | 3.27 | 89 | 3.43 | 66.0 | 6.8 |
2001 | LAN | MLB | 36 | 35 | 234.0 | 15 | 11 | 0 | 183 | 91 | 218 | 23 | 95 | 7.0 | 3.5 | 0.9 | 8.4 | 0% | .254 | 1.17 | 3.84 | 3.50 | 93 | 3.35 | 69.4 | 6.4 |
2002 | TEX | MLB | 25 | 25 | 145.7 | 9 | 8 | 0 | 154 | 78 | 121 | 20 | 107 | 9.5 | 4.8 | 1.2 | 7.5 | 0% | .312 | 1.59 | 5.13 | 5.75 | 113 | 6.40 | 137.3 | -1.3 |
2003 | TEX | MLB | 7 | 7 | 29.7 | 1 | 3 | 0 | 34 | 25 | 16 | 5 | 111 | 10.3 | 7.6 | 1.5 | 4.9 | 0% | .309 | 1.99 | 7.34 | 7.58 | 135 | 9.38 | 196.5 | -1.2 |
2004 | TEX | MLB | 16 | 16 | 95.7 | 4 | 7 | 0 | 105 | 33 | 63 | 22 | 107 | 9.9 | 3.1 | 2.1 | 5.9 | 0% | .279 | 1.44 | 6.27 | 5.46 | 110 | 6.26 | 129.1 | -0.5 |
2005 | SDN | 0 | 10 | 9 | 45.7 | 4 | 3 | 0 | 50 | 26 | 33 | 3 | 90 | 9.9 | 5.1 | 0.6 | 6.5 | 0% | .320 | 1.66 | 4.36 | 5.91 | 95 | 4.24 | 91.3 | 0.7 |
2005 | TEX | 0 | 20 | 20 | 109.7 | 8 | 5 | 0 | 130 | 54 | 80 | 8 | 107 | 10.7 | 4.4 | 0.7 | 6.6 | 0% | .345 | 1.68 | 4.17 | 5.66 | 108 | 5.77 | 124.1 | -0.3 |
2006 | SDN | MLB | 24 | 21 | 136.7 | 7 | 7 | 0 | 146 | 44 | 96 | 20 | 86 | 9.6 | 2.9 | 1.3 | 6.3 | 0% | .289 | 1.39 | 4.78 | 4.81 | 100 | 3.98 | 81.0 | 2.7 |
2007 | NYN | MLB | 1 | 1 | 4.0 | 0 | 1 | 0 | 6 | 2 | 4 | 2 | 95 | 13.5 | 4.5 | 4.5 | 9.0 | 0% | .333 | 2.00 | 9.17 | 15.75 | 105 | 4.36 | 90.1 | 0.1 |
2008 | LAN | MLB | 54 | 5 | 95.3 | 4 | 4 | 2 | 97 | 36 | 79 | 12 | 95 | 9.2 | 3.4 | 1.1 | 7.5 | 0% | .302 | 1.40 | 4.34 | 3.40 | 86 | 3.70 | 79.0 | 1.8 |
2009 | PHI | MLB | 45 | 7 | 83.3 | 3 | 3 | 0 | 84 | 33 | 73 | 5 | 96 | 9.1 | 3.6 | 0.5 | 7.9 | 0% | .321 | 1.40 | 3.44 | 4.43 | 90 | 4.29 | 92.0 | 1.0 |
2010 | NYA | 0 | 27 | 0 | 35.3 | 2 | 1 | 0 | 40 | 12 | 29 | 7 | 112 | 10.2 | 3.1 | 1.8 | 7.4 | 0% | .306 | 1.47 | 5.08 | 5.60 | 102 | 3.78 | 85.4 | 0.5 |
2010 | PIT | 0 | 26 | 0 | 28.3 | 2 | 2 | 0 | 25 | 7 | 23 | 2 | 91 | 7.9 | 2.2 | 0.6 | 7.3 | 0% | .264 | 1.13 | 3.34 | 3.49 | 81 | 2.84 | 64.2 | 0.7 |
2005 | TOT | MLB | 30 | 29 | 155.3 | 12 | 8 | 0 | 180 | 80 | 113 | 11 | 102 | 10.4 | 4.6 | 0.6 | 6.5 | 0% | .000 | 1.67 | 4.23 | 5.74 | 104 | 5.32 | 114.4 | 0.3 |
2010 | TOT | MLB | 53 | 0 | 63.7 | 4 | 3 | 0 | 65 | 19 | 52 | 9 | 103 | 9.2 | 2.7 | 1.3 | 7.4 | 0% | .000 | 1.32 | 4.31 | 4.66 | 93 | 3.36 | 76.0 | 1.1 |
Career | MLB | 476 | 287 | 1993.0 | 124 | 98 | 2 | 1872 | 910 | 1715 | 230 | 97 | 8.5 | 4.1 | 1.0 | 7.7 | 48% | .287 | 1.40 | 4.42 | 4.36 | 97 | 4.19 | 86.6 | 34.9 |
YEAR | Team | Lg | LG | G | GS | IP | W | L | SV | H | BB | SO | HR | PPF | H/9 | BB/9 | HR/9 | K/9 | GB% | BABIP | WHIP | FIP | ERA | cFIP | DRA | DRA- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1994 | LAN | MLB | NL | 2 | 0 | 4.0 | 0 | 0 | 0 | 5 | 5 | 6 | 1 | 94 | 11.3 | 11.3 | 2.3 | 13.5 | 0% | .400 | 2.50 | 7.81 | 11.25 | 101 | 4.62 | 93.1 |
1994 | SAN | AA | TXS | 20 | 20 | 101.3 | 5 | 7 | 0 | 91 | 57 | 100 | 4 | 8.1 | 5.1 | 0.4 | 8.9 | 0% | .000 | 1.46 | 3.61 | 3.55 | 0 | 0.00 | 0.0 | |
1995 | LAN | MLB | NL | 2 | 1 | 4.0 | 0 | 0 | 0 | 2 | 2 | 7 | 1 | 99 | 4.5 | 4.5 | 2.3 | 15.8 | 0% | .167 | 1.00 | 4.31 | 4.50 | 83 | 3.05 | 62.5 |
1995 | ABQ | AAA | PCL | 23 | 22 | 110.0 | 6 | 7 | 0 | 93 | 76 | 101 | 10 | 7.6 | 6.2 | 0.8 | 8.3 | 0% | .000 | 1.54 | 5.23 | 4.91 | 0 | 0.00 | 0.0 | |
1996 | LAN | MLB | NL | 48 | 10 | 108.7 | 5 | 5 | 0 | 82 | 71 | 119 | 7 | 90 | 6.8 | 5.9 | 0.6 | 9.9 | 0% | .272 | 1.41 | 3.80 | 3.64 | 85 | 3.23 | 63.7 |
1997 | LAN | MLB | NL | 32 | 29 | 192.0 | 14 | 8 | 0 | 149 | 70 | 166 | 24 | 93 | 7.0 | 3.3 | 1.1 | 7.8 | 0% | .239 | 1.14 | 4.18 | 3.38 | 93 | 3.27 | 67.9 |
1998 | LAN | MLB | NL | 34 | 34 | 220.7 | 15 | 9 | 0 | 199 | 97 | 191 | 16 | 90 | 8.1 | 4.0 | 0.7 | 7.8 | 0% | .290 | 1.34 | 3.74 | 3.71 | 92 | 3.58 | 74.2 |
1999 | LAN | MLB | NL | 33 | 33 | 194.3 | 13 | 11 | 0 | 208 | 100 | 174 | 31 | 95 | 9.6 | 4.6 | 1.4 | 8.1 | 0% | .314 | 1.58 | 5.11 | 5.23 | 98 | 4.51 | 87.7 |
2000 | LAN | MLB | NL | 34 | 34 | 226.0 | 18 | 10 | 0 | 173 | 124 | 217 | 21 | 105 | 6.9 | 4.9 | 0.8 | 8.6 | 0% | .258 | 1.31 | 4.14 | 3.27 | 89 | 3.43 | 66.0 |
2001 | LAN | MLB | NL | 36 | 35 | 234.0 | 15 | 11 | 0 | 183 | 91 | 218 | 23 | 95 | 7.0 | 3.5 | 0.9 | 8.4 | 0% | .254 | 1.17 | 3.84 | 3.50 | 93 | 3.35 | 69.4 |
2002 | TEX | MLB | AL | 25 | 25 | 145.7 | 9 | 8 | 0 | 154 | 78 | 121 | 20 | 107 | 9.5 | 4.8 | 1.2 | 7.5 | 0% | .312 | 1.59 | 5.13 | 5.75 | 113 | 6.40 | 137.3 |
2002 | OKL | AAA | PCL | 1 | 1 | 3.0 | 0 | 1 | 0 | 9 | 3 | 3 | 0 | 27.0 | 9.0 | 0.0 | 9.0 | 0% | .600 | 4.00 | 4.45 | 27.00 | 0 | 0.00 | 0.0 | |
2003 | TEX | MLB | AL | 7 | 7 | 29.7 | 1 | 3 | 0 | 34 | 25 | 16 | 5 | 111 | 10.3 | 7.6 | 1.5 | 4.9 | 0% | .309 | 1.99 | 7.34 | 7.58 | 135 | 9.38 | 196.5 |
2003 | FRI | AA | TXS | 2 | 2 | 11.0 | 1 | 0 | 0 | 10 | 4 | 6 | 0 | 8.2 | 3.3 | 0.0 | 4.9 | 0% | .263 | 1.27 | 4.50 | 2.45 | 0 | 0.00 | 0.0 | |
2003 | OKL | AAA | PCL | 3 | 3 | 18.3 | 1 | 0 | 0 | 27 | 8 | 12 | 4 | 13.3 | 3.9 | 2.0 | 5.9 | 0% | .365 | 1.91 | 6.14 | 5.90 | 0 | 0.00 | 0.0 | |
2004 | TEX | MLB | AL | 16 | 16 | 95.7 | 4 | 7 | 0 | 105 | 33 | 63 | 22 | 107 | 9.9 | 3.1 | 2.1 | 5.9 | 0% | .279 | 1.44 | 6.27 | 5.46 | 110 | 6.26 | 129.1 |
2004 | FRI | AA | TXS | 2 | 2 | 11.3 | 0 | 2 | 0 | 16 | 5 | 5 | 1 | 12.7 | 4.0 | 0.8 | 4.0 | 0% | .366 | 1.86 | 5.01 | 8.76 | 0 | 0.00 | 0.0 | |
2004 | OKL | AAA | PCL | 4 | 4 | 19.3 | 0 | 2 | 0 | 21 | 3 | 19 | 4 | 9.8 | 1.4 | 1.9 | 8.9 | 0% | .315 | 1.24 | 4.85 | 3.73 | 0 | 0.00 | 0.0 | |
2005 | SDN | MLB | NL | 10 | 9 | 45.7 | 4 | 3 | 0 | 50 | 26 | 33 | 3 | 90 | 9.9 | 5.1 | 0.6 | 6.5 | 0% | .320 | 1.66 | 4.36 | 5.91 | 95 | 4.24 | 91.3 |
2005 | TEX | MLB | AL | 20 | 20 | 109.7 | 8 | 5 | 0 | 130 | 54 | 80 | 8 | 107 | 10.7 | 4.4 | 0.7 | 6.6 | 0% | .345 | 1.68 | 4.17 | 5.66 | 108 | 5.77 | 124.1 |
2006 | SDN | MLB | NL | 24 | 21 | 136.7 | 7 | 7 | 0 | 146 | 44 | 96 | 20 | 86 | 9.6 | 2.9 | 1.3 | 6.3 | 0% | .289 | 1.39 | 4.78 | 4.81 | 100 | 3.98 | 81.0 |
2006 | KOR | wor | WBC | 4 | 1 | 10.2 | 0 | 0 | 3 | 7 | 0 | 8 | 0 | 6.2 | 0.0 | 0.0 | 7.1 | 0% | .259 | 0.69 | 2.19 | 0.00 | 0 | 0.00 | 0.0 | |
2007 | NYN | MLB | NL | 1 | 1 | 4.0 | 0 | 1 | 0 | 6 | 2 | 4 | 2 | 95 | 13.5 | 4.5 | 4.5 | 9.0 | 0% | .333 | 2.00 | 9.17 | 15.75 | 105 | 4.36 | 90.1 |
2007 | NWO | AAA | PCL | 9 | 9 | 51.7 | 4 | 4 | 0 | 64 | 16 | 49 | 9 | 101 | 11.1 | 2.8 | 1.6 | 8.5 | 0% | .362 | 1.55 | 4.94 | 5.57 | 100 | 5.86 | 120.3 |
2007 | ROU | AAA | PCL | 15 | 15 | 84.0 | 2 | 10 | 0 | 100 | 24 | 70 | 18 | 105 | 10.7 | 2.6 | 1.9 | 7.5 | 0% | .314 | 1.48 | 5.61 | 6.21 | 102 | 5.72 | 117.5 |
2008 | LAN | MLB | NL | 54 | 5 | 95.3 | 4 | 4 | 2 | 97 | 36 | 79 | 12 | 95 | 9.2 | 3.4 | 1.1 | 7.5 | 0% | .302 | 1.40 | 4.34 | 3.40 | 86 | 3.70 | 79.0 |
2009 | PHI | MLB | NL | 45 | 7 | 83.3 | 3 | 3 | 0 | 84 | 33 | 73 | 5 | 96 | 9.1 | 3.6 | 0.5 | 7.9 | 0% | .321 | 1.40 | 3.44 | 4.43 | 90 | 4.29 | 92.0 |
2010 | NYA | MLB | AL | 27 | 0 | 35.3 | 2 | 1 | 0 | 40 | 12 | 29 | 7 | 112 | 10.2 | 3.1 | 1.8 | 7.4 | 0% | .306 | 1.47 | 5.08 | 5.60 | 102 | 3.78 | 85.4 |
2010 | PIT | MLB | NL | 26 | 0 | 28.3 | 2 | 2 | 0 | 25 | 7 | 23 | 2 | 91 | 7.9 | 2.2 | 0.6 | 7.3 | 0% | .264 | 1.13 | 3.34 | 3.49 | 81 | 2.84 | 64.2 |
2010 | SWB | AAA | INT | 1 | 1 | 1.0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 92 | 9.0 | 0.0 | 0.0 | 18.0 | 0% | .500 | 1.00 | -0.71 | 0.00 | 0 | 0.00 | 0.0 |
YEAR | Pits | Zone% | Swing% | Contact% | Z-Swing% | O-Swing% | Z-Contact% | O-Contact% | SwStr% |
---|---|---|---|---|---|---|---|---|---|
2008 | 1571 | 0.5003 | 0.4577 | 0.7691 | 0.6145 | 0.3006 | 0.8509 | 0.6017 | 0.2309 |
2009 | 1416 | 0.4951 | 0.4273 | 0.7967 | 0.5892 | 0.2685 | 0.8959 | 0.5833 | 0.2033 |
2010 | 1078 | 0.4759 | 0.4314 | 0.7376 | 0.5673 | 0.3080 | 0.8488 | 0.5517 | 0.2624 |
Career | 4065 | 0.4920 | 0.4401 | 0.7704 | 0.5932 | 0.2914 | 0.8660 | 0.5820 | 0.2296 |
Injury History — No longer being updated | Last Update: 12/31/2014 23:59 ET |
Date On | Date Off | Transaction | Days | Games | Side | Body Part | Injury | Severity | Surgery Date | Reaggravation |
---|---|---|---|---|---|---|---|---|---|---|
2010-04-14 | 2010-05-17 | 15-DL | 33 | 30 | Right | Thigh | Strain | Hamstring | - | |
2010-04-13 | 2010-04-13 | DTD | 0 | 0 | General Medical | Illness | GI | - | ||
2009-09-17 | 2009-10-15 | DTD | 28 | 18 | Right | Thigh | Strain | Hamstring | - | |
2009-03-15 | 2009-03-24 | Camp | 9 | 0 | Left | Thigh | Soreness | Hamstring | - | |
2006-08-17 | 2006-09-22 | 15-DL | 36 | 32 | Abdomen | Surgery | Small Intestinal Bleeding | 2006-08-23 | ||
2006-07-26 | 2006-08-11 | 15-DL | 16 | 14 | Abdomen | Soreness | - | |||
2004-05-20 | 2004-08-26 | 60-DL | 98 | 86 | Low Back | Strain | - | |||
2003-06-08 | 2003-09-29 | 60-DL | 113 | 102 | Low Back | Weakness | Muscular and Nerve | - | ||
2003-04-28 | 2003-06-07 | 15-DL | 40 | 34 | Low Back | Strain | - | |||
2002-08-07 | 2002-08-23 | 15-DL | 16 | 13 | Right | Fingers | Blister | Middle Finger | - | |
2002-04-02 | 2002-05-12 | 15-DL | 40 | 35 | Right | Thigh | Strain | Hamstring | - |
Compensation
|
|
2019 Preseason Forecast | Last Update: 1/27/2017 12:35 ET |
PCT | W | L | SV | G | GS | IP | H | BB | SO | HR | BABIP | WHIP | ERA | DRA | VORP | WARP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weighted Mean | ? | ? | ? | ? | ? | 0.0 | ? | 0 | 0 | ? | .000 | 0.00 | 0.00 | ? | 0.0 | 0.0 |
Date | Question | Answer |
---|---|---|
2010-12-14 13:00:00 (link to chat) | Am I crazy to think that the Twins can put together a darn good bullpen even with losing Crain, Guerrier, Rauch, and Fuentes (assuming they all leave)?
I think it's very funny that Twins fans complain that Jose Mijares is inconsistent but also worry that Crain will leave; call for Anthony Slama and Rob Delaney for nearly two years, but now fear the bullpen will be awful when they might get a chance; and don't trust any low-cost options when a guy like Guerrier was originally claimed off waivers.
If the Twins can sort through the many options, they could piece together a very effective group. That being said, any established relievers you would recommed for relatively cheap? (russadams from St. Paul) | You're not crazy, and you can find the next Matt Guerrier. I think Grant Balfour's worth getting, and Arthur Rhodes and Chan Ho Park or even Kevin Gregg are names worth spending seven figures for. Kerry Wood, Dan Wheeler, an NRI for Justin Duchscherer... it's still a buyer's market as far as finding relief help, given the multiplicity of alternatives. (Christina Kahrl) |
2010-11-11 13:00:00 (link to chat) | Hey Matt -- How would you like to see our favorite team build their bullpen this season? They have all those young guys in the minors that Chuck doesn't seem to like using Mathiesen; Zagurski; Bastardo, et. al. But going the Free Agent route seems like not using money wisely. Any FA relievers seem worth getting to you? (smitty99 from Federal Way, WA) | I am always afraid of FA relievers. I think getting a couple guys like they found with Chan Ho Park in 2008 and Jose Contreras in 2009 is smart. It would be perfectly fine for one of those guys to be Contreras, who I read they are trying to resign. Someone left-handed might be smart, though, just not a Type A guy and not a guy on a one-year deal. Lidge is still a concern, Madson is great, and they have a lot of question marks otherwise. Given the number of bullpen pitchers that get injured each year, it's not crazy to throw a few million at the problem. Just no multiyear deals or Type A FAs. I like Mathieson and Bastardo as opening day roster guys, but Baez is awful and might be better considered a sunk cost. A couple cheap FAs for a couple mil each could go a long way if they scout carefully and know the players well already (which is why I like Contreras). (Matt Swartz) |
2010-02-23 13:00:00 (link to chat) | With the simply "brilliant" signing of Chan Ho Park, how does the Yankees' bullpen shake out now? Does Ramirez get the ol' heave-ho from the roster? Could he be a trade chip at the deadline if the Yanks keep him away from scary lefties? (Steph Bee from The SoCal Hideaway) | My critical take on Chan Ho: http://www.myyesnetwork.com/12478/blog/2010/02/22/chan_ho_monument_park. Don't think Edwar has much trade value. As we say in the book, his changeup is a thing of beauty, but he can't always get it over and that leaves him naked on the mound far too often for my taste...
...Which, um, is never. Did that come out right? (Steven Goldman) |
2010-02-09 13:00:00 (link to chat) | Are there any free agents left unsigned who could be useful to contending teams? (garethbluejays1 from Newcastle, UK) | I realize it's a well-kept secret that Johnny Damon is still looking for work. Beyond him, Russell Branyan, Rocco Baldelli, Joe Beimel, Carlos Delgado, Jermaine Dye, Pedro Martinez, Chan Ho Park, John Smoltz, Gary Sheffield and Jarrod Washburn all strike me as players who could help somebody win. Not necessarily by getting 500 PA worth of playing time, mind you, and maybe not getting enough playing time to satisfy their own estimations of their talent. Park can pitch out of my bullpen, but if he wants to start, fuggedaboutit. (Jay Jaffe) |
2010-01-26 14:00:00 (link to chat) | What player without facial hair do you think would be most served by some growth? (Andy from Florida) | Chan Ho Park proved it can work for anybody. I've always thought Jamey Carroll would be better with a beard. (Tommy Bennett) |
2009-10-28 14:00:00 (link to chat) | Does anyone ever talk about the ex-Dodgers factor the way Mike Royko would about the ex-Cub factor? (Christina Kahrl from BP Volcano Hideout) | Ah, Royko, my introduction to the Op-Ed page. I don't think anyone talks about the ex-Dodger factor *as a hazard* the way they do about ex-Cubs. Let's face it, the defending champs are living proof that there's no real curse there, as Shane Victorino, Jayson Werth and Davey Lopes all had ties to the Dodger org. This year Pedro Martinez and Chan Ho Park have been added to the equation.
Some painful memories for Dodger fans there, and I'm not talking about the NLCS, either. (Jay Jaffe) |
2009-10-02 14:00:00 (link to chat) | Are we any closer to getting your picks for surprise stars from each of the playoff teams? (Frank Costanza from Queens) | It's like asking me eight questions at once. Not easy. Brett Gardner. Billy Wagner. Aubrey Huff. Erick Aybar. Chan Ho Park. Colby Rasmus. Hong-Chih Kuo. Dexter Fowler. (Joe Sheehan) |
2009-04-28 13:00:00 (link to chat) | Hello Mr Perrotto! Thanks for the chat! Do you envision JA Happ starting anytime soon for Philly? (lpiklor from chicago) | Not at the moment because Chan Ho Park is doing a credible job as the No. 5 starter. (John Perrotto) |
2009-04-13 14:00:00 (link to chat) | Following up on your point on the O's, couldn't the same be said of the Phillies and their decision to have Chan Ho Park in their rotation? (mattymatty from Philly, PA) | I like that move actually. Park did a nice job of generating groundballs last year, making him a better fit for Citizens than he might otherwise be. With J.A. Happ they have the depth to make a switch to moderate both pitchers' workloads, and we know that Park has the versatility to work out of the bullpen.
The Phils' real problem is the condition of Cole Hamels' elbow. If it's not in great shape, they're screwed. I'll take just a few more questions. (Jay Jaffe) |
2008-12-15 13:00:00 (link to chat) | Thoughts on the huge signing of Chan Ho Park by the Phillies? (choms57 from Philadelphia) | Forget that he ever started and just look at the last couple years of his career. You have below-average starter, hurt, and good swingman. I have no idea which of those he'll be next year and if the Phillies do, more power to them. On value, it's not going to hurt them. (Will Carroll) |
2008-07-22 13:00:00 (link to chat) | Chan Ho Park is my idol. Do you think I have that kind of potential? I must say that I do have a projectable body. (Dae Eun Rhee from Peoria) | I wrote about him last week, with quotes from a scout. Check the archives, it's Free Week! (Kevin Goldstein) |
No BP Roundtables have mentioned this guy.
A Collaboration between BrooksBaseball.net and Baseball Prospectus - Pitch classifications provided by Pitch Info LLC
Although he has not thrown an MLB pitch in 2024, Chan Ho Park threw 4,202 pitches that were tracked by the PITCHf/x system between 2008 and 2010, including pitches thrown in . In 2010, he relied primarily on his Sinker (91mph), Slider (85mph) and Fourseam Fastball (92mph), also mixing in a Curve (78mph) and Change (84mph).
BP Annual Player Comments
The rest of this card is restricted to Baseball Prospectus Subscribers.
Not a subscriber? Click here for a free card so you can see what's missing.
Click here for more information on Baseball Prospectus subscriptions or to subscribe and get instant access to the best baseball content on the web.