Biographical

Portrait of Yorkis Perez

Yorkis Perez P

Player Cards | Team Audit | Depth Chart

Career Summary
Years G IP W L SV ERA WARP
17 337 282 14 15 2 4.44 2
Birth Date9-30-1967
Height6' 0"
Weight215 lbs
Age56 years, 6 months, 24 days
BatsL
ThrowsL
WARP Summary

MLB Statistics

Historical (past-seasons) WARP is now based on DRA..
cFIP and DRA are not available on a by-team basis and display as zeroes(0). See TOT line for season totals of these stats.
Multiple stints are are currently shownClick to hide.
YEAR Team Lg G GS IP W L SV H BB SO HR PPF H/9 BB/9 HR/9 K/9 GB% BABIP WHIP FIP ERA cFIP DRA DRA- WARP
1991 CHN MLB 3 0 4.3 1 0 0 2 2 3 0 110 4.2 4.2 0.0 6.2 0% .182 0.92 2.79 2.08 95 3.78 87.4 0.1
1994 FLO MLB 44 0 40.7 3 0 0 33 14 41 4 106 7.3 3.1 0.9 9.1 0% .271 1.16 3.43 3.54 86 3.22 64.9 1.0
1995 FLO MLB 69 0 46.7 2 6 1 35 28 47 6 100 6.8 5.4 1.2 9.1 0% .238 1.35 4.65 5.21 102 4.54 92.9 0.4
1996 FLO MLB 64 0 47.7 3 4 0 51 31 47 2 100 9.6 5.9 0.4 8.9 0% .348 1.72 3.67 5.29 95 4.54 89.7 0.5
1997 NYN MLB 9 0 8.7 0 1 0 15 4 7 2 98 15.6 4.2 2.1 7.3 0% .406 2.19 5.84 8.31 122 7.11 147.8 -0.2
1998 PHI MLB 57 0 52.0 0 2 0 40 25 42 3 103 6.9 4.3 0.5 7.3 0% .245 1.25 3.64 3.81 105 4.95 102.5 0.2
1999 PHI MLB 35 0 32.0 3 1 0 29 15 26 4 99 8.2 4.2 1.1 7.3 0% .272 1.38 4.48 3.94 109 5.36 104.3 0.1
2000 HOU MLB 33 0 22.7 2 1 0 25 14 21 4 119 9.9 5.6 1.6 8.3 0% .292 1.72 5.34 5.16 118 7.16 137.8 -0.3
2002 BAL MLB 23 0 27.3 0 0 1 21 14 25 4 97 6.9 4.6 1.3 8.2 0% .221 1.28 4.66 3.29 111 5.05 108.3 0.1
CareerMLB3370282.014152251147259291038.04.70.98.342%.2761.414.174.441034.8598.12.0

Statistics for All Levels

'opp' stats - Quality of opponents faced - have been moved and are available only as OPP_QUAL in the Statistics reports now.
Minor league stats are currently shownClick to hide.
YEAR Team Lg LG G GS IP W L SV H BB SO HR PPF H/9 BB/9 HR/9 K/9 GB% BABIP WHIP FIP ERA cFIP DRA DRA-
1983 ELZ Rk APL 3 1 4.0 0 1 0 5 9 6 1 11.3 20.3 2.3 13.5 0% .000 3.50 10.36 20.25 0 0.00 0.0
1984 ELZ Rk APL 1 0 1.3 0 0 0 1 1 1 0 6.9 6.9 0.0 6.9 0% .000 1.54 4.03 0.00 0 0.00 0.0
1986 KEN A MDW 31 18 131.0 4 11 0 120 88 144 9 8.2 6.0 0.6 9.9 0% .000 1.59 3.81 5.15 0 0.00 0.0
1987 WPB A+ FSL 15 15 100.0 6 2 0 78 46 111 4 7.0 4.1 0.4 10.0 0% .000 1.24 2.68 2.34 0 0.00 0.0
1987 JAX AA SOU 12 10 60.0 2 7 1 61 30 60 4 9.2 4.5 0.6 9.0 0% .000 1.52 3.35 4.05 0 0.00 0.0
1988 JAX AA SOU 27 25 130.0 8 12 0 142 94 105 11 9.8 6.5 0.8 7.3 0% .000 1.82 4.53 5.82 0 0.00 0.0
1989 WPB A+ FSL 18 12 94.7 7 6 1 62 54 85 2 5.9 5.1 0.2 8.1 0% .000 1.22 3.05 2.76 0 0.00 0.0
1989 JAX AA SOU 20 0 35.0 4 3 0 25 34 50 0 6.4 8.7 0.0 12.9 0% .000 1.69 3.07 3.60 0 0.00 0.0
1990 JAX AA SOU 28 2 42.0 2 2 1 36 34 39 5 7.7 7.3 1.1 8.4 0% .000 1.67 5.05 6.00 0 0.00 0.0
1990 IND AAA AA 9 0 11.7 1 1 0 8 6 8 1 6.2 4.6 0.8 6.2 0% .000 1.20 4.43 2.31 0 0.00 0.0
1991 CHN MLB NL 3 0 4.3 1 0 0 2 2 3 0 110 4.2 4.2 0.0 6.2 0% .182 0.92 2.79 2.08 95 3.78 87.4
1991 GWN AAA INT 36 10 107.0 12 3 1 99 53 102 7 8.3 4.5 0.6 8.6 0% .000 1.42 3.53 3.79 0 0.00 0.0
1993 HAR AA EAS 34 0 44.3 4 2 3 49 20 58 3 10.0 4.1 0.6 11.8 0% .000 1.56 2.79 3.45 0 0.00 0.0
1993 OTT AAA INT 20 0 20.0 0 1 5 14 7 17 0 6.3 3.2 0.0 7.7 0% .000 1.05 2.54 3.60 0 0.00 0.0
1994 FLO MLB NL 44 0 40.7 3 0 0 33 14 41 4 106 7.3 3.1 0.9 9.1 0% .271 1.16 3.43 3.54 86 3.22 64.9
1994 PME AA EAS 2 0 2.0 0 0 0 1 0 2 0 4.5 0.0 0.0 9.0 0% .000 0.50 1.17 0.00 0 0.00 0.0
1995 FLO MLB NL 69 0 46.7 2 6 1 35 28 47 6 100 6.8 5.4 1.2 9.1 0% .238 1.35 4.65 5.21 102 4.54 92.9
1996 FLO MLB NL 64 0 47.7 3 4 0 51 31 47 2 100 9.6 5.9 0.4 8.9 0% .348 1.72 3.67 5.29 95 4.54 89.7
1996 CHR AAA INT 9 0 10.7 3 0 0 6 3 13 1 5.0 2.5 0.8 10.9 0% .000 0.84 3.07 4.21 0 0.00 0.0
1997 NYN MLB NL 9 0 8.7 0 1 0 15 4 7 2 98 15.6 4.2 2.1 7.3 0% .406 2.19 5.84 8.31 122 7.11 147.8
1997 BIN AA EAS 12 3 27.3 2 1 0 15 12 39 1 4.9 4.0 0.3 12.9 0% .269 0.99 2.01 0.66 0 0.00 0.0
1997 NOR AAA INT 17 0 20.7 1 0 3 22 7 24 2 9.6 3.0 0.9 10.4 0% .357 1.40 3.17 3.48 0 0.00 0.0
1998 PHI MLB NL 57 0 52.0 0 2 0 40 25 42 3 103 6.9 4.3 0.5 7.3 0% .245 1.25 3.64 3.81 105 4.95 102.5
1998 REA AA EAS 1 1 1.0 0 0 0 0 0 1 0 0.0 0.0 0.0 9.0 0% .000 0.00 1.20 0.00 0 0.00 0.0
1998 SWB AAA INT 4 1 4.3 0 0 0 2 1 3 0 4.2 2.1 0.0 6.3 0% -.500 0.70 2.58 0.00 0 0.00 0.0
1999 PHI MLB NL 35 0 32.0 3 1 0 29 15 26 4 99 8.2 4.2 1.1 7.3 0% .272 1.38 4.48 3.94 109 5.36 104.3
2000 HOU MLB NL 33 0 22.7 2 1 0 25 14 21 4 119 9.9 5.6 1.6 8.3 0% .292 1.72 5.34 5.16 118 7.16 137.8
2000 Lic Wnt DWL 14 0 9.3 0 3 0 8 7 11 0 7.7 6.8 0.0 10.6 0% -.444 1.61 3.63 4.84 0 0.00 0.0
2002 BAL MLB AL 23 0 27.3 0 0 1 21 14 25 4 97 6.9 4.6 1.3 8.2 0% .221 1.28 4.66 3.29 111 5.05 108.3
2002 ROC AAA INT 28 0 40.3 1 1 0 42 20 44 4 9.4 4.5 0.9 9.8 0% .336 1.54 3.68 3.80 0 0.00 0.0

Plate Discipline

YEAR Pits Zone% Swing% Contact% Z-Swing% O-Swing% Z-Contact% O-Contact% SwStr%

Injury History  —  No longer being updated

Last Update: 12/31/2014 23:59 ET

Date On Date Off Transaction Days Games Side Body Part Injury Severity Surgery Date Reaggravation
2002-09-12 2002-09-30 15-DL 18 18 Abdomen Surgery Appendix 2002-09-12
1999-07-02 1999-10-04 15-DL 94 85 Left Elbow Inflammation - -
1998-05-25 1998-06-18 15-DL 24 21 - Groin Strain - -
1997-04-03 1997-06-06 15-DL 64 56 Left Shoulder Inflammation - -
1994-06-10 1994-07-01 15-DL 21 19 Left Shoulder Strain - -

Compensation

Year Team Salary
2000 HOU $500,000
YearsDescriptionSalary
1 yrPrevious$500,000
1 yrTotal$500,000

 

Service TimeAgentContract Status

2019 Preseason Forecast

Last Update: 1/27/2017 12:35 ET

PCT W L SV G GS IP H BB SO HR BABIP WHIP ERA DRA VORP WARP
Weighted Mean?????0.0?00?.0000.000.00?0.00.0

BP Annual Player Comments

The rest of this card is restricted to Baseball Prospectus Subscribers.

Not a subscriber? Click here for a free card so you can see what's missing.

Click here for more information on Baseball Prospectus subscriptions or to subscribe and get instant access to the best baseball content on the web.

BP Articles

Click here to see articles tagged with Yorkis Perez

BP Chats

No BP chats have mentioned this guy.

BP Roundtables

No BP Roundtables have mentioned this guy.