Benito Garcia PMets |
IP | ERA | WHIP | SO | W | L | SV | WARP |
---|---|---|---|---|---|---|---|
Login or Subscribe today for access to projections! |
|
|
YEAR | Team | Lg | G | GS | IP | W | L | SV | H | BB | SO | HR | PPF | H/9 | BB/9 | HR/9 | K/9 | GB% | BABIP | WHIP | FIP | ERA | cFIP | DRA | DRA- | WARP |
---|
YEAR | Team | Lg | LG | G | GS | IP | W | L | SV | H | BB | SO | HR | PPF | H/9 | BB/9 | HR/9 | K/9 | GB% | BABIP | WHIP | FIP | ERA | cFIP | DRA | DRA- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | DME | Rk | DSL | 14 | 10 | 50.3 | 2 | 3 | 1 | 51 | 11 | 58 | 1 | 91 | 9.1 | 2.0 | 0.2 | 10.4 | 50% | .362 | 1.23 | 2.22 | 3.93 | 79 | 4.01 | 84.7 |
2019 | KNG | Rk+ | APP | 13 | 9 | 44.7 | 2 | 4 | 0 | 53 | 19 | 43 | 5 | 103 | 10.7 | 3.8 | 1.0 | 8.7 | 42% | .345 | 1.61 | 4.62 | 6.45 | 105 | 6.15 | 125.8 |
YEAR | Pits | Zone% | Swing% | Contact% | Z-Swing% | O-Swing% | Z-Contact% | O-Contact% | SwStr% |
---|
Injury History — No longer being updated | Last Update: 12/31/2014 23:59 ET |
Date On | Date Off | Transaction | Days | Games | Side | Body Part | Injury | Severity | Surgery Date | Reaggravation |
---|
Compensation
|
|
2019 Preseason Forecast | Last Update: 1/27/2017 12:35 ET |
PCT | W | L | SV | G | GS | IP | H | BB | SO | HR | BABIP | WHIP | ERA | DRA | VORP | WARP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
90o | 8 | 0 | 0.2 | 15 | 10 | 55.2 | 43 | 19 | 50 | 6 | .246 | 1.11 | 3.48 | 3.93 | -4.2 | -0.5 |
80o | 6.6 | 0 | 0.2 | 13 | 9 | 47.4 | 40 | 18 | 43 | 6 | .264 | 1.22 | 3.93 | 4.43 | -5.9 | -0.6 |
70o | 5.7 | 0 | 0.1 | 11 | 8 | 42.1 | 38 | 17 | 38 | 6 | .277 | 1.31 | 4.27 | 4.8 | -6.8 | -0.7 |
60o | 4.9 | 0 | 0.1 | 10 | 7 | 37.7 | 36 | 16 | 34 | 5 | .289 | 1.38 | 4.56 | 5.13 | -7.3 | -0.8 |
50o | 4.3 | 0 | 0.1 | 9 | 6 | 33.7 | 34 | 15 | 31 | 5 | .299 | 1.46 | 4.84 | 5.44 | -7.5 | -0.8 |
40o | 3.6 | 0 | 0.1 | 8 | 6 | 29.8 | 32 | 14 | 27 | 5 | .310 | 1.53 | 5.13 | 5.76 | -7.6 | -0.8 |
30o | 3 | 0 | 0.1 | 7 | 5 | 25.7 | 29 | 13 | 23 | 4 | .321 | 1.62 | 5.44 | 6.12 | -7.5 | -0.8 |
20o | 2.3 | 0 | 0.1 | 6 | 4 | 21.2 | 25 | 11 | 19 | 4 | .335 | 1.72 | 5.82 | 6.54 | -7.0 | -0.8 |
10o | 1.5 | 0 | 0 | 4 | 3 | 15.2 | 20 | 9 | 14 | 3 | .353 | 1.87 | 6.36 | 7.15 | -6.0 | -0.6 |
Weighted Mean | 4.1 | 0 | 0.1 | 9 | 6 | 32.5 | 32 | 14 | 30 | 5 | .296 | 1.43 | 4.78 | 5.38 | -7.1 | -0.8 |
|
|
No BP chats have mentioned this guy.
No BP Roundtables have mentioned this guy.
BP Annual Player Comments
No BP Book Comments have been found for this player.