Bruce Zimmermann POriolesOrioles Player Cards | Orioles Team Audit | Orioles Depth Chart |
IP | ERA | WHIP | SO | W | L | SV | WARP |
---|---|---|---|---|---|---|---|
Login or Subscribe today for access to projections! |
|
|
YEAR | Team | Lg | G | GS | IP | W | L | SV | H | BB | SO | HR | PPF | H/9 | BB/9 | HR/9 | K/9 | GB% | BABIP | WHIP | FIP | ERA | cFIP | DRA | DRA- | WARP |
---|
YEAR | Team | Lg | LG | G | GS | IP | W | L | SV | H | BB | SO | HR | PPF | H/9 | BB/9 | HR/9 | K/9 | GB% | BABIP | WHIP | FIP | ERA | cFIP | DRA | DRA- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | DNV | Rk | APP | 11 | 11 | 23.3 | 0 | 1 | 0 | 21 | 9 | 28 | 0 | 90 | 8.1 | 3.5 | 0.0 | 10.8 | 58% | .350 | 1.29 | 2.66 | 3.09 | 85 | 3.64 | 77.4 |
2018 | ROM | A | SAL | 14 | 14 | 84.7 | 7 | 3 | 0 | 74 | 18 | 99 | 5 | 97 | 7.9 | 1.9 | 0.5 | 10.5 | 48% | .319 | 1.09 | 2.67 | 2.76 | 85 | 3.79 | 80.1 |
2018 | BOW | AA | EAS | 5 | 5 | 21.3 | 2 | 3 | 0 | 25 | 7 | 16 | 2 | 99 | 10.5 | 3.0 | 0.8 | 6.8 | 30% | .324 | 1.50 | 4.30 | 5.06 | 110 | 6.52 | 137.7 |
2018 | MIS | AA | SOU | 6 | 6 | 28.7 | 2 | 1 | 0 | 25 | 19 | 26 | 3 | 92 | 7.8 | 6.0 | 0.9 | 8.2 | 41% | .286 | 1.53 | 4.90 | 3.14 | 120 | 5.44 | 115.1 |
2019 | BOW | AA | EAS | 18 | 17 | 101.3 | 5 | 3 | 0 | 88 | 34 | 101 | 9 | 100 | 7.8 | 3.0 | 0.8 | 9.0 | 41% | .283 | 1.20 | 3.39 | 2.58 | 95 | 4.38 | 90.1 |
2019 | NOR | AAA | INT | 7 | 7 | 38.7 | 2 | 3 | 0 | 44 | 18 | 33 | 3 | 101 | 10.2 | 4.2 | 0.7 | 7.7 | 49% | .352 | 1.60 | 4.40 | 4.89 | 99 | 5.69 | 117.0 |
YEAR | Pits | Zone% | Swing% | Contact% | Z-Swing% | O-Swing% | Z-Contact% | O-Contact% | SwStr% |
---|
Injury History — No longer being updated | Last Update: 12/31/2014 23:59 ET |
Date On | Date Off | Transaction | Days | Games | Side | Body Part | Injury | Severity | Surgery Date | Reaggravation |
---|
Compensation
|
|
2019 Preseason Forecast | Last Update: 1/27/2017 12:35 ET |
PCT | W | L | SV | G | GS | IP | H | BB | SO | HR | BABIP | WHIP | ERA | DRA | VORP | WARP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
90o | 0 | 10.8 | 0 | 25 | 25 | 113.9 | 97 | 44 | 101 | 16 | .261 | 1.24 | 3.98 | 4.03 | -9.5 | -1.0 |
80o | 0 | 10.7 | 0 | 23 | 23 | 105.8 | 98 | 44 | 94 | 16 | .277 | 1.34 | 4.43 | 4.5 | -14.1 | -1.5 |
70o | 0 | 10.6 | 0 | 22 | 22 | 100.1 | 98 | 44 | 89 | 16 | .289 | 1.42 | 4.76 | 4.85 | -17.1 | -1.9 |
60o | 0 | 10.5 | 0 | 21 | 21 | 95.3 | 98 | 44 | 85 | 16 | .299 | 1.50 | 5.05 | 5.15 | -19.3 | -2.1 |
50o | 0 | 10.4 | 0 | 20 | 20 | 91.0 | 98 | 44 | 81 | 16 | .308 | 1.56 | 5.33 | 5.44 | -21.2 | -2.3 |
40o | 0 | 10.3 | 0 | 19 | 19 | 86.8 | 98 | 44 | 77 | 16 | .317 | 1.64 | 5.62 | 5.74 | -23.0 | -2.5 |
30o | 0 | 10.2 | 0 | 18 | 18 | 82.3 | 97 | 44 | 73 | 16 | .328 | 1.71 | 5.93 | 6.06 | -24.6 | -2.7 |
20o | 0 | 10 | 0 | 17 | 17 | 77.3 | 96 | 44 | 68 | 16 | .339 | 1.81 | 6.30 | 6.45 | -26.3 | -2.9 |
10o | 0 | 9.7 | 0 | 16 | 16 | 70.5 | 95 | 43 | 62 | 15 | .356 | 1.95 | 6.84 | 7 | -28.1 | -3.1 |
Weighted Mean | 0 | 10.3 | 0 | 20 | 20 | 90.6 | 96 | 44 | 80 | 16 | .305 | 1.55 | 5.29 | 5.4 | -20.7 | -2.3 |
|
|
No BP chats have mentioned this guy.
No BP Roundtables have mentioned this guy.
BP Annual Player Comments
No BP Book Comments have been found for this player.