Jose Butto PMets |
IP | ERA | WHIP | SO | W | L | SV | WARP |
---|---|---|---|---|---|---|---|
Login or Subscribe today for access to projections! |
|
|
YEAR | Team | Lg | G | GS | IP | W | L | SV | H | BB | SO | HR | PPF | H/9 | BB/9 | HR/9 | K/9 | GB% | BABIP | WHIP | FIP | ERA | cFIP | DRA | DRA- | WARP |
---|
YEAR | Team | Lg | LG | G | GS | IP | W | L | SV | H | BB | SO | HR | PPF | H/9 | BB/9 | HR/9 | K/9 | GB% | BABIP | WHIP | FIP | ERA | cFIP | DRA | DRA- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | MET | Rk | DSL | 15 | 8 | 50.0 | 1 | 1 | 1 | 48 | 9 | 41 | 0 | 106 | 8.6 | 1.6 | 0.0 | 7.4 | 52% | .327 | 1.14 | 2.25 | 1.44 | 86 | 3.75 | 79.8 |
2018 | BRO | A- | NYP | 6 | 5 | 28.0 | 1 | 2 | 0 | 31 | 11 | 24 | 6 | 95 | 10.0 | 3.5 | 1.9 | 7.7 | 24% | .309 | 1.50 | 6.15 | 6.11 | 121 | 6.71 | 141.9 |
2018 | KNG | Rk | APP | 6 | 6 | 32.7 | 3 | 0 | 0 | 27 | 11 | 31 | 3 | 109 | 7.4 | 3.0 | 0.8 | 8.5 | 44% | .282 | 1.16 | 4.57 | 1.93 | 93 | 2.78 | 58.8 |
2019 | COL | A | SAL | 27 | 25 | 112.0 | 4 | 10 | 0 | 100 | 31 | 109 | 8 | 94 | 8.0 | 2.5 | 0.6 | 8.8 | 41% | .293 | 1.17 | 3.42 | 3.62 | 99 | 4.93 | 101.5 |
YEAR | Pits | Zone% | Swing% | Contact% | Z-Swing% | O-Swing% | Z-Contact% | O-Contact% | SwStr% |
---|
Injury History — No longer being updated | Last Update: 12/31/2014 23:59 ET |
Date On | Date Off | Transaction | Days | Games | Side | Body Part | Injury | Severity | Surgery Date | Reaggravation |
---|
Compensation
|
|
2019 Preseason Forecast | Last Update: 1/27/2017 12:35 ET |
PCT | W | L | SV | G | GS | IP | H | BB | SO | HR | BABIP | WHIP | ERA | DRA | VORP | WARP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
90o | 8.7 | 0 | 0.2 | 16 | 12 | 68.2 | 60 | 27 | 49 | 10 | .248 | 1.27 | 4.52 | 5.08 | -13.1 | -1.4 |
80o | 7.3 | 0 | 0.2 | 15 | 11 | 60.3 | 58 | 26 | 43 | 10 | .265 | 1.39 | 5.01 | 5.63 | -14.9 | -1.6 |
70o | 6.3 | 0 | 0.1 | 13 | 10 | 54.9 | 56 | 25 | 40 | 10 | .277 | 1.48 | 5.38 | 6.04 | -15.8 | -1.7 |
60o | 5.5 | 0 | 0.1 | 12 | 9 | 50.4 | 54 | 24 | 36 | 9 | .288 | 1.56 | 5.70 | 6.4 | -16.4 | -1.8 |
50o | 4.8 | 0 | 0.1 | 11 | 8 | 46.3 | 52 | 23 | 33 | 9 | .298 | 1.63 | 6.01 | 6.74 | -16.6 | -1.8 |
40o | 4.2 | 0 | 0.1 | 10 | 7 | 42.3 | 50 | 22 | 30 | 9 | .308 | 1.71 | 6.32 | 7.1 | -16.7 | -1.8 |
30o | 3.6 | 0 | 0.1 | 9 | 7 | 38.2 | 47 | 21 | 28 | 8 | .319 | 1.80 | 6.67 | 7.49 | -16.6 | -1.8 |
20o | 2.9 | 0 | 0.1 | 8 | 6 | 33.5 | 44 | 20 | 24 | 8 | .331 | 1.91 | 7.09 | 7.96 | -16.1 | -1.8 |
10o | 2 | 0 | 0 | 7 | 5 | 27.3 | 39 | 18 | 20 | 7 | .349 | 2.07 | 7.69 | 8.64 | -15.0 | -1.6 |
Weighted Mean | 4.8 | 0 | 0.1 | 11 | 8 | 45.2 | 50 | 23 | 33 | 9 | .295 | 1.61 | 5.95 | 6.68 | -15.9 | -1.7 |
|
|
No BP chats have mentioned this guy.
No BP Roundtables have mentioned this guy.
BP Annual Player Comments
No BP Book Comments have been found for this player.