Jack O'Loughlin PTigersTigers Player Cards | Tigers Team Audit | Tigers Depth Chart |
IP | ERA | WHIP | SO | W | L | SV | WARP |
---|---|---|---|---|---|---|---|
Login or Subscribe today for access to projections! |
|
|
YEAR | Team | Lg | G | GS | IP | W | L | SV | H | BB | SO | HR | PPF | H/9 | BB/9 | HR/9 | K/9 | GB% | BABIP | WHIP | FIP | ERA | cFIP | DRA | DRA- | WARP |
---|
YEAR | Team | Lg | LG | G | GS | IP | W | L | SV | H | BB | SO | HR | PPF | H/9 | BB/9 | HR/9 | K/9 | GB% | BABIP | WHIP | FIP | ERA | cFIP | DRA | DRA- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | ONE | A- | NYP | 7 | 1 | 20.7 | 0 | 1 | 1 | 15 | 12 | 25 | 1 | 108 | 6.5 | 5.2 | 0.4 | 10.9 | 52% | .298 | 1.31 | 3.86 | 4.35 | 105 | 5.09 | 107.7 |
2019 | ONE | A- | NYP | 13 | 12 | 60.3 | 2 | 4 | 0 | 57 | 24 | 49 | 1 | 94 | 8.5 | 3.6 | 0.1 | 7.3 | 50% | .315 | 1.34 | 3.38 | 3.13 | 104 | 5.71 | 117.5 |
YEAR | Pits | Zone% | Swing% | Contact% | Z-Swing% | O-Swing% | Z-Contact% | O-Contact% | SwStr% |
---|
Injury History — No longer being updated | Last Update: 12/31/2014 23:59 ET |
Date On | Date Off | Transaction | Days | Games | Side | Body Part | Injury | Severity | Surgery Date | Reaggravation |
---|
Compensation
|
|
2019 Preseason Forecast | Last Update: 1/27/2017 12:35 ET |
PCT | W | L | SV | G | GS | IP | H | BB | SO | HR | BABIP | WHIP | ERA | DRA | VORP | WARP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
90o | 0 | 3.8 | 0.3 | 14 | 7 | 51.7 | 40 | 29 | 46 | 6 | .247 | 1.34 | 4.29 | 4.62 | -7.3 | -0.8 |
80o | 0 | 3.5 | 0.2 | 12 | 6 | 44.3 | 38 | 28 | 40 | 5 | .265 | 1.47 | 4.82 | 5.2 | -8.7 | -0.9 |
70o | 0 | 3.3 | 0.2 | 11 | 6 | 39.2 | 36 | 26 | 35 | 5 | .278 | 1.58 | 5.21 | 5.63 | -9.3 | -1.0 |
60o | 0 | 3.1 | 0.2 | 10 | 5 | 35.1 | 34 | 25 | 31 | 5 | .290 | 1.67 | 5.56 | 6.01 | -9.7 | -1.0 |
50o | 0 | 2.8 | 0.1 | 9 | 4 | 31.3 | 32 | 23 | 28 | 5 | .300 | 1.76 | 5.89 | 6.38 | -9.7 | -1.1 |
40o | 0 | 2.6 | 0.1 | 8 | 4 | 27.6 | 30 | 22 | 25 | 4 | .311 | 1.85 | 6.24 | 6.76 | -9.6 | -1.0 |
30o | 0 | 2.4 | 0.1 | 7 | 3 | 23.9 | 27 | 20 | 21 | 4 | .323 | 1.95 | 6.61 | 7.18 | -9.3 | -1.0 |
20o | 0 | 2 | 0.1 | 5 | 3 | 19.6 | 24 | 17 | 18 | 3 | .336 | 2.08 | 7.07 | 7.68 | -8.6 | -0.9 |
10o | 0 | 1.6 | 0 | 4 | 2 | 14.1 | 18 | 13 | 13 | 3 | .356 | 2.27 | 7.74 | 8.42 | -7.2 | -0.8 |
Weighted Mean | 0 | 2.7 | 0.1 | 8 | 4 | 30.3 | 30 | 22 | 27 | 4 | .297 | 1.73 | 5.82 | 6.3 | -9.2 | -1.0 |
|
|
No BP chats have mentioned this guy.
No BP Roundtables have mentioned this guy.
BP Annual Player Comments
No BP Book Comments have been found for this player.