Cal Becker PD-backsD-backs Player Cards | D-backs Team Audit | D-backs Depth Chart |
IP | ERA | WHIP | SO | W | L | SV | WARP |
---|---|---|---|---|---|---|---|
Login or Subscribe today for access to projections! |
|
|
YEAR | Team | Lg | G | GS | IP | W | L | SV | H | BB | SO | HR | PPF | H/9 | BB/9 | HR/9 | K/9 | GB% | BABIP | WHIP | FIP | ERA | cFIP | DRA | DRA- | WARP |
---|
YEAR | Team | Lg | LG | G | GS | IP | W | L | SV | H | BB | SO | HR | PPF | H/9 | BB/9 | HR/9 | K/9 | GB% | BABIP | WHIP | FIP | ERA | cFIP | DRA | DRA- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | KNC | A | MID | 13 | 0 | 17.7 | 1 | 1 | 1 | 21 | 11 | 13 | 2 | 10.7 | 5.6 | 1.0 | 6.6 | 56% | .333 | 1.81 | 5.70 | 6.62 | 120 | 7.08 | 150.7 | |
2017 | YAK | A- | NWL | 13 | 0 | 19.0 | 0 | 2 | 0 | 12 | 8 | 25 | 1 | 5.7 | 3.8 | 0.5 | 11.8 | 56% | .275 | 1.05 | 3.26 | 2.84 | 94 | 3.11 | 66.1 |
YEAR | Pits | Zone% | Swing% | Contact% | Z-Swing% | O-Swing% | Z-Contact% | O-Contact% | SwStr% |
---|
Injury History — No longer being updated | Last Update: 12/31/2014 23:59 ET |
Date On | Date Off | Transaction | Days | Games | Side | Body Part | Injury | Severity | Surgery Date | Reaggravation |
---|
Compensation
|
|
2019 Preseason Forecast | Last Update: 1/27/2017 12:35 ET |
PCT | W | L | SV | G | GS | IP | H | BB | SO | HR | BABIP | WHIP | ERA | DRA | VORP | WARP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
90o | 0 | 1 | 1.6 | 37 | 0 | 52.6 | 43 | 27 | 42 | 6 | .251 | 1.33 | 4.11 | 4.51 | -7.8 | -0.8 |
80o | 0 | 0.8 | 1.3 | 32 | 0 | 45.0 | 40 | 25 | 36 | 5 | .270 | 1.46 | 4.60 | 5.05 | -9.0 | -1.0 |
70o | 0 | 0.6 | 1.1 | 28 | 0 | 39.8 | 38 | 24 | 32 | 5 | .283 | 1.56 | 4.97 | 5.46 | -9.5 | -1.0 |
60o | 0 | 0.5 | 0.9 | 25 | 0 | 35.6 | 36 | 23 | 28 | 5 | .295 | 1.65 | 5.29 | 5.81 | -9.7 | -1.1 |
50o | 0 | 0.4 | 0.8 | 22 | 0 | 31.7 | 34 | 21 | 25 | 4 | .306 | 1.74 | 5.60 | 6.16 | -9.7 | -1.1 |
40o | 0 | 0.4 | 0.7 | 20 | 0 | 27.9 | 32 | 20 | 22 | 4 | .317 | 1.84 | 5.92 | 6.51 | -9.4 | -1.0 |
30o | 0 | 0.3 | 0.6 | 17 | 0 | 24.1 | 29 | 18 | 19 | 4 | .329 | 1.94 | 6.27 | 6.9 | -9.0 | -1.0 |
20o | 0 | 0.2 | 0.4 | 14 | 0 | 19.7 | 25 | 16 | 16 | 3 | .343 | 2.07 | 6.70 | 7.37 | -8.3 | -0.9 |
10o | 0 | 0.1 | 0.3 | 10 | 0 | 14.1 | 20 | 12 | 11 | 3 | .363 | 2.26 | 7.32 | 8.05 | -6.8 | -0.7 |
Weighted Mean | 0 | 0.4 | 0.8 | 22 | 0 | 30.6 | 32 | 20 | 25 | 4 | .303 | 1.72 | 5.54 | 6.09 | -9.1 | -1.0 |
|
|
No BP chats have mentioned this guy.
No BP Roundtables have mentioned this guy.
BP Annual Player Comments
No BP Book Comments have been found for this player.