Hudson Potts 3BCSS Button No Image Css3Menu.com Red Sox Player Cards | Red Sox Team Audit | Red Sox Depth Chart |
PA | AVG | HR | R | RBI | SB | DRC+ | WARP |
---|---|---|---|---|---|---|---|
325 | .178 | 12 | 27 | 37 | 0 | 33 | -2.1 |
|
|
YEAR | TEAM | AGE | G | PA | H | 2B | 3B | HR | BB | SO | HBP | SB | CS | AVG | OBP | SLG | DRC+ | DRAA | BRR | FRAA | BWARP |
---|
YEAR | Team | Lg | LG | G | PA | oppAVG | oppOBP | oppSLG | BABIP | BPF | BRAA | repLVL | POS_ADJ | DRC+ | DRC+ SD | FRAA | BRR | DRAA | BWARP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | TRI | A- | NWL | 16 | 72 | .266 | .355 | .384 | .298 | 87 | 1.5 | 2.0 | 0.6 | 94 | 0 | 1.2 | 0.8 | -2.8 | 0.2 |
2016 | PDR | Rk | AZL | 43 | 195 | .247 | .325 | .347 | .356 | 98 | 8.1 | 5.8 | -0.9 | 131 | 0 | -0.2 | 1.4 | -2.4 | 0.4 |
2017 | FTW | A | MID | 125 | 522 | .251 | .324 | .385 | .312 | 105 | -5.1 | 14.6 | 1.3 | 90 | 0 | -6.7 | -0.5 | -5.2 | 0.4 |
2018 | LEL | A+ | CAL | 106 | 453 | .258 | .324 | .409 | .348 | 100 | 22.4 | 12.9 | 1 | 145 | 0 | 0.8 | 0.3 | 19.7 | 3.6 |
2018 | SAN | AA | TEX | 22 | 89 | .235 | .311 | .356 | .233 | 102 | -5.5 | 2.5 | 0.3 | 39 | 0 | 0.3 | -0.2 | -5.0 | -0.2 |
2018 | PER | Wnt | AFL | 21 | 91 | .259 | .342 | .354 | .320 | 98 | 0.3 | 2.4 | 0.3 | 109 | 0 | 0.0 | -1.3 | 3.7 | 0.6 |
2019 | AMA | AA | TEX | 107 | 448 | .252 | .322 | .392 | .288 | 117 | -11 | 11.9 | 1.1 | 58 | 0 | -7.1 | -1.7 | -15.2 | -1.2 |
2019 | PDR | Rk | AZL | 4 | 13 | .301 | .360 | .467 | .875 | 114 | 3.9 | 0.4 | -0.1 | 165 | 0 | -0.1 | 0.1 | 0.8 | 0.1 |
Year | Team | lvl | LG | PA | AB | R | H | 2B | 3B | HR | TB | RBI | BB | SO | SB | CS | AVG | OBP | SLG | ISO | SF | SH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | TRI | A- | NWL | 72 | 60 | 7 | 14 | 0 | 1 | 0 | 16 | 6 | 9 | 13 | 2 | 1 | .233 | .352 | .267 | .033 | 0 | 1 |
2016 | PDR | Rk | AZL | 195 | 183 | 35 | 54 | 12 | 2 | 1 | 73 | 21 | 9 | 34 | 8 | 4 | .295 | .333 | .399 | .104 | 1 | 0 |
2017 | FTW | A | MID | 522 | 491 | 67 | 124 | 23 | 4 | 20 | 215 | 69 | 23 | 140 | 0 | 1 | .253 | .293 | .438 | .185 | 2 | 0 |
2018 | PER | Wnt | AFL | 91 | 79 | 10 | 18 | 5 | 0 | 2 | 29 | 13 | 11 | 27 | 1 | 1 | .228 | .330 | .367 | .139 | 0 | 0 |
2018 | SAN | AA | TEX | 89 | 78 | 5 | 12 | 0 | 0 | 2 | 18 | 5 | 10 | 33 | 1 | 0 | .154 | .258 | .231 | .077 | 0 | 0 |
2018 | LEL | A+ | CAL | 453 | 406 | 66 | 114 | 35 | 1 | 17 | 202 | 58 | 37 | 112 | 3 | 1 | .281 | .350 | .498 | .217 | 2 | 1 |
2019 | AMA | AA | TEX | 448 | 409 | 56 | 93 | 23 | 1 | 16 | 166 | 59 | 32 | 128 | 3 | 1 | .227 | .290 | .406 | .178 | 2 | 0 |
2019 | PDR | Rk | AZL | 13 | 12 | 3 | 8 | 1 | 0 | 1 | 12 | 6 | 0 | 3 | 0 | 0 | .667 | .692 | 1.000 | .333 | 0 | 0 |
YEAR | Pits | Zone% | Swing% | Contact% | Z-Swing% | O-Swing% | Z-Contact% | O-Contact% | SwStr% | CSAA |
---|
Injury History — No longer being updated | Last Update: 12/31/2014 23:59 ET |
Date On | Date Off | Transaction | Days | Games | Side | Body Part | Injury | Severity | Surgery Date | Reaggravation |
---|
2019 Preseason Forecast | Last Update: 1/27/2017 12:35 ET |
PCT | PA | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | DRC+ | VORP | FRAA | WARP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
90o | 384 | 39 | 78 | 13 | 0 | 16 | 48 | 11 | 118 | 0 | 0 | .212 | .236 | .378 | 56 | -7.8 | 3B -1, 2B 0 | -0.9 |
80o | 363 | 35 | 70 | 11 | 0 | 15 | 43 | 10 | 114 | 0 | 0 | .201 | .224 | .361 | 48 | -12.1 | 3B -1, 2B 0 | -1.4 |
70o | 349 | 32 | 64 | 10 | 0 | 13 | 40 | 9 | 111 | 0 | 0 | .190 | .213 | .336 | 42 | -14.9 | 3B -1, 2B 0 | -1.7 |
60o | 337 | 30 | 60 | 10 | 0 | 12 | 37 | 8 | 108 | 0 | 0 | .185 | .206 | .327 | 37 | -17.1 | 3B -1, 2B 0 | -1.9 |
50o | 325 | 28 | 56 | 9 | 0 | 12 | 35 | 8 | 106 | 0 | 0 | .179 | .201 | .323 | 33 | -18.9 | 3B -1, 2B 0 | -2.1 |
40o | 313 | 26 | 52 | 8 | 0 | 11 | 33 | 7 | 103 | 0 | 0 | .172 | .192 | .307 | 28 | -20.6 | 3B -1, 2B 0 | -2.3 |
30o | 301 | 24 | 48 | 8 | 0 | 10 | 30 | 7 | 100 | 0 | 0 | .165 | .186 | .296 | 23 | -22.2 | 3B -1, 2B 0 | -2.4 |
20o | 287 | 22 | 43 | 7 | 0 | 9 | 28 | 6 | 96 | 0 | 0 | .155 | .175 | .278 | 17 | -23.8 | 3B -1, 2B 0 | -2.6 |
10o | 266 | 19 | 37 | 6 | 0 | 8 | 24 | 5 | 91 | 0 | 0 | .143 | .162 | .260 | 9 | -25.6 | 3B -1, 2B 0 | -2.8 |
Weighted Mean | 329 | 29 | 57 | 9 | 0 | 12 | 36 | 8 | 106 | 0 | 0 | .180 | .201 | .322 | 34 | -18.3 | 3B -1, 2B 0 | -2.0 |
Year | Age | PA | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | DRC+ | WARP | VORP | BRR | POS_ADJ | REP_ADJ | RAA | FRAA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | 21 | 525 | 59 | 113 | 16 | 0 | 21 | 64 | 17 | 165 | 0 | .226 | .253 | .382 | 37 | -1.9 | -16.1 | -1.4 | -1.9 | 13.5 | -26.3 | -1.4 |
2021 | 22 | 509 | 57 | 110 | 15 | 0 | 19 | 62 | 17 | 159 | 0 | .226 | .253 | .377 | 37 | -1.9 | -16.0 | -1.3 | -2.0 | 13.1 | -25.8 | -1.3 |
2022 | 23 | 460 | 52 | 97 | 13 | 0 | 18 | 56 | 16 | 148 | 0 | .221 | .250 | .375 | 36 | -1.7 | -14.7 | -1.2 | -1.9 | 11.8 | -23.5 | -1.2 |
2023 | 24 | 496 | 56 | 107 | 15 | 0 | 20 | 61 | 17 | 158 | 0 | .224 | .252 | .378 | 37 | -1.9 | -15.9 | -1.3 | -2.2 | 12.8 | -25.2 | -1.3 |
2024 | 25 | 445 | 51 | 98 | 14 | 0 | 18 | 56 | 15 | 139 | 0 | .229 | .258 | .388 | 38 | -1.6 | -13.8 | -1.2 | -2.1 | 11.4 | -22.0 | -1.2 |
2025 | 26 | 446 | 51 | 97 | 13 | 0 | 19 | 57 | 15 | 140 | 0 | .228 | .255 | .390 | 38 | -1.7 | -14.0 | -1.2 | -2.2 | 11.5 | -22.1 | -1.2 |
2026 | 27 | 435 | 50 | 95 | 13 | 0 | 18 | 55 | 16 | 136 | 0 | .229 | .259 | .389 | 39 | -1.6 | -13.6 | -1.2 | -2.3 | 11.2 | -21.3 | -1.1 |
2027 | 28 | 374 | 43 | 80 | 11 | 0 | 15 | 47 | 14 | 117 | 0 | .226 | .257 | .386 | 38 | -1.4 | -12.0 | -1.0 | -2.0 | 9.6 | -18.6 | -1.0 |
2028 | 29 | 388 | 45 | 83 | 11 | 0 | 16 | 49 | 14 | 121 | 0 | .227 | .257 | .387 | 38 | -1.5 | -12.6 | -1.1 | -2.2 | 10.0 | -19.2 | -1.0 |
Rank | Score | Name | Year | DRC+ | Trend |
---|---|---|---|---|---|
1 | 89 | Rafael Devers | 2017 | 106 | ![]() |
2 | 88 | Matt Davidson | 2011 | 0 | DNP |
3 | 88 | Ryan McMahon | 2015 | 0 | DNP |
4 | 87 | Bobby Borchering | 2011 | 0 | DNP |
5 | 87 | Renato Nunez | 2014 | 0 | DNP |
6 | 87 | Austin Riley | 2017 | 0 | DNP |
7 | 86 | Matt Dominguez | 2010 | 0 | DNP |
8 | 85 | Aderlin Rodriguez | 2012 | 0 | DNP |
9 | 84 | Billy Rowell | 2009 | 0 | DNP |
10 | 83 | Josh Vitters | 2010 | 0 | DNP |
11 | 83 | Trey Michalczewski | 2015 | 0 | DNP |
12 | 81 | Jomar Reyes | 2017 | 0 | DNP |
13 | 81 | Jefry Marte | 2011 | 0 | DNP |
14 | 80 | Edinson Rincon | 2011 | 0 | DNP |
15 | 80 | Trevor Story | 2013 | 0 | DNP |
16 | 80 | Dilson Herrera | 2014 | 89 | ![]() |
17 | 80 | Chris Marrero | 2009 | 0 | DNP |
18 | 80 | Maikel Franco | 2013 | 0 | DNP |
19 | 80 | Jesus Sanchez | 2018 | 0 | DNP |
20 | 79 | Kevin Padlo | 2017 | 0 | DNP |
21 | 78 | Willy Adames | 2016 | 0 | DNP |
22 | 78 | Cheslor Cuthbert | 2013 | 0 | DNP |
23 | 78 | Jonathan Garcia | 2012 | 0 | DNP |
24 | 78 | Anderson Tejeda | 2018 | 0 | DNP |
25 | 78 | Gleyber Torres | 2017 | 0 | DNP |
26 | 78 | Wendell Rijo | 2016 | 0 | DNP |
27 | 78 | Taylor Trammell | 2018 | 0 | DNP |
28 | 77 | Nomar Mazara | 2015 | 0 | DNP |
29 | 77 | Jeimer Candelario | 2014 | 0 | DNP |
30 | 77 | Alex Liddi | 2009 | 0 | DNP |
31 | 77 | Luis Alexander Basabe | 2017 | 0 | DNP |
32 | 77 | Richard Urena | 2016 | 0 | DNP |
33 | 77 | Alen Hanson | 2013 | 0 | DNP |
34 | 77 | Chris Parmelee | 2008 | 0 | DNP |
35 | 77 | Edward Salcedo | 2012 | 0 | DNP |
36 | 77 | Brendon Davis | 2018 | 0 | DNP |
37 | 76 | Matt Olson | 2014 | 0 | DNP |
38 | 76 | Tommy Joseph | 2012 | 0 | DNP |
39 | 76 | Xander Bogaerts | 2013 | 73 | ![]() |
40 | 76 | Addison Russell | 2014 | 0 | DNP |
41 | 76 | Caleb Gindl | 2009 | 0 | DNP |
42 | 76 | Gary Sanchez | 2013 | 0 | DNP |
43 | 76 | Cody Bellinger | 2016 | 0 | DNP |
44 | 76 | Jose Osuna | 2013 | 0 | DNP |
45 | 76 | Clint Frazier | 2015 | 0 | DNP |
46 | 76 | Estevan Florial | 2018 | 0 | DNP |
47 | 75 | Sebastian Valle | 2011 | 0 | DNP |
48 | 75 | Rougned Odor | 2014 | 89 | ![]() |
49 | 75 | Joshua Lowe | 2018 | 0 | DNP |
50 | 75 | Miguel Sano | 2013 | 0 | DNP |
51 | 74 | Jahmai Jones | 2018 | 0 | DNP |
52 | 74 | Michael Burgess | 2009 | 0 | DNP |
53 | 74 | Domingo Santana | 2013 | 0 | DNP |
54 | 74 | Rashun Dixon | 2011 | 0 | DNP |
55 | 74 | Justin Williams | 2016 | 0 | DNP |
56 | 74 | Andrew Velazquez | 2015 | 0 | DNP |
57 | 74 | Jesse Winker | 2014 | 0 | DNP |
58 | 73 | Luigi Rodriguez | 2013 | 0 | DNP |
59 | 73 | Freddie Freeman | 2010 | 70 | ![]() |
60 | 73 | Adalberto Mondesi | 2016 | 49 | ![]() |
61 | 73 | Kyle Tucker | 2017 | 0 | DNP |
62 | 72 | Jonathan Schoop | 2012 | 0 | DNP |
63 | 72 | Dante Bichette Jr. | 2013 | 0 | DNP |
64 | 72 | Lewis Brinson | 2014 | 0 | DNP |
65 | 71 | Khalil Lee | 2018 | 0 | DNP |
66 | 71 | Jon Singleton | 2012 | 0 | DNP |
67 | 71 | Edgardo Baez | 2006 | 0 | DNP |
68 | 71 | Jake Bauers | 2016 | 0 | DNP |
69 | 70 | Nick Noonan | 2009 | 0 | DNP |
70 | 70 | Franmil Reyes | 2016 | 0 | DNP |
71 | 70 | Ruddy Giron | 2017 | 0 | DNP |
72 | 70 | Alex Verdugo | 2016 | 0 | DNP |
73 | 70 | Cody Johnson | 2009 | 0 | DNP |
74 | 70 | Adrian Cardenas | 2008 | 0 | DNP |
75 | 70 | Gabriel Guerrero | 2014 | 0 | DNP |
76 | 70 | Jason Martin | 2016 | 0 | DNP |
77 | 70 | Jamie Westbrook | 2015 | 0 | DNP |
78 | 70 | Carlos Correa | 2015 | 128 | ![]() |
79 | 70 | Victor Robles | 2017 | 79 | ![]() |
80 | 70 | Dustin Peterson | 2015 | 0 | DNP |
81 | 70 | Amed Rosario | 2016 | 0 | DNP |
82 | 69 | Anthony Gose | 2011 | 0 | DNP |
83 | 69 | Gavin Lux | 2018 | 0 | DNP |
84 | 69 | Delino DeShields | 2013 | 0 | DNP |
85 | 69 | Luis Arraez | 2017 | 0 | DNP |
86 | 69 | Delmon Young | 2006 | 78 | ![]() |
87 | 69 | Ozzie Albies | 2017 | 109 | ![]() |
88 | 69 | Jacob Skole | 2012 | 0 | DNP |
89 | 69 | Jose Tabata | 2009 | 0 | DNP |
90 | 69 | Joe Benson | 2008 | 0 | DNP |
91 | 69 | Tim Beckham | 2010 | 0 | DNP |
92 | 68 | Ramon Flores | 2012 | 0 | DNP |
93 | 68 | Jorge Polanco | 2014 | 99 | ![]() |
94 | 68 | Starlin Castro | 2010 | 90 | ![]() |
95 | 68 | Michael Gettys | 2016 | 0 | DNP |
96 | 68 | Michael Almanzar | 2011 | 0 | DNP |
97 | 68 | Manny Machado | 2013 | 97 | ![]() |
98 | 68 | Byron Buxton | 2014 | 0 | DNP |
99 | 68 | Jesus Montero | 2010 | 0 | DNP |
100 | 68 | Ronald Acuna | 2018 | 137 | ![]() |
Date | Question | Answer |
---|---|---|
2020-02-14 13:00:00 (link to chat) | Hey thanks for the chat. Who are a few of your favorite break out guys this year? (sykklone from IA) | Other than the J2 guys I already mentioned, and trying not to pick the obvious guys, I'll go position-by-position:
Catcher - Miguel Amaya First Base - Bryce Ball Second Base - Miguel Hiraldo, Maikol Escotto, Keithron Moss & Kendall Simmons Third Base - Hudson Potts & Aaron Schunk Shortstop - Jose Garcia, Ryan Vilade, Maikel Garcia & Jacob Amaya Outfield - Heriberto Hernandez, Kyle Isbel, Peyton Burdick, Bryant Packard & Brayan Buelvas Pitcher - Cole Winn, Luis Medina, Tahmaj Thomas, Blake Walston, Luis Frias, Adam Kloffenstein, Daulton Jefferies, Ricky Vanasco & Yerry Rodriguez (Jesse Roche) |
2019-05-10 13:00:00 (link to chat) | Hudson Potts has been hot lately after a slow start. Still just 20 and at AA but hopelessly blocked at the big leagues in SD. Is he an obvious trade target, and what do you think his ceiling is? (Dan from CA) | I'm guessing the Padres would like to see him strike out a little less to feel good about promoting him, but he's definitely gotten better as the season has progressed. Feels like he's a "wait and see" guy, but I'm sure they wouldn't hesitate flipping him for something that could help this season. (Mark Barry) |
2019-02-06 21:00:00 (link to chat) | Austin Riley or Hudson Potts...Who makes a bigger impact with their speed? Who stays at 3rd into their 30s? (Sean M from Phoenix, IL) | Neither are speed guys, but if I have to pick between the two I’d pick Potts. But again, I don’t see him as a dude who’s routinely going to challenge for/surpass 10 steals. Potts is also the “safer bet” to stick at third, but only because he’s a double-plus defender there. Riley should stick at third just fine too. - BC (Dynasty 101 Chat w/ Ben Carsley and Bret Sayre) |
2018-11-02 13:00:00 (link to chat) | Is Hudson Potts a top 100 guy for fantasy? (Carl from SD) | This is a better question for Ben or Bret, but he's in consideration for the 101 (I'd say unlikely to make it though) and isn't a pitcher so probably (Jeffrey Paternostro) |
2018-09-12 13:00:00 (link to chat) | Hi, thanks for the chat. What can you tell me about Hudson Potts? (Carl from SD) | He has definitely struggled since the promotion to Double A, but he's still super young, so I'm optimistic. (Mark Barry) |
2018-08-29 19:00:00 (link to chat) | Can you pick 2 prospects. 10 team dynasty 20 prospects. Mostly looking for upside for trade chips.
Roberto Hernandez c tb
Deshawn knowles of laa
Estreuy ruiz sd
Griffin canning laa
Jester downs cin
Hudson Potts A’s
(Angelfan114 from California ) | Leaning Hudson Potts and Ronaldo Hernandez. (Eddy Almaguer) |
2018-08-29 19:00:00 (link to chat) | I saw you sneakily give Hudson Potts some credit. You might me the only one. Is he better than the credit he gets? First round pedigree and has been getting it done. So what if he's ultimately a .275 hitter (Alfred from Tokyo) | I think so. He's struggled with his Double-A assignment, but that's OK as a 19-year-old and I think it's the biggest jump in the minor leagues. He will certainly have his hiccups but feels like people are overlooking just how much power he has. (Eddy Almaguer) |
2018-07-30 23:00:00 (link to chat) | Best Lake Elsinore Storm prospects you've seen this year? Where does Hudson Potts rank? (Ryan from San Diego) | That system is just stupid deep. The pitching's been the unquestioned class of that squad (and the league) this year. Paddack, Morejon, and Baez were all comfortably Top 50 prospects on our mid-season list. Buddy Reed's really a physical specimen to behold, too. I like what they've done with his swing, there's some pop there, and he runs like a gazelle on the hunt. I'm still not sold on Potts' hit tool, but he's a very good defender and he'll get to enough pop to make it work. Solid player. Edward Olivares is a fun dude to think about the ceiling on, too. I also recently wrote up Torrens and Cordoba, the two post-Rule V guys currently doing time in Elsinore, and they're both interesting in their own ways too: https://www.baseballprospectus.com/news/article/41583/flu-like-symptoms-the-padres-rule-5-trio-one-year-later/ (Wilson Karaman) |
2018-07-13 15:00:00 (link to chat) | Some guys are better real life prospects than fantasy prospects. Is Hudson Potts the opposite type player? (Kyle from Evil Otterville) | A fun running thing in chat is you guys really not liking Hudson Potts. I feel like tends to be more like good but not great first baseman, or other corner dudes, with counting stats, but also you guys probably shouldn't be asking me fantasy baseball questions anyway, (Jeffrey Paternostro) |
2018-07-10 20:00:00 (link to chat) | Of the numerous Padres teenage hitters (exclude Tatis) how have some changed their outlook this year? (The champ from Top of mountain) | I think Gore, Tirso, Potts, Rosario have all either remained steady or improved their stock this year. It's so easy to get lost in that system, man. Take Hudson Potts. He's 19 in High-A with a .827 OPS. That's really damn good! His 13 HR don't jump off the page but simply by way of maintaining a steady course he's raised his stock because he's sustaining his performance against older competition. (Eddy Almaguer) |
2018-07-16 19:00:00 (link to chat) | I have a good gut instinct about Hudson Potts. Am I wrong? (Freddy from Elm Street) | Never been a huge fan of the profile, but the power's absolutely real, and he's a first round pick mashing the ball at an appropriate age, so I'm not going to tell you no. (Jarrett Seidler) |
2018-06-29 13:00:00 (link to chat) | I really appreciate what Hudson Potts has done. It's early,but what do we have there? Another Austin Riley, mixed opinions, prove everyone wrong kind of emergence? (Yonnie from Calligonnie) | I like that were alternate Hudson Potts weeks. One week it is "he's actually overrated, right?" the next it's "He's a breakout Austin Riley type, right?"
Wilson ten packed him this week and thought the glove was ahead of the bat, but the bat had potential given his age relative to competition. And the glove was really good, As for the bat: "He’ll wear his 19 years and sometimes fall prey to executed sequencing out of the zone, but there’s also some foundational command of the zone. There’s natural strength, and there’s a lot of untapped potential to apply it more effectively in the pursuit of loft and distance." (Jeffrey Paternostro) |
2017-07-25 20:00:00 (link to chat) | Is Fort Wayne a fun team to watch play with the youth on the squad? Anything you can give me on Hudson Potts, Michel Baez, or the ghost of Anderson Espinoza would be appreciated. (Esteban from SD) | Very fun,I've seen them multiple times this year, nice mix of young international and high drafted American players. Potts was one of the youngest in last years draft. He started slow this year but is really barrelling up the ball lately while playing a nice third base. I got my first look at Michel Baez last night. Heavy fastball with life, overpowered Kane County. Secondary stuff is a work in progress, but if he gets them right, look out. Espinoza's stuff was electric last year, hated seeing him get hurt. Check out Will Siskel's scouting report on him from last summer.
-Nathan (Emmett Rosenbaum & Nathan Graham) |
2016-09-12 13:00:00 (link to chat) | I'm at the Met museum of art in nyc. Who has the most creative front office in terms of the 2016 draft? Did anyone stand out by taking an innovative approach? (Bseballkid from Nyc) | Its hard to say who had the most innovative - as most teams do that same thing with their pools to get creative with who they can get. I really liked seeing teams like the Red Sox, Yankees, and Giants just taking the best talent on the board (Groome, Rutherford, Reynolds) and dealing with the rest later. Bold strategy because of the budget pools, but also played out as well as the teams could have hoped. Giants getting Reynolds and Krook after not having a first round pick was great, not that Krook looked good this year but he has the history. I also liked the Padres, with a huge influx of different types. Cal Quantrill has looked awesome post TJS, Eric Lauer is as safe a bet as anyone in the draft to be a starter at the MLB level, and Hudson Potts (formerly Sanchez) was a interesting pick who the Padres loved, and came underslot. A draft I am interested in seeing how it turns out is the Cubs as well. They didn't have a pick until the third round, and with the scouting power they have I am excited to see how having all of their efforts focused on mid round talents ends up. (Midwest League Wrap Up) |
No BP Roundtables have mentioned this guy.
A Collaboration between BrooksBaseball.net and Baseball Prospectus - Pitch classifications provided by Pitch Info LLC
BP Annual Player Comments