Nick Lovullo SSRed SoxRed Sox Player Cards | Red Sox Team Audit | Red Sox Depth Chart |
PA | AVG | HR | R | RBI | SB | DRC+ | WARP |
---|---|---|---|---|---|---|---|
325 | .161 | 6 | 24 | 26 | 1 | 24 | -2.0 |
|
|
YEAR | TEAM | AGE | G | PA | H | 2B | 3B | HR | BB | SO | HBP | SB | CS | AVG | OBP | SLG | DRC+ | DRAA | BRR | FRAA | BWARP |
---|
YEAR | Team | Lg | LG | G | PA | oppAVG | oppOBP | oppSLG | BABIP | BPF | BRAA | repLVL | POS_ADJ | DRC+ | DRC+ SD | FRAA | BRR | DRAA | BWARP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | GRN | A | SAL | 37 | 142 | .241 | .315 | .360 | .219 | 103 | -12.2 | 3.8 | 0.3 | 32 | 0 | -0.1 | -1.4 | -12.2 | -1.1 |
2016 | LOW | A- | NYP | 18 | 68 | .228 | .307 | .314 | .319 | 114 | -0.1 | 1.9 | 0 | 116 | 0 | -0.9 | 1.6 | -0.6 | 0.2 |
2016 | PME | AA | EAS | 2 | 9 | .272 | .334 | .389 | .375 | 101 | -0.2 | 0.2 | 0 | 0 | 0 | 0.0 | 0.2 | 0.0 | 0.0 |
2017 | GRN | A | SAL | 27 | 97 | .262 | .324 | .381 | .375 | 105 | 9.6 | 2.7 | -0.1 | 159 | 0 | -3.9 | 0.8 | 5.6 | 0.5 |
2017 | SLM | A+ | CAR | 74 | 262 | .254 | .324 | .383 | .276 | 103 | -9.6 | 7.2 | 0 | 75 | 0 | 1.4 | 2.3 | -6.3 | 0.5 |
2017 | PME | AA | EAS | 6 | 20 | .254 | .327 | .383 | .417 | 109 | -0.3 | 0.5 | 0.1 | 96 | 0 | 0.7 | 0.2 | 0.0 | 0.2 |
2018 | SLM | A+ | CAR | 18 | 53 | .242 | .328 | .355 | .244 | 104 | -3.8 | 1.5 | 0.2 | 63 | 0 | -1.2 | -0.8 | -1.9 | -0.2 |
2018 | PME | AA | EAS | 58 | 214 | .255 | .328 | .392 | .247 | 106 | -9.6 | 6.1 | -0.1 | 64 | 0 | 1.9 | -2.6 | -7.4 | -0.2 |
2019 | SLM | A+ | CAR | 43 | 155 | .245 | .315 | .363 | .308 | 105 | -0.9 | 4.1 | 0.3 | 106 | 0 | -4.7 | 0.0 | 0.8 | 0.0 |
2019 | PME | AA | EAS | 21 | 68 | .229 | .302 | .354 | .262 | 98 | -5.7 | 1.8 | 0.2 | 45 | 0 | -1.0 | 0.8 | -3.4 | -0.2 |
2019 | PAW | AAA | INT | 15 | 50 | .276 | .345 | .459 | .267 | 91 | -5.4 | 1.7 | 0.1 | 65 | 0 | -1.6 | 0.0 | -2.1 | -0.2 |
Year | Team | lvl | LG | PA | AB | R | H | 2B | 3B | HR | TB | RBI | BB | SO | SB | CS | AVG | OBP | SLG | ISO | SF | SH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | PME | AA | EAS | 9 | 9 | 1 | 3 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | .333 | .333 | .333 | .000 | 0 | 0 |
2016 | GRN | A | SAL | 142 | 129 | 15 | 21 | 4 | 0 | 0 | 25 | 4 | 9 | 33 | 0 | 1 | .163 | .223 | .194 | .031 | 0 | 3 |
2016 | LOW | A- | NYP | 68 | 56 | 8 | 15 | 1 | 1 | 0 | 18 | 5 | 8 | 10 | 1 | 1 | .268 | .364 | .321 | .054 | 1 | 2 |
2017 | SLM | A+ | CAR | 262 | 231 | 26 | 54 | 7 | 3 | 1 | 70 | 19 | 24 | 39 | 4 | 3 | .234 | .310 | .303 | .069 | 1 | 4 |
2017 | PME | AA | EAS | 20 | 17 | 0 | 5 | 0 | 0 | 0 | 5 | 2 | 3 | 5 | 0 | 0 | .294 | .400 | .294 | .000 | 0 | 0 |
2017 | GRN | A | SAL | 97 | 76 | 19 | 25 | 6 | 0 | 1 | 34 | 11 | 14 | 12 | 1 | 0 | .329 | .441 | .447 | .118 | 1 | 4 |
2018 | SLM | A+ | CAR | 53 | 50 | 3 | 10 | 0 | 0 | 0 | 10 | 2 | 3 | 9 | 0 | 2 | .200 | .245 | .200 | .000 | 0 | 0 |
2018 | PME | AA | EAS | 214 | 187 | 23 | 38 | 8 | 1 | 2 | 54 | 14 | 22 | 39 | 1 | 0 | .203 | .294 | .289 | .086 | 0 | 3 |
2019 | PAW | AAA | INT | 50 | 45 | 8 | 9 | 1 | 0 | 1 | 13 | 5 | 4 | 14 | 1 | 0 | .200 | .265 | .289 | .089 | 0 | 1 |
2019 | PME | AA | EAS | 68 | 63 | 2 | 11 | 0 | 0 | 0 | 11 | 3 | 5 | 21 | 0 | 1 | .175 | .235 | .175 | .000 | 0 | 0 |
2019 | SLM | A+ | CAR | 155 | 138 | 15 | 34 | 11 | 0 | 1 | 48 | 13 | 15 | 30 | 0 | 4 | .246 | .329 | .348 | .101 | 0 | 0 |
YEAR | Pits | Zone% | Swing% | Contact% | Z-Swing% | O-Swing% | Z-Contact% | O-Contact% | SwStr% | CSAA |
---|
Injury History — No longer being updated | Last Update: 12/31/2014 23:59 ET |
Date On | Date Off | Transaction | Days | Games | Side | Body Part | Injury | Severity | Surgery Date | Reaggravation |
---|
Compensation
|
|
2019 Preseason Forecast | Last Update: 1/27/2017 12:35 ET |
PCT | PA | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | DRC+ | VORP | FRAA | WARP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
90o | 385 | 34 | 69 | 9 | 1 | 9 | 36 | 26 | 87 | 1 | 1 | .197 | .255 | .305 | 48 | -9.4 | 3B 1, 2B 0 | -0.9 |
80o | 364 | 31 | 62 | 8 | 1 | 8 | 33 | 23 | 84 | 1 | 0 | .186 | .241 | .287 | 40 | -13.7 | 3B 1, 2B 0 | -1.4 |
70o | 350 | 28 | 56 | 7 | 1 | 7 | 30 | 21 | 82 | 1 | 0 | .174 | .228 | .268 | 34 | -16.5 | 3B 1, 2B 0 | -1.7 |
60o | 337 | 26 | 53 | 7 | 1 | 7 | 28 | 20 | 80 | 1 | 0 | .171 | .225 | .268 | 29 | -18.7 | 3B 1, 2B 0 | -1.9 |
50o | 325 | 24 | 48 | 6 | 1 | 6 | 26 | 18 | 78 | 1 | 0 | .160 | .209 | .247 | 24 | -20.5 | 3B 1, 2B 0 | -2.1 |
40o | 313 | 23 | 45 | 6 | 1 | 6 | 25 | 17 | 76 | 1 | 0 | .155 | .203 | .245 | 19 | -22.2 | 3B 1, 2B 0 | -2.3 |
30o | 300 | 21 | 41 | 5 | 1 | 5 | 23 | 15 | 74 | 1 | 0 | .147 | .192 | .226 | 14 | -23.8 | 3B 1, 2B 0 | -2.5 |
20o | 286 | 19 | 37 | 5 | 1 | 5 | 21 | 14 | 71 | 0 | 0 | .139 | .184 | .222 | 8 | -25.3 | 3B 1, 2B 0 | -2.6 |
10o | 265 | 16 | 31 | 4 | 1 | 4 | 18 | 12 | 67 | 0 | 0 | .125 | .167 | .198 | 0 | -27.0 | 3B 1, 2B 0 | -2.8 |
Weighted Mean | 329 | 25 | 49 | 6 | 1 | 6 | 27 | 19 | 79 | 1 | 0 | .161 | .214 | .247 | 26 | -19.9 | 3B 1, 2B 0 | -2.0 |
Year | Age | PA | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | DRC+ | WARP | VORP | BRR | POS_ADJ | REP_ADJ | RAA | FRAA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | 26 | 413 | 42 | 80 | 8 | 1 | 8 | 37 | 26 | 97 | 1 | .212 | .264 | .304 | 25 | -1.5 | -13.8 | -0.7 | 1.2 | 10.6 | -25.0 | 0.3 |
2021 | 27 | 401 | 41 | 77 | 7 | 1 | 8 | 36 | 26 | 95 | 0 | .210 | .264 | .303 | 25 | -1.4 | -13.5 | -0.7 | 1.1 | 10.3 | -24.2 | 0.3 |
2022 | 28 | 368 | 37 | 70 | 6 | 1 | 8 | 33 | 23 | 88 | 0 | .207 | .260 | .299 | 24 | -1.4 | -12.8 | -0.7 | 0.9 | 9.5 | -22.5 | 0.3 |
2023 | 29 | 359 | 37 | 70 | 7 | 1 | 8 | 33 | 23 | 85 | 0 | .211 | .265 | .307 | 25 | -1.3 | -12.3 | -0.7 | 0.8 | 9.2 | -21.6 | 0.2 |
2024 | 30 | 365 | 37 | 71 | 7 | 1 | 8 | 33 | 24 | 85 | 0 | .210 | .266 | .305 | 25 | -1.3 | -12.6 | -0.7 | 0.7 | 9.4 | -21.9 | 0.3 |
2025 | 31 | 358 | 36 | 69 | 7 | 1 | 8 | 33 | 23 | 85 | 0 | .210 | .264 | .307 | 25 | -1.3 | -12.5 | -0.7 | 0.6 | 9.2 | -21.5 | 0.2 |
2026 | 32 | 335 | 34 | 65 | 7 | 1 | 7 | 31 | 22 | 80 | 0 | .209 | .264 | .305 | 25 | -1.3 | -11.8 | -0.7 | 0.4 | 8.6 | -20.2 | 0.2 |
2027 | 33 | 324 | 33 | 62 | 6 | 1 | 7 | 30 | 21 | 78 | 0 | .210 | .265 | .307 | 25 | -1.2 | -11.4 | -0.6 | 0.3 | 8.3 | -19.5 | 0.2 |
2028 | 34 | 312 | 32 | 60 | 6 | 1 | 7 | 29 | 21 | 75 | 0 | .210 | .266 | .308 | 25 | -1.2 | -11.1 | -0.6 | 0.2 | 8.0 | -18.8 | 0.2 |
Rank | Score | Name | Year | DRC+ | Trend |
---|---|---|---|---|---|
1 | 96 | Carlos R Rojas | 2009 | 0 | DNP |
2 | 94 | Josh Asanovich | 2008 | 0 | DNP |
3 | 93 | Marc Maddox | 2009 | 0 | DNP |
4 | 93 | Kelby Tomlinson | 2015 | 91 | ![]() |
5 | 92 | Tyler Ladendorf | 2013 | 0 | DNP |
6 | 91 | Benji Gonzalez | 2015 | 0 | DNP |
7 | 91 | Brodie Greene | 2013 | 0 | DNP |
8 | 91 | Will Rhymes | 2008 | 0 | DNP |
9 | 91 | Stevie Wilkerson | 2017 | 0 | DNP |
10 | 90 | Dale Mollenhauer | 2011 | 0 | DNP |
11 | 90 | Rafael Ynoa | 2013 | 0 | DNP |
12 | 90 | Marcos Cabral | 2009 | 0 | DNP |
13 | 90 | James Beresford | 2014 | 0 | DNP |
14 | 90 | Ryan Walker | 2017 | 0 | DNP |
15 | 90 | Jayson Nix | 2008 | 55 | ![]() |
16 | 89 | Jordan Kreke | 2012 | 0 | DNP |
17 | 89 | Keoni Ruth | 2010 | 0 | DNP |
18 | 88 | Bryant Flete | 2018 | 0 | DNP |
19 | 88 | Zach Shank | 2016 | 0 | DNP |
20 | 88 | Ross Wilson | 2014 | 0 | DNP |
21 | 88 | Mark Hallberg | 2011 | 0 | DNP |
22 | 88 | David Macias | 2011 | 0 | DNP |
23 | 88 | Robbie Shields | 2013 | 0 | DNP |
24 | 88 | Tim Arakawa | 2018 | 0 | DNP |
25 | 88 | Joey DeMichele | 2016 | 0 | DNP |
26 | 87 | Nick Shaw | 2014 | 0 | DNP |
27 | 87 | Ivan De Jesus | 2012 | 66 | ![]() |
28 | 86 | Justin Henry | 2010 | 0 | DNP |
29 | 86 | J.C. Holt | 2008 | 0 | DNP |
30 | 86 | Kevin Medrano | 2015 | 0 | DNP |
31 | 86 | Bradley Boyer | 2009 | 0 | DNP |
32 | 85 | Jack Lopez | 2018 | 0 | DNP |
33 | 85 | Pete Kozma | 2013 | 59 | ![]() |
34 | 85 | Nick Noonan | 2014 | 0 | DNP |
35 | 85 | Andy Gonzalez | 2007 | 62 | ![]() |
36 | 84 | Jose Coronado | 2011 | 0 | DNP |
37 | 84 | Elijah Rumler | 2010 | 0 | DNP |
38 | 84 | Michael DeJesus | 2009 | 0 | DNP |
39 | 84 | Eider Torres | 2008 | 72 | ![]() |
40 | 84 | Shelby Ford | 2010 | 0 | DNP |
41 | 84 | Kurt Mertins | 2011 | 0 | DNP |
42 | 84 | Phil Gosselin | 2014 | 77 | ![]() |
43 | 84 | Christopher Minaker | 2009 | 0 | DNP |
44 | 84 | Greg Buchanan | 2009 | 0 | DNP |
45 | 84 | Yhoxian Medina | 2015 | 0 | DNP |
46 | 84 | Blake Allemand | 2018 | 0 | DNP |
47 | 84 | Brandon Bednar | 2017 | 0 | DNP |
48 | 84 | Jake Hager | 2018 | 0 | DNP |
49 | 84 | Stephen Perez | 2016 | 0 | DNP |
50 | 84 | Juan Perez | 2017 | 0 | DNP |
51 | 83 | Sergio Miranda | 2012 | 0 | DNP |
52 | 83 | Zach Vincej | 2016 | 0 | DNP |
53 | 83 | William Bergolla | 2008 | 0 | DNP |
54 | 83 | Mike Freeman | 2013 | 0 | DNP |
55 | 83 | Brandon Macias | 2014 | 0 | DNP |
56 | 83 | Ryan Wright | 2015 | 0 | DNP |
57 | 83 | Melvin Mercedes | 2017 | 0 | DNP |
58 | 83 | Tyler Hanover | 2015 | 0 | DNP |
59 | 83 | Oswaldo Navarro | 2010 | 76 | ![]() |
60 | 83 | Michael Fisher | 2010 | 0 | DNP |
61 | 83 | Chan Moon | 2016 | 0 | DNP |
62 | 83 | Niuman Romero | 2010 | 85 | ![]() |
63 | 83 | Eric Farris | 2011 | 82 | ![]() |
64 | 83 | Ofilio Castro | 2009 | 0 | DNP |
65 | 83 | Brian Friday | 2011 | 0 | DNP |
66 | 83 | Andrew Romine | 2011 | 71 | ![]() |
67 | 83 | Wilson Batista | 2006 | 0 | DNP |
68 | 82 | Jose Flores | 2013 | 0 | DNP |
69 | 82 | Carlos Colmenares | 2011 | 0 | DNP |
70 | 82 | Jim Negrych | 2010 | 0 | DNP |
71 | 82 | Erick Salcedo | 2018 | 0 | DNP |
72 | 82 | Ali Castillo | 2014 | 0 | DNP |
73 | 82 | Michael Richard | 2010 | 0 | DNP |
74 | 82 | Brian Dinkelman | 2009 | 0 | DNP |
75 | 82 | Paul Janish | 2008 | 75 | ![]() |
76 | 82 | Sean Kazmar Jr. | 2010 | 0 | DNP |
77 | 82 | Rando Moreno | 2017 | 0 | DNP |
78 | 81 | Michael Affronti | 2009 | 0 | DNP |
79 | 81 | Andrew Ely | 2018 | 0 | DNP |
80 | 81 | Jorge Flores | 2017 | 0 | DNP |
81 | 81 | Jiovanni Mier | 2016 | 0 | DNP |
82 | 81 | Miguel Rojas | 2014 | 51 | ![]() |
83 | 81 | Chesny Young | 2018 | 0 | DNP |
84 | 81 | Ehire Adrianza | 2015 | 74 | ![]() |
85 | 81 | Brandon Fahey | 2006 | 66 | ![]() |
86 | 81 | Ildemaro Vargas | 2017 | 85 | ![]() |
87 | 81 | Jon Berti | 2015 | 0 | DNP |
88 | 81 | Renny Osuna | 2010 | 0 | DNP |
89 | 81 | Christian Colon | 2014 | 92 | ![]() |
90 | 81 | Jerome Pena | 2014 | 0 | DNP |
91 | 81 | Leonardo Reginatto | 2015 | 0 | DNP |
92 | 81 | Ryan Rogowski | 2009 | 0 | DNP |
93 | 81 | Jonathan Wyatt | 2010 | 0 | DNP |
94 | 81 | Wilberto Ortiz | 2010 | 0 | DNP |
95 | 81 | Jason Leblebijian | 2016 | 0 | DNP |
96 | 81 | Matt Matulia | 2009 | 0 | DNP |
97 | 81 | Jonathan Hee | 2011 | 0 | DNP |
98 | 81 | T.J. Rivera | 2014 | 0 | DNP |
99 | 81 | Cutter Dykstra | 2014 | 0 | DNP |
100 | 81 | Argenis Diaz | 2012 | 0 | DNP |
No BP chats have mentioned this guy.
No BP Roundtables have mentioned this guy.
BP Annual Player Comments
No BP Book Comments have been found for this player.