Edward Cabrera PMarlinsMarlins Player Cards | Marlins Team Audit | Marlins Depth Chart |
IP | ERA | WHIP | SO | W | L | SV | WARP |
---|---|---|---|---|---|---|---|
Login or Subscribe today for access to projections! |
|
|
YEAR | Team | Lg | G | GS | IP | W | L | SV | H | BB | SO | HR | PPF | H/9 | BB/9 | HR/9 | K/9 | GB% | BABIP | WHIP | FIP | ERA | cFIP | DRA | DRA- | WARP |
---|
YEAR | Team | Lg | LG | G | GS | IP | W | L | SV | H | BB | SO | HR | PPF | H/9 | BB/9 | HR/9 | K/9 | GB% | BABIP | WHIP | FIP | ERA | cFIP | DRA | DRA- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | MRL | Rk | GCL | 11 | 7 | 47.0 | 2 | 6 | 0 | 54 | 10 | 28 | 1 | 95 | 10.3 | 1.9 | 0.2 | 5.4 | 41% | .331 | 1.36 | 3.15 | 4.21 | 104 | 5.35 | 118.2 |
2017 | BAT | A- | NYP | 13 | 6 | 35.7 | 1 | 3 | 0 | 42 | 8 | 32 | 1 | 104 | 10.6 | 2.0 | 0.3 | 8.1 | 55% | .350 | 1.40 | 3.26 | 5.30 | 100 | 6.17 | 131.4 |
2018 | GRB | A | SAL | 22 | 22 | 100.3 | 4 | 8 | 0 | 105 | 42 | 93 | 11 | 100 | 9.4 | 3.8 | 1.0 | 8.3 | 44% | .329 | 1.47 | 4.50 | 4.22 | 108 | 5.33 | 112.8 |
2019 | JUP | A+ | FSL | 11 | 11 | 58.0 | 5 | 3 | 0 | 37 | 18 | 73 | 1 | 91 | 5.7 | 2.8 | 0.2 | 11.3 | 49% | .277 | 0.95 | 2.20 | 2.02 | 75 | 3.04 | 62.6 |
2019 | JAX | AA | SOU | 8 | 8 | 38.7 | 4 | 1 | 0 | 28 | 13 | 43 | 6 | 99 | 6.5 | 3.0 | 1.4 | 10.0 | 51% | .242 | 1.06 | 4.33 | 2.56 | 98 | 3.43 | 70.6 |
YEAR | Pits | Zone% | Swing% | Contact% | Z-Swing% | O-Swing% | Z-Contact% | O-Contact% | SwStr% |
---|
Injury History — No longer being updated | Last Update: 12/31/2014 23:59 ET |
Date On | Date Off | Transaction | Days | Games | Side | Body Part | Injury | Severity | Surgery Date | Reaggravation |
---|
Compensation
|
|
2019 Preseason Forecast | Last Update: 1/27/2017 12:35 ET |
PCT | W | L | SV | G | GS | IP | H | BB | SO | HR | BABIP | WHIP | ERA | DRA | VORP | WARP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
90o | 0 | 9.2 | 0.2 | 23 | 18 | 96.3 | 84 | 35 | 68 | 12 | .253 | 1.23 | 4.16 | 4.65 | -14.5 | -1.6 |
80o | 0 | 9 | 0.2 | 21 | 17 | 88.2 | 83 | 35 | 63 | 12 | .269 | 1.34 | 4.60 | 5.15 | -17.8 | -1.9 |
70o | 0 | 8.8 | 0.2 | 20 | 16 | 82.6 | 83 | 35 | 59 | 12 | .281 | 1.42 | 4.93 | 5.52 | -19.8 | -2.2 |
60o | 0 | 8.7 | 0.2 | 19 | 15 | 78.0 | 82 | 34 | 55 | 12 | .291 | 1.50 | 5.21 | 5.84 | -21.2 | -2.3 |
50o | 0 | 8.5 | 0.1 | 18 | 14 | 73.7 | 81 | 34 | 52 | 12 | .300 | 1.57 | 5.48 | 6.15 | -22.4 | -2.4 |
40o | 0 | 8.3 | 0.1 | 17 | 13 | 69.5 | 80 | 34 | 49 | 11 | .310 | 1.64 | 5.76 | 6.46 | -23.3 | -2.5 |
30o | 0 | 8.1 | 0.1 | 16 | 12 | 65.2 | 79 | 33 | 46 | 11 | .320 | 1.72 | 6.06 | 6.81 | -24.2 | -2.6 |
20o | 0 | 7.9 | 0.1 | 15 | 11 | 60.2 | 77 | 32 | 43 | 11 | .332 | 1.82 | 6.43 | 7.22 | -24.8 | -2.7 |
10o | 0 | 7.5 | 0.1 | 13 | 10 | 53.7 | 74 | 31 | 38 | 11 | .349 | 1.96 | 6.95 | 7.82 | -25.4 | -2.8 |
Weighted Mean | 0 | 8.4 | 0.1 | 18 | 14 | 72.9 | 80 | 33 | 52 | 11 | .298 | 1.55 | 5.44 | 6.09 | -21.7 | -2.4 |
|
|
Date | Question | Answer |
---|---|---|
2021-06-30 13:00:00 (link to chat) | How do you rank these 3 pitchers for future value? Grayson Rodriguez, Max Meyer and Edward Cabrera. (Mark from New York) | I'd go in that order, though I appreciate the inclusion of Cabrera who is underrated. (Craig Goldstein) |
2021-06-30 13:00:00 (link to chat) | Any NL pitcher that could get called up from the minors this season and make an impact as a starter? (Craig from Chicago) | Nick Lodolo, Max Meyer, Edward Cabrera. The list of high-impact NL SP prospects is pretty thin at the moment. At least for those close to the majors. Keep an eye on Spencer Strider in Atlanta though. He's a fast mover. (Craig Goldstein) |
2021-02-17 13:00:00 (link to chat) | I’ve always valued your perspective on pitchers. Who do you prefer Daniel Lynch or Edward Cabrera and why? Thanks. (CubbieBear from Chi-Town) | Why thank you CubbieBear. Oh that was meant for Jeffrey? Cool cool cool.
I actually like Cabrera a lot, so he's my pick here. JP wrote in the Marlins Top 10 that Cabrera's write-up is eerily similar to his future rotation mate, Sixto Sanchez, and while that's some lofty praise, even if he falls a bit short of that level, Cabrera would still be really good. (Mark Barry) |
2021-01-29 12:00:00 (link to chat) | Why is Edward Cabrera a better prospect than Josiah Gray? (Buff from Colorado) | Better fastball, and probably better secondary in the changeup. That gets faded some by the durability/relief questions, although Gray has some relief risk himself. (Jeffrey Paternostro) |
2020-12-18 12:00:00 (link to chat) | For keeper league fantasy purposes, Cabrera or Gray? (Buff from Colorado) | I'm gonna assume Edward Cabrera vs. Sonny Gray here (I'd take Cabrera easily over Jon). Gray for his career has been about 15% better than league average and spiked better than that on occasion. Made a couple ASG. That's probably around the 75th percentile outcome for Cabrera. So then it becomes a balancing act of how likely you think Cabrera gets there, versus how many more years you think Gray has left at that level. I think I'd go Cabrera, but I'm not convinced strongly. (Jeffrey Paternostro) |
2020-04-29 13:00:00 (link to chat) | Assuming we have some sort of major league season, what becomes of pitchers like Edward Cabrera and Josiah Gray, who might have been in line to get a late season call up? Punt the season or put them on an expanded roster at some point? (Buff from Colorado) | They're in very different situations because of their respective teams. I wouldn't be shocked to see Gray serve in a bullpen role or spot starter situation with an expanded roster, but I'd expect the Marlins to acquiesce to the incentive to just hold Cabrera back an extra year. (Craig Goldstein) |
2020-03-27 13:00:00 (link to chat) | Does Edward Cabrera have enough of a third pitch to remain a starter? (Yanni from Playing with my mustache) | Yes. Cabrera's change-up has taken a big step forward and flashes above-average with improved velocity separation. The main question is whether his command will continue to trend in the right direction for him to profile in the rotation. At the moment, it is still borderline. Both his curveball and change-up could also use some refinement (as with nearly every pitcher). (Jesse Roche) |
2020-03-23 12:00:00 (link to chat) | What type of contribution do you expect Edward Cabrera to make in MIA this season? (Craig from Chicago) | He only has a handful of starts above A-ball and there is even more uncertainty around the minor league season than the major league one. I suspect at worst there will be some sort of taxi squad for 40-man guys (which Cabrera is one), but even in a normal season I don't know that you'd see him before Late Summer. In this surely-truncated one, you probably won't see him at all. (Jeffrey Paternostro) |
2020-03-11 13:00:00 (link to chat) | Hi Craig! Thanks for the chat. If you had to pick a pitcher and a hitter currently out of the fantasy 101 that could leap into the top 50 by mid season (or 2021 If you prefer), who would it be? (Dynasty from Dynasty land ) | I like Jose Garcia and Liover Peguero as options for hitters (Monte Harrison too, but he'd get too many ABs if he does well enough to jump that high), and Edward Cabrera and Nick Lodolo as arms. Brailyn Marquez has that talent, too. (Craig Goldstein) |
2020-03-09 12:00:00 (link to chat) | What is your expectation for Edward Cabrera and Nick Neidert when they come up this year? Is one of them more ready to pitch effectively this year than the other? (Craig from Chicago) | Cabrera is the better pitching prospect by a fair amount, and I think he could be an above-average starter pretty quickly. (Jeffrey Paternostro) |
2020-02-07 13:00:00 (link to chat) | Hey thanks for the chat. How would you rank pitchers S Howard, Lodolo, J Gray, E Cabrera, and B Marquez?? (sykklone from IA) | Spencer Howard, gap, Josiah Gray, gap, Nick Lodolo / Edward Cabrera / Brailyn Marquez (Jesse Roche) |
2019-11-15 13:00:00 (link to chat) | There are going to be guys in the Top 101 with pretty similar AA stats, at basically the same age, as Cristian Javier. I know nothing about scouting. What keeps him from joining their ranks? (Jim from Georgetown) | So I think there's two ways to approach this. On the one hand the line between backend 101 arm and Javier isn't that big in some ways. A little less size, a little less fastball, you have to squint a little harder to find average command. But that stuff adds up, and projecting all of those bumps (and yeah, he's not getting any taller) takes us past the bounds of our 75th percentile OFP. The K numbers are nice but they imply better stuff than is there at present, and an above-average curve will always rack up Ks in Double-A. It's nice to have in the majors too, but the stuff around that limits the upside some for Javier compared to oh say Tarik Skubal or Edward Cabrera. (Houston Astros Top 10 Chat) |
2019-07-31 12:00:00 (link to chat) | Any reports on Edward Cabrera? Seems like the control has taken a step forward this year. What kind of upside does he have? (Dillon from PA) | Keanan Lamb saw him for us two weeks ago. Sits int he mid 90s, bumped 98. Good breaker in the low/mid 80s and the change was firm. Definitely think he has taken a step forward this year. He's someone I really like. I think he could be better than a midrotation arm if it clicks. (Craig Goldstein) |
2019-07-31 12:00:00 (link to chat) | Do you think Adrian Morejon still has a shot at TOR kind of guy? His stuff doesn't seem to be playing up yet.
On another note, any underrated pitching prospects you can think of? (Jake from SD) | Yes, I think he has that kind of stuff and has showed it throughout this year. Bigger question to me is whether he will hold it deep into games/deep into seasons. I talked about Edward Cabrera earlier and I don't think he gets enough national shine. (Craig Goldstein) |
2019-07-17 13:00:00 (link to chat) | Craig:
Love your chats. I'm in a kpr. pts. league and decided to become a seller at the trade deadline (7/15). I acquired Mauricio Dubon along with my trade partner's #1 in next year's draft.
It's a 12 keeper league, so I traded Didi to clear out some of my MI types. I still have K. Marte, K. Hiura, C. Seager and C. Kieboom on my prospect bench.
I have N. Pearson on my prospect bench. With Montas's suspension, I'm probably only keeping two SPs. Is there any young starter that's flying under the radar right now that you'd recommend for deep leagues? Thanks! (balticwolf from Bethesda MD) | I don't think Dubon should be cracking a top 12 keepers especially with those guys ahead of him. As far as starters, I'm not sure if you mean prospects or MLB starters but assuming the former, I am coming around on Edward Cabrera for Miami. Sean Hjelle is a lower profile name that is closer to the majors. (Craig Goldstein) |
2019-07-03 13:00:00 (link to chat) | Braxton Garrett, Josiah Gray, or Edward Cabrera? (Buff from Colorado) | I'll take Cabrera. (Craig Goldstein) |
2019-06-12 20:00:00 (link to chat) | Sixto and Zac Gallen get most of the publicity, but am I crazy to think Edward Cabrera is the Marlins best pitching prospect? (Carl from Florida) | Cabrera definitely looks like a promising project for a Yankees-influenced Marlins development staff. It's still quite early, though, and he's really not in the same prospect universe as Sixto at the moment. (Zach Crizer) |
2019-05-31 13:00:00 (link to chat) | Zac Gallen or Anthony Kay?? Both?? Neither?? Is it close?? (sykklone from IA) | Gallen, for me. He experienced a bit of a velocity uptick last year, and it appears the Marlins have a good pitching development team in place (see: Edward Cabrera, etc.). In the end, I'm more confident that Gallen can stick in the rotation long-term, while Kay might need to move to the bullpen. (J.P. Breen) |
2019-05-03 13:00:00 (link to chat) | Edward Cabrera has been flat out dominant this year. Are we witnessing a breakout? (Paolo from South Beach) | Definitely possible. He's been 95-97 with a plus slider. That's a good basis for a breakout season. (Craig Goldstein) |
No BP Roundtables have mentioned this guy.
BP Annual Player Comments
The rest of this card is restricted to Baseball Prospectus Subscribers.
Not a subscriber? Click here for a free card so you can see what's missing.
Click here for more information on Baseball Prospectus subscriptions or to subscribe and get instant access to the best baseball content on the web.