Biographical

Portrait of Chris Paul

Chris Paul 3BTwins

Twins Player Cards | Twins Team Audit | Twins Depth Chart

2019 Projections (Preseason PECOTA - seasonal age 26)
PA AVG HR R RBI SB DRC+ WARP
Login or Subscribe today for access to projections!
Birth Date10-12-1992
Height6' 2"
Weight200 lbs
Age31 years, 6 months, 12 days
BatsR
ThrowsR
2015
2016
2017
2018
-1.72019
proj
WARP Summary

MLB Statistics

YEAR TEAM AGE G PA H 2B 3B HR BB SO HBP SB CS AVG OBP SLG DRC+ DRAA BRR FRAA BWARP

Statistics for All Levels

'opp' stats - Quality of opponents faced - have been moved and are available only as OPP_QUAL in the Statistics reports now.
Minor league stats are currently shownClick to hide.
YEAR Team Lg LG G PA oppAVG oppOBP oppSLG BABIP BPF BRAA repLVL POS_ADJ DRC+ DRC+ SD FRAA BRR DRAA BWARP
2015 CDR A MID 12 47 .259 .318 .376 .344 102 -1 1.3 -0.8 72 0 1.3 -0.1 -2.0 0.0
2015 ELZ Rk APP 21 96 .267 .341 .400 .338 102 3.3 2.9 -0.9 123 0 0.3 -0.1 -0.7 0.1
2016 CDR A MID 7 29 .228 .289 .320 .450 100 1.1 0.8 0 133 0 -1.0 0.2 0.6 0.1
2016 FTM A+ FSL 92 372 .249 .316 .354 .282 97 -16.6 10.6 -0.7 67 0 2.2 1.8 -19.6 -0.6
2017 FTM A+ FSL 61 264 .251 .319 .363 .383 107 12.5 7.3 -1.5 152 0 -9.4 -0.8 11.5 0.7
2017 TWI Rk GCL 3 13 .251 .328 .358 .200 106 -1.3 0.4 -0.1 67 0 -0.1 -0.2 -0.4 0.0
2017 SUR Wnt AFL 18 76 .000 .000 .000 .380 0.0 0 0 0.0 0.0 0.0 0.0
2018 CHT AA SOU 92 366 .243 .319 .372 .308 103 -5.6 10.4 -0.2 85 0 4.5 2.9 -4.3 1.4

Statistics For All Levels

Minor league stats are currently shownClick to hide.
Year Team lvl LG PA AB R H 2B 3B HR TB RBI BB SO SB CS AVG OBP SLG ISO SF SH
2015 CDR A MID 47 45 3 11 3 1 0 16 5 0 13 0 0 .244 .277 .356 .111 0 0
2015 ELZ Rk APP 96 86 12 26 7 0 3 42 16 4 15 2 0 .302 .375 .488 .186 0 0
2016 FTM A+ FSL 372 338 33 74 14 3 2 100 36 22 86 4 0 .219 .273 .296 .077 5 2
2016 CDR A MID 29 26 6 9 1 1 0 12 4 3 6 0 0 .346 .414 .462 .115 0 0
2017 FTM A+ FSL 264 238 35 78 18 2 4 112 32 15 44 1 5 .328 .380 .471 .143 3 1
2017 TWI Rk GCL 13 12 2 2 1 0 0 3 0 1 2 0 1 .167 .231 .250 .083 0 0
2017 SUR Wnt AFL 76 72 15 21 3 1 2 32 10 3 20 0 0 .292 .329 .444 .153 0 0
2018 CHT AA SOU 366 338 48 86 22 1 6 128 48 21 75 2 0 .254 .303 .379 .124 3 0

Plate Discipline

YEAR Pits Zone% Swing% Contact% Z-Swing% O-Swing% Z-Contact% O-Contact% SwStr% CSAA

Injury History  —  No longer being updated

Last Update: 12/31/2014 23:59 ET

Date On Date Off Transaction Days Games Side Body Part Injury Severity Surgery Date Reaggravation

Compensation

Year Team Salary

 

Service TimeAgentContract Status

Details

2019 Preseason Forecast

Last Update: 1/27/2017 12:35 ET

PCT PA R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG DRC+ VORP FRAA WARP
90o 385 38 87 18 1 11 43 14 94 0 0 .240 .274 .386 72 -0.9 3B -4 -0.5
80o 364 34 78 16 1 10 39 13 91 0 0 .226 .259 .365 64 -5.7 3B -4 -1.0
70o 349 31 72 15 1 9 36 12 89 0 0 .217 .249 .349 58 -8.7 3B -4 -1.3
60o 337 29 67 14 1 8 34 11 87 0 0 .209 .241 .334 53 -11.2 3B -4 -1.6
50o 325 27 63 13 1 8 32 10 85 0 0 .204 .235 .330 48 -13.3 3B -3 -1.8
40o 313 25 58 12 1 7 30 9 82 0 0 .194 .221 .311 44 -15.2 3B -3 -2.0
30o 301 23 54 11 1 7 28 9 80 0 0 .188 .217 .307 39 -17.0 3B -3 -2.2
20o 286 21 48 10 1 6 25 8 77 0 0 .176 .204 .286 33 -18.9 3B -3 -2.3
10o 265 18 42 9 1 5 22 7 73 0 0 .165 .192 .267 25 -21.0 3B -3 -2.5
Weighted Mean3292864131832108500.204.235.32950-12.63B -3-1.7

The rest of this card is restricted to Baseball Prospectus Subscribers.

Not a subscriber? Click here for a free card so you can see what's missing.

Click here for more information on Baseball Prospectus subscriptions or to subscribe and get instant access to the best baseball content on the web.

BP Annual Player Comments

No BP Book Comments have been found for this player.

BP Articles

Click here to see articles tagged with Chris Paul

BP Chats

DateQuestionAnswer
2017-06-13 12:00:00 (link to chat)Since I hear you are a avid Cavaliers fan, what did you think of the finals and what kind of changes do you believe they should make? I believe Lebron is the GOAT, thoughts? I believe they should try to sign Chris Paul for the veterans minimum and trade Kyrie for a chipotle bowl (without guac), possibly throwing a Hawaiian pizza and some Chocolate wings in there
(Matt from Making it Rain California)
I am, uh, not sure where you heard that. If I was going to choose a team it'd be the Wizards, but I mostly just enjoy the insane amount of talent in the NBA right now. LeBron is the GOAT, yes, and that's an awful, *awful* sign/trade idea. Kyrie > CP3 every day of the week and twice on Sunday. (Craig Goldstein)


BP Roundtables

No BP Roundtables have mentioned this guy.