Jerry Downs 1BRed SoxRed Sox Player Cards | Red Sox Team Audit | Red Sox Depth Chart |
PA | AVG | HR | R | RBI | SB | DRC+ | WARP |
---|---|---|---|---|---|---|---|
325 | .158 | 10 | 27 | 34 | 0 | 37 | -2.0 |
|
|
YEAR | TEAM | AGE | G | PA | H | 2B | 3B | HR | BB | SO | HBP | SB | CS | AVG | OBP | SLG | DRC+ | DRAA | BRR | FRAA | BWARP |
---|
YEAR | Team | Lg | LG | G | PA | oppAVG | oppOBP | oppSLG | BABIP | BPF | BRAA | repLVL | POS_ADJ | DRC+ | DRC+ SD | FRAA | BRR | DRAA | BWARP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | GRN | A | SAL | 1 | 4 | .262 | .298 | .346 | .333 | 101 | -0.3 | 0.1 | -0.1 | 72 | 0 | 0.0 | -0.1 | -0.2 | 0.0 |
2015 | RSX | Rk | GCL | 42 | 163 | .243 | .320 | .319 | .324 | 107 | 5.8 | 4.9 | -3.1 | 149 | 0 | -2.4 | -0.1 | 1.5 | 0.1 |
2016 | LOW | A- | NYP | 45 | 180 | .231 | .298 | .313 | .293 | 112 | 0.6 | 4.9 | -3.1 | 133 | 0 | 1.8 | -3.3 | 1.0 | 0.1 |
2017 | GRN | A | SAL | 34 | 136 | .246 | .318 | .361 | .354 | 98 | 6.5 | 3.8 | -2.4 | 124 | 0 | 0.2 | 0.6 | 3.3 | 0.6 |
2017 | RSX | Rk | GCL | 11 | 43 | .220 | .323 | .306 | .231 | 111 | 0.2 | 1.4 | -0.9 | 84 | 0 | -0.5 | 0.3 | -0.6 | 0.0 |
2018 | SLM | A+ | CAR | 116 | 471 | .255 | .325 | .381 | .264 | 103 | 0.9 | 13.4 | -8.5 | 100 | 0 | 3.6 | -4.3 | -0.1 | 0.4 |
2019 | SLM | A+ | CAR | 23 | 85 | .238 | .308 | .343 | .186 | 98 | -8.3 | 2.3 | -1.5 | 30 | 0 | -0.8 | -1.2 | -5.5 | -0.7 |
2019 | PME | AA | EAS | 55 | 176 | .230 | .303 | .353 | .263 | 101 | -8.4 | 4.7 | -2.9 | 52 | 0 | 0.2 | 0.1 | -7.3 | -0.6 |
Year | Team | lvl | LG | PA | AB | R | H | 2B | 3B | HR | TB | RBI | BB | SO | SB | CS | AVG | OBP | SLG | ISO | SF | SH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | RSX | Rk | GCL | 163 | 131 | 23 | 36 | 8 | 0 | 2 | 50 | 24 | 23 | 27 | 5 | 2 | .275 | .399 | .382 | .107 | 3 | 0 |
2015 | GRN | A | SAL | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .250 | .250 | .250 | .000 | 0 | 0 |
2016 | LOW | A- | NYP | 180 | 157 | 18 | 41 | 9 | 0 | 5 | 65 | 24 | 17 | 30 | 2 | 1 | .261 | .350 | .414 | .153 | 1 | 0 |
2017 | RSX | Rk | GCL | 43 | 32 | 7 | 6 | 3 | 0 | 0 | 9 | 3 | 3 | 8 | 0 | 0 | .188 | .349 | .281 | .094 | 2 | 0 |
2017 | GRN | A | SAL | 136 | 117 | 16 | 32 | 9 | 1 | 3 | 52 | 17 | 11 | 33 | 1 | 0 | .274 | .368 | .444 | .171 | 1 | 0 |
2018 | SLM | A+ | CAR | 471 | 407 | 50 | 95 | 15 | 2 | 15 | 159 | 52 | 34 | 92 | 3 | 4 | .233 | .330 | .391 | .157 | 3 | 1 |
2019 | PME | AA | EAS | 176 | 153 | 10 | 27 | 9 | 0 | 2 | 42 | 14 | 13 | 57 | 0 | 0 | .176 | .270 | .275 | .098 | 1 | 2 |
2019 | SLM | A+ | CAR | 85 | 77 | 7 | 11 | 4 | 0 | 0 | 15 | 1 | 6 | 18 | 0 | 0 | .143 | .224 | .195 | .052 | 0 | 0 |
YEAR | Pits | Zone% | Swing% | Contact% | Z-Swing% | O-Swing% | Z-Contact% | O-Contact% | SwStr% | CSAA |
---|
Injury History — No longer being updated | Last Update: 12/31/2014 23:59 ET |
Date On | Date Off | Transaction | Days | Games | Side | Body Part | Injury | Severity | Surgery Date | Reaggravation |
---|
Compensation
|
|
2019 Preseason Forecast | Last Update: 1/27/2017 12:35 ET |
PCT | PA | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | DRC+ | VORP | FRAA | WARP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
90o | 390 | 41 | 70 | 13 | 0 | 15 | 46 | 19 | 103 | 0 | 0 | .199 | .268 | .364 | 62 | -9.2 | 1B 1 | -0.8 |
80o | 367 | 37 | 62 | 12 | 0 | 13 | 41 | 17 | 100 | 0 | 0 | .186 | .251 | .338 | 54 | -13.9 | 1B 1 | -1.4 |
70o | 351 | 34 | 57 | 11 | 0 | 12 | 38 | 15 | 97 | 0 | 0 | .178 | .240 | .324 | 47 | -16.9 | 1B 1 | -1.7 |
60o | 338 | 31 | 52 | 10 | 0 | 11 | 35 | 14 | 94 | 0 | 0 | .168 | .229 | .307 | 42 | -19.3 | 1B 1 | -1.9 |
50o | 325 | 29 | 48 | 9 | 0 | 10 | 33 | 13 | 92 | 0 | 0 | .161 | .219 | .291 | 37 | -21.2 | 1B 1 | -2.1 |
40o | 312 | 27 | 45 | 8 | 0 | 10 | 31 | 12 | 89 | 0 | 0 | .156 | .215 | .288 | 32 | -23.0 | 1B 1 | -2.3 |
30o | 299 | 24 | 41 | 8 | 0 | 9 | 28 | 11 | 86 | 0 | 0 | .149 | .205 | .275 | 26 | -24.6 | 1B 1 | -2.5 |
20o | 283 | 22 | 37 | 7 | 0 | 8 | 26 | 10 | 83 | 0 | 0 | .141 | .195 | .260 | 20 | -26.2 | 1B 1 | -2.7 |
10o | 260 | 19 | 31 | 6 | 0 | 7 | 22 | 8 | 78 | 0 | 0 | .128 | .177 | .239 | 11 | -27.9 | 1B 1 | -2.9 |
Weighted Mean | 330 | 30 | 50 | 9 | 0 | 11 | 34 | 13 | 93 | 0 | 0 | .165 | .225 | .304 | 39 | -20.5 | 1B 1 | -2.1 |
Year | Age | PA | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | DRC+ | WARP | VORP | BRR | POS_ADJ | REP_ADJ | RAA | FRAA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | 26 | 443 | 51 | 84 | 12 | 0 | 15 | 50 | 21 | 125 | 0 | .209 | .270 | .354 | 38 | -1.7 | -16.4 | -1.3 | -4.5 | 11.4 | -22.0 | 1.1 |
2021 | 27 | 380 | 43 | 71 | 10 | 0 | 12 | 41 | 18 | 107 | 0 | .206 | .268 | .342 | 37 | -1.5 | -14.5 | -1.1 | -4.0 | 9.8 | -19.2 | 0.9 |
2022 | 28 | 380 | 43 | 73 | 11 | 0 | 13 | 43 | 18 | 106 | 0 | .209 | .270 | .352 | 38 | -1.5 | -14.3 | -1.1 | -4.1 | 9.8 | -18.9 | 0.9 |
2023 | 29 | 385 | 44 | 73 | 11 | 0 | 13 | 43 | 19 | 108 | 0 | .209 | .273 | .352 | 38 | -1.5 | -14.4 | -1.1 | -4.3 | 9.9 | -19.0 | 0.9 |
2024 | 30 | 374 | 43 | 72 | 11 | 0 | 13 | 42 | 18 | 104 | 0 | .209 | .272 | .352 | 38 | -1.4 | -14.2 | -1.1 | -4.2 | 9.6 | -18.5 | 0.9 |
2025 | 31 | 351 | 40 | 67 | 10 | 0 | 12 | 39 | 17 | 98 | 0 | .207 | .271 | .348 | 38 | -1.4 | -13.6 | -1.0 | -4.1 | 9.0 | -17.5 | 0.8 |
2026 | 32 | 344 | 39 | 66 | 10 | 0 | 12 | 38 | 17 | 97 | 0 | .208 | .271 | .349 | 38 | -1.4 | -13.4 | -1.0 | -4.1 | 8.9 | -17.1 | 0.8 |
2027 | 33 | 324 | 37 | 61 | 9 | 0 | 11 | 36 | 16 | 91 | 0 | .207 | .271 | .348 | 38 | -1.3 | -12.8 | -1.0 | -4.0 | 8.3 | -16.2 | 0.8 |
2028 | 34 | 313 | 36 | 59 | 9 | 0 | 10 | 35 | 15 | 88 | 0 | .207 | .270 | .346 | 37 | -1.3 | -12.4 | -0.9 | -3.9 | 8.1 | -15.7 | 0.8 |
Rank | Score | Name | Year | DRC+ | Trend |
---|---|---|---|---|---|
1 | 97 | Ronnie Mitchell | 2016 | 0 | DNP |
2 | 96 | Luke Murton | 2011 | 0 | DNP |
3 | 95 | Jason Delaney | 2008 | 0 | DNP |
4 | 95 | Jeremy Hunt | 2009 | 0 | DNP |
5 | 95 | Logan Parker | 2010 | 0 | DNP |
6 | 95 | Johan Limonta | 2009 | 0 | DNP |
7 | 95 | Brad Nelson | 2008 | 86 | ![]() |
8 | 95 | Rawley Bishop | 2011 | 0 | DNP |
9 | 94 | Michael Spina | 2012 | 0 | DNP |
10 | 94 | Ricky Oropesa | 2015 | 0 | DNP |
11 | 94 | Jeremie Tice | 2012 | 0 | DNP |
12 | 93 | Travis Mattair | 2014 | 0 | DNP |
13 | 93 | Dustin DeMuth | 2017 | 0 | DNP |
14 | 93 | Chase Simpson | 2017 | 0 | DNP |
15 | 93 | Luke Voit | 2016 | 0 | DNP |
16 | 92 | Matthew Page | 2017 | 0 | DNP |
17 | 92 | Kevin Mahoney | 2012 | 0 | DNP |
18 | 92 | Alexander Simpson | 2015 | 0 | DNP |
19 | 92 | Joey Meneses | 2017 | 0 | DNP |
20 | 92 | James Van Ostrand | 2010 | 0 | DNP |
21 | 92 | Nate Freiman | 2012 | 0 | DNP |
22 | 92 | Justin Bloxom | 2013 | 0 | DNP |
23 | 91 | Casey Rogowski | 2006 | 0 | DNP |
24 | 91 | Clint Robinson | 2010 | 0 | DNP |
25 | 91 | Jason Rogers | 2013 | 0 | DNP |
26 | 91 | Dominic Ficociello | 2017 | 0 | DNP |
27 | 91 | Mark Ori | 2009 | 0 | DNP |
28 | 91 | Dalton Hicks | 2015 | 0 | DNP |
29 | 91 | Michael Jones | 2010 | 0 | DNP |
30 | 91 | Eric Aguilera | 2016 | 0 | DNP |
31 | 91 | Dan Black | 2013 | 0 | DNP |
32 | 91 | Matt Oberste | 2017 | 0 | DNP |
33 | 91 | Rhyne Hughes | 2009 | 0 | DNP |
34 | 91 | Anthony Aliotti | 2013 | 0 | DNP |
35 | 91 | Zander Wiel | 2018 | 0 | DNP |
36 | 91 | Bill Rhinehart | 2010 | 0 | DNP |
37 | 91 | Craig Cooper | 2010 | 0 | DNP |
38 | 91 | Clay Harris | 2008 | 0 | DNP |
39 | 91 | Jim Gallagher | 2011 | 0 | DNP |
40 | 91 | Stephen Head | 2009 | 0 | DNP |
41 | 91 | Sicnarf Loopstok | 2018 | 0 | DNP |
42 | 90 | Brett Nicholas | 2014 | 0 | DNP |
43 | 90 | Tommy Everidge | 2008 | 0 | DNP |
44 | 90 | K.C. Hobson | 2016 | 0 | DNP |
45 | 90 | Tyler Cannon | 2013 | 0 | DNP |
46 | 90 | Brandon Dulin | 2018 | 0 | DNP |
47 | 90 | Ben Paulsen | 2013 | 0 | DNP |
48 | 90 | Darin Ruf | 2012 | 92 | ![]() |
49 | 90 | Jeff Kindel | 2008 | 0 | DNP |
50 | 90 | Luke Anders | 2012 | 0 | DNP |
51 | 89 | Jonathan Still | 2010 | 0 | DNP |
52 | 89 | Roberto Lopez | 2011 | 0 | DNP |
53 | 89 | Bryan LaHair | 2008 | 76 | ![]() |
54 | 89 | John Wooten | 2016 | 0 | DNP |
55 | 89 | Ryan McBroom | 2017 | 0 | DNP |
56 | 89 | James Vasquez | 2018 | 0 | DNP |
57 | 89 | Garrett Cooper | 2016 | 0 | DNP |
58 | 89 | Sean Coughlin | 2010 | 0 | DNP |
59 | 89 | Beau Mills | 2012 | 0 | DNP |
60 | 89 | Kyle Martin | 2018 | 0 | DNP |
61 | 89 | Mike McDade | 2014 | 0 | DNP |
62 | 89 | Chris Nowak | 2008 | 0 | DNP |
63 | 89 | Angel Villalona | 2016 | 0 | DNP |
64 | 89 | Adam Rosales | 2008 | 79 | ![]() |
65 | 89 | Joe Sever | 2016 | 0 | DNP |
66 | 89 | Jonathan Griffin | 2014 | 0 | DNP |
67 | 89 | Whitney Robbins | 2010 | 0 | DNP |
68 | 89 | L.B. Dantzler | 2016 | 0 | DNP |
69 | 89 | Aaron Baker | 2013 | 0 | DNP |
70 | 89 | Jordan Lennerton | 2011 | 0 | DNP |
71 | 88 | Ian Sagdal | 2018 | 0 | DNP |
72 | 88 | Austin Byler | 2018 | 0 | DNP |
73 | 88 | Brant Colamarino | 2006 | 0 | DNP |
74 | 88 | Eduardo Perez | 2010 | 0 | DNP |
75 | 88 | B.A. Vollmuth | 2015 | 0 | DNP |
76 | 88 | Ryan Mathews | 2015 | 0 | DNP |
77 | 88 | Brian O'Grady | 2017 | 0 | DNP |
78 | 88 | Shawn Pleffner | 2015 | 0 | DNP |
79 | 88 | Yasiel Balaguert | 2018 | 0 | DNP |
80 | 88 | Shawn Payne | 2015 | 0 | DNP |
81 | 87 | Kevin Smith | 2009 | 0 | DNP |
82 | 87 | Chris Errecart | 2010 | 0 | DNP |
83 | 87 | Brett Pill | 2010 | 0 | DNP |
84 | 87 | Justin Bour | 2013 | 0 | DNP |
85 | 87 | Jim Murphy | 2011 | 0 | DNP |
86 | 87 | Brandon Snyder | 2012 | 86 | ![]() |
87 | 87 | Blaise Salter | 2018 | 0 | DNP |
88 | 87 | Scott Savastano | 2011 | 0 | DNP |
89 | 87 | Michael Flacco | 2012 | 0 | DNP |
90 | 87 | Brock Peterson | 2009 | 0 | DNP |
91 | 87 | Aaron Westlake | 2014 | 0 | DNP |
92 | 87 | Tony Thompson | 2014 | 0 | DNP |
93 | 87 | Conrad Gregor | 2017 | 0 | DNP |
94 | 87 | Will Allen | 2017 | 0 | DNP |
95 | 86 | Danny Hayes | 2016 | 0 | DNP |
96 | 86 | O'Koyea Dickson | 2015 | 0 | DNP |
97 | 86 | Viosergy Rosa | 2015 | 0 | DNP |
98 | 86 | Russell Mitchell | 2010 | 94 | ![]() |
99 | 86 | Cody Hawn | 2014 | 0 | DNP |
100 | 86 | Justin Howard | 2013 | 0 | DNP |
No BP chats have mentioned this guy.
No BP Roundtables have mentioned this guy.
BP Annual Player Comments
No BP Book Comments have been found for this player.