Dakota Chalmers PCubs |
IP | ERA | WHIP | SO | W | L | SV | WARP |
---|---|---|---|---|---|---|---|
Login or Subscribe today for access to projections! |
|
|
YEAR | Team | Lg | G | GS | IP | W | L | SV | H | BB | SO | HR | PPF | H/9 | BB/9 | HR/9 | K/9 | GB% | BABIP | WHIP | FIP | ERA | cFIP | DRA | DRA- | WARP |
---|
YEAR | Team | Lg | LG | G | GS | IP | W | L | SV | H | BB | SO | HR | PPF | H/9 | BB/9 | HR/9 | K/9 | GB% | BABIP | WHIP | FIP | ERA | cFIP | DRA | DRA- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | ATH | Rk | AZL | 11 | 11 | 20.3 | 0 | 1 | 0 | 15 | 17 | 18 | 0 | 100 | 6.6 | 7.5 | 0.0 | 8.0 | 0% | .268 | 1.57 | 4.69 | 2.66 | 124 | 5.60 | 122.8 |
2016 | VER | A- | NYP | 15 | 13 | 67.0 | 5 | 4 | 0 | 55 | 37 | 62 | 8 | 100 | 7.4 | 5.0 | 1.1 | 8.3 | 44% | .253 | 1.37 | 4.89 | 4.70 | 115 | 4.59 | 101.4 |
2017 | BLT | A | MID | 10 | 5 | 29.0 | 2 | 2 | 0 | 15 | 29 | 47 | 1 | 104 | 4.7 | 9.0 | 0.3 | 14.6 | 46% | .286 | 1.52 | 4.22 | 4.34 | 105 | 3.84 | 81.6 |
2018 | BLT | A | MID | 2 | 1 | 5.0 | 0 | 0 | 0 | 3 | 8 | 10 | 0 | 99 | 5.4 | 14.4 | 0.0 | 18.0 | 50% | .300 | 2.20 | 4.28 | 0.00 | 105 | 4.61 | 97.6 |
2019 | FTM | A+ | FSL | 5 | 5 | 21.3 | 1 | 1 | 0 | 12 | 15 | 29 | 0 | 102 | 5.1 | 6.3 | 0.0 | 12.2 | 55% | .273 | 1.27 | 2.70 | 3.38 | 88 | 3.49 | 71.7 |
2019 | TWI | Rk | GCL | 4 | 4 | 13.3 | 1 | 0 | 0 | 8 | 8 | 19 | 0 | 97 | 5.4 | 5.4 | 0.0 | 12.8 | 68% | .320 | 1.20 | 2.90 | 4.05 | 85 | 2.34 | 48.2 |
YEAR | Pits | Zone% | Swing% | Contact% | Z-Swing% | O-Swing% | Z-Contact% | O-Contact% | SwStr% |
---|
Injury History — No longer being updated | Last Update: 12/31/2014 23:59 ET |
Date On | Date Off | Transaction | Days | Games | Side | Body Part | Injury | Severity | Surgery Date | Reaggravation |
---|
Compensation
|
|
2019 Preseason Forecast | Last Update: 1/27/2017 12:35 ET |
PCT | W | L | SV | G | GS | IP | H | BB | SO | HR | BABIP | WHIP | ERA | DRA | VORP | WARP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
90o | 0 | 4.8 | 0.1 | 15 | 11 | 50.6 | 36 | 37 | 51 | 4 | .250 | 1.43 | 3.78 | 4.11 | -4.6 | -0.5 |
80o | 0 | 4.5 | 0.1 | 13 | 10 | 43.4 | 34 | 35 | 44 | 3 | .269 | 1.58 | 4.29 | 4.67 | -6.3 | -0.7 |
70o | 0 | 4.2 | 0.1 | 11 | 9 | 38.5 | 32 | 33 | 39 | 3 | .283 | 1.69 | 4.68 | 5.09 | -7.2 | -0.8 |
60o | 0 | 3.9 | 0.1 | 10 | 8 | 34.4 | 30 | 31 | 35 | 3 | .295 | 1.79 | 5.02 | 5.45 | -7.6 | -0.8 |
50o | 0 | 3.7 | 0.1 | 9 | 7 | 30.7 | 29 | 29 | 31 | 3 | .306 | 1.89 | 5.34 | 5.81 | -7.9 | -0.9 |
40o | 0 | 3.4 | 0.1 | 8 | 6 | 27.2 | 27 | 27 | 28 | 3 | .317 | 1.99 | 5.68 | 6.17 | -8.0 | -0.9 |
30o | 0 | 3.1 | 0.1 | 7 | 5 | 23.5 | 25 | 25 | 24 | 2 | .329 | 2.11 | 6.05 | 6.57 | -7.8 | -0.8 |
20o | 0 | 2.7 | 0 | 6 | 4 | 19.5 | 22 | 22 | 20 | 2 | .344 | 2.25 | 6.50 | 7.06 | -7.4 | -0.8 |
10o | 0 | 2.1 | 0 | 4 | 3 | 14.1 | 17 | 18 | 14 | 2 | .364 | 2.46 | 7.15 | 7.76 | -6.3 | -0.7 |
Weighted Mean | 0 | 3.5 | 0.1 | 9 | 7 | 29.8 | 27 | 28 | 30 | 3 | .302 | 1.86 | 5.28 | 5.73 | -7.4 | -0.8 |
|
|
Date | Question | Answer |
---|---|---|
2019-10-18 12:00:00 (link to chat) | Outside of Royce Lewis, what are your thoughts on other Twins players that were out in Arizona? (Michael from Minneapolis) | Luke Raley is a physical monster, but really has the ceiling for me of a platoon bat (if it all goes right). Zach Neff is a nice organizational left-hander, one that helps a minor league bullpen. Jovani Moran was fine for me, lefty with some velocity and feel to spin a breaking ball, that usually means some up/down reliever role. Dakota Chalmers has a real quality fastball/curveball combination, but you could tell the rust coming off his Tommy John surgery as well. He has high upside if he cuts down on his walks. (Steve Givarz) |
2016-09-29 13:00:00 (link to chat) | Anyone for A's fans to be excited about besides Puk, Barreto, and (maybe) Chapman? (Ford from Flying cross country) | Despite his struggles after the trade, Grant Holmes is someone to be excited about. If he can figure out how to throw strikes, Dakota Chalmers is someone to be excited about. Frankie Montas could be a high-leverage reliever. It's not a good system, but, there's some stuff. There's always some stuff. Even the Angels have some stuff. (Christopher Crawford) |
No BP Roundtables have mentioned this guy.
BP Annual Player Comments
The rest of this card is restricted to Baseball Prospectus Subscribers.
Not a subscriber? Click here for a free card so you can see what's missing.
Click here for more information on Baseball Prospectus subscriptions or to subscribe and get instant access to the best baseball content on the web.